Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Toronto Raptors vs Minnesota Timberwolves head-to-head · Toronto Raptors schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Toronto Raptors 115-107 at home on Thursday, March 5, 2026 at Target Center. Anthony Edwards had 22 points, 4 rebounds and 3 assists for the Minnesota Timberwolves. RJ Barrett had 25 points, 6 rebounds and 0 assists for the Toronto Raptors.
The Minnesota Timberwolves led 55-54 at halftime and pulled away after the break. Their best stretch was the third quarter, won 35-22. Double-digit figures in two categories: Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Toronto Raptors 25, Minnesota Timberwolves 34. Rudy Gobert had 18 points, 12 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 27 | 27 | 22 | 31 | 107 |
| Minnesota Timberwolves | 31 | 24 | 35 | 25 | 115 |
Rudy Gobert double-double (18 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 36:14 | 16 | 2 | 3 | 0 | 1 | 0 | 7-12 | 2-3 | 0-0 | 3 | +3 |
| RJ Barrett starter | 30:22 | 25 | 6 | 0 | 0 | 1 | 1 | 9-14 | 4-5 | 3-4 | 3 | +3 |
| Immanuel Quickley starter | 30:10 | 18 | 3 | 7 | 1 | 0 | 2 | 6-10 | 2-4 | 4-5 | 3 | +8 |
| Brandon Ingram starter | 29:49 | 14 | 5 | 2 | 1 | 0 | 1 | 5-16 | 0-1 | 4-7 | 2 | -27 |
| Jakob Poeltl starter | 29:04 | 9 | 7 | 4 | 2 | 1 | 1 | 4-5 | 0-0 | 1-2 | 3 | -23 |
| Sandro Mamukelashvili bench | 23:38 | 11 | 2 | 1 | 1 | 1 | 1 | 5-8 | 1-2 | 0-1 | 0 | -8 |
| Ja'Kobe Walter bench | 17:26 | 2 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 2-3 | 2 | -4 |
| Jamal Shead bench | 17:00 | 2 | 4 | 1 | 0 | 0 | 3 | 1-7 | 0-2 | 0-0 | 3 | -19 |
| Jamison Battle bench | 9:32 | 2 | 5 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | +7 |
| Jonathan Mogbo bench | 9:07 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | +4 |
| Gradey Dick bench | 3:49 | 6 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 2-2 | 0 | +8 |
| Trayce Jackson-Davis bench | 3:49 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | +8 |
Not available: Chucky Hepburn, Collin Murray-Boyles
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert starter | 35:23 | 18 | 12 | 5 | 1 | 3 | 0 | 7-8 | 0-0 | 4-6 | 2 | +18 |
| Anthony Edwards starter | 34:05 | 22 | 4 | 3 | 1 | 0 | 4 | 8-12 | 5-8 | 1-2 | 1 | +15 |
| Julius Randle starter | 33:41 | 17 | 8 | 4 | 1 | 0 | 2 | 5-11 | 0-2 | 7-8 | 4 | +9 |
| Donte DiVincenzo starter | 26:35 | 16 | 5 | 2 | 2 | 0 | 1 | 4-7 | 4-6 | 4-4 | 1 | +16 |
| Jaden McDaniels starter | 21:19 | 8 | 2 | 4 | 1 | 0 | 2 | 3-6 | 1-3 | 1-1 | 5 | +2 |
| Ayo Dosunmu bench | 27:17 | 13 | 1 | 1 | 3 | 1 | 0 | 6-11 | 1-2 | 0-0 | 2 | +25 |
| Naz Reid bench | 20:32 | 12 | 6 | 1 | 0 | 1 | 1 | 5-12 | 1-5 | 1-2 | 1 | +16 |
| Kyle Anderson bench | 15:09 | 4 | 3 | 4 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 3 | -11 |
| Bones Hyland bench | 13:07 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | 2 | -14 |
| Terrence Shannon Jr. bench | 3:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | -10 |
| Jaylen Clark bench | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -10 |
| Julian Phillips bench | 3:08 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -8 |
| Joan Beringer bench | 3:08 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -8 |
Not available: Joe Ingles
| Toronto Raptors | Stat | Minnesota Timberwolves |
|---|---|---|
| 16/24 (66%) | Free throws | 18/23 (78%) |
| 32/62 (51%) | 2 pointers | 29/50 (58%) |
| 9/21 (42%) | 3 pointers | 13/31 (41%) |
| 41/83 (49%) | Field goals | 42/81 (51%) |
| 40 | Rebounds | 41 |
| 29 | Defensive rebounds | 35 |
| 11 | Offensive rebounds | 6 |
| 22 | Assists | 24 |
| 12 | Turnovers | 12 |
| 6 | Steals | 10 |
| 5 | Blocks | 5 |
| 19 | Fouls | 22 |
| 13 | Max points in a row | 11 |
| 16:57 | Time spent in lead | 27:21 |
| 12 | Biggest lead | 18 |
Largest margin: 16 points.
| Time left | Team | Play | Toronto Raptors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:39 | Toronto Raptors | Brandon Ingram 2-pt field goal | 2 | 0 |
| 11:23 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 2 | 3 |
| 10:57 | Toronto Raptors | Brandon Ingram 2-pt field goal | 4 | 3 |
| 10:57 | Toronto Raptors | Brandon Ingram Free throw | 5 | 3 |
| 10:08 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 5 | 5 |
| 9:55 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 7 | 5 |
| 9:48 | Toronto Raptors | Brandon Ingram Free throw | 8 | 5 |
| 9:38 | Toronto Raptors | Scottie Barnes 3-pt field goal | 11 | 5 |
| 8:56 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 13 | 5 |
| 8:38 | Toronto Raptors | RJ Barrett 2-pt field goal | 15 | 5 |
| 8:14 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 15 | 7 |
| 7:57 | Toronto Raptors | Brandon Ingram Free throw | 16 | 7 |
| 7:57 | Toronto Raptors | Brandon Ingram Free throw | 17 | 7 |
| 7:19 | Toronto Raptors | RJ Barrett 2-pt field goal | 19 | 7 |
| 7:00 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 19 | 9 |
| 6:34 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 19 | 11 |
| 5:55 | Minnesota Timberwolves | Julius Randle Free throw | 19 | 12 |
| 5:55 | Minnesota Timberwolves | Julius Randle Free throw | 19 | 13 |
| 5:18 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 19 | 16 |
| 4:56 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 21 | 16 |
| 4:17 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 21 | 19 |
| 4:00 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 24 | 19 |
| 3:44 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 24 | 21 |
| 3:44 | Minnesota Timberwolves | Julius Randle Free throw | 24 | 22 |
| 1:53 | Toronto Raptors | Scottie Barnes 3-pt field goal | 27 | 22 |
| 1:40 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 27 | 24 |
| 1:04 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 27 | 26 |
| 0:36 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 27 | 29 |
| 0:10 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 27 | 31 |
| Time left | Team | Play | Toronto Raptors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:46 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 27 | 33 |
| 11:25 | Toronto Raptors | RJ Barrett Free throw | 28 | 33 |
| 11:25 | Toronto Raptors | RJ Barrett Free throw | 29 | 33 |
| 11:01 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 31 | 33 |
| 10:21 | Toronto Raptors | Ja'Kobe Walter Free throw | 32 | 33 |
| 10:21 | Toronto Raptors | Ja'Kobe Walter Free throw | 33 | 33 |
| 9:08 | Toronto Raptors | RJ Barrett 3-pt field goal | 36 | 33 |
| 8:51 | Toronto Raptors | Scottie Barnes 2-pt field goal | 38 | 33 |
| 8:31 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 40 | 33 |
| 8:19 | Minnesota Timberwolves | Kyle Anderson 2-pt field goal | 40 | 35 |
| 8:02 | Toronto Raptors | RJ Barrett 2-pt field goal | 42 | 35 |
| 7:30 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 42 | 37 |
| 7:17 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 45 | 37 |
| 6:57 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 45 | 39 |
| 6:48 | Toronto Raptors | Immanuel Quickley Free throw | 46 | 39 |
| 6:28 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 46 | 42 |
| 6:11 | Toronto Raptors | RJ Barrett 3-pt field goal | 49 | 42 |
| 5:56 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 49 | 44 |
| 5:56 | Minnesota Timberwolves | Julius Randle Free throw | 49 | 45 |
| 5:22 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 51 | 45 |
| 5:01 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 51 | 47 |
| 4:38 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 51 | 49 |
| 3:18 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 51 | 51 |
| 2:53 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 51 | 53 |
| 2:29 | Toronto Raptors | Scottie Barnes 2-pt field goal | 53 | 53 |
| 2:05 | Minnesota Timberwolves | Rudy Gobert Free throw | 53 | 54 |
| 1:46 | Minnesota Timberwolves | Rudy Gobert Free throw | 53 | 55 |
| 1:11 | Toronto Raptors | Jakob Poeltl Free throw | 54 | 55 |
| Time left | Team | Play | Toronto Raptors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:44 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 54 | 58 |
| 11:20 | Toronto Raptors | Scottie Barnes 2-pt field goal | 56 | 58 |
| 11:07 | Minnesota Timberwolves | Julius Randle Free throw | 56 | 59 |
| 10:50 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 59 | 59 |
| 10:34 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 59 | 61 |
| 10:14 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 61 | 61 |
| 9:25 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 61 | 64 |
| 9:11 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 63 | 64 |
| 8:31 | Toronto Raptors | Brandon Ingram 2-pt field goal | 65 | 64 |
| 7:48 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 65 | 66 |
| 7:30 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 65 | 68 |
| 7:12 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 65 | 69 |
| 7:12 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 65 | 70 |
| 6:25 | Toronto Raptors | Brandon Ingram 2-pt field goal | 67 | 70 |
| 6:09 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 67 | 73 |
| 5:47 | Toronto Raptors | RJ Barrett Free throw | 68 | 73 |
| 5:34 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 68 | 75 |
| 5:11 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 70 | 75 |
| 4:34 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 70 | 76 |
| 4:34 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 70 | 77 |
| 4:02 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 70 | 80 |
| 3:17 | Minnesota Timberwolves | Ayo Dosunmu 3-pt field goal | 70 | 83 |
| 3:05 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 70 | 85 |
| 2:26 | Minnesota Timberwolves | Anthony Edwards Free throw | 70 | 86 |
| 1:03 | Toronto Raptors | Scottie Barnes 2-pt field goal | 72 | 86 |
| 0:45 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 72 | 88 |
| 0:35 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 74 | 88 |
| 0:19 | Minnesota Timberwolves | Julius Randle Free throw | 74 | 89 |
| 0:19 | Minnesota Timberwolves | Julius Randle Free throw | 74 | 90 |
| 0:03 | Toronto Raptors | Immanuel Quickley Free throw | 75 | 90 |
| 0:03 | Toronto Raptors | Immanuel Quickley Free throw | 76 | 90 |
| Time left | Team | Play | Toronto Raptors | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:43 | Toronto Raptors | RJ Barrett 2-pt field goal | 78 | 90 |
| 11:23 | Minnesota Timberwolves | Kyle Anderson 2-pt field goal | 78 | 92 |
| 11:13 | Toronto Raptors | Immanuel Quickley Free throw | 79 | 92 |
| 11:13 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 80 | 92 |
| 10:37 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 83 | 92 |
| 10:13 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 83 | 94 |
| 9:55 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 83 | 96 |
| 9:42 | Toronto Raptors | Scottie Barnes 2-pt field goal | 85 | 96 |
| 8:30 | Toronto Raptors | RJ Barrett 2-pt field goal | 87 | 96 |
| 7:53 | Minnesota Timberwolves | Jaden McDaniels Free throw | 87 | 97 |
| 7:40 | Minnesota Timberwolves | Naz Reid Free throw | 87 | 98 |
| 7:23 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 87 | 101 |
| 6:56 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 87 | 103 |
| 6:45 | Toronto Raptors | RJ Barrett 3-pt field goal | 90 | 103 |
| 6:26 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 90 | 105 |
| 5:35 | Toronto Raptors | Brandon Ingram 2-pt field goal | 92 | 105 |
| 4:40 | Toronto Raptors | RJ Barrett 3-pt field goal | 95 | 105 |
| 4:19 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 95 | 108 |
| 3:50 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 95 | 111 |
| 3:18 | Minnesota Timberwolves | Rudy Gobert Free throw | 95 | 112 |
| 3:18 | Minnesota Timberwolves | Rudy Gobert Free throw | 95 | 113 |
| 3:08 | Toronto Raptors | Gradey Dick Free throw | 96 | 113 |
| 3:08 | Toronto Raptors | Gradey Dick Free throw | 97 | 113 |
| 2:41 | Minnesota Timberwolves | Julian Phillips 2-pt field goal | 97 | 115 |
| 2:24 | Toronto Raptors | Gradey Dick 2-pt field goal | 99 | 115 |
| 1:45 | Toronto Raptors | Gradey Dick 2-pt field goal | 101 | 115 |
| 1:22 | Toronto Raptors | Jamison Battle 2-pt field goal | 103 | 115 |
| 0:56 | Toronto Raptors | Jamal Shead 2-pt field goal | 105 | 115 |
| 0:16 | Toronto Raptors | Trayce Jackson-Davis 2-pt field goal | 107 | 115 |
After this game: Minnesota Timberwolves 2-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 6, 2026 · 01:00 UTC