Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Toronto Raptors head-to-head · Minnesota Timberwolves schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Toronto Raptors 128-126 on the road on Wednesday, February 4, 2026 at Scotiabank Arena. Anthony Edwards had 30 points, 8 rebounds and 5 assists for the Minnesota Timberwolves. Brandon Ingram had 25 points, 6 rebounds and 4 assists for the Toronto Raptors.
The Minnesota Timberwolves trailed 72-59 at halftime and came back to win. Their best stretch was the fourth quarter, won 34-22. Double-digit figures in two or more categories: Scottie Barnes (double-double, Toronto Raptors), Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 37, Toronto Raptors 30. Bones Hyland had 20 points, 7 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 32 | 27 | 35 | 34 | 128 |
| Toronto Raptors | 35 | 37 | 32 | 22 | 126 |
Rudy Gobert double-double (10 PTS, 12 REB) · Scottie Barnes double-double (22 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels starter | 39:43 | 19 | 1 | 4 | 0 | 2 | 1 | 8-13 | 1-3 | 2-2 | 3 | -1 |
| Anthony Edwards starter | 37:46 | 30 | 8 | 5 | 3 | 1 | 2 | 11-23 | 1-8 | 7-10 | 1 | -2 |
| Julius Randle starter | 35:35 | 17 | 4 | 4 | 0 | 0 | 3 | 7-18 | 1-4 | 2-4 | 2 | -7 |
| Rudy Gobert starter | 32:54 | 10 | 12 | 2 | 1 | 1 | 0 | 4-4 | 0-0 | 2-5 | 3 | +11 |
| Donte DiVincenzo starter | 31:00 | 15 | 6 | 5 | 0 | 0 | 1 | 5-11 | 5-9 | 0-0 | 4 | +1 |
| Naz Reid bench | 28:39 | 17 | 8 | 3 | 1 | 0 | 0 | 6-13 | 4-7 | 1-2 | 4 | +2 |
| Bones Hyland bench | 26:02 | 20 | 7 | 3 | 2 | 1 | 2 | 8-12 | 4-7 | 0-0 | 3 | +3 |
| Jaylen Clark bench | 6:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0 | -1 |
| Johnny Juzang bench | 2:19 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | +2 |
| Joe Ingles bench | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Terrence Shannon Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 36:37 | 22 | 10 | 8 | 1 | 1 | 3 | 8-11 | 0-0 | 6-8 | 2 | +9 |
| Brandon Ingram starter | 35:03 | 25 | 6 | 4 | 0 | 1 | 0 | 10-22 | 3-6 | 2-3 | 3 | +2 |
| Immanuel Quickley starter | 33:36 | 23 | 5 | 8 | 1 | 0 | 2 | 8-12 | 6-8 | 1-2 | 1 | +2 |
| RJ Barrett starter | 28:21 | 13 | 6 | 1 | 1 | 2 | 4 | 4-12 | 2-4 | 3-5 | 4 | -1 |
| Collin Murray-Boyles starter | 25:19 | 13 | 4 | 3 | 2 | 1 | 0 | 6-9 | 1-2 | 0-0 | 3 | -14 |
| Sandro Mamukelashvili bench | 31:34 | 14 | 4 | 2 | 0 | 1 | 1 | 5-10 | 2-5 | 2-2 | 4 | +0 |
| Jamal Shead bench | 22:14 | 7 | 2 | 4 | 1 | 1 | 2 | 3-8 | 0-3 | 1-2 | 2 | -1 |
| Ja'Kobe Walter bench | 14:15 | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 | -3 |
| Gradey Dick bench | 13:01 | 6 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 | 2 | -4 |
Not available: Chucky Hepburn, Jakob Poeltl
| Minnesota Timberwolves | Stat | Toronto Raptors |
|---|---|---|
| 14/25 (56%) | Free throws | 17/24 (70%) |
| 33/58 (56%) | 2 pointers | 32/58 (55%) |
| 16/39 (41%) | 3 pointers | 15/31 (48%) |
| 49/97 (50%) | Field goals | 47/89 (52%) |
| 46 | Rebounds | 41 |
| 33 | Defensive rebounds | 32 |
| 13 | Offensive rebounds | 9 |
| 26 | Assists | 31 |
| 10 | Turnovers | 13 |
| 8 | Steals | 6 |
| 5 | Blocks | 7 |
| 20 | Fouls | 21 |
| 8 | Max points in a row | 11 |
| 5:02 | Time spent in lead | 41:42 |
| 5 | Biggest lead | 18 |
Largest margin: 18 points.
| Time left | Team | Play | Minnesota Timberwolves | Toronto Raptors |
|---|---|---|---|---|
| 11:43 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 2 | 0 |
| 11:19 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 2 | 2 |
| 11:05 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 5 | 2 |
| 10:31 | Minnesota Timberwolves | Jaden McDaniels Free throw | 6 | 2 |
| 10:31 | Minnesota Timberwolves | Jaden McDaniels Free throw | 7 | 2 |
| 10:16 | Toronto Raptors | RJ Barrett 3-pt field goal | 7 | 5 |
| 9:59 | Minnesota Timberwolves | Julius Randle Free throw | 8 | 5 |
| 9:41 | Toronto Raptors | Brandon Ingram 2-pt field goal | 8 | 7 |
| 9:12 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 8 | 10 |
| 8:59 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 11 | 10 |
| 8:39 | Toronto Raptors | Collin Murray-Boyles 3-pt field goal | 11 | 13 |
| 8:25 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 13 | 13 |
| 8:17 | Toronto Raptors | Scottie Barnes 2-pt field goal | 13 | 15 |
| 8:04 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 15 | 15 |
| 7:56 | Toronto Raptors | Scottie Barnes 2-pt field goal | 15 | 17 |
| 7:29 | Toronto Raptors | RJ Barrett 3-pt field goal | 15 | 20 |
| 7:12 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 17 | 20 |
| 6:18 | Toronto Raptors | RJ Barrett 2-pt field goal | 17 | 22 |
| 5:48 | Toronto Raptors | Jamal Shead 2-pt field goal | 17 | 24 |
| 5:25 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 19 | 24 |
| 4:55 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 21 | 24 |
| 3:42 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 23 | 24 |
| 3:29 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 23 | 27 |
| 3:08 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 26 | 27 |
| 2:52 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 26 | 29 |
| 2:27 | Toronto Raptors | Gradey Dick Free throw | 26 | 30 |
| 2:27 | Toronto Raptors | Gradey Dick Free throw | 26 | 31 |
| 2:09 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 28 | 31 |
| 1:29 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 30 | 31 |
| 1:17 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 30 | 33 |
| 0:52 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 30 | 35 |
| 0:20 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 32 | 35 |
| Time left | Team | Play | Minnesota Timberwolves | Toronto Raptors |
|---|---|---|---|---|
| 11:44 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 32 | 38 |
| 11:28 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 34 | 38 |
| 11:01 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 37 | 38 |
| 10:35 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 40 | 38 |
| 10:16 | Toronto Raptors | Gradey Dick 2-pt field goal | 40 | 40 |
| 9:47 | Toronto Raptors | Scottie Barnes 2-pt field goal | 40 | 42 |
| 9:25 | Toronto Raptors | Scottie Barnes 2-pt field goal | 40 | 44 |
| 8:38 | Toronto Raptors | Gradey Dick 2-pt field goal | 40 | 46 |
| 8:08 | Toronto Raptors | RJ Barrett Free throw | 40 | 47 |
| 8:08 | Toronto Raptors | RJ Barrett 2-pt field goal | 40 | 49 |
| 7:29 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 43 | 49 |
| 7:03 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 43 | 51 |
| 6:48 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 46 | 51 |
| 6:29 | Toronto Raptors | Brandon Ingram 2-pt field goal | 46 | 53 |
| 5:56 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 46 | 55 |
| 5:30 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 46 | 57 |
| 4:47 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 49 | 57 |
| 4:23 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 49 | 60 |
| 4:03 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 52 | 60 |
| 3:53 | Toronto Raptors | Brandon Ingram 3-pt field goal | 52 | 63 |
| 3:15 | Minnesota Timberwolves | Rudy Gobert Free throw | 53 | 63 |
| 2:47 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 53 | 65 |
| 2:08 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 55 | 65 |
| 1:40 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 57 | 65 |
| 1:24 | Toronto Raptors | Sandro Mamukelashvili Free throw | 57 | 66 |
| 1:24 | Toronto Raptors | Sandro Mamukelashvili Free throw | 57 | 67 |
| 0:39 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 59 | 67 |
| 0:36 | Toronto Raptors | Scottie Barnes Free throw | 59 | 68 |
| 0:36 | Toronto Raptors | Scottie Barnes Free throw | 59 | 69 |
| 0:01 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 59 | 72 |
| Time left | Team | Play | Minnesota Timberwolves | Toronto Raptors |
|---|---|---|---|---|
| 11:39 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 59 | 75 |
| 11:18 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 59 | 77 |
| 10:58 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 62 | 77 |
| 10:04 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 65 | 77 |
| 9:27 | Toronto Raptors | Brandon Ingram 2-pt field goal | 65 | 79 |
| 9:14 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 67 | 79 |
| 9:14 | Minnesota Timberwolves | Anthony Edwards Free throw | 68 | 79 |
| 9:03 | Toronto Raptors | Brandon Ingram 2-pt field goal | 68 | 81 |
| 8:48 | Toronto Raptors | Scottie Barnes Free throw | 68 | 82 |
| 8:48 | Toronto Raptors | Scottie Barnes Free throw | 68 | 83 |
| 8:16 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 70 | 83 |
| 7:54 | Toronto Raptors | Brandon Ingram 2-pt field goal | 70 | 85 |
| 7:33 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 72 | 85 |
| 7:13 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 75 | 85 |
| 6:26 | Toronto Raptors | RJ Barrett Free throw | 75 | 86 |
| 6:10 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 77 | 86 |
| 6:10 | Minnesota Timberwolves | Anthony Edwards Free throw | 78 | 86 |
| 5:34 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 78 | 89 |
| 5:17 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 80 | 89 |
| 5:00 | Toronto Raptors | Brandon Ingram 2-pt field goal | 80 | 91 |
| 4:53 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 82 | 91 |
| 4:11 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 82 | 94 |
| 3:38 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 84 | 94 |
| 3:27 | Toronto Raptors | Brandon Ingram 3-pt field goal | 84 | 97 |
| 3:05 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 86 | 97 |
| 2:56 | Toronto Raptors | Scottie Barnes 2-pt field goal | 86 | 99 |
| 2:29 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 88 | 99 |
| 2:23 | Toronto Raptors | Jamal Shead Free throw | 88 | 100 |
| 1:45 | Toronto Raptors | Brandon Ingram Free throw | 88 | 101 |
| 1:45 | Toronto Raptors | Brandon Ingram Free throw | 88 | 102 |
| 1:12 | Toronto Raptors | Scottie Barnes 2-pt field goal | 88 | 104 |
| 0:52 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 91 | 104 |
| 0:12 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 94 | 104 |
| Time left | Team | Play | Minnesota Timberwolves | Toronto Raptors |
|---|---|---|---|---|
| 11:08 | Toronto Raptors | Scottie Barnes 2-pt field goal | 94 | 106 |
| 10:48 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 96 | 106 |
| 9:25 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 99 | 106 |
| 9:13 | Toronto Raptors | RJ Barrett Free throw | 99 | 107 |
| 8:57 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 101 | 107 |
| 8:25 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 104 | 107 |
| 8:04 | Toronto Raptors | Immanuel Quickley Free throw | 104 | 108 |
| 7:43 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 106 | 108 |
| 7:24 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 106 | 111 |
| 7:08 | Minnesota Timberwolves | Naz Reid Free throw | 107 | 111 |
| 6:32 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 109 | 111 |
| 6:01 | Toronto Raptors | Jamal Shead 2-pt field goal | 109 | 113 |
| 5:40 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 111 | 113 |
| 5:09 | Minnesota Timberwolves | Anthony Edwards Free throw | 112 | 113 |
| 4:12 | Toronto Raptors | Scottie Barnes Free throw | 112 | 114 |
| 4:12 | Toronto Raptors | Scottie Barnes Free throw | 112 | 115 |
| 3:40 | Toronto Raptors | Brandon Ingram 2-pt field goal | 112 | 117 |
| 3:17 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 114 | 117 |
| 3:08 | Minnesota Timberwolves | Anthony Edwards Free throw | 115 | 117 |
| 3:08 | Minnesota Timberwolves | Anthony Edwards Free throw | 116 | 117 |
| 2:26 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 118 | 117 |
| 2:20 | Toronto Raptors | Scottie Barnes 2-pt field goal | 118 | 119 |
| 2:00 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 120 | 119 |
| 1:47 | Minnesota Timberwolves | Rudy Gobert Free throw | 121 | 119 |
| 1:04 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 123 | 119 |
| 0:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 124 | 119 |
| 0:34 | Toronto Raptors | Jamal Shead 2-pt field goal | 124 | 121 |
| 0:16 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 126 | 121 |
| 0:11 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 126 | 123 |
| 0:10 | Minnesota Timberwolves | Anthony Edwards Free throw | 127 | 123 |
| 0:04 | Minnesota Timberwolves | Julius Randle Free throw | 128 | 123 |
| 0:01 | Toronto Raptors | Brandon Ingram 3-pt field goal | 128 | 126 |
After this game: Minnesota Timberwolves 1-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 5, 2026 · 00:30 UTC