Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Portland Trail Blazers head-to-head · Minnesota Timberwolves schedule · Portland Trail Blazers schedule
Venue: Moda Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Portland Trail Blazers 124-121 on the road on Tuesday, February 24, 2026 at Moda Center. Anthony Edwards had 34 points, 4 rebounds and 4 assists for the Minnesota Timberwolves. Jrue Holiday had 22 points, 3 rebounds and 4 assists for the Portland Trail Blazers.
The Minnesota Timberwolves led 62-59 at halftime. Their best stretch was the first quarter, won 33-27. Double-digit figures in two or more categories: Donovan Clingan (double-double, Portland Trail Blazers), Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 19, Portland Trail Blazers 40. Jaden McDaniels had 29 points, 6 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 33 | 29 | 34 | 28 | 124 |
| Portland Trail Blazers | 27 | 32 | 35 | 27 | 121 |
Rudy Gobert double-double (10 PTS, 19 REB) · Donovan Clingan double-double (11 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 38:20 | 34 | 4 | 4 | 2 | 0 | 5 | 11-27 | 5-13 | 7-10 | 2 | +7 |
| Jaden McDaniels starter | 37:04 | 29 | 6 | 2 | 3 | 5 | 3 | 12-16 | 5-6 | 0-1 | 4 | +10 |
| Rudy Gobert starter | 35:43 | 10 | 19 | 4 | 1 | 2 | 3 | 4-5 | 0-0 | 2-2 | 3 | +5 |
| Donte DiVincenzo starter | 32:32 | 19 | 1 | 4 | 2 | 0 | 1 | 7-13 | 5-10 | 0-0 | 3 | +4 |
| Julius Randle starter | 30:31 | 13 | 7 | 6 | 1 | 0 | 2 | 5-9 | 0-0 | 3-4 | 4 | +0 |
| Ayo Dosunmu bench | 23:55 | 7 | 1 | 2 | 0 | 0 | 0 | 3-7 | 0-2 | 1-2 | 2 | -10 |
| Naz Reid bench | 22:58 | 8 | 3 | 2 | 2 | 1 | 2 | 3-7 | 2-3 | 0-0 | 4 | +3 |
| Bones Hyland bench | 12:57 | 2 | 0 | 2 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 2 | -4 |
| Terrence Shannon Jr. bench | 6:00 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara starter | 37:28 | 11 | 4 | 5 | 1 | 0 | 3 | 5-14 | 1-5 | 0-2 | 4 | -12 |
| Donovan Clingan starter | 35:30 | 11 | 16 | 5 | 3 | 2 | 2 | 4-7 | 2-4 | 1-2 | 1 | -4 |
| Jerami Grant starter | 35:02 | 21 | 5 | 2 | 2 | 0 | 3 | 3-12 | 2-5 | 13-15 | 0 | -7 |
| Jrue Holiday starter | 33:27 | 22 | 3 | 4 | 1 | 0 | 5 | 9-16 | 2-4 | 2-2 | 2 | -8 |
| Kris Murray starter | 28:40 | 16 | 5 | 1 | 0 | 2 | 0 | 7-10 | 2-3 | 0-1 | 0 | +1 |
| Scoot Henderson bench | 29:02 | 19 | 6 | 5 | 0 | 0 | 2 | 7-18 | 1-6 | 4-4 | 3 | +5 |
| Sidy Cissoko bench | 15:51 | 3 | 1 | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 1-2 | 4 | +2 |
| Vít Krejci bench | 15:12 | 8 | 3 | 2 | 1 | 0 | 0 | 3-6 | 2-5 | 0-0 | 1 | +5 |
| Matisse Thybulle bench | 9:48 | 10 | 1 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 | 2 | +3 |
Not available: Deni Avdija, Damian Lillard, Robert Williams III
| Minnesota Timberwolves | Stat | Portland Trail Blazers |
|---|---|---|
| 13/19 (68%) | Free throws | 23/30 (76%) |
| 30/53 (56%) | 2 pointers | 28/54 (51%) |
| 17/35 (48%) | 3 pointers | 14/35 (40%) |
| 47/88 (53%) | Field goals | 42/89 (47%) |
| 41 | Rebounds | 44 |
| 28 | Defensive rebounds | 28 |
| 13 | Offensive rebounds | 16 |
| 26 | Assists | 27 |
| 16 | Turnovers | 16 |
| 14 | Steals | 10 |
| 8 | Blocks | 4 |
| 25 | Fouls | 17 |
| 11 | Max points in a row | 9 |
| 38:00 | Time spent in lead | 4:28 |
| 12 | Biggest lead | 3 |
Largest margin: 9 points.
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:03 | Portland Trail Blazers | Kris Murray 2-pt field goal | 0 | 2 |
| 10:07 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 3 | 2 |
| 9:58 | Portland Trail Blazers | Kris Murray 2-pt field goal | 3 | 4 |
| 9:45 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 6 | 4 |
| 9:03 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 6 | 7 |
| 8:27 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 8 | 7 |
| 8:00 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 11 | 7 |
| 7:23 | Portland Trail Blazers | Kris Murray 3-pt field goal | 11 | 10 |
| 6:42 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 11 | 12 |
| 5:49 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 14 | 12 |
| 5:34 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 14 | 14 |
| 5:10 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 16 | 14 |
| 4:57 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 18 | 14 |
| 4:14 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 18 | 16 |
| 4:01 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 20 | 16 |
| 3:34 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 23 | 16 |
| 3:18 | Portland Trail Blazers | Vít Krejci 3-pt field goal | 23 | 19 |
| 3:03 | Portland Trail Blazers | Sidy Cissoko 2-pt field goal | 23 | 21 |
| 2:42 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 25 | 21 |
| 2:42 | Minnesota Timberwolves | Julius Randle Free throw | 26 | 21 |
| 1:35 | Portland Trail Blazers | Vít Krejci 2-pt field goal | 26 | 23 |
| 1:22 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 29 | 23 |
| 0:51 | Portland Trail Blazers | Matisse Thybulle Free throw | 29 | 24 |
| 0:51 | Portland Trail Blazers | Matisse Thybulle Free throw | 29 | 25 |
| 0:43 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 31 | 25 |
| 0:31 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 31 | 27 |
| 0:06 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 33 | 27 |
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:10 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 35 | 27 |
| 10:37 | Portland Trail Blazers | Kris Murray 2-pt field goal | 35 | 29 |
| 9:42 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 37 | 29 |
| 9:33 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 37 | 31 |
| 9:10 | Portland Trail Blazers | Jerami Grant Free throw | 37 | 32 |
| 9:10 | Portland Trail Blazers | Jerami Grant Free throw | 37 | 33 |
| 8:58 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 40 | 33 |
| 8:43 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 43 | 33 |
| 8:27 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 45 | 33 |
| 8:06 | Portland Trail Blazers | Kris Murray 3-pt field goal | 45 | 36 |
| 6:30 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 45 | 38 |
| 6:03 | Portland Trail Blazers | Jerami Grant Free throw | 45 | 39 |
| 6:03 | Portland Trail Blazers | Jerami Grant Free throw | 45 | 40 |
| 5:56 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 48 | 40 |
| 5:47 | Portland Trail Blazers | Kris Murray 2-pt field goal | 48 | 42 |
| 5:27 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 51 | 42 |
| 5:18 | Portland Trail Blazers | Scoot Henderson 3-pt field goal | 51 | 45 |
| 4:46 | Minnesota Timberwolves | Anthony Edwards Free throw | 52 | 45 |
| 4:46 | Minnesota Timberwolves | Anthony Edwards Free throw | 53 | 45 |
| 4:19 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 53 | 47 |
| 4:03 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 55 | 47 |
| 3:44 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 55 | 49 |
| 3:19 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 57 | 49 |
| 2:58 | Portland Trail Blazers | Jrue Holiday Free throw | 57 | 50 |
| 2:58 | Portland Trail Blazers | Jrue Holiday Free throw | 57 | 51 |
| 2:43 | Minnesota Timberwolves | Anthony Edwards Free throw | 58 | 51 |
| 1:57 | Portland Trail Blazers | Jerami Grant Free throw | 58 | 52 |
| 1:57 | Portland Trail Blazers | Jerami Grant Free throw | 58 | 53 |
| 1:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 59 | 53 |
| 1:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 60 | 53 |
| 1:10 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 60 | 55 |
| 0:52 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 62 | 55 |
| 0:41 | Portland Trail Blazers | Scoot Henderson Free throw | 62 | 56 |
| 0:41 | Portland Trail Blazers | Scoot Henderson Free throw | 62 | 57 |
| 0:27 | Portland Trail Blazers | Jerami Grant Free throw | 62 | 58 |
| 0:27 | Portland Trail Blazers | Jerami Grant Free throw | 62 | 59 |
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:20 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 62 | 62 |
| 10:37 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 62 | 64 |
| 10:19 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 65 | 64 |
| 10:06 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 67 | 64 |
| 9:50 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 67 | 67 |
| 9:33 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 69 | 67 |
| 9:27 | Portland Trail Blazers | Jerami Grant Free throw | 69 | 68 |
| 9:27 | Portland Trail Blazers | Jerami Grant Free throw | 69 | 69 |
| 9:01 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 69 | 71 |
| 8:43 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 71 | 71 |
| 8:19 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 73 | 71 |
| 8:02 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 73 | 74 |
| 7:33 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 73 | 76 |
| 7:17 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 76 | 76 |
| 6:55 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 79 | 76 |
| 6:28 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 81 | 76 |
| 6:01 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 84 | 76 |
| 5:44 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 84 | 78 |
| 5:16 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 86 | 78 |
| 4:47 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 86 | 80 |
| 4:12 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 86 | 82 |
| 3:49 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 88 | 82 |
| 3:38 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 88 | 85 |
| 3:19 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 90 | 85 |
| 2:17 | Minnesota Timberwolves | Ayo Dosunmu Free throw | 91 | 85 |
| 2:04 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 91 | 87 |
| 1:30 | Portland Trail Blazers | Matisse Thybulle 2-pt field goal | 91 | 89 |
| 1:18 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 93 | 89 |
| 1:06 | Portland Trail Blazers | Matisse Thybulle 3-pt field goal | 93 | 92 |
| 0:54 | Minnesota Timberwolves | Julius Randle Free throw | 94 | 92 |
| 0:35 | Portland Trail Blazers | Scoot Henderson Free throw | 94 | 93 |
| 0:35 | Portland Trail Blazers | Scoot Henderson Free throw | 94 | 94 |
| 0:01 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 96 | 94 |
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:25 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 96 | 96 |
| 10:21 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 99 | 96 |
| 9:55 | Portland Trail Blazers | Matisse Thybulle 3-pt field goal | 99 | 99 |
| 9:34 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 101 | 99 |
| 9:21 | Portland Trail Blazers | Sidy Cissoko Free throw | 101 | 100 |
| 9:06 | Portland Trail Blazers | Kris Murray 2-pt field goal | 101 | 102 |
| 8:37 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 103 | 102 |
| 8:37 | Minnesota Timberwolves | Julius Randle Free throw | 104 | 102 |
| 7:21 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 106 | 102 |
| 6:47 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 109 | 102 |
| 6:31 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 109 | 104 |
| 5:54 | Portland Trail Blazers | Jerami Grant Free throw | 109 | 105 |
| 5:54 | Portland Trail Blazers | Jerami Grant Free throw | 109 | 106 |
| 5:06 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 111 | 106 |
| 3:41 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 111 | 108 |
| 3:21 | Minnesota Timberwolves | Rudy Gobert Free throw | 112 | 108 |
| 3:21 | Minnesota Timberwolves | Rudy Gobert Free throw | 113 | 108 |
| 3:05 | Portland Trail Blazers | Donovan Clingan Free throw | 113 | 109 |
| 2:45 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 115 | 109 |
| 1:37 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 115 | 111 |
| 1:23 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 118 | 111 |
| 1:09 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 120 | 111 |
| 0:38 | Portland Trail Blazers | Jerami Grant Free throw | 120 | 112 |
| 0:09 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 120 | 115 |
| 0:08 | Minnesota Timberwolves | Anthony Edwards Free throw | 121 | 115 |
| 0:08 | Minnesota Timberwolves | Anthony Edwards Free throw | 122 | 115 |
| 0:06 | Portland Trail Blazers | Vít Krejci 3-pt field goal | 122 | 118 |
| 0:02 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 124 | 118 |
| 0:01 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 124 | 121 |
After this game: Minnesota Timberwolves 3-0. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 25, 2026 · 03:00 UTC