Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Portland Trail Blazers vs Minnesota Timberwolves head-to-head · Portland Trail Blazers schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Portland Trail Blazers 133-109 at home on Wednesday, February 11, 2026 at Target Center. Julius Randle had 41 points, 7 rebounds and 2 assists for the Minnesota Timberwolves. Jrue Holiday had 23 points, 5 rebounds and 5 assists for the Portland Trail Blazers.
The Minnesota Timberwolves led 61-51 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 37-27. Bench points: Portland Trail Blazers 48, Minnesota Timberwolves 37. Jaden McDaniels had 21 points, 6 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Portland Trail Blazers | 26 | 25 | 31 | 27 | 109 |
| Minnesota Timberwolves | 32 | 29 | 35 | 37 | 133 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara starter | 32:05 | 9 | 8 | 2 | 0 | 0 | 2 | 3-5 | 2-3 | 1-1 | 2 | -15 |
| Jrue Holiday starter | 30:29 | 23 | 5 | 5 | 0 | 0 | 6 | 9-22 | 5-11 | 0-0 | 3 | -11 |
| Jerami Grant starter | 29:25 | 10 | 4 | 2 | 0 | 0 | 0 | 4-11 | 1-4 | 1-2 | 3 | -3 |
| Donovan Clingan starter | 27:44 | 8 | 9 | 1 | 1 | 2 | 1 | 3-7 | 2-4 | 0-0 | 2 | -24 |
| Deni Avdija starter | 26:54 | 11 | 5 | 3 | 1 | 0 | 5 | 3-14 | 0-7 | 5-5 | 3 | -32 |
| Blake Wesley bench | 23:33 | 4 | 4 | 6 | 1 | 0 | 2 | 2-6 | 0-2 | 0-1 | 0 | -6 |
| Vít Krejci bench | 19:58 | 17 | 1 | 1 | 0 | 0 | 1 | 7-10 | 3-6 | 0-0 | 3 | -10 |
| Scoot Henderson bench | 18:50 | 18 | 4 | 2 | 0 | 0 | 5 | 5-8 | 3-5 | 5-5 | 2 | -1 |
| Robert Williams III bench | 11:36 | 5 | 5 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 1-2 | 1 | -1 |
| Rayan Rupert bench | 9:53 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 1 | -11 |
| Javonte Cook bench | 4:47 | 0 | 3 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 | 1 | -3 |
| Yang Hansen bench | 4:47 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | -3 |
Not available: Damian Lillard, Kris Murray, Shaedon Sharpe
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels starter | 33:23 | 21 | 6 | 6 | 2 | 2 | 2 | 7-13 | 2-3 | 5-6 | 3 | +16 |
| Julius Randle starter | 32:52 | 41 | 7 | 2 | 1 | 0 | 3 | 14-24 | 3-7 | 10-11 | 5 | +11 |
| Anthony Edwards starter | 32:40 | 14 | 4 | 2 | 2 | 1 | 2 | 5-10 | 4-6 | 0-0 | 2 | +19 |
| Donte DiVincenzo starter | 29:00 | 3 | 4 | 5 | 3 | 0 | 1 | 1-5 | 1-5 | 0-0 | 3 | +26 |
| Rudy Gobert starter | 27:46 | 17 | 8 | 1 | 0 | 0 | 1 | 5-7 | 0-0 | 7-10 | 0 | +28 |
| Ayo Dosunmu bench | 28:26 | 12 | 1 | 4 | 2 | 0 | 0 | 5-8 | 0-2 | 2-2 | 1 | +11 |
| Naz Reid bench | 23:49 | 11 | 7 | 2 | 0 | 2 | 2 | 4-8 | 2-5 | 1-2 | 2 | +6 |
| Bones Hyland bench | 8:49 | 3 | 1 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | 4 | -5 |
| Jaylen Clark bench | 7:35 | 5 | 2 | 1 | 2 | 0 | 1 | 2-4 | 1-2 | 0-0 | 1 | +2 |
| Julian Phillips bench | 4:05 | 4 | 0 | 0 | 2 | 0 | 0 | 1-3 | 0-1 | 2-2 | 0 | +1 |
| Joan Beringer bench | 4:05 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 0 | +1 |
| Joe Ingles bench | 3:46 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Enrique Freeman bench | 3:46 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Terrence Shannon Jr.
| Portland Trail Blazers | Stat | Minnesota Timberwolves |
|---|---|---|
| 13/16 (81%) | Free throws | 29/35 (82%) |
| 24/49 (49%) | 2 pointers | 31/53 (58%) |
| 16/45 (35%) | 3 pointers | 14/34 (41%) |
| 40/94 (42%) | Field goals | 45/87 (51%) |
| 50 | Rebounds | 43 |
| 32 | Defensive rebounds | 32 |
| 18 | Offensive rebounds | 11 |
| 23 | Assists | 26 |
| 25 | Turnovers | 14 |
| 4 | Steals | 14 |
| 4 | Blocks | 6 |
| 22 | Fouls | 21 |
| 9 | Max points in a row | 12 |
| 0:00 | Time spent in lead | 46:49 |
| 0 | Biggest lead | 28 |
Largest margin: 26 points.
| Time left | Team | Play | Portland Trail Blazers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:45 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 0 | 3 |
| 11:28 | Portland Trail Blazers | Deni Avdija Free throw | 1 | 3 |
| 11:28 | Portland Trail Blazers | Deni Avdija Free throw | 2 | 3 |
| 10:18 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 2 | 5 |
| 10:10 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 5 | 5 |
| 9:14 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 5 | 7 |
| 8:42 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 5 | 10 |
| 8:00 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 7 | 10 |
| 7:27 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 7 | 12 |
| 7:06 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 9 | 12 |
| 6:43 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 9 | 14 |
| 6:22 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 9 | 16 |
| 4:54 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 11 | 16 |
| 4:39 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 11 | 19 |
| 4:28 | Minnesota Timberwolves | Ayo Dosunmu Free throw | 11 | 20 |
| 4:28 | Minnesota Timberwolves | Ayo Dosunmu Free throw | 11 | 21 |
| 3:50 | Portland Trail Blazers | Scoot Henderson Free throw | 12 | 21 |
| 3:50 | Portland Trail Blazers | Scoot Henderson Free throw | 13 | 21 |
| 3:23 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 13 | 23 |
| 2:59 | Portland Trail Blazers | Scoot Henderson Free throw | 14 | 23 |
| 2:59 | Portland Trail Blazers | Scoot Henderson Free throw | 15 | 23 |
| 2:59 | Portland Trail Blazers | Scoot Henderson Free throw | 16 | 23 |
| 2:36 | Portland Trail Blazers | Vít Krejci 3-pt field goal | 19 | 23 |
| 1:55 | Portland Trail Blazers | Vít Krejci 2-pt field goal | 21 | 23 |
| 1:37 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 21 | 26 |
| 1:12 | Portland Trail Blazers | Scoot Henderson 3-pt field goal | 24 | 26 |
| 0:46 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 24 | 29 |
| 0:21 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 24 | 32 |
| 0:03 | Portland Trail Blazers | Blake Wesley 2-pt field goal | 26 | 32 |
| Time left | Team | Play | Portland Trail Blazers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:38 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 28 | 32 |
| 11:02 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 30 | 32 |
| 10:25 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 30 | 34 |
| 9:56 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 30 | 36 |
| 9:22 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 32 | 36 |
| 8:57 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 32 | 39 |
| 8:26 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 32 | 41 |
| 7:40 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 32 | 43 |
| 7:07 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 32 | 46 |
| 6:41 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 32 | 48 |
| 6:29 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 35 | 48 |
| 5:26 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 38 | 48 |
| 5:10 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 38 | 50 |
| 4:15 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 40 | 50 |
| 3:58 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 40 | 53 |
| 3:40 | Minnesota Timberwolves | Jaden McDaniels Free throw | 40 | 54 |
| 3:19 | Portland Trail Blazers | Scoot Henderson 3-pt field goal | 43 | 54 |
| 2:50 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 46 | 54 |
| 2:35 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 49 | 54 |
| 1:45 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 49 | 57 |
| 0:46 | Portland Trail Blazers | Scoot Henderson 2-pt field goal | 51 | 57 |
| 0:40 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 51 | 59 |
| 0:19 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 51 | 61 |
| Time left | Team | Play | Portland Trail Blazers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:40 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 54 | 61 |
| 10:33 | Minnesota Timberwolves | Julius Randle Free throw | 54 | 62 |
| 10:33 | Minnesota Timberwolves | Julius Randle Free throw | 54 | 63 |
| 10:01 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 57 | 63 |
| 9:44 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 57 | 65 |
| 9:20 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 57 | 67 |
| 8:57 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 59 | 67 |
| 8:40 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 59 | 70 |
| 8:11 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 59 | 73 |
| 7:42 | Minnesota Timberwolves | Rudy Gobert Free throw | 59 | 74 |
| 7:34 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 59 | 77 |
| 7:03 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 59 | 79 |
| 6:40 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 62 | 79 |
| 6:19 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 65 | 79 |
| 6:02 | Minnesota Timberwolves | Rudy Gobert Free throw | 65 | 80 |
| 5:36 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 65 | 82 |
| 5:14 | Portland Trail Blazers | Robert Williams III 2-pt field goal | 67 | 82 |
| 5:01 | Minnesota Timberwolves | Rudy Gobert Free throw | 67 | 83 |
| 5:01 | Minnesota Timberwolves | Rudy Gobert Free throw | 67 | 84 |
| 4:43 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 69 | 84 |
| 4:43 | Portland Trail Blazers | Toumani Camara Free throw | 70 | 84 |
| 4:33 | Minnesota Timberwolves | Rudy Gobert Free throw | 70 | 85 |
| 4:12 | Minnesota Timberwolves | Jaden McDaniels Free throw | 70 | 86 |
| 4:12 | Minnesota Timberwolves | Jaden McDaniels Free throw | 70 | 87 |
| 3:50 | Minnesota Timberwolves | Rudy Gobert Free throw | 70 | 88 |
| 3:50 | Minnesota Timberwolves | Rudy Gobert Free throw | 70 | 89 |
| 3:35 | Portland Trail Blazers | Deni Avdija Free throw | 71 | 89 |
| 3:35 | Portland Trail Blazers | Deni Avdija Free throw | 72 | 89 |
| 3:17 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 72 | 91 |
| 3:09 | Minnesota Timberwolves | Jaden McDaniels Free throw | 72 | 92 |
| 3:09 | Minnesota Timberwolves | Jaden McDaniels Free throw | 72 | 93 |
| 2:58 | Portland Trail Blazers | Scoot Henderson 3-pt field goal | 75 | 93 |
| 2:29 | Portland Trail Blazers | Robert Williams III Free throw | 76 | 93 |
| 1:43 | Portland Trail Blazers | Jerami Grant Free throw | 77 | 93 |
| 1:27 | Portland Trail Blazers | Deni Avdija Free throw | 78 | 93 |
| 1:15 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 80 | 93 |
| 0:59 | Minnesota Timberwolves | Naz Reid Free throw | 80 | 94 |
| 0:33 | Portland Trail Blazers | Blake Wesley 2-pt field goal | 82 | 94 |
| 0:10 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 82 | 96 |
| Time left | Team | Play | Portland Trail Blazers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:41 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 82 | 99 |
| 11:20 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 82 | 101 |
| 10:35 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 84 | 101 |
| 9:06 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 84 | 103 |
| 8:51 | Minnesota Timberwolves | Julius Randle Free throw | 84 | 104 |
| 8:51 | Minnesota Timberwolves | Julius Randle Free throw | 84 | 105 |
| 8:28 | Minnesota Timberwolves | Julius Randle Free throw | 84 | 106 |
| 8:28 | Minnesota Timberwolves | Julius Randle Free throw | 84 | 107 |
| 8:18 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 86 | 107 |
| 8:09 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 86 | 109 |
| 7:59 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 88 | 109 |
| 7:48 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 88 | 111 |
| 7:45 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 88 | 113 |
| 7:33 | Portland Trail Blazers | Vít Krejci 3-pt field goal | 91 | 113 |
| 6:48 | Portland Trail Blazers | Vít Krejci 2-pt field goal | 93 | 113 |
| 6:24 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 96 | 113 |
| 6:12 | Minnesota Timberwolves | Julius Randle Free throw | 96 | 114 |
| 6:12 | Minnesota Timberwolves | Julius Randle Free throw | 96 | 115 |
| 5:45 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 96 | 117 |
| 5:30 | Portland Trail Blazers | Vít Krejci 2-pt field goal | 98 | 117 |
| 5:06 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 98 | 119 |
| 4:57 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 100 | 119 |
| 4:47 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 100 | 121 |
| 4:05 | Minnesota Timberwolves | Julius Randle Free throw | 100 | 122 |
| 4:05 | Minnesota Timberwolves | Julius Randle Free throw | 100 | 123 |
| 3:53 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 100 | 125 |
| 3:48 | Portland Trail Blazers | Vít Krejci 3-pt field goal | 103 | 125 |
| 2:55 | Minnesota Timberwolves | Julian Phillips 2-pt field goal | 103 | 127 |
| 2:28 | Portland Trail Blazers | Vít Krejci 2-pt field goal | 105 | 127 |
| 1:46 | Minnesota Timberwolves | Joan Beringer Free throw | 105 | 128 |
| 1:46 | Minnesota Timberwolves | Joan Beringer Free throw | 105 | 129 |
| 1:28 | Minnesota Timberwolves | Julian Phillips Free throw | 105 | 130 |
| 1:28 | Minnesota Timberwolves | Julian Phillips Free throw | 105 | 131 |
| 1:22 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 105 | 133 |
| 1:03 | Portland Trail Blazers | Yang Hansen 2-pt field goal | 107 | 133 |
| 0:31 | Portland Trail Blazers | Rayan Rupert 2-pt field goal | 109 | 133 |
After this game: Minnesota Timberwolves 2-0. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 12, 2026 · 01:00 UTC