Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Portland Trail Blazers head-to-head · Minnesota Timberwolves schedule · Portland Trail Blazers schedule
Venue: Moda Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Portland Trail Blazers 118-114 on the road on Wednesday, October 22, 2025 at Moda Center. Anthony Edwards had 41 points, 7 rebounds and 1 assist for the Minnesota Timberwolves. Jerami Grant had 29 points, 3 rebounds and 1 assist for the Portland Trail Blazers.
The Minnesota Timberwolves trailed 61-57 at halftime and came back to win. Their best stretch was the fourth quarter, won 30-19. Bench points: Minnesota Timberwolves 23, Portland Trail Blazers 47. Julius Randle had 19 points, 7 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 33 | 24 | 31 | 30 | 118 |
| Portland Trail Blazers | 35 | 26 | 34 | 19 | 114 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 39:15 | 41 | 7 | 1 | 0 | 1 | 4 | 14-28 | 5-10 | 8-8 | 4 | +9 |
| Julius Randle starter | 37:20 | 19 | 7 | 6 | 2 | 1 | 0 | 7-13 | 3-5 | 2-4 | 3 | +6 |
| Rudy Gobert starter | 31:51 | 10 | 6 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 4-6 | 6 | +0 |
| Jaden McDaniels starter | 28:59 | 18 | 5 | 2 | 1 | 3 | 3 | 6-12 | 3-4 | 3-4 | 4 | +3 |
| Donte DiVincenzo starter | 20:22 | 7 | 4 | 2 | 2 | 2 | 6 | 3-6 | 1-3 | 0-0 | 1 | -4 |
| Terrence Shannon Jr. bench | 25:28 | 10 | 5 | 5 | 1 | 0 | 2 | 4-7 | 2-2 | 0-0 | 3 | +5 |
| Naz Reid bench | 19:51 | 6 | 3 | 1 | 1 | 2 | 1 | 2-4 | 0-1 | 2-2 | 2 | +1 |
| Jaylen Clark bench | 16:28 | 2 | 4 | 3 | 2 | 0 | 1 | 1-5 | 0-2 | 0-0 | 2 | -2 |
| Mike Conley bench | 12:43 | 3 | 2 | 0 | 1 | 0 | 1 | 1-5 | 1-2 | 0-0 | 2 | -3 |
| Bones Hyland bench | 7:43 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 2 | +5 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara starter | 34:44 | 10 | 9 | 5 | 0 | 0 | 0 | 3-9 | 2-5 | 2-2 | 1 | -1 |
| Jrue Holiday starter | 33:04 | 14 | 6 | 7 | 3 | 0 | 4 | 5-15 | 1-7 | 3-4 | 3 | -2 |
| Deni Avdija starter | 32:59 | 20 | 7 | 1 | 0 | 1 | 2 | 6-16 | 0-6 | 8-10 | 2 | -2 |
| Donovan Clingan starter | 30:01 | 8 | 6 | 1 | 2 | 1 | 1 | 3-5 | 2-4 | 0-0 | 3 | -2 |
| Shaedon Sharpe starter | 28:52 | 15 | 2 | 4 | 1 | 0 | 4 | 5-20 | 3-9 | 2-2 | 1 | +0 |
| Jerami Grant bench | 27:46 | 29 | 3 | 1 | 0 | 1 | 1 | 10-14 | 4-7 | 5-6 | 3 | -6 |
| Kris Murray bench | 18:33 | 7 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 2-2 | 1 | +2 |
| Blake Wesley bench | 14:56 | 7 | 3 | 4 | 2 | 0 | 2 | 2-5 | 0-1 | 3-5 | 1 | -2 |
| Matisse Thybulle bench | 13:49 | 2 | 2 | 2 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | 1 | -2 |
| Yang Hansen bench | 5:16 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 1 | -5 |
Not available: Damian Lillard, Scoot Henderson, Robert Williams III
| Minnesota Timberwolves | Stat | Portland Trail Blazers |
|---|---|---|
| 19/24 (79%) | Free throws | 29/35 (82%) |
| 27/56 (48%) | 2 pointers | 23/48 (47%) |
| 15/30 (50%) | 3 pointers | 13/42 (31%) |
| 42/86 (48%) | Field goals | 36/90 (40%) |
| 45 | Rebounds | 39 |
| 35 | Defensive rebounds | 32 |
| 10 | Offensive rebounds | 7 |
| 21 | Assists | 25 |
| 19 | Turnovers | 15 |
| 10 | Steals | 10 |
| 10 | Blocks | 3 |
| 29 | Fouls | 17 |
| 7 | Max points in a row | 7 |
| 3:36 | Time spent in lead | 42:53 |
| 4 | Biggest lead | 8 |
Largest margin: 8 points.
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:14 | Portland Trail Blazers | Deni Avdija Free throw | 0 | 1 |
| 11:14 | Portland Trail Blazers | Deni Avdija Free throw | 0 | 2 |
| 10:44 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 0 | 4 |
| 10:28 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 3 | 4 |
| 10:11 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 5 | 4 |
| 10:03 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 5 | 7 |
| 9:49 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 8 | 7 |
| 9:06 | Portland Trail Blazers | Toumani Camara 3-pt field goal | 8 | 10 |
| 8:50 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 11 | 10 |
| 8:35 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 11 | 13 |
| 7:13 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 11 | 15 |
| 7:13 | Portland Trail Blazers | Jerami Grant Free throw | 11 | 16 |
| 6:39 | Portland Trail Blazers | Deni Avdija Free throw | 11 | 17 |
| 5:52 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 13 | 17 |
| 5:42 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 13 | 19 |
| 5:31 | Minnesota Timberwolves | Anthony Edwards Free throw | 14 | 19 |
| 5:22 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 17 | 19 |
| 4:51 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 20 | 19 |
| 4:39 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 20 | 21 |
| 4:27 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 22 | 21 |
| 4:18 | Portland Trail Blazers | Blake Wesley 2-pt field goal | 22 | 23 |
| 4:18 | Portland Trail Blazers | Blake Wesley Free throw | 22 | 24 |
| 3:41 | Portland Trail Blazers | Matisse Thybulle Free throw | 22 | 25 |
| 3:41 | Portland Trail Blazers | Matisse Thybulle Free throw | 22 | 26 |
| 3:26 | Minnesota Timberwolves | Naz Reid Free throw | 23 | 26 |
| 3:26 | Minnesota Timberwolves | Naz Reid Free throw | 24 | 26 |
| 3:13 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 24 | 29 |
| 2:53 | Minnesota Timberwolves | Anthony Edwards Free throw | 25 | 29 |
| 2:53 | Minnesota Timberwolves | Anthony Edwards Free throw | 26 | 29 |
| 2:34 | Portland Trail Blazers | Kris Murray 2-pt field goal | 26 | 31 |
| 1:36 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 28 | 31 |
| 1:04 | Portland Trail Blazers | Jerami Grant Free throw | 28 | 32 |
| 0:46 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 30 | 32 |
| 0:25 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 33 | 32 |
| 0:01 | Portland Trail Blazers | Jrue Holiday 3-pt field goal | 33 | 35 |
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:04 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 33 | 37 |
| 10:29 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 35 | 37 |
| 10:20 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 35 | 39 |
| 9:38 | Minnesota Timberwolves | Rudy Gobert Free throw | 36 | 39 |
| 9:23 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 36 | 41 |
| 7:56 | Portland Trail Blazers | Yang Hansen Free throw | 36 | 42 |
| 7:56 | Portland Trail Blazers | Yang Hansen Free throw | 36 | 43 |
| 7:14 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 38 | 43 |
| 6:43 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 40 | 43 |
| 6:30 | Portland Trail Blazers | Kris Murray 3-pt field goal | 40 | 46 |
| 6:06 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 42 | 46 |
| 5:40 | Minnesota Timberwolves | Rudy Gobert Free throw | 43 | 46 |
| 5:31 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 43 | 49 |
| 5:04 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 46 | 49 |
| 4:35 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 48 | 49 |
| 4:16 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 48 | 51 |
| 3:56 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 48 | 54 |
| 3:42 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 51 | 54 |
| 3:18 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 53 | 54 |
| 2:37 | Portland Trail Blazers | Toumani Camara 2-pt field goal | 53 | 56 |
| 2:02 | Portland Trail Blazers | Deni Avdija Free throw | 53 | 57 |
| 1:43 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 55 | 57 |
| 1:18 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 55 | 59 |
| 0:55 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 55 | 61 |
| 0:37 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 57 | 61 |
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:39 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 59 | 61 |
| 11:39 | Minnesota Timberwolves | Anthony Edwards Free throw | 60 | 61 |
| 11:21 | Portland Trail Blazers | Donovan Clingan 2-pt field goal | 60 | 63 |
| 10:38 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 62 | 63 |
| 10:31 | Portland Trail Blazers | Shaedon Sharpe 2-pt field goal | 62 | 65 |
| 9:57 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 62 | 67 |
| 9:57 | Portland Trail Blazers | Deni Avdija Free throw | 62 | 68 |
| 9:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 63 | 68 |
| 9:34 | Minnesota Timberwolves | Julius Randle Free throw | 64 | 68 |
| 9:16 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 66 | 68 |
| 8:43 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 66 | 71 |
| 8:29 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 66 | 73 |
| 8:07 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 69 | 73 |
| 7:30 | Minnesota Timberwolves | Anthony Edwards Free throw | 70 | 73 |
| 6:41 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 72 | 73 |
| 6:31 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 72 | 76 |
| 6:04 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 74 | 76 |
| 5:29 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 74 | 78 |
| 5:02 | Portland Trail Blazers | Kris Murray Free throw | 74 | 79 |
| 5:02 | Portland Trail Blazers | Kris Murray Free throw | 74 | 80 |
| 4:54 | Minnesota Timberwolves | Anthony Edwards Free throw | 75 | 80 |
| 4:54 | Minnesota Timberwolves | Anthony Edwards Free throw | 76 | 80 |
| 4:13 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 78 | 80 |
| 3:58 | Portland Trail Blazers | Shaedon Sharpe Free throw | 78 | 81 |
| 3:58 | Portland Trail Blazers | Shaedon Sharpe Free throw | 78 | 82 |
| 3:47 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 81 | 82 |
| 3:29 | Portland Trail Blazers | Jerami Grant 2-pt field goal | 81 | 84 |
| 3:29 | Portland Trail Blazers | Jerami Grant Free throw | 81 | 85 |
| 2:48 | Portland Trail Blazers | Blake Wesley Free throw | 81 | 86 |
| 2:25 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 83 | 86 |
| 2:16 | Portland Trail Blazers | Blake Wesley Free throw | 83 | 87 |
| 1:45 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 85 | 87 |
| 1:36 | Portland Trail Blazers | Shaedon Sharpe 3-pt field goal | 85 | 90 |
| 1:05 | Portland Trail Blazers | Blake Wesley 2-pt field goal | 85 | 92 |
| 0:51 | Minnesota Timberwolves | Terrence Shannon Jr. 3-pt field goal | 88 | 92 |
| 0:05 | Portland Trail Blazers | Donovan Clingan 3-pt field goal | 88 | 95 |
| Time left | Team | Play | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|---|---|
| 11:44 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 90 | 95 |
| 11:21 | Portland Trail Blazers | Jrue Holiday Free throw | 90 | 96 |
| 11:21 | Portland Trail Blazers | Jrue Holiday Free throw | 90 | 97 |
| 11:08 | Minnesota Timberwolves | Jaden McDaniels Free throw | 91 | 97 |
| 10:04 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 93 | 97 |
| 9:55 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 93 | 99 |
| 9:55 | Portland Trail Blazers | Deni Avdija Free throw | 93 | 100 |
| 9:35 | Minnesota Timberwolves | Jaden McDaniels Free throw | 94 | 100 |
| 9:35 | Minnesota Timberwolves | Jaden McDaniels Free throw | 95 | 100 |
| 9:14 | Portland Trail Blazers | Jerami Grant 3-pt field goal | 95 | 103 |
| 8:38 | Minnesota Timberwolves | Julius Randle Free throw | 96 | 103 |
| 7:14 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 98 | 103 |
| 6:47 | Minnesota Timberwolves | Rudy Gobert Free throw | 99 | 103 |
| 6:47 | Minnesota Timberwolves | Rudy Gobert Free throw | 100 | 103 |
| 6:07 | Portland Trail Blazers | Jrue Holiday 2-pt field goal | 100 | 105 |
| 5:51 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 103 | 105 |
| 5:21 | Portland Trail Blazers | Deni Avdija 2-pt field goal | 103 | 107 |
| 4:29 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 105 | 107 |
| 3:36 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 108 | 107 |
| 3:24 | Portland Trail Blazers | Jrue Holiday Free throw | 108 | 108 |
| 2:40 | Portland Trail Blazers | Jerami Grant Free throw | 108 | 109 |
| 2:40 | Portland Trail Blazers | Jerami Grant Free throw | 108 | 110 |
| 2:25 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 111 | 110 |
| 2:06 | Portland Trail Blazers | Toumani Camara Free throw | 111 | 111 |
| 2:06 | Portland Trail Blazers | Toumani Camara Free throw | 111 | 112 |
| 1:14 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 114 | 112 |
| 0:33 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 116 | 112 |
| 0:29 | Portland Trail Blazers | Deni Avdija Free throw | 116 | 113 |
| 0:29 | Portland Trail Blazers | Deni Avdija Free throw | 116 | 114 |
| 0:07 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 118 | 114 |
After this game: Minnesota Timberwolves 1-0. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 23, 2025 · 02:00 UTC