Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Los Angeles Lakers vs Phoenix Suns head-to-head · Los Angeles Lakers schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Los Angeles Lakers 113-110 at home on Thursday, February 26, 2026 at Footprint Centre. Grayson Allen had 28 points, 1 rebound and 6 assists for the Phoenix Suns. Luka Dončić had 41 points, 8 rebounds and 8 assists for the Los Angeles Lakers.
The game was tied 49-49 at halftime. Their best stretch was the second quarter, won 27-22. Bench points: Los Angeles Lakers 25, Phoenix Suns 56. Collin Gillespie had 21 points, 3 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 27 | 22 | 31 | 30 | 110 |
| Phoenix Suns | 22 | 27 | 31 | 33 | 113 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić starter | 39:19 | 41 | 8 | 8 | 2 | 0 | 3 | 12-21 | 6-11 | 11-12 | 1 | +9 |
| Austin Reaves starter | 36:26 | 14 | 3 | 2 | 2 | 0 | 4 | 5-12 | 2-5 | 2-2 | 4 | +9 |
| LeBron James starter | 34:41 | 15 | 6 | 5 | 0 | 0 | 1 | 7-16 | 0-3 | 1-2 | 0 | +5 |
| Marcus Smart starter | 31:00 | 13 | 1 | 3 | 1 | 0 | 2 | 4-8 | 2-5 | 3-4 | 3 | -3 |
| Deandre Ayton starter | 22:33 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | -24 |
| Jake LaRavia bench | 27:48 | 11 | 5 | 1 | 1 | 1 | 0 | 3-6 | 1-4 | 4-4 | 2 | -3 |
| Jaxson Hayes bench | 21:19 | 6 | 8 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 2-2 | 2 | +16 |
| Luke Kennard bench | 21:00 | 8 | 3 | 0 | 1 | 0 | 1 | 4-6 | 0-1 | 0-0 | 1 | -9 |
| Jarred Vanderbilt bench | 5:54 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | -15 |
Not available: Rui Hachimura
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie starter | 31:19 | 21 | 3 | 3 | 0 | 1 | 2 | 7-13 | 6-11 | 1-1 | 3 | +0 |
| Royce O'Neale starter | 28:18 | 13 | 6 | 3 | 0 | 0 | 2 | 4-7 | 3-6 | 2-2 | 3 | -4 |
| Ryan Dunn starter | 26:28 | 10 | 4 | 1 | 1 | 0 | 1 | 4-7 | 2-3 | 0-0 | 4 | -20 |
| Jalen Green starter | 23:49 | 9 | 3 | 1 | 1 | 0 | 4 | 4-15 | 1-7 | 0-0 | 2 | -2 |
| Mark Williams starter | 13:19 | 4 | 10 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 | 4 | +0 |
| Oso Ighodaro bench | 34:19 | 8 | 4 | 3 | 2 | 2 | 1 | 4-5 | 0-0 | 0-0 | 0 | +0 |
| Grayson Allen bench | 31:01 | 28 | 1 | 6 | 1 | 1 | 1 | 9-24 | 6-16 | 4-4 | 3 | -14 |
| Rasheer Fleming bench | 20:45 | 8 | 6 | 0 | 1 | 0 | 0 | 3-5 | 2-3 | 0-0 | 1 | +19 |
| Amir Coffey bench | 17:07 | 6 | 2 | 2 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 | 1 | +20 |
| Jamaree Bouyea bench | 13:35 | 6 | 2 | 3 | 2 | 1 | 0 | 1-3 | 0-2 | 4-7 | 2 | +16 |
Not available: Devin Booker, Dillon Brooks, Cole Anthony, Jordan Goodwin, Haywood Highsmith
| Los Angeles Lakers | Stat | Phoenix Suns |
|---|---|---|
| 23/26 (88%) | Free throws | 11/14 (78%) |
| 27/46 (58%) | 2 pointers | 18/37 (48%) |
| 11/29 (37%) | 3 pointers | 22/50 (44%) |
| 38/75 (50%) | Field goals | 40/87 (46%) |
| 39 | Rebounds | 41 |
| 29 | Defensive rebounds | 26 |
| 10 | Offensive rebounds | 15 |
| 20 | Assists | 22 |
| 12 | Turnovers | 12 |
| 8 | Steals | 9 |
| 2 | Blocks | 5 |
| 15 | Fouls | 23 |
| 12 | Max points in a row | 13 |
| 18:34 | Time spent in lead | 26:05 |
| 13 | Biggest lead | 12 |
Largest margin: 12 points.
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:35 | Phoenix Suns | Royce O'Neale 3-pt field goal | 0 | 3 |
| 11:13 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 2 | 3 |
| 11:03 | Phoenix Suns | Jalen Green 2-pt field goal | 2 | 5 |
| 10:47 | Los Angeles Lakers | LeBron James 2-pt field goal | 4 | 5 |
| 10:02 | Phoenix Suns | Jalen Green 2-pt field goal | 4 | 7 |
| 9:37 | Phoenix Suns | Mark Williams 2-pt field goal | 4 | 9 |
| 9:10 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 6 | 9 |
| 9:10 | Los Angeles Lakers | Luka Dončić Free throw | 7 | 9 |
| 8:48 | Phoenix Suns | Ryan Dunn 2-pt field goal | 7 | 11 |
| 7:38 | Phoenix Suns | Ryan Dunn 3-pt field goal | 7 | 14 |
| 7:06 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 9 | 14 |
| 6:54 | Phoenix Suns | Collin Gillespie 3-pt field goal | 9 | 17 |
| 6:35 | Los Angeles Lakers | LeBron James Free throw | 10 | 17 |
| 6:03 | Los Angeles Lakers | LeBron James 2-pt field goal | 12 | 17 |
| 5:36 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 14 | 17 |
| 5:06 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 17 | 17 |
| 4:42 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 19 | 17 |
| 4:22 | Los Angeles Lakers | Jake LaRavia Free throw | 20 | 17 |
| 4:22 | Los Angeles Lakers | Jake LaRavia Free throw | 21 | 17 |
| 3:43 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 21 | 19 |
| 3:30 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 23 | 19 |
| 2:59 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 25 | 19 |
| 2:44 | Phoenix Suns | Grayson Allen 3-pt field goal | 25 | 22 |
| 0:49 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 27 | 22 |
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:07 | Phoenix Suns | Grayson Allen 3-pt field goal | 27 | 25 |
| 10:41 | Los Angeles Lakers | Marcus Smart Free throw | 28 | 25 |
| 10:41 | Los Angeles Lakers | Marcus Smart Free throw | 29 | 25 |
| 10:29 | Phoenix Suns | Grayson Allen 2-pt field goal | 29 | 27 |
| 9:56 | Phoenix Suns | Amir Coffey 3-pt field goal | 29 | 30 |
| 9:34 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 31 | 30 |
| 9:18 | Phoenix Suns | Collin Gillespie 3-pt field goal | 31 | 33 |
| 8:44 | Phoenix Suns | Collin Gillespie 2-pt field goal | 31 | 35 |
| 7:34 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 33 | 35 |
| 7:05 | Phoenix Suns | Jamaree Bouyea Free throw | 33 | 36 |
| 7:05 | Phoenix Suns | Jamaree Bouyea Free throw | 33 | 37 |
| 6:17 | Phoenix Suns | Jalen Green 3-pt field goal | 33 | 40 |
| 6:06 | Phoenix Suns | Royce O'Neale 3-pt field goal | 33 | 43 |
| 5:48 | Los Angeles Lakers | Jaxson Hayes Free throw | 34 | 43 |
| 5:48 | Los Angeles Lakers | Jaxson Hayes Free throw | 35 | 43 |
| 4:56 | Phoenix Suns | Mark Williams 2-pt field goal | 35 | 45 |
| 3:57 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 38 | 45 |
| 3:26 | Los Angeles Lakers | Austin Reaves Free throw | 39 | 45 |
| 3:26 | Los Angeles Lakers | Austin Reaves Free throw | 40 | 45 |
| 3:05 | Los Angeles Lakers | Luka Dončić Free throw | 41 | 45 |
| 2:26 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 41 | 47 |
| 2:11 | Los Angeles Lakers | Luka Dončić Free throw | 42 | 47 |
| 2:11 | Los Angeles Lakers | Luka Dončić Free throw | 43 | 47 |
| 1:08 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 46 | 47 |
| 0:20 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 49 | 47 |
| 0:02 | Phoenix Suns | Grayson Allen 2-pt field goal | 49 | 49 |
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:42 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 51 | 49 |
| 10:22 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 53 | 49 |
| 9:45 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 56 | 49 |
| 9:14 | Los Angeles Lakers | LeBron James 2-pt field goal | 58 | 49 |
| 8:05 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 60 | 49 |
| 7:52 | Phoenix Suns | Grayson Allen 3-pt field goal | 60 | 52 |
| 7:32 | Los Angeles Lakers | LeBron James 2-pt field goal | 62 | 52 |
| 7:08 | Phoenix Suns | Jamaree Bouyea Free throw | 62 | 53 |
| 6:52 | Los Angeles Lakers | Luka Dončić Free throw | 63 | 53 |
| 6:52 | Los Angeles Lakers | Luka Dončić Free throw | 64 | 53 |
| 6:30 | Los Angeles Lakers | LeBron James 2-pt field goal | 66 | 53 |
| 6:16 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 66 | 56 |
| 5:58 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 68 | 56 |
| 5:42 | Phoenix Suns | Grayson Allen 2-pt field goal | 68 | 58 |
| 5:25 | Los Angeles Lakers | LeBron James 2-pt field goal | 70 | 58 |
| 4:30 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 70 | 60 |
| 4:14 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 70 | 62 |
| 3:48 | Phoenix Suns | Grayson Allen 3-pt field goal | 70 | 65 |
| 3:14 | Phoenix Suns | Grayson Allen 3-pt field goal | 70 | 68 |
| 2:59 | Los Angeles Lakers | Luka Dončić Free throw | 71 | 68 |
| 2:59 | Los Angeles Lakers | Luka Dončić Free throw | 72 | 68 |
| 2:41 | Phoenix Suns | Jamaree Bouyea Free throw | 72 | 69 |
| 2:21 | Phoenix Suns | Grayson Allen 3-pt field goal | 72 | 72 |
| 2:00 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 75 | 72 |
| 1:36 | Phoenix Suns | Amir Coffey 3-pt field goal | 75 | 75 |
| 1:10 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 75 | 78 |
| 0:48 | Los Angeles Lakers | Luka Dončić Free throw | 76 | 78 |
| 0:48 | Los Angeles Lakers | Luka Dončić Free throw | 77 | 78 |
| 0:25 | Phoenix Suns | Grayson Allen Free throw | 77 | 79 |
| 0:25 | Phoenix Suns | Grayson Allen Free throw | 77 | 80 |
| 0:04 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 80 | 80 |
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:24 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 82 | 80 |
| 11:03 | Phoenix Suns | Ryan Dunn 3-pt field goal | 82 | 83 |
| 10:08 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 84 | 83 |
| 9:48 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 86 | 83 |
| 9:34 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 86 | 85 |
| 9:00 | Phoenix Suns | Collin Gillespie 3-pt field goal | 86 | 88 |
| 9:00 | Phoenix Suns | Collin Gillespie Free throw | 86 | 89 |
| 8:50 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 86 | 91 |
| 8:22 | Phoenix Suns | Collin Gillespie 3-pt field goal | 86 | 94 |
| 7:43 | Phoenix Suns | Ryan Dunn 2-pt field goal | 86 | 96 |
| 7:17 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 89 | 96 |
| 6:55 | Phoenix Suns | Collin Gillespie 3-pt field goal | 89 | 99 |
| 6:28 | Phoenix Suns | Jalen Green 2-pt field goal | 89 | 101 |
| 5:27 | Los Angeles Lakers | Marcus Smart Free throw | 90 | 101 |
| 5:27 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 91 | 101 |
| 4:21 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 94 | 101 |
| 4:21 | Los Angeles Lakers | Luka Dončić Free throw | 95 | 101 |
| 4:08 | Phoenix Suns | Grayson Allen Free throw | 95 | 102 |
| 4:08 | Phoenix Suns | Grayson Allen Free throw | 95 | 103 |
| 3:50 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 98 | 103 |
| 2:57 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 101 | 103 |
| 2:34 | Phoenix Suns | Collin Gillespie 3-pt field goal | 101 | 106 |
| 2:03 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 103 | 106 |
| 1:49 | Phoenix Suns | Royce O'Neale Free throw | 103 | 107 |
| 1:49 | Phoenix Suns | Royce O'Neale Free throw | 103 | 108 |
| 1:29 | Los Angeles Lakers | Jake LaRavia Free throw | 104 | 108 |
| 1:29 | Los Angeles Lakers | Jake LaRavia Free throw | 105 | 108 |
| 1:00 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 108 | 108 |
| 0:36 | Phoenix Suns | Royce O'Neale 2-pt field goal | 108 | 110 |
| 0:23 | Los Angeles Lakers | LeBron James 2-pt field goal | 110 | 110 |
| 0:02 | Phoenix Suns | Royce O'Neale 3-pt field goal | 110 | 113 |
After this game: Phoenix Suns 3-1. Final series: Phoenix Suns 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 27, 2026 · 02:00 UTC