Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Los Angeles Lakers vs Phoenix Suns head-to-head · Los Angeles Lakers schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Los Angeles Lakers 132-108 at home on Tuesday, December 23, 2025 at Footprint Centre. Dillon Brooks had 25 points, 0 rebounds and 0 assists for the Phoenix Suns. LeBron James had 23 points, 2 rebounds and 6 assists for the Los Angeles Lakers.
The Phoenix Suns led 67-57 at halftime and pulled away after the break. Their best stretch was the third quarter, won 45-29. Double-digit figures in two or more categories: Devin Booker (double-double, Phoenix Suns), Deandre Ayton (double-double, Los Angeles Lakers). Bench points: Los Angeles Lakers 35, Phoenix Suns 40. Devin Booker had 21 points, 2 rebounds and 11 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 26 | 31 | 29 | 22 | 108 |
| Phoenix Suns | 29 | 38 | 45 | 20 | 132 |
Deandre Ayton double-double (12 PTS, 10 REB) · Devin Booker double-double (21 PTS, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart starter | 29:51 | 14 | 3 | 6 | 0 | 0 | 1 | 5-11 | 4-8 | 0-0 | 3 | -19 |
| Jake LaRavia starter | 28:57 | 12 | 5 | 1 | 2 | 2 | 2 | 4-8 | 2-3 | 2-4 | 2 | -11 |
| Nick Smith Jr. starter | 28:12 | 12 | 1 | 1 | 0 | 0 | 2 | 5-11 | 1-3 | 1-2 | 5 | -9 |
| Deandre Ayton starter | 27:26 | 12 | 10 | 1 | 3 | 0 | 2 | 6-8 | 0-0 | 0-1 | 2 | -23 |
| LeBron James starter | 25:46 | 23 | 2 | 6 | 0 | 0 | 0 | 7-14 | 3-5 | 6-11 | 0 | -18 |
| Austin Reaves bench | 21:43 | 17 | 2 | 2 | 0 | 0 | 3 | 6-11 | 1-5 | 4-5 | 4 | -17 |
| Jarred Vanderbilt bench | 19:53 | 5 | 5 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | 0 | -28 |
| Dalton Knecht bench | 14:26 | 3 | 3 | 0 | 0 | 1 | 1 | 1-5 | 0-3 | 1-1 | 1 | -2 |
| Adou Thiero bench | 13:57 | 6 | 2 | 2 | 1 | 0 | 1 | 2-5 | 0-1 | 2-3 | 2 | +6 |
| Bronny James bench | 9:50 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | +5 |
| Maxi Kleber bench | 8:47 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | -2 |
| Chris Manon bench | 5:50 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | +5 |
| Jaxson Hayes bench | 5:22 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | 2 | -7 |
Not available: Rui Hachimura, Luka Dončić, Gabe Vincent
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie starter | 28:07 | 16 | 4 | 8 | 3 | 0 | 2 | 6-10 | 4-8 | 0-0 | 1 | +23 |
| Devin Booker starter | 27:18 | 21 | 2 | 11 | 2 | 0 | 4 | 7-14 | 0-2 | 7-8 | 3 | +21 |
| Dillon Brooks starter | 23:48 | 25 | 0 | 0 | 0 | 0 | 0 | 10-15 | 3-6 | 2-2 | 2 | +20 |
| Royce O'Neale starter | 22:54 | 12 | 3 | 3 | 1 | 0 | 1 | 4-5 | 4-5 | 0-0 | 2 | +19 |
| Mark Williams starter | 21:23 | 18 | 9 | 2 | 0 | 2 | 0 | 7-8 | 0-0 | 4-4 | 1 | +19 |
| Ryan Dunn bench | 28:21 | 4 | 7 | 2 | 1 | 1 | 2 | 2-6 | 0-2 | 0-0 | 5 | +5 |
| Jamaree Bouyea bench | 24:12 | 14 | 4 | 2 | 0 | 1 | 1 | 7-10 | 0-3 | 0-0 | 0 | +4 |
| Jordan Goodwin bench | 21:40 | 8 | 1 | 3 | 2 | 0 | 1 | 2-7 | 2-6 | 2-2 | 2 | +14 |
| Oso Ighodaro bench | 20:47 | 5 | 3 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 | 3 | +10 |
| Rasheer Fleming bench | 9:50 | 7 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 2-2 | 1 | -5 |
| Nigel Hayes bench | 5:50 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 1 | -5 |
| Khaman Maluach bench | 5:50 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | 3 | -5 |
Not available: Grayson Allen, Jalen Green, Koby Brea
| Los Angeles Lakers | Stat | Phoenix Suns |
|---|---|---|
| 18/29 (62%) | Free throws | 18/20 (90%) |
| 27/49 (55%) | 2 pointers | 36/51 (70%) |
| 12/32 (37%) | 3 pointers | 14/34 (41%) |
| 39/81 (48%) | Field goals | 50/85 (58%) |
| 38 | Rebounds | 38 |
| 24 | Defensive rebounds | 26 |
| 14 | Offensive rebounds | 12 |
| 22 | Assists | 35 |
| 17 | Turnovers | 13 |
| 7 | Steals | 10 |
| 4 | Blocks | 6 |
| 22 | Fouls | 24 |
| 9 | Max points in a row | 6 |
| 5:41 | Time spent in lead | 39:32 |
| 5 | Biggest lead | 32 |
Largest margin: 30 points.
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:12 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 3 | 0 |
| 10:48 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 5 | 0 |
| 10:36 | Phoenix Suns | Dillon Brooks 2-pt field goal | 5 | 2 |
| 10:11 | Los Angeles Lakers | LeBron James 2-pt field goal | 7 | 2 |
| 9:53 | Phoenix Suns | Dillon Brooks 2-pt field goal | 7 | 4 |
| 9:35 | Los Angeles Lakers | LeBron James Free throw | 8 | 4 |
| 9:35 | Los Angeles Lakers | LeBron James Free throw | 9 | 4 |
| 9:21 | Phoenix Suns | Royce O'Neale 3-pt field goal | 9 | 7 |
| 8:57 | Phoenix Suns | Devin Booker 2-pt field goal | 9 | 9 |
| 8:38 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 11 | 9 |
| 7:45 | Phoenix Suns | Mark Williams 2-pt field goal | 11 | 11 |
| 7:45 | Phoenix Suns | Mark Williams Free throw | 11 | 12 |
| 7:14 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 14 | 12 |
| 6:55 | Phoenix Suns | Mark Williams 2-pt field goal | 14 | 14 |
| 6:10 | Phoenix Suns | Dillon Brooks 2-pt field goal | 14 | 16 |
| 5:50 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 16 | 16 |
| 5:23 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 18 | 16 |
| 5:07 | Phoenix Suns | Devin Booker 2-pt field goal | 18 | 18 |
| 4:39 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 20 | 18 |
| 3:52 | Los Angeles Lakers | Austin Reaves Free throw | 21 | 18 |
| 3:52 | Los Angeles Lakers | Austin Reaves Free throw | 22 | 18 |
| 3:37 | Phoenix Suns | Devin Booker 2-pt field goal | 22 | 20 |
| 3:37 | Phoenix Suns | Devin Booker Free throw | 22 | 21 |
| 2:57 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 22 | 23 |
| 2:15 | Los Angeles Lakers | Jaxson Hayes Free throw | 23 | 23 |
| 2:15 | Los Angeles Lakers | Jaxson Hayes Free throw | 24 | 23 |
| 1:59 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 24 | 25 |
| 1:23 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 24 | 27 |
| 1:02 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 26 | 27 |
| 0:49 | Phoenix Suns | Collin Gillespie 2-pt field goal | 26 | 29 |
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:44 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 26 | 31 |
| 11:08 | Los Angeles Lakers | LeBron James 2-pt field goal | 28 | 31 |
| 10:45 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 28 | 33 |
| 10:06 | Phoenix Suns | Collin Gillespie 3-pt field goal | 28 | 36 |
| 9:55 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 30 | 36 |
| 9:27 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 30 | 38 |
| 9:08 | Los Angeles Lakers | LeBron James Free throw | 31 | 38 |
| 9:08 | Los Angeles Lakers | LeBron James Free throw | 32 | 38 |
| 8:21 | Phoenix Suns | Ryan Dunn 2-pt field goal | 32 | 40 |
| 7:34 | Los Angeles Lakers | LeBron James 3-pt field goal | 35 | 40 |
| 7:11 | Los Angeles Lakers | LeBron James Free throw | 36 | 40 |
| 6:55 | Phoenix Suns | Royce O'Neale 3-pt field goal | 36 | 43 |
| 6:34 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 39 | 43 |
| 6:24 | Phoenix Suns | Dillon Brooks Free throw | 39 | 44 |
| 6:24 | Phoenix Suns | Dillon Brooks Free throw | 39 | 45 |
| 5:58 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 42 | 45 |
| 5:43 | Phoenix Suns | Royce O'Neale 3-pt field goal | 42 | 48 |
| 5:27 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 44 | 48 |
| 5:18 | Phoenix Suns | Devin Booker 2-pt field goal | 44 | 50 |
| 5:00 | Los Angeles Lakers | Nick Smith Jr. 2-pt field goal | 46 | 50 |
| 4:43 | Phoenix Suns | Dillon Brooks 3-pt field goal | 46 | 53 |
| 4:22 | Los Angeles Lakers | Jake LaRavia Free throw | 47 | 53 |
| 4:13 | Phoenix Suns | Mark Williams 2-pt field goal | 47 | 55 |
| 4:13 | Phoenix Suns | Mark Williams Free throw | 47 | 56 |
| 3:51 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 49 | 56 |
| 3:32 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 49 | 59 |
| 3:04 | Phoenix Suns | Mark Williams 2-pt field goal | 49 | 61 |
| 2:53 | Los Angeles Lakers | LeBron James Free throw | 50 | 61 |
| 2:42 | Phoenix Suns | Dillon Brooks 2-pt field goal | 50 | 63 |
| 2:23 | Los Angeles Lakers | LeBron James 2-pt field goal | 52 | 63 |
| 1:49 | Phoenix Suns | Devin Booker 2-pt field goal | 52 | 65 |
| 1:35 | Los Angeles Lakers | LeBron James 3-pt field goal | 55 | 65 |
| 1:22 | Phoenix Suns | Devin Booker Free throw | 55 | 66 |
| 1:22 | Phoenix Suns | Devin Booker Free throw | 55 | 67 |
| 0:49 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 57 | 67 |
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:46 | Phoenix Suns | Royce O'Neale 3-pt field goal | 57 | 70 |
| 11:10 | Phoenix Suns | Mark Williams 2-pt field goal | 57 | 72 |
| 11:10 | Phoenix Suns | Mark Williams Free throw | 57 | 73 |
| 10:53 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 59 | 73 |
| 10:33 | Phoenix Suns | Devin Booker Free throw | 59 | 74 |
| 10:33 | Phoenix Suns | Devin Booker Free throw | 59 | 75 |
| 9:57 | Phoenix Suns | Collin Gillespie 2-pt field goal | 59 | 77 |
| 9:23 | Phoenix Suns | Mark Williams 2-pt field goal | 59 | 79 |
| 9:11 | Los Angeles Lakers | Austin Reaves Free throw | 60 | 79 |
| 9:11 | Los Angeles Lakers | Austin Reaves Free throw | 61 | 79 |
| 8:57 | Phoenix Suns | Collin Gillespie 3-pt field goal | 61 | 82 |
| 8:56 | Phoenix Suns | Devin Booker Free throw | 61 | 83 |
| 8:47 | Los Angeles Lakers | Jarred Vanderbilt 3-pt field goal | 64 | 83 |
| 8:25 | Phoenix Suns | Dillon Brooks 3-pt field goal | 64 | 86 |
| 8:03 | Phoenix Suns | Mark Williams Free throw | 64 | 87 |
| 8:03 | Phoenix Suns | Mark Williams 2-pt field goal | 64 | 89 |
| 7:37 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 67 | 89 |
| 7:09 | Phoenix Suns | Dillon Brooks 3-pt field goal | 67 | 92 |
| 6:55 | Los Angeles Lakers | LeBron James 3-pt field goal | 70 | 92 |
| 6:31 | Phoenix Suns | Dillon Brooks 2-pt field goal | 70 | 94 |
| 5:52 | Phoenix Suns | Dillon Brooks 2-pt field goal | 70 | 96 |
| 5:28 | Los Angeles Lakers | LeBron James 2-pt field goal | 72 | 96 |
| 5:22 | Phoenix Suns | Devin Booker 2-pt field goal | 72 | 98 |
| 5:22 | Phoenix Suns | Devin Booker Free throw | 72 | 99 |
| 4:31 | Los Angeles Lakers | Maxi Kleber 2-pt field goal | 74 | 99 |
| 4:20 | Phoenix Suns | Dillon Brooks 2-pt field goal | 74 | 101 |
| 4:04 | Los Angeles Lakers | Adou Thiero 2-pt field goal | 76 | 101 |
| 3:37 | Phoenix Suns | Devin Booker 2-pt field goal | 76 | 103 |
| 3:13 | Los Angeles Lakers | Jake LaRavia Free throw | 77 | 103 |
| 2:56 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 77 | 105 |
| 2:18 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 79 | 105 |
| 1:54 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 79 | 108 |
| 1:33 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 82 | 108 |
| 1:16 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 82 | 110 |
| 1:00 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 84 | 110 |
| 0:09 | Phoenix Suns | Jordan Goodwin Free throw | 84 | 111 |
| 0:09 | Phoenix Suns | Jordan Goodwin Free throw | 84 | 112 |
| 0:00 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 86 | 112 |
| Time left | Team | Play | Los Angeles Lakers | Phoenix Suns |
|---|---|---|---|---|
| 11:08 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 88 | 112 |
| 10:53 | Phoenix Suns | Collin Gillespie 3-pt field goal | 88 | 115 |
| 10:32 | Phoenix Suns | Ryan Dunn 2-pt field goal | 88 | 117 |
| 9:36 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 91 | 117 |
| 9:22 | Phoenix Suns | Collin Gillespie 3-pt field goal | 91 | 120 |
| 7:53 | Los Angeles Lakers | Nick Smith Jr. 2-pt field goal | 93 | 120 |
| 7:25 | Phoenix Suns | Oso Ighodaro Free throw | 93 | 121 |
| 6:57 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 93 | 123 |
| 6:07 | Los Angeles Lakers | Nick Smith Jr. 2-pt field goal | 95 | 123 |
| 5:59 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 95 | 125 |
| 5:50 | Los Angeles Lakers | Nick Smith Jr. Free throw | 96 | 125 |
| 3:54 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 96 | 128 |
| 3:09 | Los Angeles Lakers | Nick Smith Jr. 2-pt field goal | 98 | 128 |
| 2:32 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 100 | 128 |
| 2:32 | Los Angeles Lakers | Dalton Knecht Free throw | 101 | 128 |
| 2:01 | Los Angeles Lakers | Nick Smith Jr. 3-pt field goal | 104 | 128 |
| 2:01 | Los Angeles Lakers | Adou Thiero Free throw | 105 | 128 |
| 1:42 | Phoenix Suns | Khaman Maluach 2-pt field goal | 105 | 130 |
| 1:16 | Los Angeles Lakers | Adou Thiero Free throw | 106 | 130 |
| 0:54 | Phoenix Suns | Rasheer Fleming Free throw | 106 | 131 |
| 0:54 | Phoenix Suns | Rasheer Fleming Free throw | 106 | 132 |
| 0:40 | Los Angeles Lakers | Adou Thiero 2-pt field goal | 108 | 132 |
After this game: Phoenix Suns 2-1. Final series: Phoenix Suns 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 24, 2025 · 02:00 UTC