Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · New York Knicks vs Toronto Raptors head-to-head · New York Knicks schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The New York Knicks beat the Toronto Raptors 111-95 on the road on Tuesday, March 3, 2026 at Scotiabank Arena. Jalen Brunson had 26 points, 2 rebounds and 10 assists for the New York Knicks. Brandon Ingram had 31 points, 2 rebounds and 4 assists for the Toronto Raptors.
The New York Knicks led 68-58 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 24-13. Double-digit figures in two or more categories: Immanuel Quickley (double-double, Toronto Raptors), Jalen Brunson (double-double, New York Knicks), Karl-Anthony Towns (double-double, New York Knicks). Bench points: New York Knicks 26, Toronto Raptors 8. Karl-Anthony Towns had 21 points, 12 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New York Knicks | 32 | 36 | 19 | 24 | 111 |
| Toronto Raptors | 31 | 27 | 24 | 13 | 95 |
Jalen Brunson double-double (26 PTS, 10 AST) · Karl-Anthony Towns double-double (21 PTS, 12 REB) · Immanuel Quickley double-double (13 PTS, 12 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson starter | 36:35 | 26 | 2 | 10 | 1 | 0 | 1 | 10-22 | 2-7 | 4-4 | 1 | +7 |
| Mikal Bridges starter | 32:15 | 11 | 2 | 4 | 0 | 1 | 2 | 4-7 | 1-2 | 2-2 | 3 | +11 |
| Josh Hart starter | 30:45 | 12 | 7 | 7 | 3 | 2 | 2 | 6-7 | 0-1 | 0-2 | 0 | +14 |
| Karl-Anthony Towns starter | 28:58 | 21 | 12 | 6 | 1 | 1 | 3 | 10-17 | 1-4 | 0-0 | 3 | +7 |
| OG Anunoby starter | 26:47 | 15 | 5 | 0 | 0 | 0 | 2 | 5-6 | 2-2 | 3-4 | 4 | +8 |
| Landry Shamet bench | 24:06 | 12 | 0 | 0 | 2 | 0 | 1 | 5-11 | 2-7 | 0-0 | 3 | +6 |
| Mitchell Robinson bench | 20:17 | 2 | 10 | 0 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | +0 |
| Mohamed Diawara bench | 19:15 | 8 | 2 | 0 | 0 | 0 | 2 | 3-6 | 2-4 | 0-0 | 1 | +4 |
| Jose Alvarado bench | 17:23 | 4 | 1 | 5 | 1 | 0 | 1 | 2-4 | 0-2 | 0-0 | 1 | +19 |
| Jeremy Sochan bench | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Ariel Hukporti bench | 0:59 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Tyler Kolek bench | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Kevin McCullar Jr. bench | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Miles McBride
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett starter | 37:14 | 20 | 4 | 3 | 0 | 0 | 2 | 9-13 | 1-3 | 1-2 | 2 | -16 |
| Brandon Ingram starter | 36:39 | 31 | 2 | 4 | 1 | 1 | 2 | 11-20 | 3-5 | 6-7 | 0 | -7 |
| Scottie Barnes starter | 35:38 | 14 | 4 | 1 | 3 | 1 | 3 | 5-9 | 1-3 | 3-3 | 2 | -2 |
| Immanuel Quickley starter | 32:48 | 13 | 3 | 12 | 2 | 0 | 2 | 4-14 | 3-10 | 2-2 | 2 | -9 |
| Jakob Poeltl starter | 29:54 | 9 | 7 | 0 | 0 | 1 | 2 | 4-6 | 0-0 | 1-1 | 3 | -10 |
| Jamal Shead bench | 24:03 | 4 | 3 | 3 | 0 | 0 | 2 | 1-4 | 0-2 | 2-2 | 1 | -9 |
| Ja'Kobe Walter bench | 18:27 | 0 | 1 | 0 | 2 | 0 | 0 | 0-3 | 0-3 | 0-0 | 2 | -14 |
| Sandro Mamukelashvili bench | 16:22 | 4 | 4 | 1 | 0 | 0 | 0 | 1-6 | 0-1 | 2-2 | 3 | -2 |
| Jamison Battle bench | 4:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -11 |
| Alijah Martin bench | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
| A.J. Lawson bench | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Gradey Dick bench | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
| Jonathan Mogbo bench | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Trayce Jackson-Davis bench | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Chucky Hepburn, Collin Murray-Boyles
| New York Knicks | Stat | Toronto Raptors |
|---|---|---|
| 9/12 (75%) | Free throws | 17/19 (89%) |
| 36/52 (69%) | 2 pointers | 27/49 (55%) |
| 10/29 (34%) | 3 pointers | 8/28 (28%) |
| 46/81 (56%) | Field goals | 35/77 (45%) |
| 43 | Rebounds | 28 |
| 37 | Defensive rebounds | 23 |
| 6 | Offensive rebounds | 5 |
| 32 | Assists | 24 |
| 16 | Turnovers | 13 |
| 10 | Steals | 8 |
| 4 | Blocks | 3 |
| 17 | Fouls | 15 |
| 9 | Max points in a row | 8 |
| 36:57 | Time spent in lead | 9:50 |
| 16 | Biggest lead | 10 |
Largest margin: 16 points.
| Time left | Team | Play | New York Knicks | Toronto Raptors |
|---|---|---|---|---|
| 11:36 | New York Knicks | OG Anunoby 2-pt field goal | 2 | 0 |
| 11:16 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 2 | 3 |
| 10:59 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 4 | 3 |
| 10:31 | Toronto Raptors | Brandon Ingram 3-pt field goal | 4 | 6 |
| 10:00 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 4 | 8 |
| 10:00 | Toronto Raptors | Jakob Poeltl Free throw | 4 | 9 |
| 9:43 | New York Knicks | OG Anunoby 3-pt field goal | 7 | 9 |
| 9:23 | Toronto Raptors | Brandon Ingram 3-pt field goal | 7 | 12 |
| 8:48 | New York Knicks | OG Anunoby 2-pt field goal | 9 | 12 |
| 7:53 | Toronto Raptors | Scottie Barnes 3-pt field goal | 9 | 15 |
| 7:36 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 11 | 15 |
| 7:17 | Toronto Raptors | Scottie Barnes 2-pt field goal | 11 | 17 |
| 7:05 | New York Knicks | Mikal Bridges 2-pt field goal | 13 | 17 |
| 6:47 | Toronto Raptors | Brandon Ingram 2-pt field goal | 13 | 19 |
| 5:46 | New York Knicks | Jalen Brunson 2-pt field goal | 15 | 19 |
| 5:32 | Toronto Raptors | Brandon Ingram 2-pt field goal | 15 | 21 |
| 4:43 | Toronto Raptors | Brandon Ingram Free throw | 15 | 22 |
| 4:43 | Toronto Raptors | Brandon Ingram Free throw | 15 | 23 |
| 4:13 | Toronto Raptors | Brandon Ingram Free throw | 15 | 24 |
| 4:13 | Toronto Raptors | Brandon Ingram Free throw | 15 | 25 |
| 4:01 | New York Knicks | Jalen Brunson 2-pt field goal | 17 | 25 |
| 3:24 | Toronto Raptors | Brandon Ingram 2-pt field goal | 17 | 27 |
| 3:07 | New York Knicks | OG Anunoby 2-pt field goal | 19 | 27 |
| 2:45 | New York Knicks | OG Anunoby Free throw | 20 | 27 |
| 2:45 | New York Knicks | OG Anunoby Free throw | 21 | 27 |
| 2:20 | New York Knicks | Mohamed Diawara 3-pt field goal | 24 | 27 |
| 2:07 | Toronto Raptors | Jamal Shead Free throw | 24 | 28 |
| 2:07 | Toronto Raptors | Jamal Shead Free throw | 24 | 29 |
| 1:51 | New York Knicks | Mitchell Robinson 2-pt field goal | 26 | 29 |
| 1:18 | New York Knicks | Jalen Brunson Free throw | 27 | 29 |
| 1:18 | New York Knicks | Jalen Brunson Free throw | 28 | 29 |
| 1:18 | New York Knicks | Jalen Brunson Free throw | 29 | 29 |
| 0:56 | Toronto Raptors | Scottie Barnes Free throw | 29 | 30 |
| 0:56 | Toronto Raptors | Scottie Barnes Free throw | 29 | 31 |
| 0:36 | New York Knicks | Mikal Bridges 3-pt field goal | 32 | 31 |
| Time left | Team | Play | New York Knicks | Toronto Raptors |
|---|---|---|---|---|
| 11:20 | New York Knicks | OG Anunoby 3-pt field goal | 35 | 31 |
| 10:48 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 37 | 31 |
| 10:32 | Toronto Raptors | Brandon Ingram 2-pt field goal | 37 | 33 |
| 10:02 | Toronto Raptors | RJ Barrett 2-pt field goal | 37 | 35 |
| 9:42 | Toronto Raptors | RJ Barrett 2-pt field goal | 37 | 37 |
| 9:16 | New York Knicks | Landry Shamet 2-pt field goal | 39 | 37 |
| 8:44 | New York Knicks | Jose Alvarado 2-pt field goal | 41 | 37 |
| 8:14 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 43 | 37 |
| 7:52 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 43 | 39 |
| 7:29 | New York Knicks | Karl-Anthony Towns 3-pt field goal | 46 | 39 |
| 7:06 | New York Knicks | Jose Alvarado 2-pt field goal | 48 | 39 |
| 6:51 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 50 | 39 |
| 5:42 | Toronto Raptors | Scottie Barnes 2-pt field goal | 50 | 41 |
| 5:42 | Toronto Raptors | Scottie Barnes Free throw | 50 | 42 |
| 5:26 | New York Knicks | Josh Hart 2-pt field goal | 52 | 42 |
| 5:07 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 52 | 44 |
| 4:23 | New York Knicks | Landry Shamet 2-pt field goal | 54 | 44 |
| 4:05 | New York Knicks | Landry Shamet 3-pt field goal | 57 | 44 |
| 3:49 | Toronto Raptors | Brandon Ingram 2-pt field goal | 57 | 46 |
| 3:49 | Toronto Raptors | Brandon Ingram Free throw | 57 | 47 |
| 3:38 | New York Knicks | Landry Shamet 2-pt field goal | 59 | 47 |
| 3:18 | Toronto Raptors | Brandon Ingram 2-pt field goal | 59 | 49 |
| 2:55 | New York Knicks | Mohamed Diawara 3-pt field goal | 62 | 49 |
| 2:39 | Toronto Raptors | Jamal Shead 2-pt field goal | 62 | 51 |
| 1:46 | Toronto Raptors | RJ Barrett 2-pt field goal | 62 | 53 |
| 1:18 | Toronto Raptors | Brandon Ingram 2-pt field goal | 62 | 55 |
| 1:17 | Toronto Raptors | Brandon Ingram Free throw | 62 | 56 |
| 1:00 | New York Knicks | Jalen Brunson 2-pt field goal | 64 | 56 |
| 0:35 | New York Knicks | Josh Hart 2-pt field goal | 66 | 56 |
| 0:15 | Toronto Raptors | RJ Barrett 2-pt field goal | 66 | 58 |
| 0:04 | New York Knicks | Jalen Brunson 2-pt field goal | 68 | 58 |
| Time left | Team | Play | New York Knicks | Toronto Raptors |
|---|---|---|---|---|
| 11:48 | Toronto Raptors | RJ Barrett 2-pt field goal | 68 | 60 |
| 11:22 | New York Knicks | Jalen Brunson 2-pt field goal | 70 | 60 |
| 11:11 | Toronto Raptors | Immanuel Quickley Free throw | 70 | 61 |
| 11:11 | Toronto Raptors | Immanuel Quickley Free throw | 70 | 62 |
| 10:57 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 72 | 62 |
| 10:00 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 72 | 65 |
| 9:18 | Toronto Raptors | Brandon Ingram 3-pt field goal | 72 | 68 |
| 9:06 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 74 | 68 |
| 8:55 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 74 | 70 |
| 8:29 | New York Knicks | OG Anunoby Free throw | 75 | 70 |
| 7:41 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 75 | 73 |
| 6:49 | New York Knicks | Josh Hart 2-pt field goal | 77 | 73 |
| 5:46 | New York Knicks | Josh Hart 2-pt field goal | 79 | 73 |
| 5:20 | New York Knicks | Landry Shamet 3-pt field goal | 82 | 73 |
| 4:55 | Toronto Raptors | RJ Barrett Free throw | 82 | 74 |
| 3:46 | New York Knicks | Mohamed Diawara 2-pt field goal | 84 | 74 |
| 2:54 | Toronto Raptors | Sandro Mamukelashvili Free throw | 84 | 75 |
| 2:54 | Toronto Raptors | Sandro Mamukelashvili Free throw | 84 | 76 |
| 2:12 | Toronto Raptors | Brandon Ingram 2-pt field goal | 84 | 78 |
| 1:43 | Toronto Raptors | Scottie Barnes 2-pt field goal | 84 | 80 |
| 0:59 | Toronto Raptors | Scottie Barnes 2-pt field goal | 84 | 82 |
| 0:35 | New York Knicks | Jalen Brunson 3-pt field goal | 87 | 82 |
| Time left | Team | Play | New York Knicks | Toronto Raptors |
|---|---|---|---|---|
| 10:38 | Toronto Raptors | RJ Barrett 2-pt field goal | 87 | 84 |
| 9:40 | New York Knicks | Mikal Bridges Free throw | 88 | 84 |
| 9:40 | New York Knicks | Mikal Bridges Free throw | 89 | 84 |
| 8:31 | New York Knicks | Mikal Bridges 2-pt field goal | 91 | 84 |
| 8:12 | Toronto Raptors | RJ Barrett 2-pt field goal | 91 | 86 |
| 7:46 | New York Knicks | Jalen Brunson 2-pt field goal | 93 | 86 |
| 7:24 | Toronto Raptors | RJ Barrett 2-pt field goal | 93 | 88 |
| 7:04 | New York Knicks | Jalen Brunson 2-pt field goal | 95 | 88 |
| 6:21 | Toronto Raptors | RJ Barrett 3-pt field goal | 95 | 91 |
| 5:50 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 95 | 93 |
| 4:37 | New York Knicks | Mikal Bridges 2-pt field goal | 97 | 93 |
| 3:20 | New York Knicks | Jalen Brunson 3-pt field goal | 100 | 93 |
| 2:16 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 102 | 93 |
| 1:53 | New York Knicks | Josh Hart 2-pt field goal | 104 | 93 |
| 1:44 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 104 | 95 |
| 1:27 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 106 | 95 |
| 1:06 | New York Knicks | Jalen Brunson 2-pt field goal | 108 | 95 |
| 1:06 | New York Knicks | Jalen Brunson Free throw | 109 | 95 |
| 0:51 | New York Knicks | Josh Hart 2-pt field goal | 111 | 95 |
After this game: New York Knicks 4-0. Final series: New York Knicks 5-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 4, 2026 · 00:30 UTC