Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Toronto Raptors vs New York Knicks head-to-head · Toronto Raptors schedule · New York Knicks schedule
Venue: Madison Square Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The New York Knicks beat the Toronto Raptors 116-94 at home on Sunday, November 30, 2025 at Madison Square Garden. Karl-Anthony Towns had 22 points, 8 rebounds and 2 assists for the New York Knicks. Immanuel Quickley had 19 points, 2 rebounds and 8 assists for the Toronto Raptors.
The New York Knicks led 59-52 at halftime and pulled away after the break. Their best stretch was the first quarter, won 41-22. Double-digit figures in two categories: Josh Hart (double-double, New York Knicks). Bench points: Toronto Raptors 32, New York Knicks 28. Josh Hart had 20 points, 12 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 22 | 30 | 25 | 17 | 94 |
| New York Knicks | 41 | 18 | 34 | 23 | 116 |
Josh Hart double-double (20 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley starter | 34:46 | 19 | 2 | 8 | 0 | 0 | 2 | 7-14 | 4-10 | 1-3 | 2 | -8 |
| Brandon Ingram starter | 32:06 | 14 | 1 | 4 | 0 | 0 | 5 | 4-11 | 2-5 | 4-7 | 1 | -22 |
| Scottie Barnes starter | 31:31 | 18 | 5 | 4 | 1 | 2 | 3 | 7-17 | 4-7 | 0-0 | 4 | -6 |
| Ja'Kobe Walter starter | 21:16 | 7 | 4 | 1 | 0 | 2 | 1 | 3-7 | 1-4 | 0-0 | 1 | -15 |
| Jamison Battle starter | 11:15 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | 0 | -13 |
| Sandro Mamukelashvili bench | 27:03 | 9 | 7 | 1 | 1 | 2 | 1 | 3-9 | 0-3 | 3-4 | 0 | -17 |
| Collin Murray-Boyles bench | 22:06 | 11 | 8 | 2 | 1 | 0 | 3 | 5-6 | 0-1 | 1-3 | 2 | -5 |
| Gradey Dick bench | 17:34 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 0 | -3 |
| Ochai Agbaji bench | 16:51 | 6 | 5 | 1 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 | 2 | +3 |
| Jamal Shead bench | 16:36 | 2 | 1 | 5 | 4 | 0 | 1 | 1-6 | 0-3 | 0-0 | 2 | -17 |
| Chucky Hepburn bench | 4:51 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | -4 |
| Jonathan Mogbo bench | 4:05 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | -3 |
Not available: RJ Barrett, Jakob Poeltl
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles McBride starter | 35:04 | 14 | 5 | 2 | 2 | 0 | 2 | 5-11 | 4-8 | 0-0 | 1 | +18 |
| Josh Hart starter | 34:58 | 20 | 12 | 7 | 3 | 0 | 4 | 8-12 | 4-7 | 0-0 | 2 | +24 |
| Jalen Brunson starter | 33:44 | 18 | 6 | 7 | 0 | 0 | 2 | 6-19 | 1-6 | 5-5 | 0 | +25 |
| Mikal Bridges starter | 33:26 | 14 | 3 | 3 | 2 | 2 | 1 | 6-10 | 2-4 | 0-0 | 5 | +17 |
| Karl-Anthony Towns starter | 31:02 | 22 | 8 | 2 | 0 | 0 | 4 | 8-15 | 1-4 | 5-7 | 3 | +3 |
| Jordan Clarkson bench | 21:29 | 13 | 1 | 2 | 0 | 1 | 2 | 5-13 | 3-10 | 0-0 | 1 | -3 |
| Mitchell Robinson bench | 16:46 | 2 | 15 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-2 | 1 | +17 |
| Tyler Kolek bench | 14:16 | 6 | 2 | 3 | 2 | 0 | 1 | 2-6 | 0-2 | 2-2 | 1 | -3 |
| Guerschon Yabusele bench | 9:52 | 7 | 4 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 | 0 | +6 |
| Ariel Hukporti bench | 3:37 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Mohamed Diawara bench | 3:37 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | +2 |
| Tosan Evbuomwan bench | 2:09 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: OG Anunoby, Landry Shamet, Kevin McCullar Jr.
| Toronto Raptors | Stat | New York Knicks |
|---|---|---|
| 9/17 (52%) | Free throws | 12/16 (75%) |
| 26/51 (51%) | 2 pointers | 28/51 (54%) |
| 11/37 (29%) | 3 pointers | 16/45 (35%) |
| 37/88 (42%) | Field goals | 44/96 (45%) |
| 40 | Rebounds | 61 |
| 26 | Defensive rebounds | 36 |
| 14 | Offensive rebounds | 25 |
| 27 | Assists | 27 |
| 18 | Turnovers | 18 |
| 9 | Steals | 9 |
| 6 | Blocks | 3 |
| 15 | Fouls | 15 |
| 14 | Max points in a row | 12 |
| 0:23 | Time spent in lead | 46:40 |
| 2 | Biggest lead | 24 |
Largest margin: 23 points.
| Time left | Team | Play | Toronto Raptors | New York Knicks |
|---|---|---|---|---|
| 11:31 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 2 | 0 |
| 11:08 | New York Knicks | Mikal Bridges 2-pt field goal | 2 | 2 |
| 10:40 | New York Knicks | Miles McBride 3-pt field goal | 2 | 5 |
| 10:28 | Toronto Raptors | Brandon Ingram Free throw | 3 | 5 |
| 9:58 | New York Knicks | Miles McBride 3-pt field goal | 3 | 8 |
| 9:46 | Toronto Raptors | Scottie Barnes 2-pt field goal | 5 | 8 |
| 8:55 | New York Knicks | Miles McBride 3-pt field goal | 5 | 11 |
| 8:38 | Toronto Raptors | Jamison Battle 2-pt field goal | 7 | 11 |
| 8:22 | New York Knicks | Mikal Bridges 3-pt field goal | 7 | 14 |
| 8:11 | Toronto Raptors | Scottie Barnes 3-pt field goal | 10 | 14 |
| 7:25 | New York Knicks | Miles McBride 3-pt field goal | 10 | 17 |
| 6:44 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 10 | 19 |
| 6:28 | Toronto Raptors | Jamal Shead 2-pt field goal | 12 | 19 |
| 6:06 | New York Knicks | Jalen Brunson 3-pt field goal | 12 | 22 |
| 5:41 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 12 | 24 |
| 5:27 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 14 | 24 |
| 4:34 | New York Knicks | Jalen Brunson 2-pt field goal | 14 | 26 |
| 4:12 | Toronto Raptors | Gradey Dick 2-pt field goal | 16 | 26 |
| 3:52 | New York Knicks | Jalen Brunson 2-pt field goal | 16 | 28 |
| 3:40 | Toronto Raptors | Brandon Ingram Free throw | 17 | 28 |
| 3:16 | New York Knicks | Guerschon Yabusele 2-pt field goal | 17 | 30 |
| 2:48 | New York Knicks | Josh Hart 2-pt field goal | 17 | 32 |
| 2:21 | New York Knicks | Jordan Clarkson 3-pt field goal | 17 | 35 |
| 1:18 | New York Knicks | Jordan Clarkson 3-pt field goal | 17 | 38 |
| 1:01 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 19 | 38 |
| 1:01 | Toronto Raptors | Immanuel Quickley Free throw | 20 | 38 |
| 0:44 | New York Knicks | Guerschon Yabusele 3-pt field goal | 20 | 41 |
| 0:13 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 22 | 41 |
| Time left | Team | Play | Toronto Raptors | New York Knicks |
|---|---|---|---|---|
| 11:28 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 24 | 41 |
| 11:13 | New York Knicks | Tyler Kolek 2-pt field goal | 24 | 43 |
| 10:51 | New York Knicks | Jordan Clarkson 2-pt field goal | 24 | 45 |
| 10:19 | New York Knicks | Josh Hart 3-pt field goal | 24 | 48 |
| 10:00 | Toronto Raptors | Scottie Barnes 3-pt field goal | 27 | 48 |
| 9:31 | Toronto Raptors | Scottie Barnes 3-pt field goal | 30 | 48 |
| 9:00 | Toronto Raptors | Scottie Barnes 3-pt field goal | 33 | 48 |
| 8:20 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 36 | 48 |
| 7:52 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 38 | 48 |
| 7:30 | New York Knicks | Miles McBride 2-pt field goal | 38 | 50 |
| 6:35 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 40 | 50 |
| 6:17 | New York Knicks | Karl-Anthony Towns Free throw | 40 | 51 |
| 6:01 | Toronto Raptors | Sandro Mamukelashvili Free throw | 41 | 51 |
| 6:01 | Toronto Raptors | Sandro Mamukelashvili Free throw | 42 | 51 |
| 5:20 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 44 | 51 |
| 4:08 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 46 | 51 |
| 2:44 | New York Knicks | Mikal Bridges 3-pt field goal | 46 | 54 |
| 1:59 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 48 | 54 |
| 1:39 | New York Knicks | Jalen Brunson 2-pt field goal | 48 | 56 |
| 1:39 | New York Knicks | Jalen Brunson Free throw | 48 | 57 |
| 1:09 | New York Knicks | Josh Hart 2-pt field goal | 48 | 59 |
| 0:51 | Toronto Raptors | Brandon Ingram 2-pt field goal | 50 | 59 |
| 0:02 | Toronto Raptors | Scottie Barnes 2-pt field goal | 52 | 59 |
| Time left | Team | Play | Toronto Raptors | New York Knicks |
|---|---|---|---|---|
| 11:29 | Toronto Raptors | Brandon Ingram 2-pt field goal | 54 | 59 |
| 11:15 | New York Knicks | Jalen Brunson 2-pt field goal | 54 | 61 |
| 10:41 | New York Knicks | Karl-Anthony Towns Free throw | 54 | 62 |
| 9:34 | New York Knicks | Josh Hart 2-pt field goal | 54 | 64 |
| 9:24 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 56 | 64 |
| 8:52 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 59 | 64 |
| 8:31 | New York Knicks | Jalen Brunson 2-pt field goal | 59 | 66 |
| 8:31 | New York Knicks | Jalen Brunson Free throw | 59 | 67 |
| 8:06 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 59 | 69 |
| 8:06 | New York Knicks | Karl-Anthony Towns Free throw | 59 | 70 |
| 8:02 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 62 | 70 |
| 7:49 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 65 | 70 |
| 7:08 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 67 | 70 |
| 6:51 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 67 | 72 |
| 6:24 | New York Knicks | Mikal Bridges 2-pt field goal | 67 | 74 |
| 5:55 | Toronto Raptors | Sandro Mamukelashvili Free throw | 68 | 74 |
| 5:39 | New York Knicks | Josh Hart 3-pt field goal | 68 | 77 |
| 5:07 | New York Knicks | Josh Hart 3-pt field goal | 68 | 80 |
| 4:26 | New York Knicks | Josh Hart 2-pt field goal | 68 | 82 |
| 3:59 | New York Knicks | Mikal Bridges 2-pt field goal | 68 | 84 |
| 3:27 | New York Knicks | Mikal Bridges 2-pt field goal | 68 | 86 |
| 2:48 | Toronto Raptors | Scottie Barnes 2-pt field goal | 70 | 86 |
| 2:26 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 72 | 86 |
| 2:00 | New York Knicks | Karl-Anthony Towns Free throw | 72 | 87 |
| 2:00 | New York Knicks | Karl-Anthony Towns Free throw | 72 | 88 |
| 1:34 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 74 | 88 |
| 1:24 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 76 | 88 |
| 0:57 | New York Knicks | Josh Hart 3-pt field goal | 76 | 91 |
| 0:41 | Toronto Raptors | Collin Murray-Boyles Free throw | 77 | 91 |
| 0:34 | New York Knicks | Jalen Brunson Free throw | 77 | 92 |
| 0:34 | New York Knicks | Jalen Brunson Free throw | 77 | 93 |
| Time left | Team | Play | Toronto Raptors | New York Knicks |
|---|---|---|---|---|
| 11:02 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 77 | 95 |
| 10:40 | New York Knicks | Jordan Clarkson 2-pt field goal | 77 | 97 |
| 10:29 | Toronto Raptors | Brandon Ingram 3-pt field goal | 80 | 97 |
| 10:13 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 80 | 99 |
| 10:01 | Toronto Raptors | Brandon Ingram 3-pt field goal | 83 | 99 |
| 8:45 | New York Knicks | Mitchell Robinson 2-pt field goal | 83 | 101 |
| 8:19 | New York Knicks | Karl-Anthony Towns 2-pt field goal | 83 | 103 |
| 7:11 | New York Knicks | Karl-Anthony Towns 3-pt field goal | 83 | 106 |
| 6:30 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 86 | 106 |
| 6:06 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 88 | 106 |
| 5:44 | New York Knicks | Guerschon Yabusele 2-pt field goal | 88 | 108 |
| 4:51 | Toronto Raptors | Brandon Ingram Free throw | 89 | 108 |
| 4:51 | Toronto Raptors | Brandon Ingram Free throw | 90 | 108 |
| 4:05 | New York Knicks | Jalen Brunson Free throw | 90 | 109 |
| 3:55 | New York Knicks | Jordan Clarkson 3-pt field goal | 90 | 112 |
| 3:37 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 92 | 112 |
| 0:49 | New York Knicks | Tyler Kolek Free throw | 92 | 113 |
| 0:49 | New York Knicks | Tyler Kolek Free throw | 92 | 114 |
| 0:38 | Toronto Raptors | Jamison Battle 2-pt field goal | 94 | 114 |
| 0:29 | New York Knicks | Tyler Kolek 2-pt field goal | 94 | 116 |
After this game: New York Knicks 1-0. Final series: New York Knicks 5-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 30, 2025 · 23:00 UTC