Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Cleveland Cavaliers vs Toronto Raptors head-to-head · Cleveland Cavaliers schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Cleveland Cavaliers 110-99 at home on Monday, November 24, 2025 at Scotiabank Arena. Brandon Ingram had 37 points, 7 rebounds and 2 assists for the Toronto Raptors. Donovan Mitchell had 17 points, 1 rebound and 8 assists for the Cleveland Cavaliers.
The Toronto Raptors led 57-54 at halftime and pulled away after the break. Their best stretch was the third quarter, won 31-22. Double-digit figures in two categories: Scottie Barnes (double-double, Toronto Raptors). Bench points: Cleveland Cavaliers 39, Toronto Raptors 32. Scottie Barnes had 18 points, 11 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 32 | 22 | 22 | 23 | 99 |
| Toronto Raptors | 29 | 28 | 31 | 22 | 110 |
Scottie Barnes double-double (18 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Ball starter | 34:03 | 8 | 7 | 7 | 2 | 1 | 2 | 3-15 | 2-12 | 0-0 | 1 | -7 |
| Jaylon Tyson starter | 33:47 | 15 | 9 | 2 | 1 | 1 | 3 | 6-9 | 2-3 | 1-1 | 2 | -11 |
| Donovan Mitchell starter | 33:46 | 17 | 1 | 8 | 1 | 0 | 2 | 6-20 | 3-12 | 2-2 | 0 | -22 |
| Evan Mobley starter | 31:11 | 14 | 5 | 4 | 0 | 1 | 4 | 5-7 | 2-3 | 2-2 | 0 | -21 |
| Larry Nance Jr. starter | 18:08 | 6 | 1 | 2 | 2 | 0 | 0 | 2-4 | 2-3 | 0-0 | 0 | +5 |
| NaeQwan Tomlin bench | 31:52 | 14 | 4 | 0 | 1 | 0 | 0 | 6-8 | 2-3 | 0-0 | 4 | -5 |
| Tyrese Proctor bench | 19:32 | 8 | 3 | 1 | 1 | 0 | 1 | 2-9 | 0-5 | 4-4 | 1 | -7 |
| Chris Livingston bench | 14:03 | 7 | 3 | 1 | 1 | 0 | 0 | 3-5 | 0-2 | 1-1 | 2 | +12 |
| Thomas Bryant bench | 12:36 | 5 | 2 | 1 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 | 2 | +4 |
| Luke Travers bench | 11:02 | 5 | 2 | 1 | 1 | 0 | 0 | 1-6 | 0-3 | 3-3 | 1 | -3 |
Not available: Jarrett Allen, Craig Porter, Darius Garland, De'Andre Hunter, Max Strus, Sam Merrill, Dean Wade
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 38:18 | 18 | 11 | 6 | 1 | 0 | 4 | 8-13 | 0-2 | 2-2 | 2 | +14 |
| Brandon Ingram starter | 37:14 | 37 | 7 | 2 | 1 | 0 | 4 | 15-30 | 5-11 | 2-5 | 1 | +11 |
| Immanuel Quickley starter | 33:01 | 11 | 6 | 7 | 1 | 0 | 2 | 5-14 | 1-7 | 0-0 | 1 | +11 |
| Jakob Poeltl starter | 26:47 | 7 | 13 | 1 | 2 | 0 | 2 | 3-4 | 0-0 | 1-1 | 2 | +4 |
| Ja'Kobe Walter starter | 24:24 | 5 | 3 | 1 | 2 | 0 | 0 | 2-8 | 1-5 | 0-0 | 4 | -4 |
| Jamal Shead bench | 24:24 | 9 | 0 | 7 | 1 | 0 | 1 | 3-4 | 1-2 | 2-3 | 0 | +14 |
| Sandro Mamukelashvili bench | 21:13 | 12 | 9 | 3 | 0 | 1 | 1 | 5-8 | 2-5 | 0-0 | 1 | +7 |
| Collin Murray-Boyles bench | 11:15 | 4 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 2-4 | 0 | +4 |
| Gradey Dick bench | 11:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | 3 | +2 |
| Ochai Agbaji bench | 10:45 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | -7 |
| Jamison Battle bench | 1:35 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-3 | 0 | -1 |
Not available: RJ Barrett
| Cleveland Cavaliers | Stat | Toronto Raptors |
|---|---|---|
| 13/13 (100%) | Free throws | 12/18 (66%) |
| 22/39 (56%) | 2 pointers | 34/54 (63%) |
| 14/48 (29%) | 3 pointers | 10/36 (27%) |
| 36/87 (41%) | Field goals | 44/90 (48%) |
| 37 | Rebounds | 51 |
| 33 | Defensive rebounds | 41 |
| 4 | Offensive rebounds | 10 |
| 27 | Assists | 28 |
| 12 | Turnovers | 15 |
| 11 | Steals | 8 |
| 4 | Blocks | 1 |
| 13 | Fouls | 14 |
| 6 | Max points in a row | 9 |
| 17:47 | Time spent in lead | 28:07 |
| 8 | Biggest lead | 14 |
Largest margin: 12 points.
| Time left | Team | Play | Cleveland Cavaliers | Toronto Raptors |
|---|---|---|---|---|
| 11:35 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 3 | 0 |
| 10:57 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 3 | 3 |
| 10:28 | Toronto Raptors | Brandon Ingram 3-pt field goal | 3 | 6 |
| 9:40 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 5 | 6 |
| 9:17 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 7 | 6 |
| 9:17 | Cleveland Cavaliers | Jaylon Tyson Free throw | 8 | 6 |
| 8:40 | Toronto Raptors | Scottie Barnes 2-pt field goal | 8 | 8 |
| 8:19 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 8 | 10 |
| 7:42 | Toronto Raptors | Scottie Barnes 2-pt field goal | 8 | 12 |
| 7:30 | Cleveland Cavaliers | Lonzo Ball 3-pt field goal | 11 | 12 |
| 7:18 | Toronto Raptors | Brandon Ingram 3-pt field goal | 11 | 15 |
| 7:05 | Cleveland Cavaliers | Lonzo Ball 3-pt field goal | 14 | 15 |
| 6:17 | Cleveland Cavaliers | Larry Nance Jr. 3-pt field goal | 17 | 15 |
| 6:03 | Toronto Raptors | Brandon Ingram 2-pt field goal | 17 | 17 |
| 5:34 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 19 | 17 |
| 4:05 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 21 | 17 |
| 3:32 | Cleveland Cavaliers | Tyrese Proctor Free throw | 22 | 17 |
| 3:32 | Cleveland Cavaliers | Tyrese Proctor Free throw | 23 | 17 |
| 3:17 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 23 | 20 |
| 2:54 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 23 | 23 |
| 2:45 | Cleveland Cavaliers | Tyrese Proctor Free throw | 24 | 23 |
| 2:45 | Cleveland Cavaliers | Tyrese Proctor Free throw | 25 | 23 |
| 2:14 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 25 | 25 |
| 2:02 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 27 | 25 |
| 1:29 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 30 | 25 |
| 1:10 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 30 | 27 |
| 0:35 | Toronto Raptors | Jamal Shead 2-pt field goal | 30 | 29 |
| 0:11 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 32 | 29 |
| Time left | Team | Play | Cleveland Cavaliers | Toronto Raptors |
|---|---|---|---|---|
| 11:28 | Cleveland Cavaliers | Luke Travers Free throw | 33 | 29 |
| 11:28 | Cleveland Cavaliers | Luke Travers Free throw | 34 | 29 |
| 10:24 | Toronto Raptors | Scottie Barnes 2-pt field goal | 34 | 31 |
| 10:17 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 36 | 31 |
| 10:01 | Toronto Raptors | Jakob Poeltl Free throw | 36 | 32 |
| 10:01 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 36 | 33 |
| 9:26 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 39 | 34 |
| 8:57 | Toronto Raptors | Scottie Barnes 2-pt field goal | 39 | 36 |
| 8:19 | Cleveland Cavaliers | Chris Livingston 2-pt field goal | 41 | 36 |
| 8:19 | Cleveland Cavaliers | Chris Livingston Free throw | 42 | 36 |
| 6:18 | Cleveland Cavaliers | Tyrese Proctor 2-pt field goal | 44 | 36 |
| 5:59 | Toronto Raptors | Brandon Ingram 2-pt field goal | 44 | 38 |
| 5:37 | Toronto Raptors | Brandon Ingram 2-pt field goal | 44 | 40 |
| 5:09 | Cleveland Cavaliers | NaeQwan Tomlin 3-pt field goal | 47 | 40 |
| 4:16 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 47 | 42 |
| 3:50 | Cleveland Cavaliers | NaeQwan Tomlin 3-pt field goal | 50 | 42 |
| 3:23 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 50 | 44 |
| 3:07 | Cleveland Cavaliers | Lonzo Ball 2-pt field goal | 52 | 44 |
| 2:50 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 52 | 46 |
| 2:23 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 52 | 48 |
| 1:57 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 52 | 50 |
| 1:38 | Cleveland Cavaliers | Tyrese Proctor 2-pt field goal | 54 | 50 |
| 1:30 | Toronto Raptors | Jamal Shead 2-pt field goal | 54 | 52 |
| 1:20 | Toronto Raptors | Brandon Ingram Free throw | 54 | 53 |
| 0:55 | Toronto Raptors | Brandon Ingram 2-pt field goal | 54 | 55 |
| 0:25 | Toronto Raptors | Brandon Ingram 2-pt field goal | 54 | 57 |
| Time left | Team | Play | Cleveland Cavaliers | Toronto Raptors |
|---|---|---|---|---|
| 11:18 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 54 | 59 |
| 11:11 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 56 | 59 |
| 10:49 | Toronto Raptors | Brandon Ingram 2-pt field goal | 56 | 61 |
| 9:20 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 56 | 63 |
| 9:04 | Cleveland Cavaliers | Evan Mobley Free throw | 57 | 63 |
| 9:04 | Cleveland Cavaliers | Evan Mobley Free throw | 58 | 63 |
| 8:42 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 58 | 66 |
| 8:14 | Toronto Raptors | Brandon Ingram 2-pt field goal | 58 | 68 |
| 7:56 | Cleveland Cavaliers | Larry Nance Jr. 3-pt field goal | 61 | 68 |
| 7:40 | Toronto Raptors | Scottie Barnes 2-pt field goal | 61 | 70 |
| 7:24 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 64 | 70 |
| 6:35 | Toronto Raptors | Brandon Ingram 3-pt field goal | 64 | 73 |
| 6:07 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 67 | 73 |
| 5:44 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 69 | 73 |
| 5:26 | Toronto Raptors | Brandon Ingram 2-pt field goal | 69 | 75 |
| 5:26 | Toronto Raptors | Brandon Ingram Free throw | 69 | 76 |
| 4:19 | Toronto Raptors | Collin Murray-Boyles Free throw | 69 | 77 |
| 4:19 | Toronto Raptors | Collin Murray-Boyles Free throw | 69 | 78 |
| 4:05 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 71 | 78 |
| 3:43 | Toronto Raptors | Brandon Ingram 2-pt field goal | 71 | 80 |
| 2:54 | Cleveland Cavaliers | Luke Travers 2-pt field goal | 73 | 80 |
| 2:54 | Cleveland Cavaliers | Luke Travers Free throw | 74 | 80 |
| 2:10 | Toronto Raptors | Jamal Shead 3-pt field goal | 74 | 83 |
| 1:52 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 74 | 85 |
| 1:20 | Toronto Raptors | Brandon Ingram 3-pt field goal | 74 | 88 |
| 1:07 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 76 | 88 |
| Time left | Team | Play | Cleveland Cavaliers | Toronto Raptors |
|---|---|---|---|---|
| 11:51 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 78 | 88 |
| 11:06 | Cleveland Cavaliers | Donovan Mitchell Free throw | 79 | 88 |
| 11:06 | Cleveland Cavaliers | Donovan Mitchell Free throw | 80 | 88 |
| 10:52 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 80 | 90 |
| 10:39 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 82 | 90 |
| 10:23 | Toronto Raptors | Scottie Barnes Free throw | 82 | 91 |
| 10:23 | Toronto Raptors | Scottie Barnes Free throw | 82 | 92 |
| 9:58 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 84 | 92 |
| 9:51 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 84 | 94 |
| 9:25 | Toronto Raptors | Jamison Battle Free throw | 84 | 95 |
| 9:25 | Toronto Raptors | Jamison Battle Free throw | 84 | 96 |
| 9:25 | Toronto Raptors | Jamison Battle Free throw | 84 | 97 |
| 9:13 | Cleveland Cavaliers | Chris Livingston 2-pt field goal | 86 | 97 |
| 8:03 | Cleveland Cavaliers | Chris Livingston 2-pt field goal | 88 | 97 |
| 7:42 | Toronto Raptors | Brandon Ingram 2-pt field goal | 88 | 99 |
| 7:16 | Cleveland Cavaliers | Thomas Bryant 3-pt field goal | 91 | 99 |
| 6:46 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 93 | 99 |
| 5:52 | Toronto Raptors | Scottie Barnes 2-pt field goal | 93 | 101 |
| 5:28 | Toronto Raptors | Scottie Barnes 2-pt field goal | 93 | 103 |
| 5:13 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 96 | 103 |
| 4:37 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 99 | 103 |
| 4:13 | Toronto Raptors | Brandon Ingram 3-pt field goal | 99 | 106 |
| 2:21 | Toronto Raptors | Jamal Shead Free throw | 99 | 107 |
| 2:21 | Toronto Raptors | Jamal Shead Free throw | 99 | 108 |
| 1:14 | Toronto Raptors | Scottie Barnes 2-pt field goal | 99 | 110 |
After this game: Toronto Raptors 3-0. Final series: Toronto Raptors 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 25, 2025 · 00:00 UTC