Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Charlotte Hornets vs Toronto Raptors head-to-head · Charlotte Hornets schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Charlotte Hornets 110-108 at home on Monday, November 17, 2025 at Scotiabank Arena. Brandon Ingram had 27 points, 6 rebounds and 3 assists for the Toronto Raptors. Kon Knueppel had 24 points, 7 rebounds and 1 assist for the Charlotte Hornets.
The Toronto Raptors led 57-52 at halftime and held on in the second half. Double-digit figures in two categories: Immanuel Quickley (double-double, Toronto Raptors). Bench points: Charlotte Hornets 35, Toronto Raptors 23. Scottie Barnes had 16 points, 6 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 24 | 28 | 31 | 25 | 108 |
| Toronto Raptors | 28 | 29 | 28 | 25 | 110 |
Immanuel Quickley double-double (15 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges starter | 38:29 | 22 | 8 | 3 | 3 | 1 | 4 | 9-22 | 3-9 | 1-2 | 1 | +2 |
| Kon Knueppel starter | 35:46 | 24 | 7 | 1 | 3 | 0 | 3 | 9-16 | 4-10 | 2-2 | 4 | +2 |
| Ryan Kalkbrenner starter | 28:28 | 7 | 10 | 0 | 0 | 2 | 2 | 2-3 | 0-0 | 3-4 | 1 | -14 |
| LaMelo Ball starter | 27:32 | 20 | 5 | 8 | 1 | 0 | 3 | 6-19 | 1-7 | 7-7 | 2 | +6 |
| Sion James starter | 24:55 | 0 | 5 | 2 | 1 | 1 | 2 | 0-4 | 0-4 | 0-0 | 2 | -4 |
| Collin Sexton bench | 27:45 | 17 | 3 | 2 | 0 | 0 | 1 | 5-12 | 2-6 | 5-6 | 1 | -4 |
| Moussa Diabate bench | 19:35 | 8 | 7 | 2 | 0 | 4 | 1 | 3-3 | 0-0 | 2-3 | 1 | +9 |
| Drew Peterson bench | 16:08 | 1 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 1-2 | 0 | +0 |
| Tre Mann bench | 12:19 | 4 | 1 | 0 | 3 | 0 | 0 | 2-3 | 0-1 | 0-0 | 2 | -3 |
| Pat Connaughton bench | 9:03 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 3-4 | 0 | -4 |
Not available: Brandon Miller, Josh Green, Liam McNeeley
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram starter | 37:29 | 27 | 6 | 3 | 2 | 3 | 5 | 9-21 | 3-6 | 6-7 | 0 | +2 |
| Scottie Barnes starter | 33:18 | 16 | 6 | 6 | 1 | 2 | 1 | 8-16 | 0-1 | 0-0 | 2 | -6 |
| RJ Barrett starter | 32:54 | 16 | 3 | 3 | 1 | 0 | 1 | 7-16 | 1-4 | 1-3 | 3 | +1 |
| Jakob Poeltl starter | 31:41 | 13 | 9 | 1 | 0 | 0 | 1 | 6-7 | 0-0 | 1-2 | 3 | +6 |
| Immanuel Quickley starter | 31:05 | 15 | 10 | 4 | 2 | 0 | 3 | 6-11 | 3-8 | 0-0 | 3 | +7 |
| Jamal Shead bench | 20:11 | 2 | 2 | 4 | 2 | 1 | 3 | 1-2 | 0-1 | 0-0 | 1 | -7 |
| Gradey Dick bench | 19:21 | 10 | 1 | 2 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 | 2 | +6 |
| Collin Murray-Boyles bench | 15:22 | 4 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | 2 | +2 |
| Sandro Mamukelashvili bench | 14:51 | 7 | 4 | 1 | 0 | 1 | 1 | 3-7 | 1-2 | 0-0 | 3 | -3 |
| Ja'Kobe Walter bench | 3:48 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | +2 |
Not available: Ochai Agbaji
| Charlotte Hornets | Stat | Toronto Raptors |
|---|---|---|
| 24/30 (80%) | Free throws | 12/16 (75%) |
| 27/47 (57%) | 2 pointers | 34/63 (54%) |
| 10/40 (25%) | 3 pointers | 10/25 (40%) |
| 37/87 (42%) | Field goals | 44/88 (50%) |
| 48 | Rebounds | 43 |
| 34 | Defensive rebounds | 35 |
| 14 | Offensive rebounds | 8 |
| 19 | Assists | 25 |
| 16 | Turnovers | 17 |
| 11 | Steals | 8 |
| 9 | Blocks | 7 |
| 14 | Fouls | 21 |
| 12 | Max points in a row | 10 |
| 1:38 | Time spent in lead | 42:05 |
| 2 | Biggest lead | 12 |
Largest margin: 10 points.
| Time left | Team | Play | Charlotte Hornets | Toronto Raptors |
|---|---|---|---|---|
| 11:46 | Toronto Raptors | Brandon Ingram 2-pt field goal | 0 | 2 |
| 11:29 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 3 | 2 |
| 11:17 | Toronto Raptors | RJ Barrett 3-pt field goal | 3 | 5 |
| 9:59 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 3 | 8 |
| 9:46 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 5 | 8 |
| 9:15 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 6 | 8 |
| 8:59 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 6 | 11 |
| 8:43 | Charlotte Hornets | Miles Bridges 2-pt field goal | 8 | 11 |
| 8:08 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 11 | 11 |
| 6:29 | Toronto Raptors | Brandon Ingram 2-pt field goal | 11 | 13 |
| 5:01 | Charlotte Hornets | Miles Bridges 2-pt field goal | 13 | 13 |
| 4:38 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 13 | 15 |
| 3:59 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 14 | 15 |
| 3:59 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 15 | 15 |
| 3:49 | Toronto Raptors | Brandon Ingram 2-pt field goal | 15 | 17 |
| 3:49 | Toronto Raptors | Brandon Ingram Free throw | 15 | 18 |
| 3:19 | Toronto Raptors | Gradey Dick 2-pt field goal | 15 | 20 |
| 3:11 | Charlotte Hornets | Miles Bridges 3-pt field goal | 18 | 20 |
| 2:52 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 18 | 23 |
| 2:32 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 20 | 23 |
| 2:11 | Toronto Raptors | Gradey Dick 3-pt field goal | 20 | 26 |
| 1:10 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 20 | 28 |
| 0:56 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 22 | 28 |
| 0:29 | Charlotte Hornets | LaMelo Ball Free throw | 23 | 28 |
| 0:29 | Charlotte Hornets | LaMelo Ball Free throw | 24 | 28 |
| Time left | Team | Play | Charlotte Hornets | Toronto Raptors |
|---|---|---|---|---|
| 11:45 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 27 | 28 |
| 11:07 | Charlotte Hornets | Pat Connaughton Free throw | 28 | 28 |
| 10:40 | Toronto Raptors | Scottie Barnes 2-pt field goal | 28 | 30 |
| 10:14 | Toronto Raptors | Scottie Barnes 2-pt field goal | 28 | 32 |
| 9:56 | Toronto Raptors | Gradey Dick Free throw | 28 | 33 |
| 9:56 | Toronto Raptors | Gradey Dick Free throw | 28 | 34 |
| 9:10 | Toronto Raptors | Scottie Barnes 2-pt field goal | 28 | 36 |
| 8:40 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 28 | 38 |
| 8:23 | Charlotte Hornets | Miles Bridges 2-pt field goal | 30 | 38 |
| 8:05 | Charlotte Hornets | Tre Mann 2-pt field goal | 32 | 38 |
| 7:55 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 32 | 40 |
| 7:40 | Charlotte Hornets | Collin Sexton Free throw | 33 | 40 |
| 7:40 | Charlotte Hornets | Collin Sexton Free throw | 34 | 40 |
| 7:28 | Toronto Raptors | RJ Barrett 2-pt field goal | 34 | 42 |
| 7:13 | Charlotte Hornets | Miles Bridges Free throw | 35 | 42 |
| 6:54 | Toronto Raptors | Brandon Ingram 3-pt field goal | 35 | 45 |
| 6:38 | Charlotte Hornets | Tre Mann 2-pt field goal | 37 | 45 |
| 6:17 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 39 | 45 |
| 6:00 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 39 | 47 |
| 5:10 | Charlotte Hornets | Collin Sexton 3-pt field goal | 42 | 47 |
| 4:59 | Toronto Raptors | Brandon Ingram Free throw | 42 | 48 |
| 4:59 | Toronto Raptors | Brandon Ingram Free throw | 42 | 49 |
| 3:58 | Toronto Raptors | Collin Murray-Boyles Free throw | 42 | 50 |
| 3:58 | Toronto Raptors | Collin Murray-Boyles Free throw | 42 | 51 |
| 3:52 | Charlotte Hornets | Collin Sexton Free throw | 43 | 51 |
| 3:41 | Toronto Raptors | Scottie Barnes 2-pt field goal | 43 | 53 |
| 3:13 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 45 | 53 |
| 2:52 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 45 | 56 |
| 2:22 | Toronto Raptors | RJ Barrett Free throw | 45 | 57 |
| 2:10 | Charlotte Hornets | Moussa Diabate Free throw | 46 | 57 |
| 2:10 | Charlotte Hornets | Moussa Diabate Free throw | 47 | 57 |
| 1:29 | Charlotte Hornets | LaMelo Ball Free throw | 48 | 57 |
| 1:29 | Charlotte Hornets | LaMelo Ball Free throw | 49 | 57 |
| 1:20 | Charlotte Hornets | LaMelo Ball Free throw | 50 | 57 |
| 0:07 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 52 | 57 |
| Time left | Team | Play | Charlotte Hornets | Toronto Raptors |
|---|---|---|---|---|
| 11:45 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 55 | 57 |
| 11:21 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 57 | 57 |
| 11:04 | Toronto Raptors | Brandon Ingram 3-pt field goal | 57 | 60 |
| 10:48 | Charlotte Hornets | LaMelo Ball Free throw | 58 | 60 |
| 10:48 | Charlotte Hornets | LaMelo Ball Free throw | 59 | 60 |
| 10:37 | Toronto Raptors | RJ Barrett 2-pt field goal | 59 | 62 |
| 10:13 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 61 | 62 |
| 9:16 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 63 | 62 |
| 8:57 | Toronto Raptors | Scottie Barnes 2-pt field goal | 63 | 64 |
| 8:33 | Charlotte Hornets | Miles Bridges 3-pt field goal | 66 | 64 |
| 8:18 | Toronto Raptors | Brandon Ingram 2-pt field goal | 66 | 66 |
| 8:18 | Toronto Raptors | Brandon Ingram Free throw | 66 | 67 |
| 8:06 | Toronto Raptors | RJ Barrett 2-pt field goal | 66 | 69 |
| 7:34 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 68 | 69 |
| 7:23 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 68 | 71 |
| 6:35 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 68 | 73 |
| 6:03 | Toronto Raptors | Brandon Ingram 3-pt field goal | 68 | 76 |
| 5:34 | Charlotte Hornets | Collin Sexton 2-pt field goal | 70 | 76 |
| 4:50 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 72 | 76 |
| 4:29 | Toronto Raptors | Brandon Ingram 2-pt field goal | 72 | 78 |
| 4:17 | Charlotte Hornets | Collin Sexton 2-pt field goal | 74 | 78 |
| 3:53 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 76 | 78 |
| 2:40 | Toronto Raptors | Gradey Dick 3-pt field goal | 76 | 81 |
| 2:09 | Charlotte Hornets | Miles Bridges 2-pt field goal | 78 | 81 |
| 1:48 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 78 | 83 |
| 0:53 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 81 | 83 |
| 0:29 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 81 | 85 |
| 0:07 | Charlotte Hornets | Pat Connaughton 2-pt field goal | 83 | 85 |
| Time left | Team | Play | Charlotte Hornets | Toronto Raptors |
|---|---|---|---|---|
| 11:03 | Charlotte Hornets | Pat Connaughton Free throw | 84 | 85 |
| 11:03 | Charlotte Hornets | Pat Connaughton Free throw | 85 | 85 |
| 10:36 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 85 | 87 |
| 10:15 | Toronto Raptors | Jakob Poeltl Free throw | 85 | 88 |
| 10:01 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 85 | 90 |
| 9:36 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 85 | 92 |
| 9:24 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 87 | 92 |
| 8:35 | Toronto Raptors | Scottie Barnes 2-pt field goal | 87 | 94 |
| 8:17 | Charlotte Hornets | Miles Bridges 2-pt field goal | 89 | 94 |
| 7:40 | Charlotte Hornets | Drew Peterson Free throw | 90 | 94 |
| 7:18 | Toronto Raptors | RJ Barrett 2-pt field goal | 90 | 96 |
| 7:03 | Charlotte Hornets | Collin Sexton 2-pt field goal | 92 | 96 |
| 6:43 | Toronto Raptors | Brandon Ingram 2-pt field goal | 92 | 98 |
| 6:30 | Charlotte Hornets | Miles Bridges 2-pt field goal | 94 | 98 |
| 6:11 | Toronto Raptors | RJ Barrett 2-pt field goal | 94 | 100 |
| 5:51 | Charlotte Hornets | Kon Knueppel Free throw | 95 | 100 |
| 5:51 | Charlotte Hornets | Kon Knueppel Free throw | 96 | 100 |
| 5:28 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 98 | 100 |
| 5:12 | Toronto Raptors | Jamal Shead 2-pt field goal | 98 | 102 |
| 4:15 | Toronto Raptors | Scottie Barnes 2-pt field goal | 98 | 104 |
| 3:59 | Charlotte Hornets | Collin Sexton Free throw | 99 | 104 |
| 3:59 | Charlotte Hornets | Collin Sexton Free throw | 100 | 104 |
| 3:12 | Charlotte Hornets | Collin Sexton 3-pt field goal | 103 | 104 |
| 2:13 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 105 | 104 |
| 2:04 | Toronto Raptors | Brandon Ingram Free throw | 105 | 105 |
| 2:04 | Toronto Raptors | Brandon Ingram Free throw | 105 | 106 |
| 1:41 | Charlotte Hornets | Miles Bridges 3-pt field goal | 108 | 106 |
| 0:58 | Toronto Raptors | Scottie Barnes 2-pt field goal | 108 | 108 |
| 0:19 | Toronto Raptors | RJ Barrett 2-pt field goal | 108 | 110 |
After this game: Toronto Raptors 1-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 18, 2025 · 00:30 UTC