Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Charlotte Hornets vs Golden State Warriors head-to-head · Charlotte Hornets schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Charlotte Hornets 136-116 at home on Saturday, January 17, 2026 at Chase Center. De'Anthony Melton had 24 points, 6 rebounds and 3 assists for the Golden State Warriors. Brandon Miller had 28 points, 6 rebounds and 5 assists for the Charlotte Hornets.
The Golden State Warriors led 69-57 at halftime and pulled away after the break. Their best stretch was the first quarter, won 39-28. Double-digit figures in two categories: Kon Knueppel (double-double, Charlotte Hornets). Bench points: Charlotte Hornets 49, Golden State Warriors 72. Draymond Green had 20 points, 3 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 28 | 29 | 37 | 22 | 116 |
| Golden State Warriors | 39 | 30 | 43 | 24 | 136 |
Kon Knueppel double-double (24 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller starter | 30:08 | 28 | 6 | 5 | 0 | 1 | 6 | 11-19 | 6-11 | 0-0 | 4 | -5 |
| Miles Bridges starter | 29:57 | 9 | 4 | 2 | 0 | 0 | 2 | 4-12 | 1-6 | 0-0 | 2 | -15 |
| Kon Knueppel starter | 29:18 | 24 | 11 | 2 | 1 | 1 | 2 | 9-14 | 4-5 | 2-2 | 3 | -21 |
| Ryan Kalkbrenner starter | 24:10 | 4 | 7 | 3 | 2 | 0 | 0 | 2-3 | 0-0 | 0-1 | 0 | +3 |
| Sion James starter | 24:00 | 2 | 2 | 3 | 1 | 0 | 0 | 0-5 | 0-3 | 2-2 | 4 | -7 |
| Collin Sexton bench | 23:37 | 17 | 3 | 3 | 0 | 0 | 2 | 6-10 | 2-4 | 3-4 | 2 | -15 |
| LaMelo Ball bench | 20:57 | 15 | 4 | 2 | 0 | 0 | 1 | 5-17 | 1-8 | 4-4 | 0 | -9 |
| Grant Williams bench | 17:43 | 7 | 0 | 2 | 1 | 1 | 1 | 3-5 | 1-3 | 0-0 | 1 | -17 |
| Tidjane Salaun bench | 16:34 | 2 | 4 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 | 3 | +0 |
| Josh Green bench | 15:06 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 3 | -8 |
| Pat Connaughton bench | 4:15 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 1-2 | 0 | -3 |
| Tre Mann bench | 4:15 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | -3 |
Not available: Mason Plumlee, Moussa Diabate
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Richard starter | 30:41 | 11 | 6 | 5 | 3 | 1 | 1 | 5-12 | 1-5 | 0-0 | 3 | +24 |
| Stephen Curry starter | 29:35 | 14 | 3 | 5 | 0 | 0 | 3 | 6-12 | 2-8 | 0-0 | 0 | +2 |
| Moses Moody starter | 26:54 | 12 | 1 | 2 | 0 | 1 | 0 | 4-6 | 4-6 | 0-0 | 2 | +6 |
| Draymond Green starter | 26:32 | 20 | 3 | 6 | 0 | 0 | 3 | 8-14 | 4-8 | 0-0 | 4 | -4 |
| Quinten Post starter | 19:28 | 7 | 7 | 2 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 | 4 | +0 |
| Brandin Podziemski bench | 29:42 | 16 | 6 | 7 | 2 | 0 | 0 | 5-9 | 3-6 | 3-5 | 3 | +16 |
| De'Anthony Melton bench | 21:27 | 24 | 6 | 3 | 1 | 0 | 1 | 8-16 | 3-6 | 5-5 | 2 | +24 |
| Al Horford bench | 18:52 | 11 | 2 | 1 | 0 | 2 | 1 | 4-7 | 2-4 | 1-1 | 1 | +20 |
| Buddy Hield bench | 17:43 | 14 | 3 | 1 | 2 | 3 | 0 | 5-8 | 2-5 | 2-2 | 2 | +10 |
| Gary Payton II bench | 11:56 | 5 | 2 | 2 | 0 | 0 | 2 | 2-3 | 1-1 | 0-0 | 2 | +2 |
| Trayce Jackson-Davis bench | 3:35 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +0 |
| Pat Spencer bench | 3:35 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Seth Curry, Gui Santos
| Charlotte Hornets | Stat | Golden State Warriors |
|---|---|---|
| 14/17 (82%) | Free throws | 11/13 (84%) |
| 27/50 (54%) | 2 pointers | 28/41 (68%) |
| 16/44 (36%) | 3 pointers | 23/52 (44%) |
| 43/94 (45%) | Field goals | 51/93 (54%) |
| 44 | Rebounds | 41 |
| 32 | Defensive rebounds | 32 |
| 12 | Offensive rebounds | 9 |
| 27 | Assists | 34 |
| 17 | Turnovers | 11 |
| 5 | Steals | 8 |
| 3 | Blocks | 7 |
| 22 | Fouls | 23 |
| 9 | Max points in a row | 10 |
| 0:00 | Time spent in lead | 47:07 |
| 0 | Biggest lead | 22 |
Largest margin: 20 points.
| Time left | Team | Play | Charlotte Hornets | Golden State Warriors |
|---|---|---|---|---|
| 11:07 | Golden State Warriors | Moses Moody 3-pt field goal | 0 | 3 |
| 10:40 | Charlotte Hornets | Brandon Miller 2-pt field goal | 2 | 3 |
| 10:23 | Golden State Warriors | Draymond Green 2-pt field goal | 2 | 5 |
| 10:02 | Golden State Warriors | Draymond Green 3-pt field goal | 2 | 8 |
| 9:42 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 5 | 8 |
| 9:14 | Golden State Warriors | Draymond Green 3-pt field goal | 5 | 11 |
| 8:38 | Golden State Warriors | Quinten Post 3-pt field goal | 5 | 14 |
| 8:21 | Charlotte Hornets | Kon Knueppel Free throw | 6 | 14 |
| 8:21 | Charlotte Hornets | Kon Knueppel Free throw | 7 | 14 |
| 8:05 | Charlotte Hornets | Brandon Miller 3-pt field goal | 10 | 14 |
| 7:14 | Golden State Warriors | Will Richard 2-pt field goal | 10 | 16 |
| 6:44 | Golden State Warriors | Moses Moody 3-pt field goal | 10 | 19 |
| 6:25 | Charlotte Hornets | Grant Williams 2-pt field goal | 12 | 19 |
| 6:15 | Golden State Warriors | Stephen Curry 2-pt field goal | 12 | 21 |
| 5:51 | Charlotte Hornets | Grant Williams 3-pt field goal | 15 | 21 |
| 5:37 | Golden State Warriors | Al Horford 3-pt field goal | 15 | 24 |
| 5:22 | Charlotte Hornets | Miles Bridges 2-pt field goal | 17 | 24 |
| 5:04 | Golden State Warriors | Stephen Curry 2-pt field goal | 17 | 26 |
| 4:43 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 19 | 26 |
| 4:30 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 19 | 29 |
| 4:19 | Charlotte Hornets | Brandon Miller 3-pt field goal | 22 | 29 |
| 3:11 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 24 | 29 |
| 2:14 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 24 | 31 |
| 1:54 | Charlotte Hornets | Grant Williams 2-pt field goal | 26 | 31 |
| 1:40 | Golden State Warriors | Buddy Hield 2-pt field goal | 26 | 33 |
| 1:01 | Golden State Warriors | Al Horford 3-pt field goal | 26 | 36 |
| 0:33 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 28 | 36 |
| 0:14 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 28 | 39 |
| Time left | Team | Play | Charlotte Hornets | Golden State Warriors |
|---|---|---|---|---|
| 11:50 | Charlotte Hornets | Collin Sexton 2-pt field goal | 30 | 39 |
| 11:05 | Golden State Warriors | Stephen Curry 2-pt field goal | 30 | 41 |
| 10:56 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 30 | 43 |
| 10:40 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 32 | 43 |
| 10:37 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 34 | 43 |
| 10:18 | Golden State Warriors | Draymond Green 2-pt field goal | 34 | 45 |
| 10:05 | Charlotte Hornets | Collin Sexton 3-pt field goal | 37 | 45 |
| 9:50 | Golden State Warriors | Gary Payton II 2-pt field goal | 37 | 47 |
| 9:28 | Charlotte Hornets | Collin Sexton 2-pt field goal | 39 | 47 |
| 7:17 | Charlotte Hornets | Brandon Miller 3-pt field goal | 42 | 47 |
| 6:38 | Golden State Warriors | Moses Moody 3-pt field goal | 42 | 50 |
| 5:54 | Golden State Warriors | Al Horford 2-pt field goal | 42 | 52 |
| 5:39 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 44 | 52 |
| 5:21 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 44 | 55 |
| 4:59 | Charlotte Hornets | Miles Bridges 2-pt field goal | 46 | 55 |
| 4:24 | Charlotte Hornets | Brandon Miller 2-pt field goal | 48 | 55 |
| 4:01 | Golden State Warriors | Buddy Hield Free throw | 48 | 56 |
| 4:01 | Golden State Warriors | Buddy Hield Free throw | 48 | 57 |
| 3:15 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 48 | 59 |
| 2:58 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 50 | 59 |
| 2:44 | Golden State Warriors | Stephen Curry 2-pt field goal | 50 | 61 |
| 1:54 | Golden State Warriors | Will Richard 2-pt field goal | 50 | 63 |
| 1:13 | Charlotte Hornets | Brandon Miller 2-pt field goal | 52 | 63 |
| 0:55 | Golden State Warriors | Buddy Hield 3-pt field goal | 52 | 66 |
| 0:08 | Charlotte Hornets | Brandon Miller 2-pt field goal | 54 | 66 |
| 0:03 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 54 | 69 |
| 0:01 | Charlotte Hornets | Miles Bridges 3-pt field goal | 57 | 69 |
| Time left | Team | Play | Charlotte Hornets | Golden State Warriors |
|---|---|---|---|---|
| 11:18 | Charlotte Hornets | Brandon Miller 3-pt field goal | 60 | 69 |
| 11:04 | Golden State Warriors | Draymond Green 2-pt field goal | 60 | 71 |
| 10:52 | Charlotte Hornets | Brandon Miller 3-pt field goal | 63 | 71 |
| 10:32 | Golden State Warriors | Stephen Curry 3-pt field goal | 63 | 74 |
| 10:14 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 66 | 74 |
| 9:44 | Charlotte Hornets | Sion James Free throw | 67 | 74 |
| 9:44 | Charlotte Hornets | Sion James Free throw | 68 | 74 |
| 9:31 | Golden State Warriors | Draymond Green 2-pt field goal | 68 | 76 |
| 9:05 | Golden State Warriors | Quinten Post 2-pt field goal | 68 | 78 |
| 8:54 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 70 | 78 |
| 8:26 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 73 | 78 |
| 8:11 | Golden State Warriors | Quinten Post 2-pt field goal | 73 | 80 |
| 7:50 | Golden State Warriors | Will Richard 2-pt field goal | 73 | 82 |
| 7:28 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 75 | 82 |
| 6:40 | Charlotte Hornets | Collin Sexton 2-pt field goal | 77 | 82 |
| 6:20 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 79 | 82 |
| 6:06 | Golden State Warriors | Draymond Green 3-pt field goal | 79 | 85 |
| 5:43 | Charlotte Hornets | Miles Bridges 2-pt field goal | 81 | 85 |
| 5:27 | Golden State Warriors | Gary Payton II 3-pt field goal | 81 | 88 |
| 5:05 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 81 | 90 |
| 4:08 | Golden State Warriors | Stephen Curry 3-pt field goal | 81 | 93 |
| 3:41 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 81 | 95 |
| 3:23 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 84 | 95 |
| 3:07 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 84 | 97 |
| 2:48 | Golden State Warriors | De'Anthony Melton Free throw | 84 | 98 |
| 2:48 | Golden State Warriors | De'Anthony Melton Free throw | 84 | 99 |
| 2:27 | Golden State Warriors | Buddy Hield 3-pt field goal | 84 | 102 |
| 2:06 | Charlotte Hornets | Collin Sexton 2-pt field goal | 86 | 102 |
| 1:51 | Charlotte Hornets | Collin Sexton Free throw | 87 | 102 |
| 1:51 | Charlotte Hornets | Collin Sexton Free throw | 88 | 102 |
| 1:28 | Charlotte Hornets | LaMelo Ball Free throw | 89 | 102 |
| 1:28 | Charlotte Hornets | LaMelo Ball Free throw | 90 | 102 |
| 1:16 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 90 | 105 |
| 1:00 | Charlotte Hornets | Collin Sexton 3-pt field goal | 93 | 105 |
| 0:38 | Golden State Warriors | Brandin Podziemski Free throw | 93 | 106 |
| 0:38 | Golden State Warriors | Brandin Podziemski Free throw | 93 | 107 |
| 0:34 | Charlotte Hornets | Collin Sexton Free throw | 94 | 107 |
| 0:20 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 94 | 109 |
| 0:20 | Golden State Warriors | De'Anthony Melton Free throw | 94 | 110 |
| 0:01 | Golden State Warriors | De'Anthony Melton Free throw | 94 | 111 |
| 0:01 | Golden State Warriors | De'Anthony Melton Free throw | 94 | 112 |
| Time left | Team | Play | Charlotte Hornets | Golden State Warriors |
|---|---|---|---|---|
| 11:03 | Charlotte Hornets | LaMelo Ball Free throw | 95 | 112 |
| 11:03 | Charlotte Hornets | LaMelo Ball Free throw | 96 | 112 |
| 10:09 | Golden State Warriors | Brandin Podziemski Free throw | 96 | 113 |
| 9:51 | Charlotte Hornets | Brandon Miller 2-pt field goal | 98 | 113 |
| 9:15 | Charlotte Hornets | Tidjane Salaun Free throw | 99 | 113 |
| 9:15 | Charlotte Hornets | Tidjane Salaun Free throw | 100 | 113 |
| 8:39 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 102 | 113 |
| 8:10 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 105 | 113 |
| 7:54 | Golden State Warriors | Draymond Green 3-pt field goal | 105 | 116 |
| 6:07 | Golden State Warriors | Al Horford 2-pt field goal | 105 | 118 |
| 6:07 | Golden State Warriors | Al Horford Free throw | 105 | 119 |
| 5:33 | Golden State Warriors | Will Richard 3-pt field goal | 105 | 122 |
| 5:00 | Charlotte Hornets | Brandon Miller 3-pt field goal | 108 | 122 |
| 4:17 | Golden State Warriors | Moses Moody 3-pt field goal | 108 | 125 |
| 3:47 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 108 | 128 |
| 2:53 | Golden State Warriors | Will Richard 2-pt field goal | 108 | 130 |
| 2:35 | Charlotte Hornets | Tre Mann 3-pt field goal | 111 | 130 |
| 2:07 | Charlotte Hornets | Pat Connaughton 2-pt field goal | 113 | 130 |
| 1:54 | Golden State Warriors | Buddy Hield 2-pt field goal | 113 | 132 |
| 1:43 | Charlotte Hornets | Pat Connaughton 2-pt field goal | 115 | 132 |
| 1:07 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 115 | 134 |
| 0:52 | Charlotte Hornets | Pat Connaughton Free throw | 116 | 134 |
| 0:31 | Golden State Warriors | Buddy Hield 2-pt field goal | 116 | 136 |
After this game: Golden State Warriors 2-0. Final series: Golden State Warriors 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 18, 2026 · 01:30 UTC