Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Golden State Warriors vs Charlotte Hornets head-to-head · Golden State Warriors schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Charlotte Hornets 132-125 on the road on Wednesday, December 31, 2025 at Spectrum Center. Stephen Curry had 26 points, 2 rebounds and 4 assists for the Golden State Warriors. Brandon Miller had 33 points, 2 rebounds and 2 assists for the Charlotte Hornets.
The Golden State Warriors led 69-64 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 34-25. Double-digit figures in two categories: Draymond Green (double-double, Golden State Warriors). Bench points: Golden State Warriors 61, Charlotte Hornets 29. Jimmy Butler had 19 points, 5 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 30 | 39 | 29 | 34 | 132 |
| Charlotte Hornets | 30 | 34 | 36 | 25 | 125 |
Draymond Green double-double (10 PTS, 12 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 33:07 | 26 | 2 | 4 | 0 | 1 | 5 | 9-16 | 5-10 | 3-3 | 4 | +11 |
| Jimmy Butler starter | 30:52 | 19 | 5 | 7 | 1 | 0 | 3 | 4-8 | 0-1 | 11-12 | 1 | +8 |
| Draymond Green starter | 28:12 | 10 | 8 | 12 | 1 | 0 | 4 | 4-6 | 2-4 | 0-0 | 2 | +18 |
| Moses Moody starter | 18:53 | 7 | 5 | 2 | 1 | 1 | 0 | 3-7 | 1-3 | 0-0 | 1 | +0 |
| Quinten Post starter | 14:18 | 9 | 1 | 0 | 1 | 0 | 1 | 3-7 | 3-7 | 0-0 | 1 | +6 |
| Brandin Podziemski bench | 23:18 | 19 | 3 | 3 | 0 | 0 | 1 | 6-9 | 5-7 | 2-2 | 1 | -6 |
| De'Anthony Melton bench | 22:55 | 7 | 3 | 2 | 2 | 0 | 3 | 3-8 | 1-3 | 0-0 | 3 | +2 |
| Will Richard bench | 16:59 | 5 | 2 | 3 | 1 | 0 | 2 | 2-3 | 1-2 | 0-0 | 3 | +1 |
| Gui Santos bench | 16:50 | 13 | 5 | 2 | 0 | 1 | 0 | 5-6 | 3-4 | 0-0 | 0 | +15 |
| Al Horford bench | 13:04 | 8 | 2 | 0 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 | 0 | -6 |
| Gary Payton II bench | 10:02 | 9 | 1 | 0 | 0 | 0 | 0 | 4-4 | 1-1 | 0-0 | 4 | -9 |
| Pat Spencer bench | 6:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +3 |
| Trayce Jackson-Davis bench | 5:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -8 |
Not available: Seth Curry, L.J. Cryer
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller starter | 36:21 | 33 | 2 | 2 | 1 | 0 | 3 | 14-29 | 3-12 | 2-3 | 4 | -7 |
| Kon Knueppel starter | 32:20 | 20 | 5 | 8 | 0 | 0 | 1 | 7-11 | 4-7 | 2-2 | 4 | -4 |
| LaMelo Ball starter | 30:18 | 27 | 5 | 5 | 3 | 0 | 5 | 9-13 | 7-10 | 2-2 | 1 | -3 |
| Moussa Diabate starter | 27:53 | 0 | 8 | 3 | 1 | 1 | 2 | 0-3 | 0-0 | 0-0 | 4 | -8 |
| Collin Sexton starter | 27:25 | 16 | 5 | 8 | 3 | 0 | 4 | 6-16 | 0-5 | 4-5 | 5 | +1 |
| Sion James bench | 25:45 | 9 | 1 | 3 | 1 | 0 | 0 | 3-4 | 1-1 | 2-3 | 3 | +1 |
| Tidjane Salaun bench | 16:46 | 6 | 1 | 1 | 1 | 0 | 0 | 3-5 | 0-2 | 0-0 | 0 | -7 |
| Josh Green bench | 16:44 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | 1 | -1 |
| PJ Hall bench | 15:39 | 9 | 7 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 1-2 | 0 | -1 |
| Liam McNeeley bench | 10:50 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -6 |
Not available: Mason Plumlee, Ryan Kalkbrenner, Grant Williams, Miles Bridges, Pat Connaughton
| Golden State Warriors | Stat | Charlotte Hornets |
|---|---|---|
| 16/17 (94%) | Free throws | 13/17 (76%) |
| 22/34 (64%) | 2 pointers | 32/53 (60%) |
| 24/49 (49%) | 3 pointers | 16/40 (40%) |
| 46/83 (55%) | Field goals | 48/93 (51%) |
| 37 | Rebounds | 37 |
| 27 | Defensive rebounds | 26 |
| 10 | Offensive rebounds | 11 |
| 35 | Assists | 35 |
| 19 | Turnovers | 15 |
| 7 | Steals | 11 |
| 3 | Blocks | 1 |
| 20 | Fouls | 23 |
| 12 | Max points in a row | 8 |
| 29:43 | Time spent in lead | 11:10 |
| 15 | Biggest lead | 7 |
Largest margin: 14 points.
| Time left | Team | Play | Golden State Warriors | Charlotte Hornets |
|---|---|---|---|---|
| 11:38 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 0 | 3 |
| 11:14 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 0 | 6 |
| 10:55 | Golden State Warriors | Draymond Green 3-pt field goal | 3 | 6 |
| 10:42 | Charlotte Hornets | Brandon Miller 2-pt field goal | 3 | 8 |
| 10:23 | Charlotte Hornets | Brandon Miller 2-pt field goal | 3 | 10 |
| 10:13 | Golden State Warriors | Quinten Post 3-pt field goal | 6 | 10 |
| 9:26 | Golden State Warriors | Jimmy Butler 2-pt field goal | 8 | 10 |
| 8:49 | Golden State Warriors | Stephen Curry 3-pt field goal | 11 | 10 |
| 8:31 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 11 | 12 |
| 8:16 | Golden State Warriors | Quinten Post 3-pt field goal | 14 | 12 |
| 7:40 | Charlotte Hornets | Collin Sexton 2-pt field goal | 14 | 14 |
| 7:03 | Golden State Warriors | Jimmy Butler Free throw | 15 | 14 |
| 6:16 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 15 | 16 |
| 6:03 | Golden State Warriors | Gary Payton II 2-pt field goal | 17 | 16 |
| 5:32 | Golden State Warriors | Moses Moody 2-pt field goal | 19 | 16 |
| 5:13 | Golden State Warriors | Gary Payton II 2-pt field goal | 21 | 16 |
| 5:01 | Charlotte Hornets | Josh Green 3-pt field goal | 21 | 19 |
| 4:40 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 23 | 19 |
| 4:26 | Charlotte Hornets | Brandon Miller 2-pt field goal | 23 | 21 |
| 3:30 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 25 | 21 |
| 3:06 | Charlotte Hornets | Brandon Miller 2-pt field goal | 25 | 23 |
| 2:35 | Charlotte Hornets | PJ Hall 2-pt field goal | 25 | 25 |
| 1:59 | Charlotte Hornets | PJ Hall Free throw | 25 | 26 |
| 1:43 | Golden State Warriors | Quinten Post 3-pt field goal | 28 | 26 |
| 1:33 | Charlotte Hornets | Kon Knueppel Free throw | 28 | 27 |
| 1:33 | Charlotte Hornets | Kon Knueppel Free throw | 28 | 28 |
| 1:01 | Charlotte Hornets | PJ Hall 2-pt field goal | 28 | 30 |
| 0:56 | Golden State Warriors | Jimmy Butler Free throw | 29 | 30 |
| 0:56 | Golden State Warriors | Jimmy Butler Free throw | 30 | 30 |
| Time left | Team | Play | Golden State Warriors | Charlotte Hornets |
|---|---|---|---|---|
| 11:46 | Charlotte Hornets | PJ Hall 2-pt field goal | 30 | 32 |
| 11:19 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 30 | 35 |
| 11:04 | Golden State Warriors | Gary Payton II 2-pt field goal | 32 | 35 |
| 10:40 | Golden State Warriors | Stephen Curry 3-pt field goal | 35 | 35 |
| 10:40 | Golden State Warriors | Stephen Curry Free throw | 36 | 35 |
| 10:31 | Charlotte Hornets | Brandon Miller 3-pt field goal | 36 | 38 |
| 10:15 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 39 | 38 |
| 10:02 | Charlotte Hornets | Brandon Miller 2-pt field goal | 39 | 40 |
| 9:47 | Golden State Warriors | Stephen Curry 3-pt field goal | 42 | 40 |
| 9:29 | Charlotte Hornets | Brandon Miller Free throw | 42 | 41 |
| 8:42 | Charlotte Hornets | Sion James Free throw | 42 | 42 |
| 8:42 | Charlotte Hornets | Sion James Free throw | 42 | 43 |
| 8:24 | Golden State Warriors | Gui Santos 3-pt field goal | 45 | 43 |
| 7:30 | Charlotte Hornets | Josh Green 2-pt field goal | 45 | 45 |
| 6:53 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 45 | 48 |
| 6:40 | Golden State Warriors | Al Horford 3-pt field goal | 48 | 48 |
| 6:08 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 50 | 48 |
| 5:29 | Golden State Warriors | Gui Santos 2-pt field goal | 52 | 48 |
| 5:08 | Charlotte Hornets | Collin Sexton 2-pt field goal | 52 | 50 |
| 4:40 | Charlotte Hornets | Collin Sexton Free throw | 52 | 51 |
| 4:40 | Charlotte Hornets | Collin Sexton Free throw | 52 | 52 |
| 4:11 | Charlotte Hornets | Collin Sexton 2-pt field goal | 52 | 54 |
| 3:54 | Golden State Warriors | Gui Santos 3-pt field goal | 55 | 54 |
| 3:37 | Golden State Warriors | Will Richard 2-pt field goal | 57 | 54 |
| 3:22 | Charlotte Hornets | Sion James 3-pt field goal | 57 | 57 |
| 2:28 | Charlotte Hornets | Brandon Miller 2-pt field goal | 57 | 59 |
| 2:14 | Golden State Warriors | Jimmy Butler 2-pt field goal | 59 | 59 |
| 2:01 | Charlotte Hornets | Brandon Miller 3-pt field goal | 59 | 62 |
| 1:41 | Golden State Warriors | Stephen Curry 2-pt field goal | 61 | 62 |
| 1:24 | Golden State Warriors | Stephen Curry 3-pt field goal | 64 | 62 |
| 0:43 | Golden State Warriors | Gui Santos 3-pt field goal | 67 | 62 |
| 0:25 | Charlotte Hornets | LaMelo Ball Free throw | 67 | 63 |
| 0:25 | Charlotte Hornets | LaMelo Ball Free throw | 67 | 64 |
| 0:07 | Golden State Warriors | Jimmy Butler Free throw | 68 | 64 |
| 0:07 | Golden State Warriors | Jimmy Butler Free throw | 69 | 64 |
| Time left | Team | Play | Golden State Warriors | Charlotte Hornets |
|---|---|---|---|---|
| 11:38 | Golden State Warriors | Moses Moody 2-pt field goal | 71 | 64 |
| 11:20 | Golden State Warriors | Draymond Green 2-pt field goal | 73 | 64 |
| 10:13 | Golden State Warriors | Stephen Curry 3-pt field goal | 76 | 64 |
| 9:32 | Golden State Warriors | Moses Moody 3-pt field goal | 79 | 64 |
| 9:18 | Charlotte Hornets | Brandon Miller 2-pt field goal | 79 | 66 |
| 9:18 | Charlotte Hornets | Brandon Miller Free throw | 79 | 67 |
| 9:00 | Golden State Warriors | Jimmy Butler 2-pt field goal | 81 | 67 |
| 8:49 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 81 | 70 |
| 8:36 | Golden State Warriors | Stephen Curry 2-pt field goal | 83 | 70 |
| 8:21 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 83 | 73 |
| 7:51 | Charlotte Hornets | Collin Sexton Free throw | 83 | 74 |
| 7:35 | Charlotte Hornets | Collin Sexton 2-pt field goal | 83 | 76 |
| 7:35 | Charlotte Hornets | Collin Sexton Free throw | 83 | 77 |
| 7:19 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 86 | 77 |
| 7:00 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 86 | 79 |
| 6:36 | Charlotte Hornets | Brandon Miller 2-pt field goal | 86 | 81 |
| 6:19 | Golden State Warriors | Brandin Podziemski Free throw | 87 | 81 |
| 6:19 | Golden State Warriors | Brandin Podziemski Free throw | 88 | 81 |
| 5:56 | Charlotte Hornets | PJ Hall 2-pt field goal | 88 | 83 |
| 5:27 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 88 | 86 |
| 4:53 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 88 | 89 |
| 4:38 | Golden State Warriors | Gary Payton II 3-pt field goal | 91 | 89 |
| 4:24 | Charlotte Hornets | Collin Sexton 2-pt field goal | 91 | 91 |
| 3:44 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 91 | 94 |
| 3:00 | Charlotte Hornets | Sion James 2-pt field goal | 91 | 96 |
| 2:11 | Golden State Warriors | Al Horford 3-pt field goal | 94 | 96 |
| 1:14 | Golden State Warriors | Jimmy Butler Free throw | 95 | 96 |
| 1:14 | Golden State Warriors | Jimmy Butler Free throw | 96 | 96 |
| 1:00 | Charlotte Hornets | Sion James 2-pt field goal | 96 | 98 |
| 0:45 | Golden State Warriors | Al Horford 2-pt field goal | 98 | 98 |
| 0:34 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 98 | 100 |
| Time left | Team | Play | Golden State Warriors | Charlotte Hornets |
|---|---|---|---|---|
| 11:33 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 101 | 100 |
| 10:52 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 101 | 102 |
| 10:37 | Golden State Warriors | Gui Santos 2-pt field goal | 103 | 102 |
| 10:05 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 106 | 102 |
| 9:39 | Charlotte Hornets | Collin Sexton 2-pt field goal | 106 | 104 |
| 8:27 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 109 | 104 |
| 8:02 | Golden State Warriors | Stephen Curry 2-pt field goal | 111 | 104 |
| 7:42 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 111 | 106 |
| 6:36 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 114 | 106 |
| 6:15 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 114 | 108 |
| 6:01 | Golden State Warriors | Jimmy Butler 2-pt field goal | 116 | 108 |
| 5:42 | Charlotte Hornets | Brandon Miller 3-pt field goal | 116 | 111 |
| 5:24 | Golden State Warriors | Jimmy Butler Free throw | 117 | 111 |
| 5:24 | Golden State Warriors | Jimmy Butler Free throw | 118 | 111 |
| 3:45 | Charlotte Hornets | Brandon Miller 2-pt field goal | 118 | 113 |
| 3:26 | Golden State Warriors | Stephen Curry 2-pt field goal | 120 | 113 |
| 3:11 | Charlotte Hornets | Brandon Miller 2-pt field goal | 120 | 115 |
| 2:34 | Golden State Warriors | Will Richard 3-pt field goal | 123 | 115 |
| 2:25 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 123 | 118 |
| 2:05 | Golden State Warriors | Draymond Green 3-pt field goal | 126 | 118 |
| 1:45 | Charlotte Hornets | Brandon Miller 2-pt field goal | 126 | 120 |
| 1:11 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 126 | 122 |
| 0:54 | Golden State Warriors | Draymond Green 2-pt field goal | 128 | 122 |
| 0:28 | Golden State Warriors | Stephen Curry Free throw | 129 | 122 |
| 0:28 | Golden State Warriors | Stephen Curry Free throw | 130 | 122 |
| 0:25 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 130 | 125 |
| 0:18 | Golden State Warriors | Jimmy Butler Free throw | 131 | 125 |
| 0:18 | Golden State Warriors | Jimmy Butler Free throw | 132 | 125 |
After this game: Golden State Warriors 1-0. Final series: Golden State Warriors 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 31, 2025 · 18:00 UTC