Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Miami Heat vs Toronto Raptors head-to-head · Miami Heat schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Miami Heat 128-114 at home on Thursday, April 9, 2026 at Scotiabank Arena. Brandon Ingram had 38 points, 7 rebounds and 7 assists for the Toronto Raptors. Bam Adebayo had 24 points, 11 rebounds and 8 assists for the Miami Heat.
The Toronto Raptors led 69-50 at halftime and held on in the second half. Their best stretch was the second quarter, won 37-24. Double-digit figures in two or more categories: Bam Adebayo (double-double, Miami Heat), Davion Mitchell (double-double, Miami Heat). Bench points: Miami Heat 45, Toronto Raptors 38. RJ Barrett had 22 points, 6 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Miami Heat | 26 | 24 | 40 | 24 | 114 |
| Toronto Raptors | 32 | 37 | 33 | 26 | 128 |
Bam Adebayo double-double (24 PTS, 11 REB) · Davion Mitchell double-double (15 PTS, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo starter | 37:29 | 24 | 11 | 8 | 1 | 1 | 1 | 9-14 | 2-4 | 4-5 | 4 | -10 |
| Davion Mitchell starter | 37:19 | 15 | 3 | 11 | 0 | 0 | 3 | 7-9 | 0-1 | 1-4 | 2 | -17 |
| Pelle Larsson starter | 32:19 | 10 | 4 | 2 | 0 | 0 | 1 | 4-10 | 2-5 | 0-0 | 2 | -21 |
| Tyler Herro starter | 28:15 | 15 | 4 | 4 | 0 | 0 | 1 | 6-12 | 3-5 | 0-0 | 5 | -2 |
| Andrew Wiggins starter | 21:36 | 5 | 1 | 2 | 0 | 1 | 1 | 2-6 | 1-4 | 0-0 | 4 | +6 |
| Jaime Jaquez Jr. bench | 24:07 | 15 | 2 | 4 | 0 | 0 | 2 | 6-9 | 3-5 | 0-0 | 2 | -31 |
| Norman Powell bench | 16:36 | 7 | 0 | 0 | 0 | 0 | 2 | 2-5 | 0-3 | 3-5 | 1 | -23 |
| Kel'el Ware bench | 11:26 | 7 | 4 | 1 | 0 | 1 | 1 | 3-7 | 1-3 | 0-0 | 0 | -19 |
| Keshad Johnson bench | 10:45 | 6 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 1 | +11 |
| Kasparas Jakucionis bench | 7:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | -8 |
| Trevor Keels bench | 3:09 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | +11 |
| Jahmir Young bench | 3:09 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +11 |
| Vladislav Goldin bench | 3:09 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | +11 |
| Myron Gardner bench | 3:09 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +11 |
Not available: Nikola Jović, Terry Rozier, Dru Smith
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram starter | 36:37 | 38 | 7 | 7 | 1 | 0 | 1 | 13-23 | 2-3 | 10-11 | 0 | +13 |
| RJ Barrett starter | 34:57 | 22 | 6 | 3 | 2 | 0 | 0 | 6-15 | 1-5 | 9-10 | 2 | +14 |
| Scottie Barnes starter | 24:58 | 13 | 4 | 2 | 0 | 0 | 0 | 4-6 | 2-2 | 3-4 | 2 | +4 |
| Immanuel Quickley starter | 23:12 | 11 | 3 | 4 | 1 | 0 | 0 | 4-10 | 3-7 | 0-0 | 2 | +12 |
| Jakob Poeltl starter | 17:25 | 6 | 2 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | 3 | +4 |
| Ja'Kobe Walter bench | 24:46 | 7 | 3 | 2 | 1 | 0 | 0 | 2-5 | 2-5 | 1-2 | 2 | +18 |
| Collin Murray-Boyles bench | 22:12 | 17 | 8 | 1 | 2 | 1 | 1 | 7-7 | 0-0 | 3-3 | 3 | +21 |
| Jamal Shead bench | 21:40 | 8 | 1 | 3 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 | 0 | +13 |
| Sandro Mamukelashvili bench | 18:29 | 5 | 4 | 1 | 2 | 0 | 0 | 2-6 | 1-4 | 0-0 | 1 | +26 |
| Jamison Battle bench | 3:09 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | -11 |
| Alijah Martin bench | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -11 |
| Jonathan Mogbo bench | 3:09 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -11 |
| Gradey Dick bench | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -11 |
| A.J. Lawson bench | 3:09 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0 | -11 |
Not available: Chucky Hepburn, Trayce Jackson-Davis
| Miami Heat | Stat | Toronto Raptors |
|---|---|---|
| 8/14 (57%) | Free throws | 27/34 (79%) |
| 32/47 (68%) | 2 pointers | 31/56 (55%) |
| 14/35 (40%) | 3 pointers | 13/30 (43%) |
| 46/82 (56%) | Field goals | 44/86 (51%) |
| 34 | Rebounds | 40 |
| 28 | Defensive rebounds | 30 |
| 6 | Offensive rebounds | 10 |
| 35 | Assists | 24 |
| 13 | Turnovers | 4 |
| 1 | Steals | 9 |
| 3 | Blocks | 2 |
| 25 | Fouls | 15 |
| 10 | Max points in a row | 11 |
| 7:10 | Time spent in lead | 40:19 |
| 8 | Biggest lead | 26 |
Largest margin: 23 points.
| Time left | Team | Play | Miami Heat | Toronto Raptors |
|---|---|---|---|---|
| 11:40 | Miami Heat | Tyler Herro 2-pt field goal | 2 | 0 |
| 11:02 | Miami Heat | Davion Mitchell 2-pt field goal | 4 | 0 |
| 10:26 | Miami Heat | Bam Adebayo 3-pt field goal | 7 | 0 |
| 9:53 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 7 | 2 |
| 9:41 | Miami Heat | Tyler Herro 2-pt field goal | 9 | 2 |
| 9:24 | Toronto Raptors | RJ Barrett 2-pt field goal | 9 | 4 |
| 8:43 | Toronto Raptors | Scottie Barnes Free throw | 9 | 5 |
| 8:43 | Toronto Raptors | Scottie Barnes Free throw | 9 | 6 |
| 8:16 | Miami Heat | Tyler Herro 3-pt field goal | 12 | 6 |
| 7:22 | Miami Heat | Bam Adebayo 2-pt field goal | 14 | 6 |
| 7:06 | Toronto Raptors | RJ Barrett 2-pt field goal | 14 | 8 |
| 6:55 | Miami Heat | Davion Mitchell 2-pt field goal | 16 | 8 |
| 6:38 | Toronto Raptors | Jamal Shead 3-pt field goal | 16 | 11 |
| 6:04 | Toronto Raptors | RJ Barrett 2-pt field goal | 16 | 13 |
| 5:40 | Toronto Raptors | Brandon Ingram Free throw | 16 | 14 |
| 5:18 | Toronto Raptors | Brandon Ingram Free throw | 16 | 15 |
| 5:18 | Toronto Raptors | Brandon Ingram Free throw | 16 | 15 |
| 5:07 | Miami Heat | Davion Mitchell 2-pt field goal | 18 | 16 |
| 4:42 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 20 | 16 |
| 4:28 | Toronto Raptors | Brandon Ingram 2-pt field goal | 20 | 18 |
| 4:28 | Toronto Raptors | Brandon Ingram Free throw | 20 | 19 |
| 4:19 | Toronto Raptors | Brandon Ingram 2-pt field goal | 20 | 21 |
| 3:53 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 20 | 23 |
| 2:32 | Miami Heat | Kel'el Ware 2-pt field goal | 22 | 23 |
| 2:11 | Toronto Raptors | Brandon Ingram 2-pt field goal | 22 | 25 |
| 1:53 | Toronto Raptors | Collin Murray-Boyles Free throw | 22 | 26 |
| 1:53 | Toronto Raptors | Collin Murray-Boyles Free throw | 22 | 27 |
| 1:29 | Toronto Raptors | RJ Barrett 3-pt field goal | 22 | 30 |
| 1:17 | Miami Heat | Kel'el Ware 2-pt field goal | 24 | 30 |
| 0:35 | Miami Heat | Norman Powell 2-pt field goal | 26 | 30 |
| 0:21 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 26 | 32 |
| Time left | Team | Play | Miami Heat | Toronto Raptors |
|---|---|---|---|---|
| 11:40 | Toronto Raptors | RJ Barrett Free throw | 26 | 33 |
| 11:40 | Toronto Raptors | RJ Barrett Free throw | 26 | 34 |
| 10:41 | Miami Heat | Bam Adebayo 2-pt field goal | 28 | 34 |
| 10:16 | Miami Heat | Norman Powell 2-pt field goal | 30 | 34 |
| 9:52 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 30 | 37 |
| 9:40 | Miami Heat | Bam Adebayo 2-pt field goal | 32 | 37 |
| 9:25 | Miami Heat | Norman Powell Free throw | 33 | 37 |
| 9:10 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 33 | 40 |
| 8:48 | Miami Heat | Bam Adebayo 2-pt field goal | 35 | 40 |
| 8:30 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 35 | 42 |
| 7:45 | Toronto Raptors | RJ Barrett Free throw | 35 | 43 |
| 7:45 | Toronto Raptors | RJ Barrett Free throw | 35 | 44 |
| 7:34 | Miami Heat | Keshad Johnson 2-pt field goal | 37 | 44 |
| 7:26 | Toronto Raptors | Scottie Barnes Free throw | 37 | 45 |
| 6:39 | Miami Heat | Tyler Herro 2-pt field goal | 39 | 45 |
| 6:07 | Miami Heat | Jaime Jaquez Jr. 3-pt field goal | 42 | 45 |
| 5:46 | Miami Heat | Keshad Johnson 2-pt field goal | 44 | 45 |
| 5:24 | Toronto Raptors | Brandon Ingram 2-pt field goal | 44 | 47 |
| 5:24 | Toronto Raptors | Brandon Ingram Free throw | 44 | 48 |
| 5:13 | Miami Heat | Davion Mitchell Free throw | 45 | 48 |
| 4:56 | Toronto Raptors | Brandon Ingram 3-pt field goal | 45 | 51 |
| 4:19 | Toronto Raptors | Jamal Shead 3-pt field goal | 45 | 54 |
| 4:04 | Miami Heat | Bam Adebayo Free throw | 46 | 54 |
| 3:47 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 46 | 56 |
| 3:19 | Toronto Raptors | Brandon Ingram 2-pt field goal | 46 | 58 |
| 2:54 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 46 | 60 |
| 2:37 | Toronto Raptors | RJ Barrett 2-pt field goal | 46 | 62 |
| 1:58 | Toronto Raptors | Brandon Ingram Free throw | 46 | 63 |
| 1:58 | Toronto Raptors | Brandon Ingram Free throw | 46 | 64 |
| 1:58 | Toronto Raptors | Brandon Ingram Free throw | 46 | 65 |
| 1:47 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 48 | 65 |
| 0:53 | Miami Heat | Davion Mitchell 2-pt field goal | 50 | 65 |
| 0:37 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 50 | 67 |
| 0:19 | Toronto Raptors | Brandon Ingram Free throw | 50 | 68 |
| 0:19 | Toronto Raptors | Brandon Ingram Free throw | 50 | 69 |
| Time left | Team | Play | Miami Heat | Toronto Raptors |
|---|---|---|---|---|
| 11:46 | Toronto Raptors | Brandon Ingram 2-pt field goal | 50 | 71 |
| 11:07 | Toronto Raptors | Scottie Barnes 2-pt field goal | 50 | 73 |
| 10:43 | Toronto Raptors | Brandon Ingram 3-pt field goal | 50 | 76 |
| 10:09 | Miami Heat | Andrew Wiggins 3-pt field goal | 53 | 76 |
| 9:40 | Miami Heat | Tyler Herro 3-pt field goal | 56 | 76 |
| 9:23 | Toronto Raptors | Scottie Barnes 3-pt field goal | 56 | 79 |
| 9:04 | Miami Heat | Andrew Wiggins 2-pt field goal | 58 | 79 |
| 8:21 | Miami Heat | Bam Adebayo 2-pt field goal | 60 | 79 |
| 7:36 | Miami Heat | Bam Adebayo 3-pt field goal | 63 | 79 |
| 7:35 | Miami Heat | Bam Adebayo Free throw | 64 | 79 |
| 7:04 | Miami Heat | Bam Adebayo Free throw | 65 | 79 |
| 7:04 | Miami Heat | Bam Adebayo Free throw | 66 | 79 |
| 6:44 | Toronto Raptors | Brandon Ingram 2-pt field goal | 66 | 81 |
| 6:21 | Toronto Raptors | RJ Barrett Free throw | 66 | 82 |
| 6:06 | Miami Heat | Pelle Larsson 3-pt field goal | 69 | 82 |
| 5:38 | Miami Heat | Pelle Larsson 3-pt field goal | 72 | 82 |
| 5:16 | Miami Heat | Tyler Herro 3-pt field goal | 75 | 82 |
| 4:41 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 75 | 85 |
| 4:26 | Miami Heat | Jaime Jaquez Jr. 3-pt field goal | 78 | 85 |
| 4:08 | Toronto Raptors | RJ Barrett 2-pt field goal | 78 | 87 |
| 3:49 | Miami Heat | Jaime Jaquez Jr. 3-pt field goal | 81 | 87 |
| 3:30 | Toronto Raptors | Brandon Ingram 2-pt field goal | 81 | 89 |
| 3:11 | Miami Heat | Davion Mitchell 2-pt field goal | 83 | 89 |
| 2:54 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 83 | 91 |
| 2:39 | Toronto Raptors | RJ Barrett Free throw | 83 | 92 |
| 2:39 | Toronto Raptors | RJ Barrett Free throw | 83 | 93 |
| 2:18 | Miami Heat | Bam Adebayo 2-pt field goal | 85 | 93 |
| 1:55 | Toronto Raptors | RJ Barrett Free throw | 85 | 94 |
| 1:55 | Toronto Raptors | RJ Barrett Free throw | 85 | 95 |
| 1:28 | Toronto Raptors | Brandon Ingram 2-pt field goal | 85 | 97 |
| 0:52 | Toronto Raptors | Brandon Ingram 2-pt field goal | 85 | 99 |
| 0:33 | Miami Heat | Norman Powell Free throw | 86 | 99 |
| 0:33 | Miami Heat | Norman Powell Free throw | 87 | 99 |
| 0:11 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 87 | 102 |
| 0:00 | Miami Heat | Kel'el Ware 3-pt field goal | 90 | 102 |
| Time left | Team | Play | Miami Heat | Toronto Raptors |
|---|---|---|---|---|
| 11:29 | Toronto Raptors | Scottie Barnes 3-pt field goal | 90 | 105 |
| 11:10 | Toronto Raptors | Scottie Barnes 2-pt field goal | 90 | 107 |
| 9:56 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 90 | 109 |
| 9:33 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 92 | 109 |
| 9:09 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 92 | 111 |
| 8:45 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 92 | 114 |
| 8:35 | Miami Heat | Bam Adebayo 2-pt field goal | 94 | 114 |
| 8:01 | Toronto Raptors | Ja'Kobe Walter Free throw | 94 | 115 |
| 7:09 | Miami Heat | Pelle Larsson 2-pt field goal | 96 | 115 |
| 6:43 | Toronto Raptors | Jamal Shead 2-pt field goal | 96 | 117 |
| 6:13 | Miami Heat | Pelle Larsson 2-pt field goal | 98 | 117 |
| 6:04 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 98 | 119 |
| 6:04 | Toronto Raptors | Collin Murray-Boyles Free throw | 98 | 120 |
| 4:29 | Miami Heat | Davion Mitchell 2-pt field goal | 100 | 120 |
| 4:06 | Toronto Raptors | Brandon Ingram 2-pt field goal | 100 | 122 |
| 3:51 | Miami Heat | Davion Mitchell 2-pt field goal | 102 | 122 |
| 3:35 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 102 | 125 |
| 3:09 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 102 | 127 |
| 3:02 | Miami Heat | Trevor Keels 3-pt field goal | 105 | 127 |
| 2:48 | Toronto Raptors | Jamison Battle Free throw | 105 | 128 |
| 2:37 | Miami Heat | Trevor Keels 3-pt field goal | 108 | 128 |
| 2:01 | Miami Heat | Keshad Johnson 2-pt field goal | 110 | 128 |
| 0:59 | Miami Heat | Myron Gardner 2-pt field goal | 112 | 128 |
| 0:23 | Miami Heat | Jahmir Young 2-pt field goal | 114 | 128 |
After this game: Toronto Raptors 4-0. Final series: Toronto Raptors 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 9, 2026 · 23:00 UTC