Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Toronto Raptors vs Miami Heat head-to-head · Toronto Raptors schedule · Miami Heat schedule
Venue: Kaseya Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Miami Heat 112-91 on the road on Tuesday, December 23, 2025 at Kaseya Center. Scottie Barnes had 27 points, 8 rebounds and 4 assists for the Toronto Raptors. Jaime Jaquez Jr. had 21 points, 2 rebounds and 2 assists for the Miami Heat.
The Toronto Raptors led 51-44 at halftime and pulled away after the break. Their best stretch was the third quarter, won 31-23. Double-digit figures in two categories: Collin Murray-Boyles (double-double, Toronto Raptors). Bench points: Toronto Raptors 36, Miami Heat 43. Immanuel Quickley had 18 points, 5 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 21 | 30 | 31 | 30 | 112 |
| Miami Heat | 16 | 28 | 23 | 24 | 91 |
Collin Murray-Boyles double-double (11 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 35:55 | 27 | 8 | 4 | 0 | 0 | 3 | 10-14 | 0-1 | 7-8 | 0 | +21 |
| Immanuel Quickley starter | 35:29 | 18 | 5 | 7 | 1 | 1 | 2 | 5-15 | 1-8 | 7-7 | 3 | +27 |
| Brandon Ingram starter | 29:15 | 12 | 6 | 2 | 0 | 1 | 1 | 5-14 | 2-6 | 0-0 | 1 | +14 |
| Sandro Mamukelashvili starter | 27:29 | 14 | 6 | 7 | 1 | 0 | 1 | 5-9 | 4-6 | 0-0 | 2 | +19 |
| Ochai Agbaji starter | 21:11 | 5 | 5 | 1 | 0 | 1 | 1 | 2-6 | 1-3 | 0-0 | 1 | +12 |
| Collin Murray-Boyles bench | 24:45 | 11 | 12 | 0 | 3 | 1 | 3 | 5-9 | 1-2 | 0-0 | 3 | +2 |
| Ja'Kobe Walter bench | 19:39 | 4 | 3 | 2 | 2 | 0 | 0 | 2-5 | 0-3 | 0-1 | 3 | +3 |
| Jamal Shead bench | 19:00 | 8 | 2 | 4 | 1 | 1 | 3 | 3-6 | 2-3 | 0-0 | 3 | +0 |
| Jamison Battle bench | 15:24 | 11 | 2 | 1 | 2 | 0 | 1 | 4-4 | 3-3 | 0-0 | 2 | +15 |
| Gradey Dick bench | 11:53 | 2 | 1 | 1 | 2 | 0 | 1 | 0-4 | 0-3 | 2-2 | 1 | -8 |
Not available: RJ Barrett, Jakob Poeltl
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell starter | 35:04 | 17 | 6 | 6 | 2 | 0 | 3 | 6-17 | 1-6 | 4-4 | 3 | -22 |
| Bam Adebayo starter | 34:08 | 9 | 12 | 3 | 2 | 0 | 1 | 4-11 | 0-2 | 1-3 | 2 | -16 |
| Andrew Wiggins starter | 32:33 | 14 | 3 | 2 | 0 | 0 | 2 | 5-11 | 2-5 | 2-2 | 0 | -27 |
| Davion Mitchell starter | 27:08 | 3 | 1 | 2 | 1 | 0 | 2 | 1-6 | 1-4 | 0-0 | 3 | -18 |
| Kel'el Ware starter | 21:07 | 5 | 9 | 0 | 2 | 0 | 0 | 2-8 | 1-3 | 0-0 | 0 | -22 |
| Jaime Jaquez Jr. bench | 35:40 | 21 | 2 | 2 | 0 | 1 | 4 | 9-16 | 1-2 | 2-3 | 4 | +9 |
| Kasparas Jakucionis bench | 27:30 | 7 | 2 | 0 | 1 | 0 | 2 | 2-5 | 1-4 | 2-2 | 4 | -7 |
| Dru Smith bench | 16:32 | 10 | 2 | 2 | 2 | 0 | 1 | 3-4 | 1-2 | 3-3 | 1 | -3 |
| Simone Fontecchio bench | 8:40 | 5 | 3 | 1 | 2 | 0 | 2 | 1-4 | 0-2 | 3-3 | 1 | +5 |
| Keshad Johnson bench | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Myron Gardner bench | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Terry Rozier
| Toronto Raptors | Stat | Miami Heat |
|---|---|---|
| 16/18 (88%) | Free throws | 17/20 (85%) |
| 27/48 (56%) | 2 pointers | 25/52 (48%) |
| 14/38 (36%) | 3 pointers | 8/30 (26%) |
| 41/86 (47%) | Field goals | 33/82 (40%) |
| 50 | Rebounds | 40 |
| 35 | Defensive rebounds | 30 |
| 15 | Offensive rebounds | 10 |
| 29 | Assists | 18 |
| 16 | Turnovers | 17 |
| 12 | Steals | 12 |
| 5 | Blocks | 1 |
| 19 | Fouls | 18 |
| 10 | Max points in a row | 7 |
| 44:34 | Time spent in lead | 0:43 |
| 23 | Biggest lead | 2 |
Largest margin: 23 points.
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:46 | Miami Heat | Bam Adebayo Free throw | 0 | 1 |
| 11:24 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 3 | 1 |
| 10:54 | Toronto Raptors | Brandon Ingram 3-pt field goal | 6 | 1 |
| 10:14 | Miami Heat | Kel'el Ware 2-pt field goal | 6 | 3 |
| 10:04 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 8 | 3 |
| 9:38 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 11 | 3 |
| 7:35 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 13 | 3 |
| 7:35 | Toronto Raptors | Immanuel Quickley Free throw | 14 | 3 |
| 7:18 | Toronto Raptors | Scottie Barnes 2-pt field goal | 16 | 3 |
| 6:55 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 16 | 5 |
| 6:11 | Miami Heat | Andrew Wiggins 2-pt field goal | 16 | 7 |
| 5:00 | Miami Heat | Norman Powell 2-pt field goal | 16 | 9 |
| 4:05 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 18 | 9 |
| 3:58 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 18 | 11 |
| 2:46 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 18 | 13 |
| 2:23 | Miami Heat | Dru Smith 3-pt field goal | 18 | 16 |
| 1:20 | Toronto Raptors | Scottie Barnes Free throw | 19 | 16 |
| 0:59 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 21 | 16 |
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:27 | Miami Heat | Dru Smith 2-pt field goal | 21 | 18 |
| 11:17 | Toronto Raptors | Scottie Barnes 2-pt field goal | 23 | 18 |
| 10:56 | Miami Heat | Dru Smith 2-pt field goal | 23 | 20 |
| 10:56 | Miami Heat | Dru Smith Free throw | 23 | 21 |
| 9:51 | Miami Heat | Simone Fontecchio 2-pt field goal | 23 | 23 |
| 9:38 | Miami Heat | Bam Adebayo 2-pt field goal | 23 | 25 |
| 9:17 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 25 | 25 |
| 8:16 | Toronto Raptors | Jamison Battle 3-pt field goal | 28 | 25 |
| 8:01 | Miami Heat | Simone Fontecchio Free throw | 28 | 26 |
| 8:01 | Miami Heat | Simone Fontecchio Free throw | 28 | 27 |
| 8:01 | Miami Heat | Simone Fontecchio Free throw | 28 | 28 |
| 7:17 | Toronto Raptors | Brandon Ingram 2-pt field goal | 30 | 28 |
| 6:38 | Miami Heat | Norman Powell 2-pt field goal | 30 | 30 |
| 6:25 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 32 | 30 |
| 6:07 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 34 | 30 |
| 5:40 | Toronto Raptors | Jamison Battle 2-pt field goal | 36 | 30 |
| 4:37 | Miami Heat | Andrew Wiggins 2-pt field goal | 36 | 32 |
| 4:12 | Miami Heat | Norman Powell Free throw | 36 | 33 |
| 4:12 | Miami Heat | Norman Powell Free throw | 36 | 34 |
| 4:12 | Miami Heat | Norman Powell Free throw | 36 | 35 |
| 3:33 | Toronto Raptors | Immanuel Quickley Free throw | 37 | 35 |
| 3:33 | Toronto Raptors | Immanuel Quickley Free throw | 38 | 35 |
| 3:24 | Miami Heat | Davion Mitchell 3-pt field goal | 38 | 38 |
| 3:06 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 40 | 38 |
| 2:43 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 43 | 38 |
| 2:31 | Miami Heat | Kel'el Ware 3-pt field goal | 43 | 41 |
| 2:11 | Toronto Raptors | Scottie Barnes 2-pt field goal | 45 | 41 |
| 2:11 | Toronto Raptors | Scottie Barnes Free throw | 46 | 41 |
| 1:43 | Toronto Raptors | Brandon Ingram 2-pt field goal | 48 | 41 |
| 0:43 | Miami Heat | Andrew Wiggins 3-pt field goal | 48 | 44 |
| 0:26 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 51 | 44 |
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:11 | Toronto Raptors | Scottie Barnes 2-pt field goal | 53 | 44 |
| 10:51 | Miami Heat | Andrew Wiggins 3-pt field goal | 53 | 47 |
| 10:33 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 56 | 47 |
| 10:00 | Toronto Raptors | Brandon Ingram 2-pt field goal | 58 | 47 |
| 8:38 | Toronto Raptors | Scottie Barnes 2-pt field goal | 60 | 47 |
| 8:15 | Toronto Raptors | Brandon Ingram 3-pt field goal | 63 | 47 |
| 7:47 | Miami Heat | Kasparas Jakucionis 3-pt field goal | 63 | 50 |
| 7:22 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 65 | 50 |
| 7:08 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 65 | 52 |
| 6:50 | Toronto Raptors | Scottie Barnes Free throw | 66 | 52 |
| 6:50 | Toronto Raptors | Scottie Barnes Free throw | 67 | 52 |
| 6:39 | Miami Heat | Bam Adebayo 2-pt field goal | 67 | 54 |
| 5:23 | Miami Heat | Bam Adebayo 2-pt field goal | 67 | 56 |
| 4:49 | Toronto Raptors | Collin Murray-Boyles 3-pt field goal | 70 | 56 |
| 4:05 | Miami Heat | Norman Powell 3-pt field goal | 70 | 59 |
| 3:46 | Toronto Raptors | Jamal Shead 3-pt field goal | 73 | 59 |
| 3:23 | Miami Heat | Jaime Jaquez Jr. Free throw | 73 | 60 |
| 3:23 | Miami Heat | Jaime Jaquez Jr. Free throw | 73 | 61 |
| 2:58 | Miami Heat | Kasparas Jakucionis Free throw | 73 | 62 |
| 2:58 | Miami Heat | Kasparas Jakucionis Free throw | 73 | 63 |
| 1:34 | Toronto Raptors | Gradey Dick Free throw | 74 | 63 |
| 1:34 | Toronto Raptors | Gradey Dick Free throw | 75 | 63 |
| 1:09 | Toronto Raptors | Scottie Barnes Free throw | 76 | 63 |
| 1:09 | Toronto Raptors | Scottie Barnes Free throw | 77 | 63 |
| 1:00 | Miami Heat | Kasparas Jakucionis 2-pt field goal | 77 | 65 |
| 0:42 | Toronto Raptors | Jamal Shead 3-pt field goal | 80 | 65 |
| 0:29 | Toronto Raptors | Scottie Barnes 2-pt field goal | 82 | 65 |
| 0:05 | Miami Heat | Dru Smith Free throw | 82 | 66 |
| 0:05 | Miami Heat | Dru Smith Free throw | 82 | 67 |
| Time left | Team | Play | Toronto Raptors | Miami Heat |
|---|---|---|---|---|
| 11:47 | Miami Heat | Andrew Wiggins Free throw | 82 | 68 |
| 11:47 | Miami Heat | Andrew Wiggins Free throw | 82 | 69 |
| 11:35 | Toronto Raptors | Scottie Barnes 2-pt field goal | 84 | 69 |
| 11:03 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 86 | 69 |
| 10:46 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 86 | 71 |
| 10:09 | Miami Heat | Jaime Jaquez Jr. 3-pt field goal | 86 | 74 |
| 9:50 | Toronto Raptors | Jamison Battle 3-pt field goal | 89 | 74 |
| 9:21 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 89 | 76 |
| 9:03 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 92 | 76 |
| 8:05 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 94 | 76 |
| 7:36 | Toronto Raptors | Jamison Battle 3-pt field goal | 97 | 76 |
| 6:02 | Toronto Raptors | Scottie Barnes 2-pt field goal | 99 | 76 |
| 5:36 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 99 | 78 |
| 5:07 | Toronto Raptors | Scottie Barnes 2-pt field goal | 101 | 78 |
| 4:51 | Miami Heat | Bam Adebayo 2-pt field goal | 101 | 80 |
| 3:57 | Miami Heat | Norman Powell 2-pt field goal | 101 | 82 |
| 3:57 | Miami Heat | Norman Powell Free throw | 101 | 83 |
| 3:22 | Toronto Raptors | Immanuel Quickley Free throw | 102 | 83 |
| 3:22 | Toronto Raptors | Immanuel Quickley Free throw | 103 | 83 |
| 3:08 | Miami Heat | Norman Powell 2-pt field goal | 103 | 85 |
| 2:40 | Miami Heat | Andrew Wiggins 2-pt field goal | 103 | 87 |
| 2:21 | Toronto Raptors | Scottie Barnes Free throw | 104 | 87 |
| 2:21 | Toronto Raptors | Scottie Barnes 2-pt field goal | 105 | 87 |
| 2:06 | Miami Heat | Norman Powell 2-pt field goal | 106 | 89 |
| 1:45 | Toronto Raptors | Immanuel Quickley Free throw | 107 | 89 |
| 1:45 | Toronto Raptors | Immanuel Quickley Free throw | 108 | 89 |
| 0:55 | Toronto Raptors | Jamal Shead 2-pt field goal | 110 | 89 |
| 0:49 | Miami Heat | Jaime Jaquez Jr. 2-pt field goal | 110 | 91 |
| 0:36 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 112 | 91 |
After this game: Toronto Raptors 2-0. Final series: Toronto Raptors 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 24, 2025 · 00:30 UTC