Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs LA Clippers head-to-head · Boston Celtics schedule · LA Clippers schedule
Venue: Intuit Dome
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the LA Clippers 146-115 on the road on Saturday, January 3, 2026 at Intuit Dome. Jaylen Brown had 50 points, 3 rebounds and 5 assists for the Boston Celtics. Kawhi Leonard had 22 points, 3 rebounds and 3 assists for the LA Clippers.
The Boston Celtics led 71-63 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 33-16. Double-digit figures in two or more categories: James Harden (double-double, LA Clippers), Jordan Walsh (double-double, Boston Celtics). Bench points: Boston Celtics 39, LA Clippers 37. Derrick White had 29 points, 4 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 42 | 29 | 42 | 33 | 146 |
| LA Clippers | 28 | 35 | 36 | 16 | 115 |
Jordan Walsh double-double (13 PTS, 13 REB) · James Harden double-double (18 PTS, 12 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard starter | 39:38 | 12 | 4 | 8 | 1 | 0 | 0 | 5-10 | 2-3 | 0-0 | 2 | +27 |
| Derrick White starter | 37:02 | 29 | 4 | 7 | 1 | 2 | 3 | 10-20 | 5-12 | 4-5 | 2 | +17 |
| Jaylen Brown starter | 35:08 | 50 | 3 | 5 | 0 | 0 | 2 | 18-26 | 6-10 | 8-10 | 3 | +21 |
| Neemias Queta starter | 22:34 | 8 | 9 | 1 | 0 | 1 | 0 | 4-8 | 0-1 | 0-0 | 3 | +15 |
| Sam Hauser starter | 21:22 | 8 | 3 | 0 | 0 | 1 | 0 | 3-9 | 2-8 | 0-0 | 1 | +2 |
| Jordan Walsh bench | 29:38 | 13 | 13 | 2 | 0 | 1 | 1 | 5-7 | 3-4 | 0-0 | 1 | +24 |
| Luka Garza bench | 19:49 | 11 | 6 | 3 | 1 | 1 | 0 | 3-5 | 1-2 | 4-4 | 4 | +17 |
| Anfernee Simons bench | 18:58 | 15 | 3 | 4 | 0 | 0 | 0 | 5-8 | 5-8 | 0-0 | 0 | +18 |
| Hugo Gonzalez bench | 9:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 3 | +9 |
| Baylor Scheierman bench | 3:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | +4 |
| Josh Minott bench | 2:51 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +1 |
Not available: Jayson Tatum
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard starter | 34:29 | 22 | 3 | 3 | 3 | 1 | 1 | 6-17 | 2-8 | 8-8 | 2 | -12 |
| James Harden starter | 33:50 | 18 | 3 | 12 | 1 | 0 | 2 | 7-15 | 1-6 | 3-3 | 1 | -24 |
| Kris Dunn starter | 30:29 | 10 | 4 | 6 | 0 | 0 | 0 | 4-10 | 2-6 | 0-0 | 2 | -12 |
| John Collins starter | 28:53 | 22 | 2 | 0 | 0 | 0 | 0 | 9-10 | 3-3 | 1-1 | 3 | -12 |
| Brook Lopez starter | 12:33 | 6 | 1 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 | 0 | -17 |
| Derrick Jones Jr. bench | 24:46 | 19 | 4 | 2 | 0 | 1 | 1 | 8-9 | 3-4 | 0-1 | 2 | -10 |
| Ivica Zubac bench | 20:47 | 4 | 7 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 0-0 | 0 | -13 |
| Nicolas Batum bench | 16:16 | 6 | 2 | 1 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 | 1 | -12 |
| Kobe Sanders bench | 14:45 | 0 | 1 | 0 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 | 2 | -15 |
| Yanic Konan Niederhauser bench | 5:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -7 |
| Kobe Brown bench | 5:48 | 4 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1 | -7 |
| Cam Christie bench | 5:48 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | -7 |
| Jordan Miller bench | 5:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 1 | -7 |
Not available: Bradley Beal, Bogdan Bogdanović
| Boston Celtics | Stat | LA Clippers |
|---|---|---|
| 16/19 (84%) | Free throws | 16/17 (94%) |
| 29/45 (64%) | 2 pointers | 27/46 (58%) |
| 24/51 (47%) | 3 pointers | 15/38 (39%) |
| 53/96 (55%) | Field goals | 42/84 (50%) |
| 46 | Rebounds | 30 |
| 30 | Defensive rebounds | 22 |
| 16 | Offensive rebounds | 8 |
| 30 | Assists | 26 |
| 6 | Turnovers | 9 |
| 4 | Steals | 4 |
| 6 | Blocks | 4 |
| 20 | Fouls | 15 |
| 8 | Max points in a row | 5 |
| 47:20 | Time spent in lead | 0:00 |
| 33 | Biggest lead | 0 |
Largest margin: 33 points.
| Time left | Team | Play | Boston Celtics | LA Clippers |
|---|---|---|---|---|
| 11:45 | Boston Celtics | Derrick White 3-pt field goal | 3 | 0 |
| 11:04 | LA Clippers | Kawhi Leonard 3-pt field goal | 3 | 3 |
| 10:39 | Boston Celtics | Jaylen Brown 2-pt field goal | 5 | 3 |
| 9:55 | Boston Celtics | Sam Hauser 3-pt field goal | 8 | 3 |
| 9:39 | LA Clippers | John Collins 2-pt field goal | 8 | 5 |
| 9:17 | Boston Celtics | Neemias Queta 2-pt field goal | 10 | 5 |
| 8:58 | LA Clippers | John Collins 2-pt field goal | 10 | 7 |
| 8:25 | Boston Celtics | Jaylen Brown 2-pt field goal | 12 | 7 |
| 8:00 | LA Clippers | Kris Dunn 2-pt field goal | 12 | 9 |
| 7:50 | Boston Celtics | Jaylen Brown 2-pt field goal | 14 | 9 |
| 7:15 | Boston Celtics | Sam Hauser 2-pt field goal | 16 | 9 |
| 6:28 | Boston Celtics | Derrick White 3-pt field goal | 19 | 9 |
| 6:08 | LA Clippers | John Collins 2-pt field goal | 19 | 11 |
| 5:53 | Boston Celtics | Jaylen Brown 3-pt field goal | 22 | 11 |
| 5:33 | LA Clippers | Kawhi Leonard 2-pt field goal | 22 | 13 |
| 5:12 | LA Clippers | John Collins 2-pt field goal | 22 | 15 |
| 4:31 | Boston Celtics | Anfernee Simons 3-pt field goal | 25 | 15 |
| 4:15 | LA Clippers | James Harden 2-pt field goal | 25 | 17 |
| 3:59 | Boston Celtics | Jaylen Brown Free throw | 26 | 17 |
| 3:59 | Boston Celtics | Jaylen Brown Free throw | 27 | 17 |
| 3:47 | LA Clippers | Ivica Zubac 2-pt field goal | 27 | 19 |
| 3:14 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 27 | 21 |
| 3:02 | Boston Celtics | Jaylen Brown 2-pt field goal | 29 | 21 |
| 2:42 | Boston Celtics | Anfernee Simons 3-pt field goal | 32 | 21 |
| 2:25 | LA Clippers | James Harden 2-pt field goal | 32 | 23 |
| 1:46 | Boston Celtics | Derrick White 2-pt field goal | 34 | 23 |
| 1:14 | Boston Celtics | Derrick White 3-pt field goal | 37 | 23 |
| 0:54 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 37 | 25 |
| 0:37 | Boston Celtics | Luka Garza 2-pt field goal | 39 | 25 |
| 0:24 | LA Clippers | Nicolas Batum 3-pt field goal | 39 | 28 |
| 0:01 | Boston Celtics | Derrick White Free throw | 40 | 28 |
| 0:01 | Boston Celtics | Derrick White Free throw | 41 | 28 |
| 0:01 | Boston Celtics | Derrick White Free throw | 42 | 28 |
| Time left | Team | Play | Boston Celtics | LA Clippers |
|---|---|---|---|---|
| 10:34 | Boston Celtics | Neemias Queta 2-pt field goal | 44 | 28 |
| 10:19 | LA Clippers | Nicolas Batum 3-pt field goal | 44 | 31 |
| 10:04 | Boston Celtics | Jordan Walsh 3-pt field goal | 47 | 31 |
| 9:38 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 47 | 33 |
| 9:13 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 47 | 35 |
| 8:59 | Boston Celtics | Neemias Queta 2-pt field goal | 49 | 35 |
| 7:57 | Boston Celtics | Derrick White 2-pt field goal | 51 | 35 |
| 7:41 | LA Clippers | Derrick Jones Jr. 3-pt field goal | 51 | 38 |
| 6:59 | LA Clippers | Kris Dunn 2-pt field goal | 51 | 40 |
| 6:42 | Boston Celtics | Derrick White 2-pt field goal | 53 | 40 |
| 6:26 | LA Clippers | John Collins 2-pt field goal | 53 | 42 |
| 6:26 | LA Clippers | John Collins Free throw | 53 | 43 |
| 6:13 | Boston Celtics | Derrick White 2-pt field goal | 55 | 43 |
| 5:52 | LA Clippers | John Collins 3-pt field goal | 55 | 46 |
| 5:39 | Boston Celtics | Jaylen Brown 3-pt field goal | 58 | 46 |
| 5:20 | LA Clippers | John Collins 3-pt field goal | 58 | 49 |
| 5:09 | Boston Celtics | Luka Garza 3-pt field goal | 61 | 49 |
| 4:57 | LA Clippers | John Collins 3-pt field goal | 61 | 52 |
| 4:15 | Boston Celtics | Derrick White 3-pt field goal | 64 | 52 |
| 4:02 | LA Clippers | Kawhi Leonard Free throw | 64 | 53 |
| 4:02 | LA Clippers | Kawhi Leonard Free throw | 64 | 54 |
| 3:34 | LA Clippers | Kawhi Leonard Free throw | 64 | 55 |
| 3:34 | LA Clippers | Kawhi Leonard Free throw | 64 | 56 |
| 3:15 | Boston Celtics | Jaylen Brown Free throw | 65 | 56 |
| 3:15 | Boston Celtics | Jaylen Brown Free throw | 66 | 56 |
| 2:09 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 66 | 58 |
| 1:33 | Boston Celtics | Sam Hauser 3-pt field goal | 69 | 58 |
| 1:07 | LA Clippers | James Harden 2-pt field goal | 69 | 60 |
| 0:32 | LA Clippers | Kawhi Leonard 3-pt field goal | 69 | 63 |
| 0:12 | Boston Celtics | Jaylen Brown Free throw | 70 | 63 |
| 0:12 | Boston Celtics | Jaylen Brown Free throw | 71 | 63 |
| Time left | Team | Play | Boston Celtics | LA Clippers |
|---|---|---|---|---|
| 11:38 | LA Clippers | Kawhi Leonard 2-pt field goal | 71 | 65 |
| 11:10 | LA Clippers | Kawhi Leonard 2-pt field goal | 71 | 67 |
| 10:51 | Boston Celtics | Jaylen Brown 2-pt field goal | 73 | 67 |
| 10:14 | Boston Celtics | Derrick White 2-pt field goal | 75 | 67 |
| 9:35 | LA Clippers | James Harden 2-pt field goal | 75 | 69 |
| 9:35 | LA Clippers | James Harden Free throw | 75 | 70 |
| 9:21 | Boston Celtics | Jaylen Brown 2-pt field goal | 77 | 70 |
| 8:47 | LA Clippers | Kawhi Leonard Free throw | 77 | 71 |
| 8:47 | LA Clippers | Kawhi Leonard Free throw | 77 | 72 |
| 8:39 | Boston Celtics | Jaylen Brown Free throw | 78 | 72 |
| 8:39 | Boston Celtics | Jaylen Brown Free throw | 79 | 72 |
| 8:25 | LA Clippers | James Harden Free throw | 79 | 73 |
| 8:25 | LA Clippers | James Harden Free throw | 79 | 74 |
| 8:01 | Boston Celtics | Neemias Queta 2-pt field goal | 81 | 74 |
| 7:35 | Boston Celtics | Derrick White 3-pt field goal | 84 | 74 |
| 6:58 | LA Clippers | John Collins 2-pt field goal | 84 | 76 |
| 6:27 | LA Clippers | Kris Dunn 3-pt field goal | 84 | 79 |
| 6:12 | Boston Celtics | Derrick White Free throw | 85 | 79 |
| 5:48 | Boston Celtics | Jaylen Brown 2-pt field goal | 87 | 79 |
| 5:28 | LA Clippers | Kris Dunn 3-pt field goal | 87 | 82 |
| 5:10 | Boston Celtics | Jaylen Brown 3-pt field goal | 90 | 82 |
| 4:54 | LA Clippers | Kawhi Leonard Free throw | 90 | 83 |
| 4:54 | LA Clippers | Kawhi Leonard Free throw | 90 | 84 |
| 4:34 | Boston Celtics | Anfernee Simons 3-pt field goal | 93 | 84 |
| 4:15 | LA Clippers | James Harden 3-pt field goal | 93 | 87 |
| 4:00 | Boston Celtics | Jaylen Brown 3-pt field goal | 96 | 87 |
| 3:45 | LA Clippers | Derrick Jones Jr. 3-pt field goal | 96 | 90 |
| 3:30 | Boston Celtics | Jaylen Brown 2-pt field goal | 98 | 90 |
| 3:02 | Boston Celtics | Anfernee Simons 3-pt field goal | 101 | 90 |
| 2:40 | LA Clippers | Derrick Jones Jr. 3-pt field goal | 101 | 93 |
| 2:19 | Boston Celtics | Jaylen Brown 3-pt field goal | 104 | 93 |
| 2:04 | LA Clippers | Brook Lopez 3-pt field goal | 104 | 96 |
| 1:50 | Boston Celtics | Luka Garza Free throw | 105 | 96 |
| 1:50 | Boston Celtics | Luka Garza Free throw | 106 | 96 |
| 1:23 | Boston Celtics | Jordan Walsh 2-pt field goal | 108 | 96 |
| 0:53 | Boston Celtics | Anfernee Simons 3-pt field goal | 111 | 96 |
| 0:39 | LA Clippers | Brook Lopez 3-pt field goal | 111 | 99 |
| 0:21 | Boston Celtics | Luka Garza Free throw | 112 | 99 |
| 0:21 | Boston Celtics | Luka Garza Free throw | 113 | 99 |
| Time left | Team | Play | Boston Celtics | LA Clippers |
|---|---|---|---|---|
| 11:30 | LA Clippers | Kawhi Leonard 2-pt field goal | 113 | 101 |
| 11:18 | Boston Celtics | Payton Pritchard 2-pt field goal | 115 | 101 |
| 10:02 | Boston Celtics | Payton Pritchard 2-pt field goal | 117 | 101 |
| 9:34 | Boston Celtics | Luka Garza 2-pt field goal | 119 | 101 |
| 8:35 | LA Clippers | James Harden 2-pt field goal | 119 | 103 |
| 8:22 | Boston Celtics | Jaylen Brown 2-pt field goal | 121 | 103 |
| 7:26 | Boston Celtics | Jaylen Brown 3-pt field goal | 124 | 103 |
| 7:00 | LA Clippers | James Harden 2-pt field goal | 124 | 105 |
| 6:47 | Boston Celtics | Jaylen Brown 2-pt field goal | 126 | 105 |
| 6:28 | LA Clippers | Ivica Zubac 2-pt field goal | 126 | 107 |
| 6:15 | Boston Celtics | Jaylen Brown 2-pt field goal | 128 | 107 |
| 5:50 | Boston Celtics | Jordan Walsh 3-pt field goal | 131 | 107 |
| 4:36 | LA Clippers | Kobe Brown 2-pt field goal | 131 | 109 |
| 3:56 | Boston Celtics | Jaylen Brown 2-pt field goal | 133 | 109 |
| 3:31 | Boston Celtics | Jordan Walsh 3-pt field goal | 136 | 109 |
| 3:01 | Boston Celtics | Payton Pritchard 3-pt field goal | 139 | 109 |
| 2:44 | LA Clippers | Cam Christie 2-pt field goal | 139 | 111 |
| 2:34 | Boston Celtics | Jordan Walsh 2-pt field goal | 141 | 111 |
| 2:05 | Boston Celtics | Payton Pritchard 3-pt field goal | 144 | 111 |
| 1:44 | LA Clippers | Kobe Brown Free throw | 144 | 112 |
| 1:44 | LA Clippers | Kobe Brown Free throw | 144 | 113 |
| 0:52 | LA Clippers | Jordan Miller Free throw | 144 | 114 |
| 0:52 | LA Clippers | Jordan Miller Free throw | 144 | 115 |
| 0:29 | Boston Celtics | Payton Pritchard 2-pt field goal | 146 | 115 |
After this game: Boston Celtics 2-0. Final series: Boston Celtics 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 4, 2026 · 03:30 UTC