Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs Phoenix Suns head-to-head · Oklahoma City Thunder schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Phoenix Suns 136-109 on the road on Wednesday, February 11, 2026 at Footprint Centre. Jalen Williams had 28 points, 4 rebounds and 5 assists for the Oklahoma City Thunder. Dillon Brooks had 23 points, 5 rebounds and 4 assists for the Phoenix Suns.
The Oklahoma City Thunder led 75-52 at halftime and pulled away after the break. Their best stretch was the first quarter, won 37-25. Bench points: Oklahoma City Thunder 74, Phoenix Suns 50. Isaiah Joe had 21 points, 1 rebound and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 37 | 38 | 37 | 24 | 136 |
| Phoenix Suns | 25 | 27 | 28 | 29 | 109 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason Wallace starter | 26:13 | 4 | 4 | 3 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 | 0 | +16 |
| Luguentz Dort starter | 23:42 | 9 | 0 | 1 | 0 | 0 | 0 | 4-6 | 1-3 | 0-0 | 2 | +15 |
| Chet Holmgren starter | 20:30 | 13 | 4 | 2 | 0 | 0 | 1 | 4-8 | 0-1 | 5-5 | 1 | +19 |
| Jalen Williams starter | 19:38 | 28 | 4 | 5 | 0 | 0 | 1 | 11-12 | 2-2 | 4-5 | 1 | +19 |
| Isaiah Hartenstein starter | 17:37 | 8 | 4 | 6 | 0 | 0 | 1 | 3-3 | 0-0 | 2-2 | 1 | +20 |
| Jaylin Williams bench | 28:10 | 11 | 6 | 5 | 1 | 3 | 0 | 4-8 | 1-5 | 2-2 | 2 | +13 |
| Aaron Wiggins bench | 25:03 | 12 | 3 | 2 | 2 | 0 | 1 | 6-13 | 0-3 | 0-0 | 0 | +2 |
| Kenrich Williams bench | 23:01 | 15 | 6 | 2 | 1 | 0 | 1 | 6-9 | 2-3 | 1-1 | 0 | +4 |
| Jared McCain bench | 22:18 | 12 | 4 | 1 | 2 | 0 | 2 | 5-8 | 2-3 | 0-0 | 0 | +9 |
| Isaiah Joe bench | 18:09 | 21 | 1 | 1 | 0 | 0 | 0 | 6-10 | 6-8 | 3-4 | 1 | +6 |
| Alex Caruso bench | 7:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +12 |
| Buddy Boeheim bench | 7:49 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | +0 |
Not available: Shai Gilgeous-Alexander, Thomas Sorber, Nikola Topic, Ajay Mitchell
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Goodwin starter | 27:41 | 12 | 4 | 4 | 1 | 0 | 1 | 5-10 | 2-5 | 0-0 | 1 | -32 |
| Dillon Brooks starter | 24:23 | 23 | 5 | 4 | 2 | 0 | 3 | 9-19 | 1-5 | 4-5 | 3 | -27 |
| Royce O'Neale starter | 23:34 | 12 | 2 | 2 | 0 | 0 | 1 | 4-11 | 4-11 | 0-0 | 2 | -24 |
| Collin Gillespie starter | 22:32 | 6 | 5 | 3 | 0 | 0 | 0 | 2-7 | 2-4 | 0-0 | 1 | -18 |
| Mark Williams starter | 15:57 | 6 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | 0 | -20 |
| Jamaree Bouyea bench | 26:36 | 11 | 3 | 6 | 0 | 1 | 1 | 4-12 | 1-2 | 2-2 | 1 | -12 |
| Ryan Dunn bench | 22:48 | 2 | 4 | 1 | 0 | 1 | 1 | 1-4 | 0-3 | 0-4 | 2 | -1 |
| Amir Coffey bench | 20:08 | 9 | 5 | 2 | 0 | 0 | 0 | 3-8 | 1-4 | 2-2 | 1 | -4 |
| Rasheer Fleming bench | 19:43 | 8 | 3 | 2 | 0 | 1 | 2 | 3-7 | 2-5 | 0-0 | 1 | +12 |
| Oso Ighodaro bench | 16:49 | 8 | 4 | 2 | 1 | 1 | 0 | 4-4 | 0-0 | 0-0 | 0 | -14 |
| Khaman Maluach bench | 12:00 | 6 | 6 | 0 | 0 | 1 | 0 | 3-4 | 0-1 | 0-0 | 0 | +5 |
| Koby Brea bench | 7:49 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | +0 |
Not available: Grayson Allen, Cole Anthony, Jalen Green, Isaiah Livers, Devin Booker
| Oklahoma City Thunder | Stat | Phoenix Suns |
|---|---|---|
| 17/19 (89%) | Free throws | 8/13 (61%) |
| 37/53 (69%) | 2 pointers | 28/50 (56%) |
| 15/36 (41%) | 3 pointers | 15/42 (35%) |
| 52/89 (58%) | Field goals | 43/92 (46%) |
| 37 | Rebounds | 43 |
| 29 | Defensive rebounds | 28 |
| 8 | Offensive rebounds | 15 |
| 28 | Assists | 26 |
| 8 | Turnovers | 10 |
| 6 | Steals | 4 |
| 3 | Blocks | 5 |
| 8 | Fouls | 12 |
| 11 | Max points in a row | 8 |
| 45:14 | Time spent in lead | 0:33 |
| 37 | Biggest lead | 3 |
Largest margin: 34 points.
| Time left | Team | Play | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|---|---|
| 11:45 | Phoenix Suns | Royce O'Neale 3-pt field goal | 0 | 3 |
| 11:26 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 3 | 3 |
| 11:04 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 5 | 3 |
| 10:48 | Phoenix Suns | Mark Williams 2-pt field goal | 5 | 5 |
| 10:16 | Phoenix Suns | Dillon Brooks 2-pt field goal | 5 | 7 |
| 10:02 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 8 | 7 |
| 9:37 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 10 | 7 |
| 9:21 | Phoenix Suns | Royce O'Neale 3-pt field goal | 10 | 10 |
| 9:09 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 12 | 10 |
| 8:48 | Phoenix Suns | Mark Williams 2-pt field goal | 12 | 12 |
| 7:56 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 14 | 12 |
| 7:30 | Oklahoma City Thunder | Jalen Williams Free throw | 15 | 12 |
| 7:30 | Oklahoma City Thunder | Jalen Williams Free throw | 16 | 12 |
| 7:16 | Phoenix Suns | Mark Williams 2-pt field goal | 16 | 14 |
| 6:10 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 18 | 14 |
| 5:54 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 20 | 14 |
| 5:39 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 20 | 16 |
| 5:20 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 23 | 16 |
| 4:43 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 23 | 18 |
| 4:29 | Phoenix Suns | Dillon Brooks 2-pt field goal | 23 | 20 |
| 3:56 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 26 | 20 |
| 3:26 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 28 | 20 |
| 2:45 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 30 | 20 |
| 2:24 | Phoenix Suns | Collin Gillespie 3-pt field goal | 30 | 23 |
| 2:09 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 32 | 23 |
| 0:51 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 34 | 23 |
| 0:51 | Oklahoma City Thunder | Kenrich Williams Free throw | 35 | 23 |
| 0:18 | Phoenix Suns | Amir Coffey Free throw | 35 | 25 |
| 0:18 | Phoenix Suns | Amir Coffey Free throw | 35 | 25 |
| 0:03 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 37 | 25 |
| Time left | Team | Play | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|---|---|
| 11:44 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 40 | 25 |
| 11:30 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 40 | 28 |
| 11:04 | Phoenix Suns | Amir Coffey 2-pt field goal | 40 | 30 |
| 10:48 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 41 | 30 |
| 10:48 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 42 | 30 |
| 10:33 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 42 | 32 |
| 10:10 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 45 | 32 |
| 9:41 | Oklahoma City Thunder | Chet Holmgren Free throw | 46 | 32 |
| 9:41 | Oklahoma City Thunder | Chet Holmgren Free throw | 47 | 32 |
| 9:28 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 47 | 34 |
| 8:49 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 50 | 34 |
| 8:18 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 52 | 34 |
| 7:35 | Phoenix Suns | Royce O'Neale 3-pt field goal | 52 | 37 |
| 7:07 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 55 | 37 |
| 6:37 | Oklahoma City Thunder | Isaiah Joe Free throw | 56 | 37 |
| 6:32 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 59 | 37 |
| 6:13 | Oklahoma City Thunder | Isaiah Joe Free throw | 60 | 37 |
| 6:13 | Oklahoma City Thunder | Isaiah Joe Free throw | 61 | 37 |
| 6:00 | Phoenix Suns | Dillon Brooks 2-pt field goal | 61 | 39 |
| 5:28 | Phoenix Suns | Dillon Brooks Free throw | 61 | 40 |
| 5:15 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 64 | 40 |
| 4:36 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 66 | 40 |
| 4:19 | Phoenix Suns | Dillon Brooks 2-pt field goal | 66 | 42 |
| 4:01 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 69 | 42 |
| 3:46 | Phoenix Suns | Dillon Brooks 2-pt field goal | 69 | 44 |
| 2:58 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 71 | 44 |
| 2:28 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 73 | 44 |
| 1:39 | Phoenix Suns | Dillon Brooks 3-pt field goal | 73 | 47 |
| 1:13 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 73 | 49 |
| 0:58 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 75 | 49 |
| 0:52 | Phoenix Suns | Royce O'Neale 3-pt field goal | 75 | 52 |
| Time left | Team | Play | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|---|---|
| 10:29 | Phoenix Suns | Dillon Brooks 2-pt field goal | 75 | 54 |
| 10:13 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 77 | 54 |
| 9:58 | Phoenix Suns | Dillon Brooks 2-pt field goal | 77 | 56 |
| 9:58 | Phoenix Suns | Dillon Brooks Free throw | 77 | 57 |
| 9:44 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 79 | 57 |
| 9:23 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 81 | 57 |
| 9:16 | Phoenix Suns | Collin Gillespie 3-pt field goal | 81 | 60 |
| 9:02 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 83 | 60 |
| 8:38 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 85 | 60 |
| 8:07 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 87 | 60 |
| 7:46 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 89 | 60 |
| 7:19 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 92 | 60 |
| 7:03 | Phoenix Suns | Dillon Brooks 2-pt field goal | 92 | 62 |
| 6:48 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 94 | 62 |
| 6:37 | Phoenix Suns | Dillon Brooks Free throw | 94 | 64 |
| 6:37 | Phoenix Suns | Dillon Brooks Free throw | 94 | 64 |
| 6:22 | Oklahoma City Thunder | Chet Holmgren Free throw | 95 | 64 |
| 6:22 | Oklahoma City Thunder | Chet Holmgren Free throw | 96 | 64 |
| 5:38 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 98 | 64 |
| 5:38 | Oklahoma City Thunder | Chet Holmgren Free throw | 99 | 64 |
| 5:21 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 99 | 66 |
| 4:54 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 101 | 66 |
| 4:29 | Oklahoma City Thunder | Jalen Williams Free throw | 102 | 66 |
| 4:29 | Oklahoma City Thunder | Jalen Williams Free throw | 103 | 66 |
| 4:01 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 103 | 69 |
| 3:23 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 103 | 71 |
| 3:04 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 105 | 71 |
| 1:41 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 108 | 71 |
| 1:15 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 108 | 73 |
| 1:00 | Phoenix Suns | Jamaree Bouyea Free throw | 108 | 74 |
| 1:00 | Phoenix Suns | Jamaree Bouyea Free throw | 108 | 75 |
| 0:51 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 110 | 75 |
| 0:37 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 110 | 77 |
| 0:25 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 112 | 77 |
| 0:02 | Phoenix Suns | Amir Coffey 3-pt field goal | 112 | 80 |
| Time left | Team | Play | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|---|---|
| 11:27 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 114 | 80 |
| 11:13 | Phoenix Suns | Jamaree Bouyea 3-pt field goal | 114 | 83 |
| 10:35 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 114 | 86 |
| 10:04 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 114 | 88 |
| 9:41 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 117 | 88 |
| 9:16 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 119 | 88 |
| 8:47 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 121 | 88 |
| 8:38 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 121 | 90 |
| 8:18 | Phoenix Suns | Khaman Maluach 2-pt field goal | 121 | 92 |
| 7:49 | Phoenix Suns | Ryan Dunn 2-pt field goal | 121 | 94 |
| 7:27 | Oklahoma City Thunder | Jaylin Williams Free throw | 122 | 94 |
| 7:27 | Oklahoma City Thunder | Jaylin Williams Free throw | 123 | 94 |
| 7:14 | Phoenix Suns | Koby Brea 3-pt field goal | 123 | 97 |
| 6:50 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 123 | 100 |
| 6:38 | Oklahoma City Thunder | Buddy Boeheim 3-pt field goal | 126 | 100 |
| 5:16 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 128 | 100 |
| 5:03 | Phoenix Suns | Khaman Maluach 2-pt field goal | 128 | 102 |
| 4:44 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 130 | 102 |
| 4:10 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 132 | 102 |
| 3:48 | Phoenix Suns | Koby Brea 3-pt field goal | 132 | 105 |
| 3:09 | Phoenix Suns | Khaman Maluach 2-pt field goal | 132 | 107 |
| 2:50 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 134 | 107 |
| 1:34 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 136 | 107 |
| 0:52 | Phoenix Suns | Amir Coffey 2-pt field goal | 136 | 109 |
After this game: Oklahoma City Thunder 3-1. Final series: Oklahoma City Thunder 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 12, 2026 · 02:00 UTC