Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Oklahoma City Thunder head-to-head · Phoenix Suns schedule · Oklahoma City Thunder schedule
Venue: Paycom Center
2025 NBA Cup · Quarterfinal
Observed Sep 23, 2026, 20:07 UTC.
Verified 2025 NBA Cup result. This archive covers the Cup, not the complete 2025–26 NBA season.
Historical Cup result WHYNBA reorganized reported Cup results and period scores into verified home/away roles. Neutral-site roles are nominal; the championship does not count toward regular-season records. Home/away sources: Home team season log · Away team season log.
| Period | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|
| Q1 | 23 | 38 |
| Q2 | 25 | 36 |
| Q3 | 24 | 36 |
| Q4 | 17 | 28 |
Game recap · 2025 NBA Cup results
Player box scores and scoring plays are shown below when available. Coverage varies by game.
The Oklahoma City Thunder beat the Phoenix Suns 138-89 at home on Wednesday, December 10, 2025 at Paycom Center. Shai Gilgeous-Alexander had 28 points, 2 rebounds and 8 assists for the Oklahoma City Thunder. Dillon Brooks had 16 points, 2 rebounds and 1 assist for the Phoenix Suns.
The Oklahoma City Thunder led 74-48 at halftime and pulled away after the break. Their best stretch was the first quarter, won 38-23. Bench points: Phoenix Suns 48, Oklahoma City Thunder 50. Chet Holmgren had 24 points, 8 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Retrieved Sep 23, 2026, 20:07:06 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale starter | 26:27 | 4 | 4 | 1 | 2 | 0 | 5 | 2-7 | 0-3 | 0-0 | 2 | -34 |
| Dillon Brooks starter | 26:17 | 16 | 2 | 1 | 0 | 0 | 0 | 4-16 | 2-5 | 6-7 | 3 | -47 |
| Collin Gillespie starter | 25:34 | 2 | 4 | 3 | 3 | 0 | 4 | 1-5 | 0-1 | 0-0 | 0 | -20 |
| Grayson Allen starter | 21:53 | 10 | 1 | 4 | 1 | 0 | 1 | 3-9 | 2-7 | 2-2 | 2 | -41 |
| Mark Williams starter | 19:02 | 9 | 5 | 1 | 1 | 0 | 0 | 2-5 | 0-0 | 5-7 | 0 | -30 |
| Jamaree Bouyea bench | 28:12 | 14 | 2 | 6 | 1 | 1 | 2 | 6-9 | 2-3 | 0-0 | 0 | -8 |
| Oso Ighodaro bench | 19:04 | 6 | 5 | 3 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 | 1 | -3 |
| Jordan Goodwin bench | 18:53 | 15 | 3 | 1 | 2 | 0 | 2 | 6-12 | 3-5 | 0-0 | 2 | -14 |
| Ryan Dunn bench | 16:15 | 4 | 2 | 2 | 1 | 1 | 3 | 2-4 | 0-2 | 0-0 | 1 | -20 |
| Nigel Hayes bench | 12:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -11 |
| Rasheer Fleming bench | 9:35 | 7 | 0 | 0 | 1 | 0 | 0 | 3-5 | 1-2 | 0-0 | 0 | -3 |
| Khaman Maluach bench | 9:35 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | -3 |
| Nick Richards bench | 7:13 | 0 | 5 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 2 | -11 |
Not available: Devin Booker, Jalen Green, Isaiah Livers, Koby Brea
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 26:50 | 28 | 2 | 8 | 2 | 1 | 4 | 11-15 | 3-4 | 3-3 | 0 | +43 |
| Chet Holmgren starter | 24:38 | 24 | 8 | 2 | 0 | 3 | 0 | 9-13 | 4-4 | 2-3 | 0 | +33 |
| Jalen Williams starter | 22:49 | 15 | 5 | 5 | 1 | 0 | 3 | 5-8 | 1-3 | 4-4 | 1 | +32 |
| Luguentz Dort starter | 21:40 | 12 | 4 | 1 | 0 | 0 | 0 | 4-8 | 3-6 | 1-1 | 3 | +38 |
| Cason Wallace starter | 18:38 | 9 | 4 | 2 | 4 | 0 | 0 | 4-5 | 1-2 | 0-0 | 2 | +36 |
| Aaron Wiggins bench | 21:47 | 6 | 3 | 1 | 2 | 0 | 2 | 2-7 | 2-4 | 0-0 | 4 | +18 |
| Jaylin Williams bench | 21:24 | 2 | 6 | 6 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | 2 | +15 |
| Ajay Mitchell bench | 18:43 | 9 | 2 | 4 | 1 | 2 | 1 | 3-5 | 1-2 | 2-2 | 0 | +9 |
| Kenrich Williams bench | 17:10 | 5 | 2 | 1 | 0 | 0 | 2 | 2-7 | 1-4 | 0-0 | 0 | -1 |
| Alex Caruso bench | 12:46 | 3 | 1 | 1 | 3 | 0 | 2 | 1-3 | 1-2 | 0-0 | 0 | -3 |
| Ousmane Dieng bench | 12:00 | 11 | 3 | 0 | 0 | 0 | 0 | 4-6 | 3-4 | 0-0 | 1 | +11 |
| Branden Carlson bench | 12:00 | 11 | 2 | 0 | 0 | 1 | 0 | 5-5 | 1-1 | 0-0 | 0 | +11 |
| Chris Youngblood bench | 9:35 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 1 | +3 |
Not available: Isaiah Hartenstein, Isaiah Joe, Thomas Sorber, Nikola Topic
| Phoenix Suns | Stat | Oklahoma City Thunder |
|---|---|---|
| 13/16 (81%) | Free throws | 12/13 (92%) |
| 23/53 (43%) | 2 pointers | 30/48 (62%) |
| 10/31 (32%) | 3 pointers | 22/40 (55%) |
| 33/84 (39%) | Field goals | 52/88 (59%) |
| 37 | Rebounds | 43 |
| 30 | Defensive rebounds | 37 |
| 7 | Offensive rebounds | 6 |
| 24 | Assists | 32 |
| 20 | Turnovers | 14 |
| 12 | Steals | 14 |
| 2 | Blocks | 7 |
| 13 | Fouls | 14 |
| 6 | Max points in a row | 12 |
| 0:00 | Time spent in lead | 47:25 |
| 0 | Biggest lead | 53 |
Largest margin: 53 points.
| Time left | Team | Play | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:48 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 0 | 2 |
| 11:30 | Phoenix Suns | Mark Williams 2-pt field goal | 2 | 2 |
| 11:07 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 2 | 5 |
| 10:43 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 2 | 7 |
| 9:50 | Oklahoma City Thunder | Jalen Williams Free throw | 2 | 8 |
| 9:50 | Oklahoma City Thunder | Jalen Williams Free throw | 2 | 9 |
| 9:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 2 | 10 |
| 9:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 2 | 11 |
| 9:16 | Phoenix Suns | Grayson Allen 3-pt field goal | 5 | 11 |
| 9:06 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 5 | 14 |
| 8:12 | Phoenix Suns | Dillon Brooks 2-pt field goal | 7 | 14 |
| 8:00 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 7 | 17 |
| 7:15 | Phoenix Suns | Grayson Allen 3-pt field goal | 10 | 17 |
| 6:55 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 10 | 19 |
| 6:43 | Phoenix Suns | Grayson Allen 2-pt field goal | 12 | 19 |
| 6:06 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 12 | 21 |
| 6:06 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 12 | 22 |
| 5:37 | Phoenix Suns | Ryan Dunn 2-pt field goal | 14 | 22 |
| 5:25 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 14 | 24 |
| 4:38 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 14 | 26 |
| 4:27 | Phoenix Suns | Dillon Brooks Free throw | 15 | 26 |
| 4:27 | Phoenix Suns | Dillon Brooks Free throw | 16 | 26 |
| 4:13 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 16 | 28 |
| 3:33 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 16 | 31 |
| 3:02 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 16 | 33 |
| 2:13 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 16 | 36 |
| 1:54 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 19 | 36 |
| 1:16 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 21 | 36 |
| 0:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 21 | 38 |
| 0:05 | Phoenix Suns | Ryan Dunn 2-pt field goal | 23 | 38 |
| Time left | Team | Play | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:44 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 23 | 41 |
| 11:13 | Oklahoma City Thunder | Jalen Williams Free throw | 23 | 42 |
| 11:13 | Oklahoma City Thunder | Jalen Williams Free throw | 23 | 43 |
| 10:58 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 25 | 43 |
| 10:30 | Phoenix Suns | Jamaree Bouyea 3-pt field goal | 28 | 43 |
| 10:17 | Oklahoma City Thunder | Ajay Mitchell Free throw | 28 | 44 |
| 10:17 | Oklahoma City Thunder | Ajay Mitchell Free throw | 28 | 45 |
| 9:48 | Phoenix Suns | Royce O'Neale 2-pt field goal | 30 | 45 |
| 9:32 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 32 | 45 |
| 8:21 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 34 | 45 |
| 8:06 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 34 | 47 |
| 6:31 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 34 | 49 |
| 6:13 | Phoenix Suns | Dillon Brooks Free throw | 35 | 49 |
| 6:13 | Phoenix Suns | Dillon Brooks Free throw | 36 | 49 |
| 5:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 36 | 52 |
| 5:39 | Phoenix Suns | Dillon Brooks 2-pt field goal | 38 | 52 |
| 4:28 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 38 | 54 |
| 4:15 | Phoenix Suns | Mark Williams Free throw | 39 | 54 |
| 4:15 | Phoenix Suns | Dillon Brooks 3-pt field goal | 41 | 54 |
| 3:53 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 42 | 57 |
| 3:15 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 42 | 60 |
| 2:45 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 42 | 62 |
| 2:30 | Phoenix Suns | Jamaree Bouyea 3-pt field goal | 45 | 62 |
| 1:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 45 | 65 |
| 1:06 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 45 | 68 |
| 0:55 | Phoenix Suns | Dillon Brooks 3-pt field goal | 48 | 68 |
| 0:32 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 48 | 71 |
| 0:02 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 48 | 74 |
| Time left | Team | Play | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:36 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 48 | 76 |
| 11:01 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 48 | 78 |
| 10:29 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 48 | 80 |
| 9:34 | Phoenix Suns | Mark Williams Free throw | 49 | 80 |
| 9:34 | Phoenix Suns | Mark Williams Free throw | 50 | 80 |
| 9:26 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 50 | 82 |
| 9:15 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 50 | 84 |
| 8:57 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 50 | 86 |
| 8:46 | Phoenix Suns | Mark Williams Free throw | 51 | 86 |
| 8:46 | Phoenix Suns | Mark Williams Free throw | 52 | 86 |
| 8:27 | Phoenix Suns | Royce O'Neale 2-pt field goal | 54 | 86 |
| 8:02 | Phoenix Suns | Grayson Allen Free throw | 55 | 86 |
| 8:02 | Phoenix Suns | Grayson Allen Free throw | 56 | 86 |
| 7:29 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 56 | 88 |
| 6:55 | Phoenix Suns | Mark Williams 2-pt field goal | 58 | 88 |
| 6:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 58 | 91 |
| 5:37 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 58 | 93 |
| 5:37 | Oklahoma City Thunder | Chet Holmgren Free throw | 58 | 94 |
| 5:18 | Oklahoma City Thunder | Chet Holmgren Free throw | 58 | 95 |
| 4:48 | Phoenix Suns | Dillon Brooks Free throw | 59 | 95 |
| 4:48 | Phoenix Suns | Dillon Brooks Free throw | 60 | 95 |
| 4:17 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 60 | 97 |
| 4:17 | Oklahoma City Thunder | Luguentz Dort Free throw | 60 | 98 |
| 4:03 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 62 | 98 |
| 3:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 62 | 100 |
| 3:40 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 62 | 103 |
| 3:08 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 62 | 105 |
| 1:59 | Phoenix Suns | Collin Gillespie 2-pt field goal | 64 | 105 |
| 1:00 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 67 | 105 |
| 0:46 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 67 | 107 |
| 0:27 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 69 | 107 |
| 0:08 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 69 | 110 |
| 0:01 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 72 | 110 |
| Time left | Team | Play | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:56 | Oklahoma City Thunder | Ousmane Dieng 3-pt field goal | 72 | 113 |
| 10:28 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 72 | 115 |
| 9:54 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 72 | 118 |
| 9:18 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 74 | 118 |
| 9:09 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 74 | 121 |
| 8:44 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 76 | 121 |
| 7:37 | Oklahoma City Thunder | Ousmane Dieng 2-pt field goal | 76 | 123 |
| 6:48 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 78 | 123 |
| 6:00 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 78 | 125 |
| 5:25 | Oklahoma City Thunder | Chris Youngblood 3-pt field goal | 78 | 128 |
| 5:00 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 80 | 128 |
| 4:36 | Oklahoma City Thunder | Ousmane Dieng 3-pt field goal | 80 | 131 |
| 4:10 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 80 | 133 |
| 3:29 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 83 | 133 |
| 3:12 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 83 | 135 |
| 2:15 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 85 | 135 |
| 1:47 | Oklahoma City Thunder | Ousmane Dieng 3-pt field goal | 85 | 138 |
| 1:35 | Phoenix Suns | Khaman Maluach 2-pt field goal | 87 | 138 |
| 1:20 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 89 | 138 |
After this game: Oklahoma City Thunder 2-0. Final series: Oklahoma City Thunder 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Historical tipoff shown in your selected time zone. Game times: Eastern Time.
Dec 11, 2025 · 00:30 UTC