Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Playoffs · All results that day · Toronto Raptors vs Cleveland Cavaliers head-to-head · Toronto Raptors schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
2026 NBA playoffs · First round · Game 1
Observed Sep 24, 2026, 01:02 UTC.
Verified 2026 NBA playoff result. Full regular-season history is not included in this edition. Postseason games do not count toward regular-season records.
WHYNBA reorganized reported playoff results and period scores, cross-checking home/away roles and results against both participating team-season logs. No article prose or media reproduced. Cross-check sources: Team 1 season log · Team 2 season log. These are pages from the same publisher, not independent reporting.
| Period | Toronto Raptors | Cleveland Cavaliers |
|---|---|---|
| Q1 | 31 | 35 |
| Q2 | 23 | 26 |
| Q3 | 22 | 36 |
| Q4 | 37 | 29 |
Game recap · 2026 NBA playoff results
Player box scores and scoring plays are shown below when available. Coverage varies by game.
The Cleveland Cavaliers beat the Toronto Raptors 126-113 at home in the playoffs on Saturday, April 18, 2026 at Rocket Arena. Donovan Mitchell had 32 points, 3 rebounds and 4 assists for the Cleveland Cavaliers. RJ Barrett had 24 points, 2 rebounds and 3 assists for the Toronto Raptors.
The Cleveland Cavaliers led 61-54 at halftime and pulled away after the break. Their best stretch was the third quarter, won 36-22. Double-digit figures in two categories: James Harden (double-double, Cleveland Cavaliers). Bench points: Toronto Raptors 30, Cleveland Cavaliers 40. Max Strus had 24 points, 3 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Retrieved Sep 24, 2026, 01:02:58 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
James Harden double-double (22 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram starter | 36:07 | 17 | 2 | 4 | 0 | 1 | 1 | 5-9 | 0-1 | 7-10 | 2 | -19 |
| Scottie Barnes starter | 32:29 | 21 | 1 | 7 | 0 | 0 | 5 | 6-14 | 3-4 | 6-9 | 2 | -22 |
| RJ Barrett starter | 30:32 | 24 | 2 | 3 | 1 | 0 | 4 | 7-13 | 3-6 | 7-9 | 2 | -16 |
| Jamal Shead starter | 28:20 | 17 | 1 | 2 | 0 | 0 | 2 | 6-11 | 5-6 | 0-1 | 4 | -6 |
| Jakob Poeltl starter | 21:09 | 4 | 6 | 2 | 1 | 2 | 2 | 1-2 | 0-0 | 2-2 | 3 | +0 |
| Ja'Kobe Walter bench | 27:42 | 7 | 2 | 2 | 0 | 0 | 0 | 2-5 | 1-4 | 2-2 | 0 | -6 |
| Collin Murray-Boyles bench | 20:27 | 14 | 4 | 4 | 0 | 0 | 1 | 7-8 | 0-1 | 0-0 | 0 | -15 |
| Sandro Mamukelashvili bench | 20:09 | 3 | 8 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | 5 | -4 |
| A.J. Lawson bench | 14:04 | 2 | 0 | 3 | 0 | 1 | 1 | 1-4 | 0-2 | 0-0 | 4 | +11 |
| Jamison Battle bench | 2:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +6 |
| Gradey Dick bench | 2:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Trayce Jackson-Davis bench | 2:01 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | 1 | +2 |
| Jonathan Mogbo bench | 2:01 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +2 |
Not available: Chucky Hepburn, Immanuel Quickley
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden starter | 33:12 | 22 | 2 | 10 | 2 | 0 | 4 | 8-18 | 4-7 | 2-2 | 2 | +6 |
| Evan Mobley starter | 33:00 | 17 | 7 | 4 | 0 | 0 | 2 | 6-9 | 1-2 | 4-6 | 2 | +12 |
| Donovan Mitchell starter | 30:58 | 32 | 3 | 4 | 2 | 0 | 4 | 11-20 | 4-7 | 6-7 | 2 | +16 |
| Jarrett Allen starter | 28:29 | 10 | 7 | 0 | 1 | 0 | 0 | 5-7 | 0-0 | 0-2 | 3 | +8 |
| Dean Wade starter | 22:30 | 5 | 3 | 1 | 2 | 0 | 0 | 2-3 | 1-2 | 0-0 | 2 | +20 |
| Max Strus bench | 23:53 | 24 | 3 | 0 | 0 | 0 | 2 | 8-10 | 4-6 | 4-4 | 5 | +8 |
| Sam Merrill bench | 20:36 | 7 | 4 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 4-4 | 1 | +10 |
| Keon Ellis bench | 15:04 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-1 | 1 | -5 |
| Jaylon Tyson bench | 13:39 | 2 | 0 | 1 | 1 | 0 | 0 | 0-4 | 0-2 | 2-2 | 4 | -2 |
| Dennis Schröder bench | 12:36 | 2 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | 4 | -2 |
| Craig Porter bench | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Larry Nance Jr. bench | 2:01 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| NaeQwan Tomlin bench | 2:01 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 2 | -2 |
Not available: Thomas Bryant
| Toronto Raptors | Stat | Cleveland Cavaliers |
|---|---|---|
| 26/35 (74%) | Free throws | 22/28 (78%) |
| 24/44 (54%) | 2 pointers | 28/49 (57%) |
| 13/27 (48%) | 3 pointers | 16/32 (50%) |
| 37/71 (52%) | Field goals | 44/81 (54%) |
| 27 | Rebounds | 33 |
| 23 | Defensive rebounds | 26 |
| 4 | Offensive rebounds | 7 |
| 29 | Assists | 24 |
| 17 | Turnovers | 15 |
| 3 | Steals | 9 |
| 4 | Blocks | 0 |
| 23 | Fouls | 28 |
| 6 | Max points in a row | 9 |
| 6:21 | Time spent in lead | 37:54 |
| 5 | Biggest lead | 24 |
Largest margin: 22 points.
| Time left | Team | Play | Toronto Raptors | Cleveland Cavaliers |
|---|---|---|---|---|
| 10:53 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 0 | 2 |
| 10:31 | Toronto Raptors | RJ Barrett 2-pt field goal | 2 | 2 |
| 10:10 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 2 | 4 |
| 9:50 | Toronto Raptors | Scottie Barnes 3-pt field goal | 5 | 4 |
| 9:13 | Toronto Raptors | Scottie Barnes 3-pt field goal | 8 | 4 |
| 8:57 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 8 | 6 |
| 8:14 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 8 | 8 |
| 7:58 | Toronto Raptors | Jamal Shead 3-pt field goal | 11 | 8 |
| 7:39 | Cleveland Cavaliers | James Harden Free throw | 11 | 9 |
| 7:39 | Cleveland Cavaliers | James Harden Free throw | 11 | 10 |
| 7:15 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 11 | 13 |
| 6:59 | Toronto Raptors | Jamal Shead 2-pt field goal | 13 | 13 |
| 6:46 | Cleveland Cavaliers | James Harden 2-pt field goal | 13 | 15 |
| 6:31 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 15 | 15 |
| 5:24 | Toronto Raptors | Brandon Ingram Free throw | 16 | 15 |
| 5:24 | Toronto Raptors | Brandon Ingram Free throw | 17 | 15 |
| 5:00 | Cleveland Cavaliers | James Harden 3-pt field goal | 17 | 18 |
| 4:26 | Toronto Raptors | Brandon Ingram 2-pt field goal | 19 | 18 |
| 4:05 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 21 | 18 |
| 3:25 | Cleveland Cavaliers | Evan Mobley Free throw | 21 | 19 |
| 3:25 | Cleveland Cavaliers | Evan Mobley Free throw | 21 | 20 |
| 3:09 | Toronto Raptors | Brandon Ingram Free throw | 22 | 20 |
| 2:31 | Toronto Raptors | Brandon Ingram 2-pt field goal | 24 | 20 |
| 2:19 | Cleveland Cavaliers | Max Strus 2-pt field goal | 24 | 22 |
| 2:03 | Toronto Raptors | Scottie Barnes 3-pt field goal | 27 | 22 |
| 1:49 | Cleveland Cavaliers | Donovan Mitchell Free throw | 27 | 23 |
| 1:49 | Cleveland Cavaliers | Donovan Mitchell Free throw | 27 | 24 |
| 1:37 | Cleveland Cavaliers | Sam Merrill Free throw | 27 | 25 |
| 1:37 | Cleveland Cavaliers | Sam Merrill Free throw | 27 | 26 |
| 1:18 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 29 | 26 |
| 1:12 | Cleveland Cavaliers | Sam Merrill Free throw | 29 | 27 |
| 1:12 | Cleveland Cavaliers | Sam Merrill Free throw | 29 | 28 |
| 0:55 | Toronto Raptors | Brandon Ingram 2-pt field goal | 31 | 28 |
| 0:47 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 31 | 31 |
| 0:26 | Cleveland Cavaliers | Max Strus 2-pt field goal | 31 | 33 |
| 0:00 | Cleveland Cavaliers | Max Strus 2-pt field goal | 31 | 35 |
| Time left | Team | Play | Toronto Raptors | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:42 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 33 | 35 |
| 11:24 | Toronto Raptors | RJ Barrett Free throw | 34 | 35 |
| 10:21 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 34 | 38 |
| 8:58 | Toronto Raptors | RJ Barrett 2-pt field goal | 36 | 38 |
| 8:12 | Cleveland Cavaliers | Evan Mobley Free throw | 36 | 39 |
| 8:00 | Toronto Raptors | Jamal Shead 3-pt field goal | 39 | 39 |
| 7:41 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 39 | 41 |
| 5:50 | Cleveland Cavaliers | James Harden 3-pt field goal | 39 | 44 |
| 4:54 | Toronto Raptors | Jamal Shead 3-pt field goal | 42 | 44 |
| 4:41 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 42 | 47 |
| 4:03 | Toronto Raptors | Brandon Ingram 2-pt field goal | 44 | 47 |
| 3:51 | Cleveland Cavaliers | Max Strus Free throw | 44 | 48 |
| 3:51 | Cleveland Cavaliers | Max Strus Free throw | 44 | 49 |
| 3:38 | Toronto Raptors | Brandon Ingram 2-pt field goal | 46 | 49 |
| 3:27 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 46 | 51 |
| 3:13 | Toronto Raptors | Scottie Barnes 2-pt field goal | 48 | 51 |
| 2:51 | Cleveland Cavaliers | James Harden 2-pt field goal | 48 | 53 |
| 2:16 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 48 | 55 |
| 1:45 | Toronto Raptors | RJ Barrett 3-pt field goal | 51 | 55 |
| 1:21 | Cleveland Cavaliers | James Harden 3-pt field goal | 51 | 58 |
| 0:26 | Cleveland Cavaliers | Max Strus 3-pt field goal | 51 | 61 |
| 0:04 | Toronto Raptors | RJ Barrett 3-pt field goal | 54 | 61 |
| Time left | Team | Play | Toronto Raptors | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:18 | Cleveland Cavaliers | Donovan Mitchell Free throw | 54 | 62 |
| 11:18 | Cleveland Cavaliers | Donovan Mitchell Free throw | 54 | 63 |
| 10:38 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 54 | 65 |
| 10:12 | Cleveland Cavaliers | Dean Wade 2-pt field goal | 54 | 67 |
| 9:32 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 54 | 70 |
| 9:24 | Toronto Raptors | Brandon Ingram Free throw | 55 | 70 |
| 9:24 | Toronto Raptors | Brandon Ingram Free throw | 56 | 70 |
| 9:07 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 56 | 72 |
| 8:04 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 58 | 72 |
| 7:51 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 58 | 74 |
| 7:34 | Toronto Raptors | RJ Barrett 2-pt field goal | 60 | 74 |
| 7:11 | Cleveland Cavaliers | Max Strus 3-pt field goal | 60 | 77 |
| 6:39 | Cleveland Cavaliers | Max Strus 3-pt field goal | 60 | 80 |
| 5:37 | Cleveland Cavaliers | Max Strus 2-pt field goal | 60 | 82 |
| 5:26 | Toronto Raptors | RJ Barrett 2-pt field goal | 62 | 82 |
| 5:26 | Toronto Raptors | RJ Barrett Free throw | 63 | 82 |
| 4:59 | Toronto Raptors | Jamal Shead 3-pt field goal | 66 | 82 |
| 4:33 | Cleveland Cavaliers | James Harden 3-pt field goal | 66 | 85 |
| 4:20 | Toronto Raptors | RJ Barrett Free throw | 67 | 85 |
| 4:20 | Toronto Raptors | RJ Barrett Free throw | 68 | 85 |
| 4:09 | Toronto Raptors | Jakob Poeltl Free throw | 69 | 85 |
| 4:09 | Toronto Raptors | Jakob Poeltl Free throw | 70 | 85 |
| 3:03 | Toronto Raptors | Scottie Barnes Free throw | 71 | 85 |
| 2:46 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 71 | 87 |
| 2:32 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 73 | 87 |
| 2:24 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 73 | 89 |
| 2:16 | Toronto Raptors | Scottie Barnes Free throw | 74 | 89 |
| 1:03 | Cleveland Cavaliers | Evan Mobley Free throw | 74 | 90 |
| 0:39 | Cleveland Cavaliers | Jaylon Tyson Free throw | 74 | 91 |
| 0:39 | Cleveland Cavaliers | Jaylon Tyson Free throw | 74 | 92 |
| 0:31 | Toronto Raptors | Brandon Ingram Free throw | 75 | 92 |
| 0:31 | Toronto Raptors | Brandon Ingram Free throw | 76 | 92 |
| 0:11 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 76 | 95 |
| 0:02 | Cleveland Cavaliers | Donovan Mitchell Free throw | 76 | 96 |
| 0:02 | Cleveland Cavaliers | Donovan Mitchell Free throw | 76 | 97 |
| Time left | Team | Play | Toronto Raptors | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:47 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 76 | 100 |
| 11:26 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 79 | 100 |
| 10:57 | Toronto Raptors | Scottie Barnes Free throw | 80 | 100 |
| 10:57 | Toronto Raptors | Scottie Barnes Free throw | 81 | 100 |
| 10:39 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 81 | 102 |
| 10:27 | Toronto Raptors | Jamal Shead 3-pt field goal | 84 | 102 |
| 9:47 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 84 | 104 |
| 9:28 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 84 | 106 |
| 8:40 | Toronto Raptors | Scottie Barnes 2-pt field goal | 86 | 106 |
| 8:40 | Toronto Raptors | Scottie Barnes Free throw | 87 | 106 |
| 8:25 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 87 | 108 |
| 8:15 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 90 | 108 |
| 7:52 | Toronto Raptors | Scottie Barnes Free throw | 91 | 108 |
| 7:38 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 91 | 111 |
| 7:11 | Toronto Raptors | Scottie Barnes 2-pt field goal | 93 | 111 |
| 6:44 | Cleveland Cavaliers | James Harden 2-pt field goal | 93 | 113 |
| 6:35 | Toronto Raptors | A.J. Lawson 2-pt field goal | 95 | 113 |
| 5:59 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 95 | 115 |
| 5:27 | Cleveland Cavaliers | James Harden 2-pt field goal | 95 | 117 |
| 5:16 | Toronto Raptors | RJ Barrett Free throw | 96 | 117 |
| 5:16 | Toronto Raptors | RJ Barrett Free throw | 97 | 117 |
| 4:43 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 99 | 117 |
| 4:23 | Cleveland Cavaliers | Max Strus 3-pt field goal | 99 | 120 |
| 3:58 | Toronto Raptors | RJ Barrett 3-pt field goal | 102 | 120 |
| 3:47 | Cleveland Cavaliers | Max Strus Free throw | 102 | 121 |
| 3:47 | Cleveland Cavaliers | Max Strus Free throw | 102 | 122 |
| 3:18 | Toronto Raptors | RJ Barrett Free throw | 103 | 122 |
| 2:41 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 105 | 122 |
| 2:18 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 107 | 122 |
| 2:04 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 107 | 124 |
| 2:01 | Toronto Raptors | Ja'Kobe Walter Free throw | 108 | 124 |
| 2:01 | Toronto Raptors | Ja'Kobe Walter Free throw | 109 | 124 |
| 1:38 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 109 | 126 |
| 1:17 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 111 | 126 |
| 0:53 | Toronto Raptors | Trayce Jackson-Davis Free throw | 112 | 126 |
| 0:53 | Toronto Raptors | Trayce Jackson-Davis Free throw | 113 | 126 |
Game statistics · retrieved Oct 9, 2026 02:29.
Historical tipoff shown in your selected time zone. Game times: Eastern Time.
Apr 18, 2026 · 17:00 UTC