Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:58 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:58 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:58 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTCleveland Cavaliers and Minnesota Timberwolves: every meeting we hold, series records and the next games.
Meetings 1–50 of 71, newest first. Series records above include every collected meeting.
| Date | Season | Result |
|---|---|---|
| Jan 10, 2026 | 2025-26 | MIN 134, CLE 146 |
| Jan 8, 2026 | 2025-26 | CLE 122, MIN 131 |
| Feb 10, 2025 | 2024-25 | MIN 107, CLE 128 |
| Jan 18, 2025 | 2024-25 | CLE 124, MIN 117 |
| Mar 22, 2024 | 2023-24 | CLE 91, MIN 104 |
| Mar 8, 2024 | 2023-24 | MIN 104, CLE 113 |
| Jan 14, 2023 | 2022-23 | CLE 102, MIN 110 |
| Nov 13, 2022 | 2022-23 | MIN 129, CLE 124 |
| Feb 28, 2022 | 2021-22 | MIN 127, CLE 122 |
| Dec 10, 2021 | 2021-22 | CLE 123, MIN 106 |
| Feb 1, 2021 | 2020-21 | MIN 98, CLE 100 |
| Jan 31, 2021 | 2020-21 | CLE 104, MIN 109 |
| Jan 5, 2020 | 2019-20 | MIN 118, CLE 103 |
| Dec 28, 2019 | 2019-20 | CLE 94, MIN 88 |
| Nov 26, 2018 | 2018-19 | MIN 102, CLE 95 |
| Oct 19, 2018 | 2018-19 | CLE 123, MIN 131 |
| Feb 7, 2018 | 2017-18 | MIN 138, CLE 140 |
| Jan 8, 2018 | 2017-18 | CLE 99, MIN 127 |
| Feb 14, 2017 | 2016-17 | CLE 116, MIN 108 |
| Feb 1, 2017 | 2016-17 | MIN 97, CLE 125 |
| Jan 25, 2016 | 2015-16 | MIN 107, CLE 114 |
| Jan 8, 2016 | 2015-16 | CLE 125, MIN 99 |
| Jan 31, 2015 | 2014-15 | CLE 106, MIN 90 |
| Dec 23, 2014 | 2014-15 | MIN 104, CLE 125 |
| Nov 13, 2013 | 2013-14 | CLE 95, MIN 124 |
| Nov 4, 2013 | 2013-14 | MIN 92, CLE 93 |
| Feb 11, 2013 | 2012-13 | MIN 100, CLE 92 |
| Dec 7, 2012 | 2012-13 | CLE 73, MIN 91 |
| Jan 6, 2012 | 2011-12 | CLE 98, MIN 87 |
| Dec 26, 2010 | 2010-11 | MIN 98, CLE 97 |
| Dec 4, 2010 | 2010-11 | CLE 95, MIN 129 |
| Jan 27, 2010 | 2009-10 | MIN 95, CLE 109 |
| Oct 30, 2009 | 2009-10 | CLE 104, MIN 87 |
| Mar 27, 2009 | 2008-09 | MIN 85, CLE 107 |
| Dec 17, 2008 | 2008-09 | CLE 93, MIN 70 |
| Feb 29, 2008 | 2007-08 | MIN 84, CLE 92 |
| Nov 21, 2007 | 2007-08 | CLE 97, MIN 86 |
| Apr 3, 2007 | 2006-07 | CLE 101, MIN 88 |
| Nov 17, 2006 | 2006-07 | MIN 76, CLE 92 |
| Feb 8, 2006 | 2005-06 | CLE 97, MIN 91 |
| Nov 26, 2005 | 2005-06 | MIN 89, CLE 85 |
| Feb 17, 2005 | 2004-05 | CLE 88, MIN 94 |
| Dec 21, 2004 | 2004-05 | MIN 97, CLE 107 |
| Feb 6, 2004 | 2003-04 | CLE 92, MIN 103 |
| Nov 21, 2003 | 2003-04 | MIN 97, CLE 83 |
| Feb 28, 2003 | 2002-03 | CLE 95, MIN 118 |
| Feb 12, 2003 | 2002-03 | MIN 102, CLE 91 |
| Jan 29, 2002 | 2001-02 | MIN 81, CLE 114 |
| Nov 13, 2001 | 2001-02 | CLE 107, MIN 103 |
| Mar 18, 2001 | 2000-01 | CLE 76, MIN 91 |
All-time results (regular season, play-in, playoffs and NBA Cup; preseason and summer league excluded). Play-in games are counted separately from playoff series. Franchise history is listed under current team names.
| Date | Stage | Result | Top scorers |
|---|---|---|---|
| Jan 10, 2026 | 2025-26 · Regular season | MIN 134, CLE 146 | Anthony Edwards 25 · Donovan Mitchell 28 |
| Jan 8, 2026 | 2025-26 · Regular season | CLE 122, MIN 131 | Donovan Mitchell 30 · Julius Randle 28 |
| Feb 10, 2025 | 2024-25 · Regular season | MIN 107, CLE 128 | Anthony Edwards 44 · Evan Mobley 28 |
| Jan 18, 2025 | 2024-25 · Regular season | CLE 124, MIN 117 | Donovan Mitchell 36 · Anthony Edwards 28 |
| Cleveland Cavaliers | Per game | Minnesota Timberwolves |
|---|---|---|
| 119.5 | Points | 118.0 |
| 115.4 | Points allowed | 114.6 |
| +4.1 | Net rating | +3.3 |
| 119.0 | Offensive rating | 116.4 |
| 114.9 | Defensive rating | 113.1 |
| 100.4 | Pace | 101.4 |
| 44.4 | Rebounds | 44.1 |
| 28.3 | Assists | 26.1 |
Results from whynba Game Centers (whynba licensed data and reviewed sources); team statistics and box scores.