Live · Period 2 · 2:32
Memphis Grizzlies at Chicago Bulls
54 – 42
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 9:13 pm EDTLive · Period 2 · 2:32
54 – 42
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 9:13 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 9:13 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by TS% · Page 4 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Naji Marshall | 74 | 29.5 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 1.6 | 51.0 | 29.1 | 76.0 | 59.2 | 14.6 |
| 152 | Onyeka Okongwu | 74 | 31.0 | 15.2 | 7.6 | 3.1 | 1.1 | 1.1 | 1.7 | 48.0 | 37.6 | 75.7 | 59.2 | 14.3 |
| 153 | GG Jackson | 55 | 21.4 | 12.5 | 4.3 | 1.5 | 0.6 | 0.8 | 1.5 | 49.6 | 33.2 | 74.2 | 59.1 | — |
| 154 | Dylan Cardwell | 44 | 20.6 | 5.4 | 7.5 | 1.4 | 0.7 | 1.5 | 0.9 | 58.7 | 50.0 | 51.0 | 59.1 | — |
| 155 | Julian Strawther | 57 | 15.1 | 7.2 | 2.0 | 1.1 | 0.4 | 0.1 | 0.6 | 46.7 | 38.7 | 81.4 | 59.0 | — |
| 156 | Brice Sensabaugh | 75 | 23.5 | 14.9 | 3.1 | 1.9 | 0.7 | 0.2 | 1.7 | 46.0 | 36.7 | 82.6 | 59.0 | 13.7 |
| 157 | Sam Hauser | 78 | 24.8 | 9.2 | 3.8 | 1.5 | 0.5 | 0.3 | 0.4 | 41.9 | 39.3 | 85.0 | 59.0 | 10.6 |
| 158 | Quenton Jackson | 49 | 18.3 | 9.1 | 2.3 | 2.9 | 0.6 | 0.1 | 1.3 | 47.0 | 35.6 | 82.4 | 58.9 | — |
| 159 | Justin Champagnie | 69 | 20.0 | 8.7 | 5.6 | 1.2 | 0.9 | 0.6 | 0.7 | 50.2 | 31.9 | 78.4 | 58.9 | — |
| 160 | Liam McNeeley | 31 | 11.9 | 4.3 | 2.4 | 0.8 | 0.2 | 0.1 | 0.4 | 40.0 | 40.0 | 82.1 | 58.8 | — |
| 161 | Franz Wagner | 34 | 30.0 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.7 | 48.1 | 34.5 | 82.3 | 58.8 | 19.3 |
| 162 | Tyrese Maxey | 70 | 38.0 | 28.3 | 4.1 | 6.6 | 1.9 | 0.8 | 2.4 | 46.2 | 36.7 | 89.2 | 58.8 | 21.3 |
| 163 | Mikal Bridges | 82 | 32.8 | 14.4 | 3.8 | 3.7 | 1.3 | 0.8 | 1.0 | 49.0 | 37.1 | 82.7 | 58.7 | 14.7 |
| 164 | Bobby Portis Jr. | 67 | 24.2 | 13.7 | 6.4 | 1.6 | 0.6 | 0.2 | 1.0 | 48.8 | 45.6 | 70.6 | 58.7 | 15.0 |
| 165 | Pat Connaughton | 42 | 7.1 | 2.6 | 1.5 | 0.4 | 0.3 | 0.0 | 0.3 | 44.7 | 40.4 | 65.0 | 58.6 | — |
| 166 | Matas Buzelis | 77 | 29.2 | 16.3 | 5.8 | 2.1 | 0.7 | 1.5 | 2.1 | 46.3 | 34.9 | 78.6 | 58.6 | 13.6 |
| 167 | Khaman Maluach | 46 | 8.9 | 3.0 | 2.9 | 0.1 | 0.1 | 0.7 | 0.5 | 53.3 | 23.8 | 71.0 | 58.6 | — |
| 168 | Kyle Filipowski | 77 | 23.4 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 1.6 | 49.2 | 32.5 | 75.0 | 58.6 | 14.0 |
| 169 | Andrew Wiggins | 68 | 30.3 | 15.4 | 4.8 | 2.7 | 1.1 | 1.0 | 1.5 | 47.5 | 41.4 | 78.4 | 58.6 | 14.7 |
| 170 | Quentin Grimes | 75 | 29.4 | 13.4 | 3.6 | 3.3 | 0.9 | 0.4 | 1.8 | 45.0 | 33.4 | 84.0 | 58.5 | 12.1 |
| 171 | Ajay Mitchell | 57 | 25.8 | 13.6 | 3.3 | 3.6 | 1.2 | 0.3 | 1.4 | 48.5 | 34.7 | 87.0 | 58.5 | 16.1 |
| 172 | RJ Barrett | 57 | 30.3 | 19.3 | 5.3 | 3.3 | 0.7 | 0.3 | 1.7 | 49.1 | 33.9 | 71.7 | 58.5 | 16.2 |
| 173 | Julius Randle | 79 | 33.0 | 21.1 | 6.7 | 5.0 | 1.1 | 0.2 | 2.7 | 48.1 | 31.5 | 80.2 | 58.5 | 17.5 |
| 174 | Cedric Coward | 62 | 25.8 | 13.6 | 5.9 | 2.8 | 0.6 | 0.4 | 1.7 | 47.1 | 33.8 | 84.3 | 58.5 | 13.6 |
| 175 | Devin Booker | 64 | 33.5 | 26.1 | 3.9 | 6.0 | 0.8 | 0.3 | 3.1 | 45.6 | 33.0 | 87.3 | 58.5 | 20.2 |
| 176 | Payton Pritchard | 79 | 32.3 | 17.0 | 3.9 | 5.2 | 0.7 | 0.1 | 1.4 | 46.4 | 37.7 | 89.0 | 58.4 | 16.3 |
| 177 | Myles Turner | 71 | 26.9 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 | 1.2 | 44.0 | 38.3 | 74.0 | 58.4 | 12.9 |
| 178 | Brandin Podziemski | 82 | 28.4 | 13.8 | 5.1 | 3.7 | 1.1 | 0.2 | 1.6 | 45.5 | 37.1 | 79.7 | 58.3 | 13.7 |
| 179 | Ryan Rollins | 74 | 32.1 | 17.3 | 4.6 | 5.6 | 1.5 | 0.4 | 2.7 | 47.2 | 40.6 | 79.6 | 58.3 | 15.3 |
| 180 | Kristaps Porziņģis | 32 | 24.0 | 16.7 | 5.2 | 2.5 | 0.6 | 1.2 | 1.3 | 44.6 | 33.8 | 84.2 | 58.2 | 20.9 |
| 181 | Keshad Johnson | 32 | 8.7 | 4.3 | 1.9 | 0.3 | 0.5 | 0.3 | 0.4 | 49.0 | 29.5 | 72.4 | 58.2 | — |
| 182 | Davion Mitchell | 70 | 28.6 | 9.3 | 2.7 | 6.5 | 1.0 | 0.2 | 1.5 | 49.0 | 39.5 | 64.6 | 58.2 | 11.8 |
| 183 | Darius Garland | 45 | 29.9 | 18.8 | 2.4 | 6.7 | 1.0 | 0.2 | 2.9 | 46.0 | 39.6 | 86.1 | 58.2 | 15.3 |
| 184 | Kris Dunn | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 1.4 | 47.6 | 37.4 | 76.5 | 58.1 | 10.5 |
| 185 | Kyle Kuzma | 69 | 26.2 | 13.0 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 49.2 | 34.7 | 72.6 | 58.1 | 13.0 |
| 186 | Jalen Johnson | 72 | 35.2 | 22.5 | 10.3 | 7.9 | 1.2 | 0.4 | 3.4 | 48.9 | 35.2 | 78.8 | 58.1 | 18.2 |
| 187 | Jalen Brunson | 74 | 35.0 | 26.0 | 3.3 | 6.8 | 0.8 | 0.1 | 2.4 | 46.7 | 36.9 | 84.1 | 58.0 | 19.8 |
| 188 | Dean Wade | 59 | 22.3 | 5.8 | 4.2 | 1.5 | 0.7 | 0.4 | 0.3 | 43.9 | 36.2 | 71.1 | 58.0 | 9.6 |
| 189 | Kelly Oubre Jr. | 50 | 31.5 | 14.1 | 5.0 | 1.6 | 1.4 | 0.5 | 1.4 | 46.7 | 36.0 | 76.6 | 58.0 | 12.0 |
| 190 | Saddiq Bey | 72 | 31.2 | 17.7 | 5.6 | 2.5 | 0.9 | 0.1 | 0.9 | 45.1 | 36.7 | 84.1 | 57.9 | 16.3 |
| 191 | Ziaire Williams | 56 | 22.9 | 10.2 | 2.4 | 1.1 | 1.4 | 0.4 | 1.1 | 42.5 | 34.3 | 85.0 | 57.9 | 10.2 |
| 192 | Simone Fontecchio | 70 | 16.8 | 8.5 | 3.0 | 1.4 | 0.5 | 0.1 | 0.7 | 41.2 | 37.5 | 84.3 | 57.9 | 10.8 |
| 193 | Keon Ellis | 72 | 20.5 | 6.7 | 1.9 | 1.0 | 1.2 | 0.6 | 0.6 | 44.0 | 36.3 | 72.9 | 57.9 | 10.3 |
| 194 | De’Aaron Fox | 72 | 31.0 | 18.6 | 3.8 | 6.2 | 1.2 | 0.3 | 2.3 | 48.6 | 33.2 | 76.0 | 57.8 | 17.1 |
| 195 | Toumani Camara | 82 | 33.3 | 13.4 | 5.1 | 2.5 | 1.1 | 0.4 | 1.8 | 44.0 | 37.0 | 70.8 | 57.8 | 10.5 |
| 196 | Miles McBride | 41 | 26.3 | 12.0 | 2.4 | 2.6 | 0.9 | 0.2 | 0.8 | 42.3 | 41.3 | 78.7 | 57.8 | 13.2 |
| 197 | Trayce Jackson-Davis | 53 | 9.4 | 3.4 | 2.7 | 0.7 | 0.3 | 0.5 | 0.4 | 57.3 | 100.0 | 51.4 | 57.8 | — |
| 198 | Adou Thiero | 25 | 6.0 | 1.9 | 1.1 | 0.4 | 0.3 | 0.1 | 0.4 | 51.6 | 33.3 | 63.6 | 57.8 | — |
| 199 | Scottie Barnes | 80 | 33.5 | 18.1 | 7.5 | 5.9 | 1.4 | 1.5 | 2.6 | 50.7 | 30.4 | 81.5 | 57.7 | 17.9 |
| 200 | Immanuel Quickley | 70 | 31.9 | 16.4 | 4.0 | 5.9 | 1.3 | 0.1 | 1.5 | 44.3 | 37.4 | 82.1 | 57.7 | 15.8 |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.