Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT73 players listed at C with at least 20 games in the collected regular-season records.
Rankings use one-decimal displayed values: ties share a rank and the next rank skips the tied places. Missing values appear last without a rank. These statistical rankings do not measure overall player quality.
| Rank | Player | Stats team | GP | MIN | PTS | REB | AST | STL | BLK | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokić | Denver Nuggets | 65 | 34.8 | 27.7 | 12.9 | 10.7 | 1.4 | 0.8 | 67.0 | 30.0 |
| 2 | Joel Embiid | Philadelphia 76ers | 38 | 31.6 | 26.9 | 7.7 | 3.9 | 0.6 | 1.2 | 60.5 | 24.1 |
| 3 | Victor Wembanyama | San Antonio Spurs | 64 | 29.2 | 25.0 | 11.5 | 3.1 | 1.0 | 3.1 | 62.6 | 27.1 |
| 4 | Alperen Sengun | Houston Rockets | 72 | 33.3 | 20.4 | 8.9 | 6.2 | 1.2 | 1.1 | 56.9 | 20.3 |
| 5 | Bam Adebayo | Miami Heat | 73 | 32.4 | 20.1 | 10.0 | 3.2 | 1.2 | 0.7 | 55.1 | 16.9 |
| 5 | Karl-Anthony Towns | New York Knicks | 75 | 31.0 | 20.1 | 11.9 | 3.0 | 0.9 | 0.5 | 61.9 | 19.2 |
| 7 | Jalen Duren | Detroit Pistons | 70 | 28.2 | 19.5 | 10.5 | 2.0 | 0.8 | 0.8 | 68.8 | 24.6 |
| 8 | Jaren Jackson Jr. | Utah Jazz | 48 | 30.3 | 19.4 | 5.7 | 2.0 | 1.1 | 1.4 | 57.6 | 14.3 |
| 9 | Chet Holmgren | Oklahoma City Thunder | 69 | 28.9 | 17.1 | 8.9 | 1.7 | 0.6 | 1.9 | 65.3 | 19.5 |
| 10 | Alex Sarr | Washington Wizards | 48 | 27.2 | 16.3 | 7.4 | 2.7 | 0.8 | 2.0 | 54.4 | 18.4 |
| 11 | Jarrett Allen | Cleveland Cavaliers | 56 | 27.1 | 15.4 | 8.5 | 1.8 | 1.0 | 0.8 | 67.0 | 20.7 |
| 12 | Onyeka Okongwu | Atlanta Hawks | 74 | 31.0 | 15.2 | 7.6 | 3.1 | 1.1 | 1.1 | 59.2 | 14.3 |
| 13 | Nikola Vučević | Boston Celtics | 64 | 28.4 | 15.1 | 8.4 | 3.3 | 0.6 | 0.6 | 57.4 | 16.8 |
| 14 | Ivica Zubac | Indiana Pacers | 48 | 30.1 | 14.1 | 10.6 | 2.2 | 0.4 | 0.8 | 62.2 | 15.3 |
| 15 | Naz Reid | Minnesota Timberwolves | 77 | 26.1 | 13.6 | 6.2 | 2.2 | 1.0 | 1.0 | 56.5 | 13.6 |
| 16 | Deandre Ayton | Los Angeles Lakers | 72 | 27.2 | 12.5 | 8.0 | 0.8 | 0.6 | 1.0 | 67.6 | 16.5 |
| 16 | Maxime Raynaud | Sacramento Kings | 74 | 26.5 | 12.5 | 7.5 | 1.4 | 0.5 | 0.5 | 61.9 | 14.0 |
| 18 | Donovan Clingan | Portland Trail Blazers | 77 | 27.2 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 | 60.4 | 18.6 |
| 19 | Myles Turner | Milwaukee Bucks | 71 | 26.9 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 | 58.4 | 12.9 |
| 20 | Wendell Carter Jr. | Orlando Magic | 78 | 29.3 | 11.8 | 7.4 | 2.0 | 0.8 | 0.6 | 61.7 | 12.5 |
| 21 | Nic Claxton | Brooklyn Nets | 69 | 27.8 | 11.7 | 6.9 | 3.7 | 0.7 | 1.1 | 59.2 | 16.6 |
| 21 | Derik Queen | New Orleans Pelicans | 81 | 25.0 | 11.7 | 7.1 | 3.7 | 1.0 | 0.9 | 54.6 | 14.0 |
| 21 | Mark Williams | Phoenix Suns | 60 | 23.6 | 11.7 | 8.0 | 1.0 | 0.9 | 0.9 | 68.0 | 20.3 |
| 24 | Kyle Filipowski | Utah Jazz | 77 | 23.4 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 58.6 | 14.0 |
| 25 | Kel’el Ware | Miami Heat | 77 | 22.1 | 11.1 | 9.0 | 0.7 | 0.8 | 1.1 | 61.6 | 17.5 |
| 26 | Rudy Gobert | Minnesota Timberwolves | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 66.4 | 15.9 |
| 26 | Jusuf Nurkić | Utah Jazz | 41 | 26.4 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 54.8 | 13.9 |
| 28 | Jakob Poeltl | Toronto Raptors | 46 | 25.0 | 10.7 | 7.0 | 2.0 | 0.9 | 0.7 | 69.8 | 15.1 |
| 29 | Jock Landale | Atlanta Hawks | 68 | 22.1 | 10.6 | 5.7 | 1.7 | 0.5 | 0.5 | 59.5 | 15.7 |
| 30 | Neemias Queta | Boston Celtics | 76 | 25.3 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 67.4 | 18.5 |
| 30 | Jalen Smith | Chicago Bulls | 53 | 20.7 | 10.2 | 6.7 | 1.2 | 0.5 | 0.8 | 60.8 | — |
| 32 | Precious Achiuwa | Sacramento Kings | 73 | 23.9 | 10.1 | 6.7 | 1.4 | 0.9 | 0.7 | 55.8 | 14.9 |
| 33 | Isaiah Stewart | Detroit Pistons | 58 | 22.7 | 10.0 | 5.0 | 1.1 | 0.3 | 1.6 | 63.2 | 14.1 |
| 34 | Micah Potter | Indiana Pacers | 47 | 19.3 | 9.7 | 5.0 | 1.5 | 0.5 | 0.3 | 67.9 | — |
| 35 | Daniel Gafford | Dallas Mavericks | 55 | 21.7 | 9.5 | 6.9 | 1.1 | 0.7 | 1.3 | 67.7 | — |
| 35 | Jay Huff | Indiana Pacers | 82 | 21.0 | 9.5 | 4.0 | 1.5 | 0.5 | 1.9 | 59.8 | 13.9 |
| 37 | Isaiah Hartenstein | Oklahoma City Thunder | 47 | 24.2 | 9.2 | 9.4 | 3.5 | 1.0 | 0.8 | 63.1 | 17.4 |
| 38 | Tristan Vukcevic | Washington Wizards | 49 | 13.7 | 9.0 | 3.0 | 1.1 | 0.5 | 0.7 | 60.3 | — |
| 39 | Day’Ron Sharpe | Brooklyn Nets | 62 | 18.7 | 8.7 | 6.7 | 2.3 | 1.1 | 0.4 | 63.8 | — |
| 40 | Brook Lopez | Los Angeles Clippers | 75 | 21.8 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 55.2 | 11.0 |
| 41 | Luka Garza | Boston Celtics | 69 | 16.2 | 8.1 | 4.1 | 1.0 | 0.4 | 0.4 | 68.2 | — |
| 42 | Moussa Diabaté | Charlotte Hornets | 73 | 26.0 | 7.9 | 8.7 | 1.9 | 0.8 | 1.0 | 65.3 | 15.8 |
| 43 | Paul Reed | Detroit Pistons | 65 | 13.9 | 7.8 | 4.5 | 1.2 | 0.9 | 0.9 | 65.0 | — |
| 43 | Oscar Tshiebwe | Utah Jazz | 27 | 16.6 | 7.8 | 6.6 | 1.2 | 0.6 | 0.2 | 63.3 | — |
| 45 | Quinten Post | Golden State Warriors | 67 | 17.3 | 7.7 | 4.0 | 1.4 | 0.4 | 0.5 | 56.0 | 11.3 |
| 46 | Ousmane Dieng | Milwaukee Bucks | 57 | 19.3 | 7.6 | 3.2 | 2.4 | 0.4 | 0.3 | 51.6 | — |
| 46 | Ryan Kalkbrenner | Charlotte Hornets | 69 | 21.4 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 76.2 | 17.0 |
| 48 | Jaxson Hayes | Los Angeles Lakers | 66 | 18.3 | 7.5 | 4.1 | 0.9 | 0.5 | 0.8 | 75.8 | — |
| 49 | Moritz Wagner | Orlando Magic | 36 | 11.9 | 6.9 | 3.2 | 0.8 | 0.4 | 0.1 | 54.5 | — |
| 50 | Isaiah Jackson | Los Angeles Clippers | 55 | 16.5 | 6.7 | 5.3 | 0.9 | 0.7 | 0.9 | 65.3 | 15.3 |
| 50 | Robert Williams III | Portland Trail Blazers | 59 | 17.1 | 6.7 | 7.0 | 1.0 | 0.6 | 1.5 | 72.2 | — |
| 52 | Luke Kornet | San Antonio Spurs | 68 | 21.0 | 6.5 | 6.1 | 1.9 | 0.5 | 1.0 | 68.9 | 17.0 |
| 53 | Andre Drummond | Philadelphia 76ers | 63 | 19.5 | 6.4 | 8.4 | 1.3 | 0.6 | 0.8 | 53.9 | 14.7 |
| 54 | Thomas Bryant | Cleveland Cavaliers | 60 | 12.2 | 6.2 | 3.4 | 0.6 | 0.3 | 0.4 | 62.5 | — |
| 55 | Goga Bitadze | Orlando Magic | 64 | 15.2 | 5.9 | 5.0 | 1.3 | 0.6 | 1.0 | 70.0 | 18.3 |
| 55 | Nick Richards | Chicago Bulls | 47 | 14.9 | 5.9 | 5.2 | 0.3 | 0.2 | 0.7 | 56.2 | — |
| 57 | Steven Adams | Houston Rockets | 32 | 22.8 | 5.8 | 8.6 | 1.5 | 0.7 | 0.6 | 53.5 | 18.5 |
| 57 | Branden Carlson | Oklahoma City Thunder | 42 | 11.6 | 5.8 | 3.0 | 0.7 | 0.2 | 0.6 | 61.3 | — |
| 59 | Yves Missi | New Orleans Pelicans | 66 | 19.7 | 5.7 | 5.8 | 1.3 | 0.3 | 1.5 | 55.6 | — |
| 59 | Mitchell Robinson | New York Knicks | 60 | 19.6 | 5.7 | 8.8 | 0.9 | 0.9 | 1.2 | 67.6 | — |
| 61 | Dylan Cardwell | Sacramento Kings | 44 | 20.6 | 5.4 | 7.5 | 1.4 | 0.7 | 1.5 | 59.1 | — |
| 62 | Drew Eubanks | Sacramento Kings | 42 | 13.1 | 5.2 | 3.0 | 0.5 | 0.4 | 0.6 | 60.5 | — |
| 63 | Jericho Sims | Milwaukee Bucks | 67 | 19.7 | 5.0 | 5.5 | 1.6 | 0.3 | 0.3 | 77.2 | — |
| 64 | Adem Bona | Philadelphia 76ers | 71 | 17.4 | 4.8 | 4.3 | 0.5 | 0.4 | 1.2 | 63.8 | — |
| 65 | Moussa Cisse | Dallas Mavericks | 38 | 13.9 | 4.5 | 5.7 | 0.2 | 0.5 | 1.2 | 56.4 | — |
| 66 | Yanic Konan Niederhäuser | Los Angeles Clippers | 41 | 10.3 | 4.3 | 2.9 | 0.3 | 0.1 | 0.7 | 69.1 | — |
| 67 | Clint Capela | Houston Rockets | 75 | 12.3 | 3.8 | 4.6 | 0.7 | 0.5 | 0.8 | 54.0 | — |
| 68 | Trayce Jackson-Davis | Toronto Raptors | 53 | 9.4 | 3.4 | 2.7 | 0.7 | 0.3 | 0.5 | 57.8 | — |
| 69 | Khaman Maluach | Phoenix Suns | 46 | 8.9 | 3.0 | 2.9 | 0.1 | 0.1 | 0.7 | 58.6 | — |
| 70 | Kevon Looney | New Orleans Pelicans | 21 | 14.6 | 2.8 | 5.6 | 1.6 | 0.4 | 0.5 | 45.8 | — |
| 71 | Christian Koloko | Atlanta Hawks | 27 | 13.2 | 2.7 | 3.0 | 0.7 | 0.5 | 0.9 | 45.3 | — |
| 72 | Yang Hansen | Portland Trail Blazers | 43 | 7.0 | 2.2 | 1.5 | 0.5 | 0.1 | 0.2 | 41.3 | — |
| 72 | Ariel Hukporti | New York Knicks | 54 | 9.2 | 2.2 | 2.9 | 0.5 | 0.2 | 0.5 | 61.9 | — |
Positions come from collected player profiles; team labels and statistics come from the selected regular-season records and may describe former teams. Source labels are not historical position assignments. Only matching season records are compared; a dash means unavailable and a reported zero stays zero. TS% and PER are source-reported values. How to read these stats.