Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:49 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:49 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:49 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTNBA and BAA champions, historical team names, and verifiable source records.
Championship records from 1946-47 through 2025-26. The first three seasons belong to the Basketball Association of America, the NBA’s predecessor. Team names reflect the winning season; links connect to an existing team page where the identity is verified.
Checked against the NBA’s historical champions list. Edition checked .
1 championship record
| Season | League | Champion | Sources and reuse |
|---|---|---|---|
| 1950-51 | NBA | Rochester Royals Franchise listed as Sacramento Kings | Season record Wikidata contributors · CC0-1.0 |
This table records champions only; final standings and statistics leaders for each season are in the season archive below (brackets and game results are not included). Wikidata statements are CC0. The attributed Wikipedia adaptation has its own linked share-alike license; no source article prose, photographs or logos are reproduced.
Final regular-season standings and statistics leaders for every season since 1946–47.
| Team | W | L | PCT | GB | Home | Road | Div. |
|---|---|---|---|---|---|---|---|
| y Boston Celtics | 56 | 26 | .683 | – | 30–11 | 26–15 | 10–6 |
| x New York Knicks | 53 | 29 | .646 | 3.0 | 30–10 | 23–19 | 14–3 |
| x Toronto Raptors | 46 | 36 | .561 | 10.0 | 24–17 | 22–19 | 5–12 |
| x Philadelphia 76ers | 45 | 37 | .549 | 11.0 | 23–18 | 22–19 | 9–7 |
| Brooklyn Nets | 20 | 62 | .244 | 36.0 | 12–29 | 8–33 | 3–13 |
| Team | W | L | PCT | GB | Home | Road | Div. |
|---|---|---|---|---|---|---|---|
| c Detroit Pistons | 60 | 22 | .732 | – | 32–9 | 28–13 | 12–4 |
| x Cleveland Cavaliers | 52 | 30 | .634 | 8.0 | 27–14 | 25–16 | 10–5 |
| Milwaukee Bucks | 32 | 50 | .390 | 28.0 | 19–22 | 13–28 | 9–7 |
| Chicago Bulls | 31 | 51 | .378 | 29.0 | 18–23 | 13–28 | 4–12 |
| Indiana Pacers | 19 | 63 | .232 | 41.0 | 11–29 | 8–34 | 4–12 |
| Team | W | L | PCT | GB | Home | Road | Div. |
|---|---|---|---|---|---|---|---|
| y Atlanta Hawks | 46 | 36 | .561 | – | 24–17 | 22–19 | 9–7 |
| x Orlando Magic | 45 | 37 | .549 | 1.0 | 26–16 | 19–21 | 9–8 |
| pi Charlotte Hornets | 44 | 38 | .537 | 2.0 | 21–20 | 23–18 | 11–5 |
| pi Miami Heat | 43 | 39 | .524 | 3.0 | 26–15 | 17–24 | 10–7 |
| Washington Wizards | 17 | 65 | .207 | 29.0 | 11–30 | 6–35 | 2–14 |
| Team | W | L | PCT | GB | Home | Road | Div. |
|---|---|---|---|---|---|---|---|
| z Oklahoma City Thunder | 64 | 18 | .780 | – | 34–8 | 30–10 | 12–4 |
| x Denver Nuggets | 54 | 28 | .659 | 10.0 | 28–13 | 26–15 | 11–5 |
| x Minnesota Timberwolves | 49 | 33 | .598 | 15.0 | 26–15 | 23–18 | 9–7 |
| x Portland Trail Blazers | 42 | 40 | .512 | 22.0 | 24–17 | 18–23 | 7–9 |
| Utah Jazz | 22 | 60 | .268 | 42.0 | 14–27 | 8–33 | 1–15 |
| Team | W | L | PCT | GB | Home | Road | Div. |
|---|---|---|---|---|---|---|---|
| y Los Angeles Lakers | 53 | 29 | .646 | – | 28–13 | 25–16 | 9–7 |
| x Phoenix Suns | 45 | 37 | .549 | 8.0 | 25–16 | 20–21 | 10–6 |
| pi Los Angeles Clippers | 42 | 40 | .512 | 11.0 | 23–18 | 19–22 | 10–6 |
| pi Golden State Warriors | 37 | 45 | .451 | 16.0 | 22–19 | 15–26 | 7–9 |
| Sacramento Kings | 22 | 60 | .268 | 31.0 | 15–26 | 7–34 | 4–12 |
| Team | W | L | PCT | GB | Home | Road | Div. |
|---|---|---|---|---|---|---|---|
| y San Antonio Spurs | 62 | 20 | .756 | – | 32–8 | 30–12 | 13–3 |
| x Houston Rockets | 52 | 30 | .634 | 10.0 | 30–11 | 22–19 | 10–6 |
| New Orleans Pelicans | 26 | 56 | .317 | 36.0 | 17–24 | 9–32 | 7–9 |
| Dallas Mavericks | 26 | 56 | .317 | 36.0 | 16–25 | 10–31 | 4–12 |
| Memphis Grizzlies | 25 | 57 | .305 | 37.0 | 14–27 | 11–30 | 6–10 |
PCT is calculated from the listed wins and losses. Letters before a team are the source’s clinch marks (e.g. z/c best record, y division title, x playoff berth, e/o eliminated). Team names are those used that season.
| Category | Player | Team | Value |
|---|---|---|---|
| Points per game | Luka Dončić | Los Angeles Lakers | 33.5 |
| Rebounds per game | Nikola Jokić | Denver Nuggets | 12.9 |
| Assists per game | Nikola Jokić | Denver Nuggets | 10.7 |
| Steals per game | Ausar Thompson | Detroit Pistons | 2.0 |
| Blocks per game | Victor Wembanyama | San Antonio Spurs | 3.1 |
| Turnovers per game | Luka Dončić | Los Angeles Lakers | 3.9 |
| Fouls per game | Wendell Carter Jr. | Orlando Magic | 3.4 |
| Minutes per game | Tyrese Maxey | Philadelphia 76ers | 38.0 |
| FG% | Rudy Gobert | Minnesota Timberwolves | 68.2 |
| FT% | Cam Spencer | Memphis Grizzlies | 94.0 |
| 3P% | Luke Kennard | Atlanta /L.A. Lakers | 47.8 |
| Efficiency per game | Nikola Jokić | Denver Nuggets | 32.2 |
| Double-doubles | Karl-Anthony Towns | New York Knicks | 57 |
| Triple-doubles | Nikola Jokić | Denver Nuggets | 34 |