Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Los Angeles Lakers vs Cleveland Cavaliers head-to-head · Los Angeles Lakers schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Los Angeles Lakers 134-110 at home on Wednesday, October 30, 2024 at Rocket Arena. Evan Mobley had 25 points, 5 rebounds and 0 assists for the Cleveland Cavaliers. LeBron James had 26 points, 6 rebounds and 3 assists for the Los Angeles Lakers.
The Cleveland Cavaliers led 67-48 at halftime and pulled away after the break. Their best stretch was the first quarter, won 42-23. Double-digit figures in two or more categories: Jarrett Allen (double-double, Cleveland Cavaliers), Darius Garland (double-double, Cleveland Cavaliers), Anthony Davis (double-double, Los Angeles Lakers). Bench points: Los Angeles Lakers 37, Cleveland Cavaliers 45. Donovan Mitchell had 24 points, 3 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 23 | 25 | 31 | 31 | 110 |
| Cleveland Cavaliers | 42 | 25 | 32 | 35 | 134 |
Anthony Davis double-double (22 PTS, 13 REB) · Jarrett Allen double-double (20 PTS, 17 REB) · Darius Garland double-double (12 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis starter | 31:20 | 22 | 13 | 2 | 2 | 0 | 4 | 9-17 | 0-1 | 4-8 | 1 | -18 |
| LeBron James starter | 28:58 | 26 | 6 | 3 | 0 | 0 | 6 | 9-13 | 1-3 | 7-7 | 2 | -17 |
| Rui Hachimura starter | 28:17 | 8 | 5 | 2 | 1 | 0 | 2 | 4-6 | 0-1 | 0-0 | 1 | -11 |
| Austin Reaves starter | 27:50 | 7 | 2 | 3 | 0 | 0 | 4 | 2-6 | 1-4 | 2-2 | 0 | -14 |
| D'Angelo Russell starter | 24:08 | 10 | 3 | 5 | 0 | 0 | 0 | 2-7 | 0-3 | 6-6 | 0 | -8 |
| Max Christie bench | 27:16 | 6 | 1 | 1 | 1 | 0 | 0 | 1-6 | 1-5 | 3-4 | 0 | -19 |
| Dalton Knecht bench | 22:29 | 18 | 3 | 1 | 0 | 0 | 1 | 6-12 | 2-7 | 4-4 | 1 | -11 |
| Jaxson Hayes bench | 19:04 | 6 | 3 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 2-2 | 2 | -11 |
| Gabe Vincent bench | 16:09 | 5 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | 0 | -10 |
| Cam Reddish bench | 9:13 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | +1 |
| Bronny James bench | 5:16 | 2 | 0 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | -2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen starter | 30:40 | 20 | 17 | 1 | 0 | 2 | 0 | 9-12 | 0-0 | 2-2 | 0 | +14 |
| Donovan Mitchell starter | 30:27 | 24 | 3 | 7 | 3 | 0 | 2 | 10-20 | 4-10 | 0-0 | 3 | +5 |
| Dean Wade starter | 26:27 | 8 | 3 | 2 | 3 | 0 | 1 | 3-7 | 2-6 | 0-2 | 2 | +11 |
| Darius Garland starter | 22:11 | 12 | 0 | 10 | 2 | 0 | 2 | 5-14 | 2-7 | 0-0 | 3 | +16 |
| Evan Mobley starter | 18:45 | 25 | 5 | 0 | 0 | 0 | 3 | 12-16 | 0-0 | 1-1 | 5 | +13 |
| Caris LeVert bench | 21:50 | 16 | 0 | 6 | 1 | 0 | 1 | 6-8 | 4-6 | 0-0 | 2 | +20 |
| Georges Niang bench | 21:33 | 5 | 2 | 2 | 1 | 0 | 2 | 2-4 | 1-3 | 0-0 | 3 | +13 |
| Sam Merrill bench | 21:16 | 3 | 0 | 3 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 | 2 | +25 |
| Isaac Okoro bench | 19:59 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | 5 | +4 |
| Ty Jerome bench | 16:20 | 14 | 2 | 4 | 1 | 0 | 0 | 5-7 | 2-3 | 2-2 | 1 | -5 |
| Tristan Thompson bench | 5:16 | 4 | 3 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-1 | 0 | +2 |
| Jaylon Tyson bench | 5:16 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Los Angeles Lakers | Stat | Cleveland Cavaliers |
|---|---|---|
| 28/33 (84%) | Free throws | 5/8 (62%) |
| 32/49 (65%) | 2 pointers | 39/56 (69%) |
| 6/28 (21%) | 3 pointers | 17/41 (41%) |
| 38/77 (49%) | Field goals | 56/97 (57%) |
| 37 | Rebounds | 36 |
| 32 | Defensive rebounds | 30 |
| 5 | Offensive rebounds | 6 |
| 21 | Assists | 37 |
| 20 | Turnovers | 12 |
| 6 | Steals | 14 |
| 0 | Blocks | 2 |
| 7 | Fouls | 26 |
| 8 | Max points in a row | 14 |
| 3:28 | Time spent in lead | 44:14 |
| 4 | Biggest lead | 28 |
Largest margin: 28 points.
| Time left | Team | Play | Los Angeles Lakers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:42 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 2 | 0 |
| 11:15 | Los Angeles Lakers | LeBron James 2-pt field goal | 4 | 0 |
| 11:05 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 4 | 2 |
| 10:53 | Los Angeles Lakers | D'Angelo Russell Free throw | 5 | 2 |
| 10:53 | Los Angeles Lakers | D'Angelo Russell Free throw | 6 | 2 |
| 10:30 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 6 | 5 |
| 10:09 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 8 | 5 |
| 10:00 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 8 | 7 |
| 9:17 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 8 | 9 |
| 8:52 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 10 | 9 |
| 8:41 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 10 | 11 |
| 8:30 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 13 | 11 |
| 8:02 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 13 | 14 |
| 7:37 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 15 | 14 |
| 7:13 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 15 | 17 |
| 6:55 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 15 | 20 |
| 6:27 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 15 | 23 |
| 5:29 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 15 | 26 |
| 3:36 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 15 | 28 |
| 3:19 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 17 | 28 |
| 2:50 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 20 | 28 |
| 2:34 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 20 | 30 |
| 2:06 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 20 | 32 |
| 1:34 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 20 | 34 |
| 1:10 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 20 | 36 |
| 0:51 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 20 | 39 |
| 0:42 | Los Angeles Lakers | LeBron James 3-pt field goal | 23 | 39 |
| 0:33 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 23 | 42 |
| Time left | Team | Play | Los Angeles Lakers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:23 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 25 | 42 |
| 11:02 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 25 | 44 |
| 10:34 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 25 | 46 |
| 10:00 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 25 | 48 |
| 8:40 | Los Angeles Lakers | LeBron James 2-pt field goal | 27 | 48 |
| 8:40 | Los Angeles Lakers | LeBron James Free throw | 28 | 48 |
| 8:02 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 30 | 48 |
| 7:53 | Cleveland Cavaliers | Jarrett Allen Free throw | 30 | 49 |
| 7:53 | Cleveland Cavaliers | Jarrett Allen Free throw | 30 | 50 |
| 7:07 | Los Angeles Lakers | LeBron James Free throw | 31 | 50 |
| 7:07 | Los Angeles Lakers | LeBron James Free throw | 32 | 50 |
| 6:49 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 32 | 52 |
| 6:04 | Los Angeles Lakers | D'Angelo Russell Free throw | 33 | 52 |
| 6:04 | Los Angeles Lakers | D'Angelo Russell Free throw | 34 | 52 |
| 5:26 | Los Angeles Lakers | Austin Reaves Free throw | 35 | 52 |
| 5:26 | Los Angeles Lakers | Austin Reaves Free throw | 36 | 52 |
| 5:02 | Cleveland Cavaliers | Isaac Okoro 3-pt field goal | 36 | 55 |
| 4:38 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 36 | 57 |
| 4:01 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 38 | 57 |
| 3:38 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 38 | 59 |
| 2:53 | Los Angeles Lakers | LeBron James 2-pt field goal | 40 | 59 |
| 2:29 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 42 | 59 |
| 2:04 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 42 | 61 |
| 1:51 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 44 | 61 |
| 1:39 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 44 | 63 |
| 1:28 | Los Angeles Lakers | Anthony Davis Free throw | 45 | 63 |
| 1:28 | Los Angeles Lakers | Anthony Davis Free throw | 46 | 63 |
| 0:56 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 46 | 65 |
| 0:29 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 48 | 65 |
| 0:09 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 48 | 67 |
| Time left | Team | Play | Los Angeles Lakers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:29 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 48 | 70 |
| 10:40 | Los Angeles Lakers | LeBron James 2-pt field goal | 50 | 70 |
| 10:24 | Los Angeles Lakers | Anthony Davis Free throw | 51 | 70 |
| 10:07 | Cleveland Cavaliers | Dean Wade 2-pt field goal | 51 | 72 |
| 9:36 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 51 | 75 |
| 9:07 | Los Angeles Lakers | D'Angelo Russell Free throw | 52 | 75 |
| 9:07 | Los Angeles Lakers | D'Angelo Russell Free throw | 53 | 75 |
| 8:40 | Los Angeles Lakers | LeBron James 2-pt field goal | 55 | 75 |
| 8:24 | Los Angeles Lakers | LeBron James 2-pt field goal | 57 | 75 |
| 7:25 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 59 | 75 |
| 7:12 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 59 | 77 |
| 5:57 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 61 | 77 |
| 5:44 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 61 | 79 |
| 5:21 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 63 | 79 |
| 5:01 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 63 | 82 |
| 4:50 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 65 | 82 |
| 4:50 | Los Angeles Lakers | Anthony Davis Free throw | 66 | 82 |
| 4:39 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 66 | 84 |
| 3:55 | Los Angeles Lakers | LeBron James 2-pt field goal | 68 | 84 |
| 3:38 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 68 | 86 |
| 3:14 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 68 | 89 |
| 3:00 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 70 | 89 |
| 2:34 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 70 | 92 |
| 2:23 | Los Angeles Lakers | LeBron James Free throw | 71 | 92 |
| 2:23 | Los Angeles Lakers | LeBron James Free throw | 72 | 92 |
| 2:07 | Los Angeles Lakers | Max Christie Free throw | 73 | 92 |
| 1:52 | Los Angeles Lakers | LeBron James Free throw | 74 | 92 |
| 1:52 | Los Angeles Lakers | LeBron James Free throw | 75 | 92 |
| 1:30 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 75 | 94 |
| 1:12 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 75 | 96 |
| 0:48 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 77 | 96 |
| 0:35 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 77 | 99 |
| 0:13 | Los Angeles Lakers | LeBron James 2-pt field goal | 79 | 99 |
| Time left | Team | Play | Los Angeles Lakers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:31 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 79 | 101 |
| 11:06 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 79 | 103 |
| 10:46 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 79 | 105 |
| 10:03 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 79 | 107 |
| 9:41 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 82 | 107 |
| 8:48 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 84 | 107 |
| 8:24 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 86 | 107 |
| 8:24 | Los Angeles Lakers | Dalton Knecht Free throw | 87 | 107 |
| 8:11 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 87 | 109 |
| 8:11 | Cleveland Cavaliers | Evan Mobley Free throw | 87 | 110 |
| 7:57 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 89 | 110 |
| 7:30 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 92 | 110 |
| 7:14 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 92 | 112 |
| 7:06 | Los Angeles Lakers | Jaxson Hayes Free throw | 93 | 112 |
| 7:06 | Los Angeles Lakers | Jaxson Hayes Free throw | 94 | 112 |
| 6:47 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 94 | 114 |
| 6:29 | Los Angeles Lakers | Max Christie Free throw | 95 | 114 |
| 6:29 | Los Angeles Lakers | Max Christie Free throw | 96 | 114 |
| 6:17 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 96 | 116 |
| 5:47 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 96 | 118 |
| 5:30 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 98 | 118 |
| 5:16 | Cleveland Cavaliers | Ty Jerome Free throw | 98 | 119 |
| 5:16 | Cleveland Cavaliers | Ty Jerome Free throw | 98 | 120 |
| 4:47 | Cleveland Cavaliers | Tristan Thompson 2-pt field goal | 98 | 122 |
| 4:03 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 100 | 122 |
| 4:03 | Los Angeles Lakers | Dalton Knecht Free throw | 101 | 122 |
| 3:23 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 103 | 122 |
| 2:17 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 103 | 125 |
| 2:03 | Los Angeles Lakers | Bronny James 2-pt field goal | 105 | 125 |
| 1:52 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 105 | 127 |
| 1:27 | Los Angeles Lakers | Dalton Knecht Free throw | 106 | 127 |
| 1:27 | Los Angeles Lakers | Dalton Knecht Free throw | 107 | 127 |
| 1:08 | Cleveland Cavaliers | Tristan Thompson 2-pt field goal | 107 | 129 |
| 0:47 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 107 | 132 |
| 0:36 | Los Angeles Lakers | Max Christie 3-pt field goal | 110 | 132 |
| 0:22 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 110 | 134 |
After this game: Cleveland Cavaliers 1-0. Final series: Cleveland Cavaliers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 30, 2024 · 23:00 UTC