Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Cleveland Cavaliers vs Los Angeles Lakers head-to-head · Cleveland Cavaliers schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Los Angeles Lakers 122-110 on the road on Tuesday, December 31, 2024 at Crypto.com Arena. Jarrett Allen had 27 points, 14 rebounds and 1 assist for the Cleveland Cavaliers. Austin Reaves had 35 points, 9 rebounds and 10 assists for the Los Angeles Lakers.
The Cleveland Cavaliers led 58-53 at halftime and pulled away after the break. Double-digit figures in two or more categories: Austin Reaves (double-double, Los Angeles Lakers), Anthony Davis (double-double, Los Angeles Lakers), Jarrett Allen (double-double, Cleveland Cavaliers), Darius Garland (double-double, Cleveland Cavaliers). Bench points: Cleveland Cavaliers 32, Los Angeles Lakers 12. Donovan Mitchell had 26 points, 4 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 34 | 24 | 29 | 35 | 122 |
| Los Angeles Lakers | 30 | 23 | 25 | 32 | 110 |
Darius Garland double-double (14 PTS, 14 AST) · Jarrett Allen double-double (27 PTS, 14 REB) · Austin Reaves double-double (35 PTS, 10 AST) · Anthony Davis double-double (28 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell starter | 32:11 | 26 | 4 | 4 | 0 | 0 | 3 | 8-20 | 6-13 | 4-5 | 0 | +9 |
| Darius Garland starter | 32:03 | 14 | 2 | 14 | 2 | 1 | 3 | 5-16 | 2-8 | 2-2 | 1 | +10 |
| Evan Mobley starter | 31:40 | 20 | 6 | 1 | 1 | 1 | 2 | 8-14 | 2-4 | 2-2 | 1 | +7 |
| Jarrett Allen starter | 31:18 | 27 | 14 | 1 | 1 | 3 | 1 | 12-14 | 0-0 | 3-4 | 0 | +12 |
| Dean Wade starter | 24:03 | 3 | 9 | 2 | 0 | 0 | 0 | 1-4 | 0-3 | 1-1 | 2 | +9 |
| Max Strus bench | 26:24 | 15 | 3 | 4 | 0 | 2 | 0 | 5-9 | 4-8 | 1-1 | 5 | +5 |
| Caris LeVert bench | 22:37 | 3 | 1 | 2 | 1 | 1 | 1 | 1-4 | 1-3 | 0-0 | 2 | +4 |
| Georges Niang bench | 18:13 | 9 | 3 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 1-2 | 1 | -3 |
| Ty Jerome bench | 13:57 | 5 | 6 | 2 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | 1 | +6 |
| Sam Merrill bench | 7:34 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | +1 |
Not available: Luke Travers, Isaac Okoro
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 37:57 | 35 | 9 | 10 | 1 | 0 | 4 | 11-20 | 1-4 | 12-13 | 2 | -3 |
| Anthony Davis starter | 37:04 | 28 | 13 | 4 | 3 | 2 | 1 | 12-23 | 2-4 | 2-2 | 2 | -6 |
| LeBron James starter | 34:12 | 23 | 4 | 7 | 0 | 1 | 2 | 9-17 | 3-6 | 2-2 | 1 | -11 |
| Rui Hachimura starter | 30:23 | 7 | 5 | 0 | 1 | 0 | 1 | 3-10 | 0-3 | 1-2 | 1 | -17 |
| Max Christie starter | 28:23 | 5 | 1 | 2 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 | 3 | -17 |
| Dalton Knecht bench | 22:09 | 4 | 3 | 1 | 0 | 0 | 0 | 2-8 | 0-5 | 0-0 | 0 | -3 |
| Dorian Finney-Smith bench | 20:24 | 2 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 2 | +7 |
| Cam Reddish bench | 19:23 | 0 | 4 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | -1 |
| Shake Milton bench | 10:05 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 1 | -9 |
Not available: Jalen Hood-Schifino, Jarred Vanderbilt, Gabe Vincent, Christian Wood
| Cleveland Cavaliers | Stat | Los Angeles Lakers |
|---|---|---|
| 14/17 (82%) | Free throws | 17/19 (89%) |
| 27/47 (57%) | 2 pointers | 33/60 (55%) |
| 18/46 (39%) | 3 pointers | 9/35 (25%) |
| 45/93 (48%) | Field goals | 42/95 (44%) |
| 48 | Rebounds | 43 |
| 38 | Defensive rebounds | 35 |
| 10 | Offensive rebounds | 8 |
| 32 | Assists | 26 |
| 11 | Turnovers | 8 |
| 5 | Steals | 7 |
| 8 | Blocks | 3 |
| 15 | Fouls | 12 |
| 11 | Max points in a row | 10 |
| 46:32 | Time spent in lead | 0:34 |
| 16 | Biggest lead | 2 |
Largest margin: 14 points.
| Time left | Team | Play | Cleveland Cavaliers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:39 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 2 | 0 |
| 11:14 | Los Angeles Lakers | Anthony Davis Free throw | 2 | 1 |
| 11:14 | Los Angeles Lakers | Anthony Davis Free throw | 2 | 2 |
| 11:03 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 5 | 2 |
| 10:24 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 8 | 2 |
| 10:15 | Los Angeles Lakers | LeBron James 2-pt field goal | 8 | 4 |
| 9:59 | Cleveland Cavaliers | Donovan Mitchell Free throw | 9 | 4 |
| 9:59 | Cleveland Cavaliers | Donovan Mitchell Free throw | 10 | 4 |
| 9:45 | Los Angeles Lakers | LeBron James 3-pt field goal | 10 | 7 |
| 9:35 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 12 | 7 |
| 9:05 | Cleveland Cavaliers | Donovan Mitchell Free throw | 13 | 7 |
| 9:05 | Cleveland Cavaliers | Donovan Mitchell Free throw | 14 | 7 |
| 8:43 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 14 | 9 |
| 8:30 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 16 | 9 |
| 8:19 | Los Angeles Lakers | LeBron James 3-pt field goal | 16 | 12 |
| 7:45 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 18 | 12 |
| 6:52 | Cleveland Cavaliers | Dean Wade 2-pt field goal | 20 | 12 |
| 6:52 | Cleveland Cavaliers | Dean Wade Free throw | 21 | 12 |
| 6:40 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 21 | 14 |
| 6:21 | Cleveland Cavaliers | Jarrett Allen Free throw | 22 | 14 |
| 6:21 | Cleveland Cavaliers | Jarrett Allen Free throw | 23 | 14 |
| 5:38 | Cleveland Cavaliers | Max Strus 3-pt field goal | 26 | 14 |
| 5:38 | Cleveland Cavaliers | Max Strus Free throw | 27 | 14 |
| 5:19 | Cleveland Cavaliers | Darius Garland Free throw | 28 | 14 |
| 5:19 | Cleveland Cavaliers | Darius Garland Free throw | 29 | 14 |
| 5:00 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 29 | 16 |
| 4:20 | Los Angeles Lakers | Dorian Finney-Smith 2-pt field goal | 29 | 18 |
| 3:58 | Los Angeles Lakers | Austin Reaves Free throw | 29 | 19 |
| 3:58 | Los Angeles Lakers | Austin Reaves Free throw | 29 | 20 |
| 3:42 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 31 | 20 |
| 3:16 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 31 | 22 |
| 2:56 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 31 | 24 |
| 2:32 | Los Angeles Lakers | Austin Reaves Free throw | 31 | 25 |
| 1:57 | Los Angeles Lakers | Shake Milton 3-pt field goal | 31 | 28 |
| 0:57 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 33 | 28 |
| 0:35 | Los Angeles Lakers | LeBron James 2-pt field goal | 33 | 30 |
| 0:24 | Cleveland Cavaliers | Georges Niang Free throw | 34 | 30 |
| Time left | Team | Play | Cleveland Cavaliers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:37 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 34 | 32 |
| 10:33 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 36 | 32 |
| 9:17 | Los Angeles Lakers | Rui Hachimura Free throw | 36 | 33 |
| 9:05 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 39 | 33 |
| 7:59 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 39 | 35 |
| 7:31 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 39 | 37 |
| 7:08 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 39 | 39 |
| 6:46 | Los Angeles Lakers | LeBron James 2-pt field goal | 39 | 41 |
| 6:23 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 42 | 41 |
| 6:10 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 42 | 43 |
| 6:10 | Los Angeles Lakers | Austin Reaves Free throw | 42 | 44 |
| 5:59 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 45 | 44 |
| 5:04 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 47 | 44 |
| 4:26 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 49 | 44 |
| 4:05 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 51 | 44 |
| 3:13 | Los Angeles Lakers | Max Christie 2-pt field goal | 51 | 46 |
| 2:35 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 53 | 46 |
| 2:19 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 53 | 48 |
| 1:38 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 55 | 48 |
| 0:35 | Los Angeles Lakers | Anthony Davis 3-pt field goal | 55 | 51 |
| 0:19 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 58 | 51 |
| 0:03 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 58 | 53 |
| Time left | Team | Play | Cleveland Cavaliers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:18 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 61 | 53 |
| 10:24 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 61 | 55 |
| 9:59 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 63 | 55 |
| 9:51 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 63 | 57 |
| 9:38 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 65 | 57 |
| 8:55 | Los Angeles Lakers | LeBron James 2-pt field goal | 65 | 59 |
| 8:26 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 65 | 61 |
| 7:54 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 65 | 63 |
| 7:36 | Cleveland Cavaliers | Max Strus 3-pt field goal | 68 | 63 |
| 7:13 | Cleveland Cavaliers | Max Strus 3-pt field goal | 71 | 63 |
| 6:28 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 71 | 65 |
| 6:09 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 74 | 65 |
| 5:25 | Cleveland Cavaliers | Max Strus 3-pt field goal | 77 | 65 |
| 5:06 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 77 | 67 |
| 4:43 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 77 | 69 |
| 4:11 | Los Angeles Lakers | Max Christie 3-pt field goal | 77 | 72 |
| 3:44 | Los Angeles Lakers | Anthony Davis 3-pt field goal | 77 | 75 |
| 2:37 | Cleveland Cavaliers | Evan Mobley Free throw | 78 | 75 |
| 2:37 | Cleveland Cavaliers | Evan Mobley Free throw | 79 | 75 |
| 1:54 | Los Angeles Lakers | Shake Milton 3-pt field goal | 79 | 78 |
| 1:32 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 82 | 78 |
| 0:54 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 84 | 78 |
| 0:11 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 87 | 78 |
| Time left | Team | Play | Cleveland Cavaliers | Los Angeles Lakers |
|---|---|---|---|---|
| 11:49 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 90 | 78 |
| 11:00 | Los Angeles Lakers | LeBron James Free throw | 90 | 79 |
| 11:00 | Los Angeles Lakers | LeBron James Free throw | 90 | 80 |
| 10:41 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 93 | 80 |
| 9:32 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 96 | 80 |
| 9:08 | Los Angeles Lakers | LeBron James 2-pt field goal | 96 | 82 |
| 8:36 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 96 | 85 |
| 8:21 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 98 | 85 |
| 8:12 | Los Angeles Lakers | Austin Reaves Free throw | 98 | 86 |
| 8:12 | Los Angeles Lakers | Austin Reaves Free throw | 98 | 87 |
| 8:00 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 100 | 87 |
| 7:41 | Los Angeles Lakers | Austin Reaves Free throw | 100 | 88 |
| 7:41 | Los Angeles Lakers | Austin Reaves Free throw | 100 | 89 |
| 7:41 | Los Angeles Lakers | Austin Reaves Free throw | 100 | 90 |
| 7:32 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 103 | 90 |
| 7:13 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 103 | 92 |
| 6:55 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 105 | 92 |
| 6:43 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 105 | 94 |
| 5:49 | Los Angeles Lakers | Austin Reaves Free throw | 105 | 95 |
| 5:49 | Los Angeles Lakers | Austin Reaves Free throw | 105 | 96 |
| 5:36 | Cleveland Cavaliers | Max Strus 2-pt field goal | 107 | 96 |
| 5:29 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 107 | 98 |
| 4:27 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 109 | 98 |
| 4:11 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 109 | 100 |
| 3:55 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 111 | 100 |
| 3:55 | Cleveland Cavaliers | Jarrett Allen Free throw | 112 | 100 |
| 3:40 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 112 | 102 |
| 3:21 | Los Angeles Lakers | LeBron James 2-pt field goal | 112 | 104 |
| 2:50 | Los Angeles Lakers | LeBron James 3-pt field goal | 112 | 107 |
| 2:28 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 114 | 107 |
| 1:58 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 116 | 107 |
| 1:28 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 118 | 107 |
| 1:16 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 118 | 109 |
| 1:16 | Los Angeles Lakers | Austin Reaves Free throw | 118 | 110 |
| 1:06 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 120 | 110 |
| 0:24 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 122 | 110 |
After this game: Cleveland Cavaliers 2-0. Final series: Cleveland Cavaliers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 1, 2025 · 02:00 UTC