Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Houston Rockets vs Golden State Warriors head-to-head · Houston Rockets schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Houston Rockets 99-93 at home on Thursday, December 5, 2024 at Chase Center. Jonathan Kuminga had 33 points, 7 rebounds and 2 assists for the Golden State Warriors. Alperen Sengun had 16 points, 8 rebounds and 5 assists for the Houston Rockets.
The Golden State Warriors led 49-43 at halftime. Their best stretch was the second quarter, won 31-21. Bench points: Houston Rockets 30, Golden State Warriors 26. Andrew Wiggins had 23 points, 9 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 22 | 21 | 23 | 27 | 93 |
| Golden State Warriors | 18 | 31 | 24 | 26 | 99 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet starter | 37:09 | 13 | 4 | 5 | 1 | 2 | 1 | 5-16 | 3-10 | 0-0 | 4 | -7 |
| Jabari Smith Jr. starter | 36:39 | 5 | 7 | 1 | 1 | 3 | 1 | 2-8 | 1-4 | 0-0 | 5 | -15 |
| Jalen Green starter | 36:19 | 14 | 4 | 3 | 4 | 0 | 2 | 4-16 | 0-4 | 6-7 | 1 | -6 |
| Dillon Brooks starter | 34:33 | 15 | 3 | 1 | 1 | 0 | 2 | 6-13 | 2-8 | 1-2 | 4 | -7 |
| Alperen Sengun starter | 29:11 | 16 | 8 | 5 | 2 | 0 | 2 | 7-15 | 0-1 | 2-2 | 2 | -10 |
| Amen Thompson bench | 22:05 | 14 | 8 | 0 | 0 | 1 | 0 | 5-13 | 2-5 | 2-4 | 0 | +3 |
| Steven Adams bench | 17:35 | 6 | 6 | 3 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | 2 | +10 |
| Aaron Holiday bench | 13:51 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | -4 |
| Reed Sheppard bench | 12:38 | 7 | 3 | 1 | 0 | 2 | 0 | 2-6 | 1-5 | 2-2 | 2 | +6 |
Not available: Tari Eason
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski starter | 36:43 | 8 | 11 | 3 | 0 | 0 | 2 | 2-9 | 1-3 | 3-4 | 0 | +13 |
| Andrew Wiggins starter | 33:35 | 23 | 9 | 2 | 2 | 1 | 3 | 8-15 | 3-4 | 4-7 | 2 | +14 |
| Jonathan Kuminga starter | 32:55 | 33 | 7 | 2 | 0 | 1 | 3 | 13-22 | 3-6 | 4-6 | 3 | +7 |
| Buddy Hield starter | 27:10 | 5 | 5 | 2 | 0 | 0 | 1 | 1-8 | 1-6 | 2-2 | 0 | +18 |
| Kevon Looney starter | 26:54 | 4 | 11 | 3 | 1 | 0 | 0 | 2-7 | 0-0 | 0-0 | 3 | +21 |
| Moses Moody bench | 23:11 | 6 | 1 | 1 | 0 | 0 | 0 | 1-7 | 1-5 | 3-6 | 1 | -9 |
| Trayce Jackson-Davis bench | 20:50 | 6 | 0 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | 1 | -17 |
| Gary Payton II bench | 18:22 | 6 | 6 | 1 | 1 | 0 | 0 | 3-7 | 0-3 | 0-0 | 5 | -14 |
| Kyle Anderson bench | 14:00 | 8 | 2 | 2 | 0 | 0 | 1 | 3-5 | 0-1 | 2-2 | 0 | -1 |
| Pat Spencer bench | 6:20 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | -2 |
Not available: De'Anthony Melton, Stephen Curry, Draymond Green, Quinten Post
| Houston Rockets | Stat | Golden State Warriors |
|---|---|---|
| 13/17 (76%) | Free throws | 18/27 (66%) |
| 25/55 (45%) | 2 pointers | 27/58 (46%) |
| 10/38 (26%) | 3 pointers | 9/28 (32%) |
| 35/93 (37%) | Field goals | 36/86 (41%) |
| 45 | Rebounds | 54 |
| 34 | Defensive rebounds | 43 |
| 11 | Offensive rebounds | 11 |
| 20 | Assists | 19 |
| 8 | Turnovers | 10 |
| 9 | Steals | 5 |
| 9 | Blocks | 3 |
| 20 | Fouls | 16 |
| 10 | Max points in a row | 8 |
| 7:18 | Time spent in lead | 37:51 |
| 5 | Biggest lead | 15 |
Largest margin: 15 points.
| Time left | Team | Play | Houston Rockets | Golden State Warriors |
|---|---|---|---|---|
| 11:22 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 0 | 2 |
| 10:43 | Golden State Warriors | Andrew Wiggins Free throw | 0 | 3 |
| 10:15 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 0 | 6 |
| 9:42 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 3 | 6 |
| 8:16 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 3 | 9 |
| 7:24 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 3 | 11 |
| 6:35 | Houston Rockets | Dillon Brooks 2-pt field goal | 5 | 11 |
| 5:36 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 5 | 14 |
| 4:29 | Houston Rockets | Amen Thompson 3-pt field goal | 8 | 14 |
| 3:22 | Houston Rockets | Reed Sheppard 3-pt field goal | 11 | 14 |
| 2:33 | Golden State Warriors | Gary Payton II 2-pt field goal | 11 | 16 |
| 2:19 | Houston Rockets | Amen Thompson Free throw | 12 | 16 |
| 1:49 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 14 | 16 |
| 1:32 | Golden State Warriors | Kyle Anderson 2-pt field goal | 14 | 18 |
| 1:16 | Houston Rockets | Amen Thompson 3-pt field goal | 17 | 18 |
| 0:34 | Houston Rockets | Amen Thompson 2-pt field goal | 19 | 18 |
| 0:03 | Houston Rockets | Fred VanVleet 3-pt field goal | 22 | 18 |
| Time left | Team | Play | Houston Rockets | Golden State Warriors |
|---|---|---|---|---|
| 11:34 | Golden State Warriors | Gary Payton II 2-pt field goal | 22 | 20 |
| 11:06 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 22 | 22 |
| 10:45 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 22 | 24 |
| 10:24 | Houston Rockets | Amen Thompson 2-pt field goal | 24 | 24 |
| 10:05 | Houston Rockets | Reed Sheppard 2-pt field goal | 26 | 24 |
| 8:31 | Golden State Warriors | Buddy Hield 3-pt field goal | 26 | 27 |
| 8:06 | Houston Rockets | Alperen Sengun 2-pt field goal | 28 | 27 |
| 7:57 | Golden State Warriors | Brandin Podziemski Free throw | 28 | 28 |
| 7:16 | Houston Rockets | Aaron Holiday 3-pt field goal | 31 | 28 |
| 6:41 | Houston Rockets | Jalen Green 2-pt field goal | 33 | 28 |
| 6:30 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 33 | 30 |
| 6:12 | Houston Rockets | Alperen Sengun 2-pt field goal | 35 | 30 |
| 5:31 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 35 | 32 |
| 5:01 | Golden State Warriors | Kyle Anderson 2-pt field goal | 35 | 34 |
| 4:42 | Houston Rockets | Dillon Brooks 3-pt field goal | 38 | 34 |
| 4:25 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 38 | 36 |
| 3:42 | Houston Rockets | Dillon Brooks 2-pt field goal | 40 | 36 |
| 3:29 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 40 | 39 |
| 3:29 | Golden State Warriors | Andrew Wiggins Free throw | 40 | 40 |
| 2:38 | Houston Rockets | Dillon Brooks 2-pt field goal | 42 | 40 |
| 2:17 | Golden State Warriors | Moses Moody 3-pt field goal | 42 | 43 |
| 1:14 | Golden State Warriors | Kevon Looney 2-pt field goal | 42 | 45 |
| 0:59 | Houston Rockets | Dillon Brooks Free throw | 43 | 45 |
| 0:13 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 43 | 48 |
| 0:13 | Golden State Warriors | Andrew Wiggins Free throw | 43 | 49 |
| Time left | Team | Play | Houston Rockets | Golden State Warriors |
|---|---|---|---|---|
| 11:36 | Golden State Warriors | Kevon Looney 2-pt field goal | 43 | 51 |
| 11:07 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 43 | 53 |
| 10:40 | Houston Rockets | Dillon Brooks 2-pt field goal | 45 | 53 |
| 9:38 | Houston Rockets | Jalen Green Free throw | 46 | 53 |
| 9:24 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 46 | 55 |
| 9:01 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 46 | 58 |
| 8:25 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 46 | 61 |
| 7:09 | Houston Rockets | Jalen Green 2-pt field goal | 48 | 61 |
| 6:51 | Houston Rockets | Jalen Green Free throw | 49 | 61 |
| 6:51 | Houston Rockets | Jalen Green Free throw | 50 | 61 |
| 6:37 | Houston Rockets | Jalen Green Free throw | 51 | 61 |
| 6:17 | Golden State Warriors | Jonathan Kuminga Free throw | 51 | 62 |
| 6:17 | Golden State Warriors | Jonathan Kuminga Free throw | 51 | 63 |
| 5:40 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 51 | 65 |
| 5:19 | Houston Rockets | Fred VanVleet 2-pt field goal | 53 | 65 |
| 4:46 | Houston Rockets | Fred VanVleet 3-pt field goal | 56 | 65 |
| 4:16 | Houston Rockets | Jalen Green 2-pt field goal | 58 | 65 |
| 3:19 | Houston Rockets | Fred VanVleet 3-pt field goal | 61 | 65 |
| 2:45 | Golden State Warriors | Kyle Anderson 2-pt field goal | 61 | 67 |
| 1:46 | Golden State Warriors | Moses Moody Free throw | 61 | 68 |
| 1:46 | Golden State Warriors | Moses Moody Free throw | 61 | 69 |
| 1:26 | Golden State Warriors | Gary Payton II 2-pt field goal | 61 | 71 |
| 1:07 | Houston Rockets | Steven Adams 2-pt field goal | 63 | 71 |
| 0:52 | Houston Rockets | Amen Thompson Free throw | 64 | 71 |
| 0:48 | Golden State Warriors | Kyle Anderson Free throw | 64 | 72 |
| 0:48 | Golden State Warriors | Kyle Anderson Free throw | 64 | 73 |
| 0:32 | Houston Rockets | Fred VanVleet 2-pt field goal | 66 | 73 |
| Time left | Team | Play | Houston Rockets | Golden State Warriors |
|---|---|---|---|---|
| 11:38 | Houston Rockets | Steven Adams 2-pt field goal | 68 | 73 |
| 11:09 | Houston Rockets | Jalen Green 2-pt field goal | 70 | 73 |
| 10:49 | Golden State Warriors | Moses Moody Free throw | 70 | 74 |
| 10:36 | Houston Rockets | Steven Adams 2-pt field goal | 72 | 74 |
| 10:15 | Golden State Warriors | Jonathan Kuminga Free throw | 72 | 75 |
| 9:42 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 72 | 77 |
| 9:15 | Houston Rockets | Reed Sheppard Free throw | 73 | 77 |
| 9:15 | Houston Rockets | Reed Sheppard Free throw | 74 | 77 |
| 8:44 | Houston Rockets | Amen Thompson 2-pt field goal | 76 | 77 |
| 8:01 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 76 | 79 |
| 7:39 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 76 | 81 |
| 7:09 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 76 | 83 |
| 6:47 | Houston Rockets | Alperen Sengun 2-pt field goal | 78 | 83 |
| 6:03 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 78 | 85 |
| 5:37 | Houston Rockets | Alperen Sengun Free throw | 79 | 85 |
| 5:37 | Houston Rockets | Alperen Sengun Free throw | 80 | 85 |
| 5:25 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 80 | 87 |
| 5:05 | Houston Rockets | Alperen Sengun 2-pt field goal | 82 | 87 |
| 4:39 | Houston Rockets | Dillon Brooks 3-pt field goal | 85 | 87 |
| 4:17 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 85 | 89 |
| 3:43 | Golden State Warriors | Buddy Hield Free throw | 85 | 90 |
| 3:43 | Golden State Warriors | Buddy Hield Free throw | 85 | 91 |
| 2:10 | Golden State Warriors | Brandin Podziemski Free throw | 85 | 92 |
| 2:10 | Golden State Warriors | Brandin Podziemski Free throw | 85 | 93 |
| 1:52 | Houston Rockets | Alperen Sengun 2-pt field goal | 87 | 93 |
| 1:36 | Houston Rockets | Jalen Green Free throw | 88 | 93 |
| 1:36 | Houston Rockets | Jalen Green Free throw | 89 | 93 |
| 1:04 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 89 | 95 |
| 0:55 | Houston Rockets | Alperen Sengun 2-pt field goal | 91 | 95 |
| 0:37 | Golden State Warriors | Jonathan Kuminga Free throw | 91 | 96 |
| 0:33 | Houston Rockets | Alperen Sengun 2-pt field goal | 93 | 96 |
| 0:17 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 93 | 98 |
| 0:09 | Golden State Warriors | Andrew Wiggins Free throw | 93 | 99 |
After this game: Golden State Warriors 2-0. Final series: Golden State Warriors 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 6, 2024 · 03:00 UTC