Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Golden State Warriors vs Houston Rockets head-to-head · Golden State Warriors schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Houston Rockets 127-121 in overtime on the road on Saturday, November 2, 2024 at Toyota Center. Buddy Hield had 27 points, 7 rebounds and 2 assists for the Golden State Warriors. Tari Eason had 27 points, 9 rebounds and 1 assist for the Houston Rockets.
The Golden State Warriors led 71-43 at halftime and held on in the second half. Their best stretch was the first quarter, won 38-20. Double-digit figures in two or more categories: Amen Thompson (double-double, Houston Rockets), Alperen Sengun (double-double, Houston Rockets), Draymond Green (double-double, Golden State Warriors). Bench points: Golden State Warriors 71, Houston Rockets 61. Jonathan Kuminga had 23 points, 6 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Golden State Warriors | 38 | 33 | 25 | 23 | 8 | 127 |
| Houston Rockets | 20 | 23 | 37 | 39 | 2 | 121 |
Draymond Green double-double (14 PTS, 11 REB) · Alperen Sengun double-double (14 PTS, 10 REB) · Amen Thompson double-double (18 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski starter | 37:44 | 12 | 5 | 6 | 0 | 1 | 3 | 5-11 | 0-3 | 2-4 | 6 | +7 |
| Draymond Green starter | 35:29 | 14 | 11 | 3 | 0 | 0 | 1 | 4-8 | 1-3 | 5-9 | 6 | -5 |
| Andrew Wiggins starter | 31:20 | 15 | 3 | 2 | 1 | 0 | 2 | 3-9 | 2-4 | 7-10 | 0 | -3 |
| Moses Moody starter | 16:43 | 9 | 0 | 2 | 0 | 0 | 0 | 2-2 | 2-2 | 3-5 | 0 | +8 |
| Trayce Jackson-Davis starter | 12:36 | 6 | 3 | 3 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 3 | +7 |
| Buddy Hield bench | 32:02 | 27 | 7 | 2 | 1 | 1 | 3 | 9-14 | 6-10 | 3-4 | 2 | -7 |
| Jonathan Kuminga bench | 26:26 | 23 | 6 | 1 | 0 | 0 | 4 | 7-12 | 2-3 | 7-10 | 0 | +18 |
| Kyle Anderson bench | 24:09 | 9 | 3 | 2 | 1 | 1 | 1 | 4-10 | 1-4 | 0-0 | 0 | -2 |
| Kevon Looney bench | 20:31 | 7 | 7 | 2 | 1 | 1 | 0 | 1-3 | 0-0 | 5-8 | 3 | +12 |
| Lindy Waters III bench | 17:27 | 2 | 1 | 3 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | -3 |
| Gary Payton II bench | 10:33 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | 2 | -2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet starter | 40:07 | 11 | 3 | 5 | 1 | 1 | 0 | 2-12 | 1-8 | 6-6 | 6 | -9 |
| Jabari Smith Jr. starter | 37:19 | 21 | 7 | 0 | 1 | 0 | 0 | 7-18 | 5-13 | 2-2 | 2 | -4 |
| Jalen Green starter | 33:41 | 7 | 1 | 3 | 1 | 1 | 1 | 2-13 | 1-5 | 2-2 | 4 | -20 |
| Dillon Brooks starter | 27:18 | 7 | 5 | 2 | 1 | 0 | 2 | 3-9 | 1-4 | 0-0 | 6 | -15 |
| Alperen Sengun starter | 20:38 | 14 | 10 | 4 | 0 | 1 | 2 | 5-10 | 0-1 | 4-6 | 3 | -7 |
| Tari Eason bench | 35:20 | 27 | 9 | 1 | 4 | 3 | 3 | 11-19 | 3-5 | 2-4 | 5 | +11 |
| Amen Thompson bench | 33:42 | 18 | 11 | 4 | 1 | 0 | 0 | 8-15 | 0-2 | 2-4 | 2 | +0 |
| Aaron Holiday bench | 16:24 | 6 | 0 | 4 | 1 | 0 | 1 | 2-4 | 2-3 | 0-0 | 0 | +19 |
| Reed Sheppard bench | 7:11 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 2 | +10 |
| Jock Landale bench | 5:19 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | +0 |
| Cam Whitmore bench | 4:55 | 4 | 2 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | 0 | -9 |
| Jeff Green bench | 3:06 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -6 |
Not available: Steven Adams
| Golden State Warriors | Stat | Houston Rockets |
|---|---|---|
| 32/50 (64%) | Free throws | 18/24 (75%) |
| 25/46 (54%) | 2 pointers | 29/62 (46%) |
| 15/32 (46%) | 3 pointers | 15/45 (33%) |
| 40/78 (51%) | Field goals | 44/107 (41%) |
| 47 | Rebounds | 49 |
| 38 | Defensive rebounds | 31 |
| 9 | Offensive rebounds | 18 |
| 26 | Assists | 27 |
| 14 | Turnovers | 11 |
| 5 | Steals | 10 |
| 4 | Blocks | 6 |
| 22 | Fouls | 32 |
| 8 | Max points in a row | 15 |
| 50:43 | Time spent in lead | 0:11 |
| 31 | Biggest lead | 1 |
Largest margin: 29 points.
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:46 | Golden State Warriors | Moses Moody 3-pt field goal | 3 | 0 |
| 11:03 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 6 | 0 |
| 10:46 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 6 | 2 |
| 10:22 | Houston Rockets | Alperen Sengun 2-pt field goal | 6 | 4 |
| 9:57 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 8 | 4 |
| 9:03 | Golden State Warriors | Moses Moody 3-pt field goal | 11 | 4 |
| 8:37 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 13 | 4 |
| 8:12 | Houston Rockets | Alperen Sengun 2-pt field goal | 13 | 6 |
| 7:54 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 16 | 6 |
| 7:42 | Houston Rockets | Jalen Green Free throw | 16 | 7 |
| 7:42 | Houston Rockets | Jalen Green Free throw | 16 | 8 |
| 7:02 | Golden State Warriors | Draymond Green 2-pt field goal | 18 | 8 |
| 5:55 | Houston Rockets | Alperen Sengun Free throw | 18 | 9 |
| 5:24 | Golden State Warriors | Draymond Green 2-pt field goal | 20 | 9 |
| 5:00 | Houston Rockets | Alperen Sengun 2-pt field goal | 20 | 11 |
| 4:38 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 22 | 11 |
| 4:06 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 25 | 11 |
| 3:39 | Golden State Warriors | Buddy Hield 3-pt field goal | 28 | 11 |
| 3:16 | Houston Rockets | Cam Whitmore 2-pt field goal | 28 | 13 |
| 3:02 | Golden State Warriors | Buddy Hield 3-pt field goal | 31 | 13 |
| 2:43 | Houston Rockets | Amen Thompson 2-pt field goal | 31 | 15 |
| 2:34 | Golden State Warriors | Buddy Hield 3-pt field goal | 34 | 15 |
| 1:48 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 36 | 15 |
| 1:03 | Houston Rockets | Jock Landale 3-pt field goal | 36 | 18 |
| 0:33 | Golden State Warriors | Kevon Looney Free throw | 37 | 18 |
| 0:33 | Golden State Warriors | Kevon Looney Free throw | 38 | 18 |
| 0:07 | Houston Rockets | Cam Whitmore 2-pt field goal | 38 | 20 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:47 | Houston Rockets | Amen Thompson 2-pt field goal | 38 | 22 |
| 10:58 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 40 | 22 |
| 10:33 | Houston Rockets | Tari Eason 3-pt field goal | 40 | 25 |
| 10:20 | Golden State Warriors | Jonathan Kuminga Free throw | 41 | 25 |
| 10:20 | Golden State Warriors | Jonathan Kuminga Free throw | 42 | 25 |
| 10:03 | Houston Rockets | Amen Thompson Free throw | 42 | 26 |
| 9:44 | Golden State Warriors | Buddy Hield 3-pt field goal | 45 | 26 |
| 9:20 | Golden State Warriors | Jonathan Kuminga Free throw | 46 | 26 |
| 9:03 | Golden State Warriors | Buddy Hield 2-pt field goal | 48 | 26 |
| 8:48 | Houston Rockets | Dillon Brooks 2-pt field goal | 48 | 28 |
| 8:09 | Golden State Warriors | Kyle Anderson 2-pt field goal | 50 | 28 |
| 7:41 | Golden State Warriors | Jonathan Kuminga Free throw | 51 | 28 |
| 7:23 | Houston Rockets | Dillon Brooks 3-pt field goal | 51 | 31 |
| 6:46 | Golden State Warriors | Lindy Waters III 2-pt field goal | 53 | 31 |
| 6:17 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 56 | 31 |
| 5:58 | Golden State Warriors | Gary Payton II 3-pt field goal | 59 | 31 |
| 5:37 | Houston Rockets | Fred VanVleet Free throw | 59 | 32 |
| 5:37 | Houston Rockets | Fred VanVleet Free throw | 59 | 33 |
| 5:22 | Houston Rockets | Tari Eason 2-pt field goal | 59 | 35 |
| 5:11 | Golden State Warriors | Draymond Green Free throw | 60 | 35 |
| 5:11 | Golden State Warriors | Draymond Green Free throw | 61 | 35 |
| 4:34 | Golden State Warriors | Kyle Anderson 3-pt field goal | 64 | 35 |
| 3:35 | Houston Rockets | Aaron Holiday 3-pt field goal | 64 | 38 |
| 3:12 | Golden State Warriors | Draymond Green Free throw | 65 | 38 |
| 2:48 | Golden State Warriors | Draymond Green 2-pt field goal | 67 | 38 |
| 1:43 | Golden State Warriors | Moses Moody Free throw | 68 | 38 |
| 1:43 | Golden State Warriors | Moses Moody Free throw | 69 | 38 |
| 1:34 | Houston Rockets | Fred VanVleet Free throw | 69 | 39 |
| 1:34 | Houston Rockets | Fred VanVleet Free throw | 69 | 40 |
| 1:17 | Golden State Warriors | Kyle Anderson 2-pt field goal | 71 | 40 |
| 1:00 | Houston Rockets | Aaron Holiday 3-pt field goal | 71 | 43 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:36 | Houston Rockets | Jalen Green 2-pt field goal | 71 | 45 |
| 11:16 | Houston Rockets | Alperen Sengun 2-pt field goal | 71 | 47 |
| 10:50 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 73 | 47 |
| 10:21 | Houston Rockets | Dillon Brooks 2-pt field goal | 73 | 49 |
| 10:01 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 75 | 49 |
| 9:41 | Golden State Warriors | Brandin Podziemski Free throw | 76 | 49 |
| 9:10 | Golden State Warriors | Moses Moody Free throw | 77 | 49 |
| 8:52 | Houston Rockets | Fred VanVleet 3-pt field goal | 77 | 52 |
| 8:01 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 79 | 52 |
| 7:49 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 79 | 55 |
| 7:26 | Golden State Warriors | Andrew Wiggins Free throw | 80 | 55 |
| 7:26 | Golden State Warriors | Andrew Wiggins Free throw | 81 | 55 |
| 6:44 | Golden State Warriors | Andrew Wiggins Free throw | 82 | 55 |
| 6:29 | Houston Rockets | Alperen Sengun Free throw | 82 | 56 |
| 5:57 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 82 | 59 |
| 5:47 | Golden State Warriors | Andrew Wiggins Free throw | 83 | 59 |
| 5:47 | Golden State Warriors | Andrew Wiggins Free throw | 84 | 59 |
| 5:33 | Houston Rockets | Jalen Green 3-pt field goal | 84 | 62 |
| 4:49 | Houston Rockets | Tari Eason 3-pt field goal | 84 | 65 |
| 4:25 | Houston Rockets | Alperen Sengun Free throw | 84 | 66 |
| 4:25 | Houston Rockets | Alperen Sengun Free throw | 84 | 67 |
| 4:12 | Golden State Warriors | Kevon Looney 2-pt field goal | 86 | 67 |
| 3:41 | Golden State Warriors | Buddy Hield Free throw | 87 | 67 |
| 3:13 | Houston Rockets | Alperen Sengun 2-pt field goal | 87 | 69 |
| 2:38 | Houston Rockets | Tari Eason 2-pt field goal | 87 | 71 |
| 2:28 | Golden State Warriors | Kevon Looney Free throw | 88 | 71 |
| 2:28 | Golden State Warriors | Kevon Looney Free throw | 89 | 71 |
| 2:07 | Golden State Warriors | Kevon Looney Free throw | 90 | 71 |
| 1:18 | Golden State Warriors | Buddy Hield 3-pt field goal | 93 | 71 |
| 1:05 | Houston Rockets | Tari Eason 3-pt field goal | 93 | 74 |
| 0:41 | Golden State Warriors | Jonathan Kuminga Free throw | 94 | 74 |
| 0:23 | Houston Rockets | Tari Eason 2-pt field goal | 94 | 76 |
| 0:14 | Houston Rockets | Tari Eason 2-pt field goal | 94 | 78 |
| 0:08 | Golden State Warriors | Buddy Hield Free throw | 95 | 78 |
| 0:08 | Golden State Warriors | Buddy Hield Free throw | 96 | 78 |
| 0:02 | Houston Rockets | Amen Thompson 2-pt field goal | 96 | 80 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:24 | Houston Rockets | Reed Sheppard 3-pt field goal | 96 | 83 |
| 10:48 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 96 | 86 |
| 10:35 | Houston Rockets | Amen Thompson 2-pt field goal | 96 | 88 |
| 10:35 | Houston Rockets | Amen Thompson Free throw | 96 | 89 |
| 9:52 | Houston Rockets | Amen Thompson 2-pt field goal | 96 | 91 |
| 8:53 | Houston Rockets | Tari Eason 2-pt field goal | 96 | 93 |
| 8:36 | Golden State Warriors | Andrew Wiggins Free throw | 97 | 93 |
| 8:02 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 97 | 96 |
| 7:46 | Golden State Warriors | Andrew Wiggins Free throw | 98 | 96 |
| 7:25 | Houston Rockets | Tari Eason 2-pt field goal | 98 | 98 |
| 6:56 | Golden State Warriors | Draymond Green 3-pt field goal | 101 | 98 |
| 6:35 | Houston Rockets | Tari Eason 2-pt field goal | 101 | 100 |
| 5:54 | Houston Rockets | Tari Eason 2-pt field goal | 101 | 102 |
| 5:43 | Golden State Warriors | Buddy Hield 3-pt field goal | 104 | 102 |
| 4:57 | Houston Rockets | Jabari Smith Jr. Free throw | 104 | 103 |
| 4:57 | Houston Rockets | Jabari Smith Jr. Free throw | 104 | 104 |
| 4:43 | Golden State Warriors | Buddy Hield 2-pt field goal | 106 | 104 |
| 4:11 | Houston Rockets | Amen Thompson 2-pt field goal | 106 | 106 |
| 3:51 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 108 | 106 |
| 3:17 | Golden State Warriors | Draymond Green Free throw | 109 | 106 |
| 3:17 | Golden State Warriors | Draymond Green Free throw | 110 | 106 |
| 3:02 | Houston Rockets | Amen Thompson 2-pt field goal | 110 | 108 |
| 2:35 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 112 | 108 |
| 2:19 | Houston Rockets | Amen Thompson 2-pt field goal | 112 | 110 |
| 1:58 | Golden State Warriors | Buddy Hield 2-pt field goal | 114 | 110 |
| 1:35 | Golden State Warriors | Jonathan Kuminga Free throw | 115 | 110 |
| 1:35 | Golden State Warriors | Jonathan Kuminga Free throw | 116 | 110 |
| 1:16 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 116 | 112 |
| 0:52 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 118 | 112 |
| 0:44 | Houston Rockets | Fred VanVleet Free throw | 118 | 113 |
| 0:44 | Houston Rockets | Fred VanVleet Free throw | 118 | 114 |
| 0:29 | Golden State Warriors | Brandin Podziemski Free throw | 119 | 114 |
| 0:20 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 119 | 117 |
| 0:09 | Houston Rockets | Tari Eason Free throw | 119 | 118 |
| 0:09 | Houston Rockets | Tari Eason Free throw | 119 | 119 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 4:20 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 121 | 119 |
| 3:05 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 123 | 119 |
| 2:28 | Golden State Warriors | Kyle Anderson 2-pt field goal | 125 | 119 |
| 2:02 | Houston Rockets | Fred VanVleet 2-pt field goal | 125 | 121 |
| 1:18 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 127 | 121 |
After this game: Golden State Warriors 1-0. Final series: Golden State Warriors 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 3, 2024 · 00:00 UTC