Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Golden State Warriors vs Houston Rockets head-to-head · Golden State Warriors schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Houston Rockets 105-98 on the road on Thursday, February 13, 2025 at Toyota Center. Stephen Curry had 27 points, 5 rebounds and 3 assists for the Golden State Warriors. Aaron Holiday had 25 points, 8 rebounds and 4 assists for the Houston Rockets.
The Golden State Warriors led 62-48 at halftime and held on in the second half. Their best stretch was the first quarter, won 28-19. Double-digit figures in two categories: Alperen Sengun (double-double, Houston Rockets). Bench points: Golden State Warriors 18, Houston Rockets 43. Jimmy Butler had 19 points, 8 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 28 | 34 | 20 | 23 | 105 |
| Houston Rockets | 19 | 29 | 22 | 28 | 98 |
Alperen Sengun double-double (10 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski starter | 39:26 | 18 | 5 | 4 | 4 | 1 | 1 | 7-17 | 2-7 | 2-2 | 2 | +1 |
| Stephen Curry starter | 35:17 | 27 | 5 | 3 | 0 | 0 | 1 | 7-17 | 5-13 | 8-9 | 2 | +7 |
| Jimmy Butler starter | 34:31 | 19 | 8 | 4 | 0 | 0 | 0 | 6-15 | 1-4 | 6-6 | 0 | +10 |
| Moses Moody starter | 33:48 | 10 | 6 | 1 | 2 | 2 | 0 | 4-9 | 1-4 | 1-2 | 3 | +10 |
| Draymond Green starter | 29:56 | 13 | 4 | 8 | 2 | 1 | 4 | 5-8 | 1-3 | 2-2 | 2 | +8 |
| Gui Santos bench | 17:22 | 5 | 2 | 2 | 2 | 0 | 1 | 1-4 | 1-3 | 2-2 | 2 | -7 |
| Kevon Looney bench | 15:48 | 5 | 9 | 2 | 1 | 0 | 2 | 2-4 | 0-0 | 1-2 | 5 | +8 |
| Buddy Hield bench | 13:56 | 2 | 1 | 0 | 1 | 1 | 0 | 1-5 | 0-4 | 0-0 | 0 | +3 |
| Pat Spencer bench | 12:43 | 6 | 1 | 1 | 1 | 1 | 1 | 2-7 | 0-0 | 2-2 | 2 | -2 |
| Quinten Post bench | 7:13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | -3 |
Not available: Jonathan Kuminga
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday starter | 37:25 | 25 | 8 | 4 | 1 | 0 | 1 | 10-20 | 2-9 | 3-3 | 5 | -7 |
| Amen Thompson starter | 29:33 | 4 | 9 | 5 | 0 | 2 | 5 | 2-7 | 0-0 | 0-0 | 1 | -14 |
| Alperen Sengun starter | 26:34 | 10 | 13 | 4 | 1 | 0 | 3 | 4-10 | 0-1 | 2-4 | 3 | -19 |
| Jalen Green starter | 22:07 | 9 | 0 | 1 | 0 | 0 | 4 | 3-10 | 2-4 | 1-3 | 1 | -10 |
| Dillon Brooks starter | 21:02 | 7 | 0 | 1 | 0 | 0 | 2 | 2-6 | 2-3 | 1-2 | 2 | -13 |
| Jae'Sean Tate bench | 26:34 | 3 | 5 | 3 | 1 | 1 | 1 | 1-5 | 1-2 | 0-2 | 4 | +11 |
| Jeff Green bench | 21:28 | 10 | 3 | 1 | 0 | 0 | 0 | 3-10 | 2-8 | 2-2 | 1 | +4 |
| Nate Williams bench | 18:18 | 11 | 2 | 3 | 1 | 2 | 3 | 5-9 | 1-3 | 0-0 | 2 | +16 |
| Jock Landale bench | 15:48 | 13 | 8 | 1 | 1 | 0 | 0 | 6-9 | 1-2 | 0-0 | 1 | +15 |
| Cam Whitmore bench | 10:24 | 6 | 1 | 1 | 1 | 0 | 0 | 2-7 | 1-4 | 1-2 | 0 | -8 |
| Steven Adams bench | 5:38 | 0 | 3 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Reed Sheppard bench | 5:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -7 |
Not available: Jabari Smith Jr., Tari Eason, Cody Zeller
| Golden State Warriors | Stat | Houston Rockets |
|---|---|---|
| 24/27 (88%) | Free throws | 10/18 (55%) |
| 24/48 (50%) | 2 pointers | 26/57 (45%) |
| 11/41 (26%) | 3 pointers | 12/36 (33%) |
| 35/89 (39%) | Field goals | 38/93 (40%) |
| 42 | Rebounds | 52 |
| 33 | Defensive rebounds | 37 |
| 9 | Offensive rebounds | 15 |
| 26 | Assists | 24 |
| 10 | Turnovers | 20 |
| 13 | Steals | 7 |
| 6 | Blocks | 5 |
| 18 | Fouls | 20 |
| 7 | Max points in a row | 10 |
| 43:38 | Time spent in lead | 2:07 |
| 24 | Biggest lead | 3 |
Largest margin: 24 points.
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 10:22 | Golden State Warriors | Stephen Curry 3-pt field goal | 3 | 0 |
| 10:02 | Houston Rockets | Aaron Holiday 2-pt field goal | 3 | 2 |
| 9:42 | Golden State Warriors | Moses Moody Free throw | 4 | 2 |
| 9:06 | Golden State Warriors | Draymond Green 2-pt field goal | 6 | 2 |
| 8:47 | Houston Rockets | Alperen Sengun 2-pt field goal | 6 | 4 |
| 8:24 | Houston Rockets | Aaron Holiday 2-pt field goal | 6 | 6 |
| 8:14 | Golden State Warriors | Draymond Green 2-pt field goal | 8 | 6 |
| 8:02 | Houston Rockets | Aaron Holiday 2-pt field goal | 8 | 8 |
| 7:35 | Houston Rockets | Jalen Green 3-pt field goal | 8 | 11 |
| 7:11 | Golden State Warriors | Moses Moody 2-pt field goal | 10 | 11 |
| 6:28 | Golden State Warriors | Jimmy Butler 2-pt field goal | 12 | 11 |
| 6:12 | Houston Rockets | Dillon Brooks 3-pt field goal | 12 | 14 |
| 5:12 | Golden State Warriors | Moses Moody 3-pt field goal | 15 | 14 |
| 4:52 | Golden State Warriors | Buddy Hield 2-pt field goal | 17 | 14 |
| 4:26 | Golden State Warriors | Pat Spencer Free throw | 18 | 14 |
| 4:26 | Golden State Warriors | Pat Spencer Free throw | 19 | 14 |
| 3:35 | Houston Rockets | Jalen Green 3-pt field goal | 19 | 17 |
| 2:41 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 21 | 17 |
| 1:22 | Houston Rockets | Amen Thompson 2-pt field goal | 21 | 19 |
| 1:18 | Golden State Warriors | Brandin Podziemski Free throw | 22 | 19 |
| 1:18 | Golden State Warriors | Brandin Podziemski Free throw | 23 | 19 |
| 0:49 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 25 | 19 |
| 0:24 | Golden State Warriors | Gui Santos 3-pt field goal | 28 | 19 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:26 | Houston Rockets | Cam Whitmore 2-pt field goal | 28 | 21 |
| 11:18 | Golden State Warriors | Draymond Green Free throw | 29 | 21 |
| 11:18 | Golden State Warriors | Draymond Green Free throw | 30 | 21 |
| 10:42 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 33 | 21 |
| 10:25 | Houston Rockets | Cam Whitmore Free throw | 33 | 22 |
| 10:06 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 35 | 22 |
| 9:33 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 38 | 22 |
| 9:19 | Houston Rockets | Amen Thompson 2-pt field goal | 38 | 24 |
| 8:58 | Houston Rockets | Cam Whitmore 3-pt field goal | 38 | 27 |
| 8:42 | Golden State Warriors | Moses Moody 2-pt field goal | 40 | 27 |
| 8:11 | Golden State Warriors | Moses Moody 2-pt field goal | 42 | 27 |
| 7:31 | Golden State Warriors | Jimmy Butler Free throw | 43 | 27 |
| 7:31 | Golden State Warriors | Jimmy Butler Free throw | 44 | 27 |
| 7:22 | Houston Rockets | Alperen Sengun 2-pt field goal | 44 | 29 |
| 6:52 | Houston Rockets | Jae'Sean Tate 3-pt field goal | 44 | 32 |
| 6:12 | Houston Rockets | Alperen Sengun 2-pt field goal | 44 | 34 |
| 5:58 | Golden State Warriors | Stephen Curry Free throw | 45 | 34 |
| 5:58 | Golden State Warriors | Stephen Curry Free throw | 46 | 34 |
| 5:27 | Golden State Warriors | Kevon Looney 2-pt field goal | 48 | 34 |
| 4:54 | Houston Rockets | Dillon Brooks 3-pt field goal | 48 | 37 |
| 4:37 | Golden State Warriors | Pat Spencer 2-pt field goal | 50 | 37 |
| 4:27 | Houston Rockets | Dillon Brooks Free throw | 50 | 38 |
| 4:15 | Golden State Warriors | Stephen Curry Free throw | 51 | 38 |
| 3:53 | Golden State Warriors | Stephen Curry 3-pt field goal | 54 | 38 |
| 3:53 | Golden State Warriors | Stephen Curry Free throw | 55 | 38 |
| 3:41 | Houston Rockets | Aaron Holiday 2-pt field goal | 55 | 40 |
| 2:43 | Golden State Warriors | Jimmy Butler 2-pt field goal | 57 | 40 |
| 2:25 | Houston Rockets | Jalen Green Free throw | 57 | 41 |
| 1:55 | Houston Rockets | Jeff Green 3-pt field goal | 57 | 44 |
| 1:17 | Houston Rockets | Alperen Sengun Free throw | 57 | 45 |
| 0:40 | Golden State Warriors | Stephen Curry 2-pt field goal | 59 | 45 |
| 0:25 | Houston Rockets | Jeff Green 3-pt field goal | 59 | 48 |
| 0:09 | Golden State Warriors | Stephen Curry Free throw | 60 | 48 |
| 0:09 | Golden State Warriors | Stephen Curry Free throw | 61 | 48 |
| 0:09 | Golden State Warriors | Stephen Curry Free throw | 62 | 48 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 10:56 | Golden State Warriors | Draymond Green 2-pt field goal | 64 | 48 |
| 9:46 | Houston Rockets | Jalen Green 2-pt field goal | 64 | 50 |
| 9:32 | Golden State Warriors | Stephen Curry 2-pt field goal | 66 | 50 |
| 8:49 | Houston Rockets | Alperen Sengun Free throw | 66 | 51 |
| 8:17 | Golden State Warriors | Jimmy Butler 2-pt field goal | 68 | 51 |
| 7:52 | Houston Rockets | Aaron Holiday 2-pt field goal | 68 | 53 |
| 7:39 | Golden State Warriors | Jimmy Butler 3-pt field goal | 71 | 53 |
| 7:03 | Golden State Warriors | Stephen Curry 3-pt field goal | 74 | 53 |
| 6:13 | Golden State Warriors | Stephen Curry Free throw | 75 | 53 |
| 5:52 | Houston Rockets | Alperen Sengun 2-pt field goal | 75 | 55 |
| 5:33 | Golden State Warriors | Jimmy Butler 2-pt field goal | 77 | 55 |
| 5:16 | Houston Rockets | Nate Williams 2-pt field goal | 77 | 57 |
| 4:38 | Golden State Warriors | Pat Spencer 2-pt field goal | 79 | 57 |
| 4:12 | Golden State Warriors | Kevon Looney 2-pt field goal | 81 | 57 |
| 3:48 | Houston Rockets | Jeff Green Free throw | 81 | 58 |
| 3:48 | Houston Rockets | Jeff Green Free throw | 81 | 59 |
| 2:55 | Houston Rockets | Aaron Holiday 3-pt field goal | 81 | 62 |
| 2:27 | Houston Rockets | Aaron Holiday Free throw | 81 | 63 |
| 2:27 | Houston Rockets | Aaron Holiday Free throw | 81 | 64 |
| 2:15 | Golden State Warriors | Kevon Looney Free throw | 82 | 64 |
| 1:41 | Houston Rockets | Jeff Green 2-pt field goal | 82 | 66 |
| 1:07 | Houston Rockets | Nate Williams 2-pt field goal | 82 | 68 |
| 0:42 | Houston Rockets | Jock Landale 2-pt field goal | 82 | 70 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:36 | Houston Rockets | Aaron Holiday 2-pt field goal | 82 | 72 |
| 10:53 | Houston Rockets | Jock Landale 2-pt field goal | 82 | 74 |
| 10:41 | Golden State Warriors | Jimmy Butler Free throw | 83 | 74 |
| 10:41 | Golden State Warriors | Jimmy Butler Free throw | 84 | 74 |
| 10:08 | Houston Rockets | Nate Williams 2-pt field goal | 84 | 76 |
| 9:40 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 86 | 76 |
| 9:16 | Houston Rockets | Nate Williams 3-pt field goal | 86 | 79 |
| 8:49 | Houston Rockets | Jock Landale 3-pt field goal | 86 | 82 |
| 8:13 | Golden State Warriors | Gui Santos Free throw | 87 | 82 |
| 8:13 | Golden State Warriors | Gui Santos Free throw | 88 | 82 |
| 7:58 | Houston Rockets | Nate Williams 2-pt field goal | 88 | 84 |
| 7:29 | Houston Rockets | Aaron Holiday 2-pt field goal | 88 | 86 |
| 7:11 | Golden State Warriors | Stephen Curry 3-pt field goal | 91 | 86 |
| 6:03 | Houston Rockets | Aaron Holiday 2-pt field goal | 91 | 88 |
| 6:03 | Houston Rockets | Aaron Holiday Free throw | 91 | 89 |
| 5:13 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 93 | 89 |
| 3:42 | Golden State Warriors | Stephen Curry 3-pt field goal | 96 | 89 |
| 3:12 | Golden State Warriors | Draymond Green 2-pt field goal | 98 | 89 |
| 2:55 | Houston Rockets | Jock Landale 2-pt field goal | 98 | 91 |
| 2:33 | Golden State Warriors | Jimmy Butler 2-pt field goal | 100 | 91 |
| 2:01 | Golden State Warriors | Jimmy Butler Free throw | 101 | 91 |
| 2:01 | Golden State Warriors | Jimmy Butler Free throw | 102 | 91 |
| 1:52 | Houston Rockets | Aaron Holiday 3-pt field goal | 102 | 94 |
| 1:36 | Houston Rockets | Jock Landale 2-pt field goal | 102 | 96 |
| 0:47 | Golden State Warriors | Draymond Green 3-pt field goal | 105 | 96 |
| 0:16 | Houston Rockets | Jock Landale 2-pt field goal | 105 | 98 |
After this game: Golden State Warriors 3-1. Final series: Golden State Warriors 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 14, 2025 · 01:00 UTC