Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Golden State Warriors vs Houston Rockets head-to-head · Golden State Warriors schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Golden State Warriors 91-90 at home on Wednesday, December 11, 2024 at Toyota Center. Alperen Sengun had 26 points, 11 rebounds and 5 assists for the Houston Rockets. Jonathan Kuminga had 20 points, 7 rebounds and 1 assist for the Golden State Warriors.
The Houston Rockets led 44-37 at halftime and held on in the second half. Their best stretch was the second quarter, won 24-19. Double-digit figures in two categories: Alperen Sengun (double-double, Houston Rockets). Bench points: Golden State Warriors 24, Houston Rockets 21. Jabari Smith Jr. had 15 points, 1 rebound and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 18 | 19 | 32 | 21 | 90 |
| Houston Rockets | 20 | 24 | 24 | 23 | 91 |
Alperen Sengun double-double (26 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Kuminga starter | 36:10 | 20 | 7 | 1 | 0 | 1 | 1 | 8-20 | 2-6 | 2-6 | 2 | +2 |
| Buddy Hield starter | 35:02 | 15 | 4 | 0 | 2 | 3 | 1 | 6-12 | 3-9 | 0-0 | 3 | +9 |
| Stephen Curry starter | 33:40 | 19 | 3 | 5 | 2 | 1 | 1 | 8-17 | 3-9 | 0-1 | 0 | +4 |
| Draymond Green starter | 29:57 | 8 | 3 | 4 | 2 | 1 | 5 | 4-9 | 0-2 | 0-0 | 4 | -2 |
| Gary Payton II starter | 18:00 | 4 | 7 | 2 | 2 | 0 | 2 | 2-4 | 0-2 | 0-0 | 1 | -14 |
| Brandin Podziemski bench | 30:30 | 8 | 2 | 4 | 2 | 0 | 1 | 3-9 | 2-5 | 0-0 | 0 | +4 |
| Lindy Waters III bench | 22:58 | 8 | 5 | 2 | 1 | 0 | 3 | 3-6 | 2-4 | 0-0 | 0 | -3 |
| Trayce Jackson-Davis bench | 15:07 | 4 | 1 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 2-2 | 0 | +3 |
| Kevon Looney bench | 11:20 | 2 | 7 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | -4 |
| Kyle Anderson bench | 3:55 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | -5 |
| Pat Spencer bench | 3:21 | 2 | 0 | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | +1 |
Not available: De'Anthony Melton, Moses Moody, Andrew Wiggins
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. starter | 37:56 | 15 | 1 | 1 | 0 | 2 | 1 | 6-11 | 3-8 | 0-0 | 1 | -1 |
| Dillon Brooks starter | 37:56 | 9 | 4 | 1 | 2 | 1 | 1 | 4-8 | 0-2 | 1-1 | 4 | -1 |
| Fred VanVleet starter | 36:05 | 8 | 2 | 7 | 0 | 0 | 4 | 3-13 | 2-9 | 0-0 | 3 | -5 |
| Alperen Sengun starter | 31:38 | 26 | 11 | 5 | 3 | 0 | 4 | 10-18 | 0-1 | 6-7 | 0 | -4 |
| Jalen Green starter | 31:04 | 12 | 4 | 3 | 3 | 0 | 5 | 5-15 | 0-4 | 2-2 | 1 | +3 |
| Amen Thompson bench | 29:12 | 10 | 6 | 3 | 1 | 2 | 1 | 5-7 | 0-0 | 0-0 | 1 | +6 |
| Tari Eason bench | 24:28 | 9 | 7 | 1 | 0 | 0 | 0 | 4-7 | 1-1 | 0-0 | 3 | +4 |
| Aaron Holiday bench | 11:41 | 2 | 1 | 2 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 | 1 | +3 |
| Golden State Warriors | Stat | Houston Rockets |
|---|---|---|
| 4/9 (44%) | Free throws | 9/10 (90%) |
| 25/46 (54%) | 2 pointers | 32/56 (57%) |
| 12/38 (31%) | 3 pointers | 6/27 (22%) |
| 37/84 (44%) | Field goals | 38/83 (45%) |
| 39 | Rebounds | 36 |
| 28 | Defensive rebounds | 29 |
| 11 | Offensive rebounds | 7 |
| 22 | Assists | 23 |
| 15 | Turnovers | 16 |
| 13 | Steals | 10 |
| 8 | Blocks | 5 |
| 11 | Fouls | 14 |
| 6 | Max points in a row | 8 |
| 15:25 | Time spent in lead | 28:05 |
| 7 | Biggest lead | 14 |
Largest margin: 11 points.
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:28 | Houston Rockets | Alperen Sengun 2-pt field goal | 0 | 2 |
| 10:52 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 2 | 2 |
| 10:30 | Houston Rockets | Fred VanVleet 2-pt field goal | 2 | 4 |
| 9:30 | Golden State Warriors | Buddy Hield 2-pt field goal | 4 | 4 |
| 9:11 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 4 | 7 |
| 8:23 | Golden State Warriors | Stephen Curry 3-pt field goal | 7 | 7 |
| 8:05 | Houston Rockets | Alperen Sengun 2-pt field goal | 7 | 9 |
| 8:01 | Golden State Warriors | Gary Payton II 2-pt field goal | 9 | 9 |
| 7:43 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 9 | 11 |
| 7:01 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 12 | 11 |
| 5:55 | Houston Rockets | Alperen Sengun 2-pt field goal | 12 | 13 |
| 5:41 | Golden State Warriors | Jonathan Kuminga Free throw | 13 | 13 |
| 4:50 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 13 | 15 |
| 4:41 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 15 | 15 |
| 4:25 | Houston Rockets | Dillon Brooks 2-pt field goal | 15 | 17 |
| 4:25 | Houston Rockets | Dillon Brooks Free throw | 15 | 18 |
| 1:00 | Golden State Warriors | Stephen Curry 3-pt field goal | 18 | 18 |
| 0:05 | Houston Rockets | Tari Eason 2-pt field goal | 18 | 20 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:40 | Houston Rockets | Amen Thompson 2-pt field goal | 18 | 22 |
| 11:29 | Golden State Warriors | Stephen Curry 2-pt field goal | 20 | 22 |
| 11:12 | Houston Rockets | Jalen Green 2-pt field goal | 20 | 24 |
| 10:54 | Houston Rockets | Alperen Sengun 2-pt field goal | 20 | 26 |
| 10:14 | Houston Rockets | Alperen Sengun Free throw | 20 | 27 |
| 10:14 | Houston Rockets | Alperen Sengun Free throw | 20 | 28 |
| 9:52 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 22 | 28 |
| 9:33 | Golden State Warriors | Draymond Green 2-pt field goal | 24 | 28 |
| 9:14 | Houston Rockets | Aaron Holiday 2-pt field goal | 24 | 30 |
| 8:40 | Houston Rockets | Tari Eason 2-pt field goal | 24 | 32 |
| 7:10 | Houston Rockets | Jalen Green 2-pt field goal | 24 | 34 |
| 6:29 | Houston Rockets | Jalen Green 2-pt field goal | 24 | 36 |
| 6:15 | Golden State Warriors | Pat Spencer 2-pt field goal | 26 | 36 |
| 4:45 | Houston Rockets | Jalen Green 2-pt field goal | 26 | 38 |
| 4:15 | Houston Rockets | Amen Thompson 2-pt field goal | 26 | 40 |
| 4:03 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 29 | 40 |
| 3:42 | Golden State Warriors | Buddy Hield 2-pt field goal | 31 | 40 |
| 3:03 | Houston Rockets | Alperen Sengun 2-pt field goal | 31 | 42 |
| 2:46 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 33 | 42 |
| 1:45 | Golden State Warriors | Draymond Green 2-pt field goal | 35 | 42 |
| 1:21 | Golden State Warriors | Stephen Curry 2-pt field goal | 37 | 42 |
| 1:00 | Houston Rockets | Alperen Sengun 2-pt field goal | 37 | 44 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:40 | Golden State Warriors | Gary Payton II 2-pt field goal | 39 | 44 |
| 11:20 | Houston Rockets | Alperen Sengun Free throw | 39 | 45 |
| 11:08 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 41 | 45 |
| 9:41 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 43 | 45 |
| 9:28 | Houston Rockets | Jalen Green 2-pt field goal | 43 | 47 |
| 9:19 | Golden State Warriors | Stephen Curry 2-pt field goal | 45 | 47 |
| 8:52 | Houston Rockets | Fred VanVleet 3-pt field goal | 45 | 50 |
| 8:24 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 45 | 53 |
| 8:09 | Golden State Warriors | Stephen Curry 2-pt field goal | 47 | 53 |
| 7:21 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 49 | 53 |
| 7:02 | Houston Rockets | Dillon Brooks 2-pt field goal | 49 | 55 |
| 6:50 | Golden State Warriors | Draymond Green 2-pt field goal | 51 | 55 |
| 6:20 | Golden State Warriors | Buddy Hield 2-pt field goal | 53 | 55 |
| 6:02 | Houston Rockets | Alperen Sengun 2-pt field goal | 53 | 57 |
| 5:49 | Golden State Warriors | Stephen Curry 2-pt field goal | 55 | 57 |
| 5:33 | Houston Rockets | Amen Thompson 2-pt field goal | 55 | 59 |
| 5:06 | Golden State Warriors | Buddy Hield 3-pt field goal | 58 | 59 |
| 3:54 | Golden State Warriors | Trayce Jackson-Davis Free throw | 59 | 59 |
| 3:54 | Golden State Warriors | Trayce Jackson-Davis Free throw | 60 | 59 |
| 3:39 | Houston Rockets | Amen Thompson 2-pt field goal | 60 | 61 |
| 3:04 | Houston Rockets | Dillon Brooks 2-pt field goal | 60 | 63 |
| 2:45 | Golden State Warriors | Lindy Waters III 3-pt field goal | 63 | 63 |
| 2:08 | Golden State Warriors | Buddy Hield 3-pt field goal | 66 | 63 |
| 1:46 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 66 | 65 |
| 1:09 | Golden State Warriors | Buddy Hield 3-pt field goal | 69 | 65 |
| 0:45 | Houston Rockets | Alperen Sengun 2-pt field goal | 69 | 67 |
| 0:45 | Houston Rockets | Alperen Sengun Free throw | 69 | 68 |
| Time left | Team | Play | Golden State Warriors | Houston Rockets |
|---|---|---|---|---|
| 11:33 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 71 | 68 |
| 10:50 | Houston Rockets | Alperen Sengun 2-pt field goal | 71 | 70 |
| 10:25 | Golden State Warriors | Kevon Looney 2-pt field goal | 73 | 70 |
| 10:11 | Houston Rockets | Tari Eason 2-pt field goal | 73 | 72 |
| 9:53 | Golden State Warriors | Stephen Curry 3-pt field goal | 76 | 72 |
| 9:25 | Golden State Warriors | Lindy Waters III 2-pt field goal | 78 | 72 |
| 8:06 | Houston Rockets | Tari Eason 3-pt field goal | 78 | 75 |
| 7:37 | Houston Rockets | Dillon Brooks 2-pt field goal | 78 | 77 |
| 7:16 | Golden State Warriors | Draymond Green 2-pt field goal | 80 | 77 |
| 6:33 | Houston Rockets | Amen Thompson 2-pt field goal | 80 | 79 |
| 6:13 | Golden State Warriors | Lindy Waters III 3-pt field goal | 83 | 79 |
| 5:19 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 83 | 82 |
| 4:27 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 86 | 82 |
| 3:38 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 89 | 82 |
| 3:23 | Houston Rockets | Alperen Sengun Free throw | 89 | 83 |
| 3:23 | Houston Rockets | Alperen Sengun Free throw | 89 | 84 |
| 3:03 | Golden State Warriors | Jonathan Kuminga Free throw | 90 | 84 |
| 1:16 | Houston Rockets | Fred VanVleet 3-pt field goal | 90 | 87 |
| 0:28 | Houston Rockets | Alperen Sengun 2-pt field goal | 90 | 89 |
| 0:04 | Houston Rockets | Jalen Green Free throw | 90 | 90 |
| 0:04 | Houston Rockets | Jalen Green Free throw | 90 | 91 |
After this game: Golden State Warriors 2-1. Final series: Golden State Warriors 3-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 12, 2024 · 02:30 UTC