Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs LA Clippers head-to-head · Minnesota Timberwolves schedule · LA Clippers schedule
Venue: Intuit Dome
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The LA Clippers beat the Minnesota Timberwolves 153-128 at home on Wednesday, March 11, 2026 at Intuit Dome. Kawhi Leonard had 45 points, 5 rebounds and 5 assists for the LA Clippers. Anthony Edwards had 36 points, 2 rebounds and 5 assists for the Minnesota Timberwolves.
The LA Clippers led 74-65 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 44-30. Bench points: Minnesota Timberwolves 55, LA Clippers 67. Bennedict Mathurin had 22 points, 2 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 27 | 38 | 33 | 30 | 128 |
| LA Clippers | 38 | 36 | 35 | 44 | 153 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 34:56 | 36 | 2 | 5 | 1 | 0 | 5 | 11-17 | 3-8 | 11-12 | 1 | -25 |
| Jaden McDaniels starter | 31:11 | 11 | 2 | 3 | 0 | 0 | 3 | 5-6 | 1-1 | 0-0 | 2 | -40 |
| Julius Randle starter | 27:50 | 11 | 6 | 4 | 1 | 0 | 4 | 3-10 | 0-1 | 5-6 | 3 | -12 |
| Rudy Gobert starter | 26:08 | 9 | 5 | 4 | 0 | 0 | 1 | 3-4 | 0-0 | 3-3 | 3 | -38 |
| Donte DiVincenzo starter | 24:39 | 6 | 4 | 2 | 1 | 0 | 3 | 2-5 | 1-2 | 1-2 | 2 | -12 |
| Naz Reid bench | 25:42 | 18 | 3 | 0 | 0 | 0 | 1 | 8-15 | 1-3 | 1-1 | 3 | -11 |
| Kyle Anderson bench | 17:32 | 5 | 1 | 3 | 1 | 0 | 1 | 1-1 | 0-0 | 3-4 | 5 | -2 |
| Bones Hyland bench | 15:33 | 10 | 0 | 4 | 1 | 0 | 2 | 4-6 | 2-4 | 0-0 | 4 | -5 |
| Terrence Shannon Jr. bench | 12:29 | 4 | 1 | 3 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | 1 | -4 |
| Rocco Zikarsky bench | 6:00 | 2 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | +6 |
| Julian Phillips bench | 6:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +6 |
| Jaylen Clark bench | 6:00 | 11 | 0 | 1 | 0 | 0 | 0 | 4-5 | 2-2 | 1-1 | 0 | +6 |
| Joe Ingles bench | 6:00 | 2 | 0 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | +6 |
Not available: Ayo Dosunmu
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard starter | 31:31 | 45 | 5 | 5 | 2 | 0 | 1 | 15-20 | 6-9 | 9-10 | 0 | +41 |
| Derrick Jones Jr. starter | 28:38 | 12 | 4 | 1 | 4 | 1 | 1 | 4-6 | 0-1 | 4-4 | 3 | +19 |
| Brook Lopez starter | 24:07 | 3 | 3 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | 3 | +17 |
| Kris Dunn starter | 23:43 | 5 | 2 | 6 | 4 | 0 | 0 | 2-3 | 1-1 | 0-0 | 4 | +17 |
| Darius Garland starter | 23:28 | 21 | 1 | 6 | 2 | 0 | 3 | 8-13 | 5-9 | 0-0 | 1 | +5 |
| Jordan Miller bench | 29:22 | 14 | 3 | 7 | 1 | 0 | 1 | 6-13 | 0-4 | 2-4 | 1 | +10 |
| Bennedict Mathurin bench | 25:24 | 22 | 2 | 3 | 1 | 0 | 2 | 5-10 | 2-4 | 10-12 | 5 | +17 |
| Isaiah Jackson bench | 17:53 | 9 | 6 | 3 | 1 | 2 | 1 | 2-3 | 0-0 | 5-6 | 3 | +14 |
| Nicolas Batum bench | 11:54 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | 2 | +9 |
| Cam Christie bench | 6:00 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | -6 |
| Norchad Omier bench | 6:00 | 6 | 0 | 1 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 | 2 | -6 |
| Sean Pedulla bench | 6:00 | 6 | 1 | 3 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | -6 |
| Kobe Sanders bench | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -6 |
Not available: Bradley Beal, John Collins, Yanic Konan Niederhauser
| Minnesota Timberwolves | Stat | LA Clippers |
|---|---|---|
| 25/29 (86%) | Free throws | 30/36 (83%) |
| 35/52 (67%) | 2 pointers | 33/45 (73%) |
| 11/25 (44%) | 3 pointers | 19/37 (51%) |
| 46/77 (59%) | Field goals | 52/82 (63%) |
| 28 | Rebounds | 29 |
| 21 | Defensive rebounds | 22 |
| 7 | Offensive rebounds | 7 |
| 32 | Assists | 36 |
| 21 | Turnovers | 10 |
| 5 | Steals | 16 |
| 1 | Blocks | 4 |
| 24 | Fouls | 24 |
| 9 | Max points in a row | 12 |
| 0:24 | Time spent in lead | 46:35 |
| 2 | Biggest lead | 31 |
Largest margin: 31 points.
| Time left | Team | Play | Minnesota Timberwolves | LA Clippers |
|---|---|---|---|---|
| 11:24 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 2 | 0 |
| 11:00 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 2 | 2 |
| 10:35 | LA Clippers | Darius Garland 3-pt field goal | 2 | 5 |
| 9:57 | LA Clippers | Kawhi Leonard 2-pt field goal | 2 | 7 |
| 9:30 | LA Clippers | Brook Lopez 3-pt field goal | 2 | 10 |
| 9:15 | LA Clippers | Kawhi Leonard 2-pt field goal | 2 | 12 |
| 8:57 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 4 | 12 |
| 8:21 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 7 | 12 |
| 7:42 | LA Clippers | Derrick Jones Jr. Free throw | 7 | 13 |
| 7:42 | LA Clippers | Derrick Jones Jr. Free throw | 7 | 14 |
| 7:24 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 9 | 14 |
| 6:24 | LA Clippers | Bennedict Mathurin 2-pt field goal | 9 | 16 |
| 5:46 | LA Clippers | Kawhi Leonard 2-pt field goal | 9 | 18 |
| 5:21 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 11 | 18 |
| 5:03 | LA Clippers | Kawhi Leonard 3-pt field goal | 11 | 21 |
| 4:38 | LA Clippers | Bennedict Mathurin 2-pt field goal | 11 | 23 |
| 4:26 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 12 | 23 |
| 4:11 | LA Clippers | Kawhi Leonard 2-pt field goal | 12 | 25 |
| 3:51 | LA Clippers | Kawhi Leonard 3-pt field goal | 12 | 28 |
| 3:32 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 14 | 28 |
| 3:19 | LA Clippers | Kawhi Leonard 2-pt field goal | 14 | 30 |
| 3:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 15 | 30 |
| 3:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 16 | 30 |
| 2:49 | LA Clippers | Kawhi Leonard 2-pt field goal | 16 | 32 |
| 2:34 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 18 | 32 |
| 2:16 | LA Clippers | Darius Garland 2-pt field goal | 18 | 34 |
| 2:01 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 21 | 34 |
| 1:30 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 23 | 34 |
| 1:10 | LA Clippers | Jordan Miller 2-pt field goal | 23 | 36 |
| 0:57 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 25 | 36 |
| 0:44 | LA Clippers | Isaiah Jackson Free throw | 25 | 37 |
| 0:44 | LA Clippers | Isaiah Jackson Free throw | 25 | 38 |
| 0:32 | Minnesota Timberwolves | Anthony Edwards Free throw | 26 | 38 |
| 0:32 | Minnesota Timberwolves | Anthony Edwards Free throw | 27 | 38 |
| Time left | Team | Play | Minnesota Timberwolves | LA Clippers |
|---|---|---|---|---|
| 11:46 | Minnesota Timberwolves | Kyle Anderson Free throw | 28 | 38 |
| 11:31 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 31 | 38 |
| 11:18 | LA Clippers | Jordan Miller Free throw | 31 | 39 |
| 10:54 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 34 | 39 |
| 10:23 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 36 | 39 |
| 10:00 | LA Clippers | Isaiah Jackson Free throw | 36 | 40 |
| 10:00 | LA Clippers | Isaiah Jackson Free throw | 36 | 41 |
| 9:49 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 38 | 41 |
| 9:26 | LA Clippers | Isaiah Jackson 2-pt field goal | 38 | 43 |
| 8:29 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 40 | 43 |
| 8:16 | LA Clippers | Bennedict Mathurin Free throw | 40 | 44 |
| 8:16 | LA Clippers | Bennedict Mathurin Free throw | 40 | 45 |
| 8:03 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 43 | 45 |
| 7:51 | LA Clippers | Darius Garland 3-pt field goal | 43 | 48 |
| 7:22 | LA Clippers | Bennedict Mathurin Free throw | 43 | 49 |
| 7:22 | LA Clippers | Bennedict Mathurin Free throw | 43 | 50 |
| 7:13 | LA Clippers | Bennedict Mathurin Free throw | 43 | 51 |
| 7:00 | Minnesota Timberwolves | Kyle Anderson Free throw | 44 | 51 |
| 7:00 | Minnesota Timberwolves | Kyle Anderson Free throw | 45 | 51 |
| 6:24 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 47 | 51 |
| 6:16 | LA Clippers | Kawhi Leonard Free throw | 47 | 52 |
| 6:16 | LA Clippers | Kawhi Leonard Free throw | 47 | 53 |
| 5:28 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 50 | 53 |
| 5:11 | LA Clippers | Kris Dunn 3-pt field goal | 50 | 56 |
| 4:56 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 52 | 56 |
| 4:49 | LA Clippers | Derrick Jones Jr. Free throw | 52 | 57 |
| 4:49 | LA Clippers | Derrick Jones Jr. Free throw | 52 | 58 |
| 4:12 | LA Clippers | Jordan Miller 2-pt field goal | 52 | 60 |
| 3:52 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 54 | 60 |
| 3:26 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 57 | 60 |
| 3:08 | LA Clippers | Kawhi Leonard 2-pt field goal | 57 | 62 |
| 2:49 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 57 | 64 |
| 2:28 | LA Clippers | Kawhi Leonard Free throw | 57 | 65 |
| 2:28 | LA Clippers | Kawhi Leonard Free throw | 57 | 66 |
| 2:00 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 57 | 68 |
| 1:37 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 59 | 68 |
| 1:37 | Minnesota Timberwolves | Anthony Edwards Free throw | 60 | 68 |
| 1:22 | LA Clippers | Kawhi Leonard Free throw | 60 | 69 |
| 1:22 | LA Clippers | Kawhi Leonard Free throw | 60 | 70 |
| 1:08 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 62 | 70 |
| 0:51 | LA Clippers | Kawhi Leonard 2-pt field goal | 62 | 72 |
| 0:28 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 64 | 72 |
| 0:28 | Minnesota Timberwolves | Anthony Edwards Free throw | 65 | 72 |
| 0:11 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 65 | 74 |
| Time left | Team | Play | Minnesota Timberwolves | LA Clippers |
|---|---|---|---|---|
| 11:44 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 67 | 74 |
| 11:15 | LA Clippers | Kawhi Leonard 3-pt field goal | 67 | 77 |
| 10:42 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 69 | 77 |
| 10:29 | LA Clippers | Darius Garland 2-pt field goal | 69 | 79 |
| 10:20 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 71 | 79 |
| 10:20 | Minnesota Timberwolves | Rudy Gobert Free throw | 72 | 79 |
| 9:58 | LA Clippers | Darius Garland 3-pt field goal | 72 | 82 |
| 9:27 | LA Clippers | Kawhi Leonard 3-pt field goal | 72 | 85 |
| 9:14 | Minnesota Timberwolves | Julius Randle Free throw | 73 | 85 |
| 9:14 | Minnesota Timberwolves | Julius Randle Free throw | 74 | 85 |
| 9:00 | LA Clippers | Kawhi Leonard Free throw | 74 | 86 |
| 9:00 | LA Clippers | Kawhi Leonard Free throw | 74 | 87 |
| 8:13 | LA Clippers | Kris Dunn 2-pt field goal | 74 | 89 |
| 8:02 | Minnesota Timberwolves | Rudy Gobert Free throw | 75 | 89 |
| 8:02 | Minnesota Timberwolves | Rudy Gobert Free throw | 76 | 89 |
| 7:39 | LA Clippers | Darius Garland 3-pt field goal | 76 | 92 |
| 7:13 | LA Clippers | Kawhi Leonard 3-pt field goal | 76 | 95 |
| 6:54 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 78 | 95 |
| 6:25 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 81 | 95 |
| 5:56 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 83 | 95 |
| 4:29 | Minnesota Timberwolves | Anthony Edwards Free throw | 84 | 95 |
| 4:29 | Minnesota Timberwolves | Anthony Edwards Free throw | 85 | 95 |
| 3:36 | LA Clippers | Isaiah Jackson Free throw | 85 | 96 |
| 3:33 | Minnesota Timberwolves | Julius Randle Free throw | 86 | 96 |
| 3:26 | LA Clippers | Bennedict Mathurin Free throw | 86 | 97 |
| 2:57 | Minnesota Timberwolves | Anthony Edwards Free throw | 87 | 97 |
| 2:49 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 89 | 97 |
| 2:37 | LA Clippers | Darius Garland 2-pt field goal | 89 | 99 |
| 1:59 | LA Clippers | Darius Garland 3-pt field goal | 89 | 102 |
| 1:42 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 91 | 102 |
| 1:32 | LA Clippers | Bennedict Mathurin Free throw | 91 | 103 |
| 1:32 | LA Clippers | Bennedict Mathurin Free throw | 91 | 104 |
| 1:15 | Minnesota Timberwolves | Julius Randle Free throw | 92 | 104 |
| 1:15 | Minnesota Timberwolves | Julius Randle Free throw | 93 | 104 |
| 1:01 | LA Clippers | Nicolas Batum 3-pt field goal | 93 | 107 |
| 0:54 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 95 | 107 |
| 0:30 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 97 | 107 |
| 0:30 | Minnesota Timberwolves | Naz Reid Free throw | 98 | 107 |
| 0:11 | LA Clippers | Jordan Miller 2-pt field goal | 98 | 109 |
| Time left | Team | Play | Minnesota Timberwolves | LA Clippers |
|---|---|---|---|---|
| 11:39 | LA Clippers | Jordan Miller 2-pt field goal | 98 | 111 |
| 11:18 | LA Clippers | Bennedict Mathurin 3-pt field goal | 98 | 114 |
| 10:37 | LA Clippers | Jordan Miller Free throw | 98 | 115 |
| 10:19 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 100 | 115 |
| 10:06 | LA Clippers | Kawhi Leonard 3-pt field goal | 100 | 118 |
| 9:43 | LA Clippers | Isaiah Jackson 2-pt field goal | 100 | 120 |
| 9:13 | LA Clippers | Bennedict Mathurin 3-pt field goal | 100 | 123 |
| 8:57 | Minnesota Timberwolves | Kyle Anderson 2-pt field goal | 102 | 123 |
| 8:44 | LA Clippers | Nicolas Batum 3-pt field goal | 102 | 126 |
| 7:54 | LA Clippers | Jordan Miller 2-pt field goal | 102 | 128 |
| 7:40 | Minnesota Timberwolves | Anthony Edwards Free throw | 103 | 128 |
| 7:40 | LA Clippers | Kawhi Leonard Free throw | 103 | 129 |
| 7:40 | Minnesota Timberwolves | Anthony Edwards Free throw | 104 | 129 |
| 7:17 | LA Clippers | Kawhi Leonard 2-pt field goal | 104 | 131 |
| 7:03 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 106 | 131 |
| 6:56 | LA Clippers | Bennedict Mathurin Free throw | 106 | 132 |
| 6:56 | LA Clippers | Bennedict Mathurin Free throw | 106 | 133 |
| 6:22 | LA Clippers | Jordan Miller 2-pt field goal | 106 | 135 |
| 6:00 | LA Clippers | Bennedict Mathurin 2-pt field goal | 106 | 137 |
| 5:28 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 108 | 137 |
| 5:16 | LA Clippers | Norchad Omier 2-pt field goal | 108 | 139 |
| 4:56 | Minnesota Timberwolves | Rocco Zikarsky 2-pt field goal | 110 | 139 |
| 4:25 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 113 | 139 |
| 3:59 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 115 | 139 |
| 3:41 | LA Clippers | Sean Pedulla 3-pt field goal | 115 | 142 |
| 3:09 | LA Clippers | Norchad Omier 2-pt field goal | 115 | 144 |
| 2:55 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 117 | 144 |
| 2:33 | LA Clippers | Kobe Sanders 2-pt field goal | 117 | 146 |
| 2:13 | LA Clippers | Norchad Omier 2-pt field goal | 117 | 148 |
| 1:54 | Minnesota Timberwolves | Joe Ingles 2-pt field goal | 119 | 148 |
| 1:46 | LA Clippers | Cam Christie 2-pt field goal | 119 | 150 |
| 1:26 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 122 | 150 |
| 1:06 | LA Clippers | Sean Pedulla 3-pt field goal | 122 | 153 |
| 0:52 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 124 | 153 |
| 0:52 | Minnesota Timberwolves | Jaylen Clark Free throw | 125 | 153 |
| 0:12 | Minnesota Timberwolves | Julian Phillips 3-pt field goal | 128 | 153 |
After this game: tied 2-2. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 12, 2026 · 02:30 UTC