Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · LA Clippers vs Minnesota Timberwolves head-to-head · LA Clippers schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The LA Clippers beat the Minnesota Timberwolves 115-96 on the road on Sunday, February 8, 2026 at Target Center. Kawhi Leonard had 41 points, 8 rebounds and 2 assists for the LA Clippers. Anthony Edwards had 23 points, 4 rebounds and 2 assists for the Minnesota Timberwolves.
The LA Clippers led 54-42 at halftime and pulled away after the break. Their best stretch was the third quarter, won 26-17. Bench points: LA Clippers 40, Minnesota Timberwolves 43. Yanic Konan Niederhauser had 15 points, 6 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| LA Clippers | 23 | 31 | 26 | 35 | 115 |
| Minnesota Timberwolves | 19 | 23 | 17 | 37 | 96 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard starter | 33:32 | 41 | 8 | 2 | 4 | 0 | 2 | 14-30 | 5-11 | 8-10 | 0 | +20 |
| John Collins starter | 29:18 | 15 | 4 | 0 | 1 | 1 | 3 | 6-9 | 3-3 | 0-0 | 4 | +25 |
| Derrick Jones Jr. starter | 28:24 | 5 | 4 | 4 | 3 | 1 | 1 | 2-3 | 1-1 | 0-0 | 3 | +22 |
| Kris Dunn starter | 28:24 | 9 | 5 | 6 | 1 | 0 | 1 | 3-6 | 1-1 | 2-2 | 2 | +29 |
| Brook Lopez starter | 26:24 | 5 | 2 | 2 | 0 | 2 | 1 | 2-5 | 1-3 | 0-0 | 1 | +18 |
| Kobe Sanders bench | 23:30 | 10 | 4 | 2 | 0 | 0 | 1 | 3-5 | 2-4 | 2-3 | 1 | +7 |
| Jordan Miller bench | 22:41 | 8 | 1 | 4 | 0 | 0 | 1 | 1-6 | 0-2 | 6-6 | 2 | -4 |
| Yanic Konan Niederhauser bench | 17:23 | 15 | 6 | 2 | 0 | 1 | 1 | 5-5 | 0-0 | 5-7 | 6 | +7 |
| Nicolas Batum bench | 11:32 | 3 | 3 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | -5 |
| Cam Christie bench | 10:26 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 1 | -12 |
| Dalano Banton bench | 4:13 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0 | -6 |
| Tyty Washington Jr. bench | 4:13 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | -6 |
Not available: Bradley Beal, Darius Garland, Bennedict Mathurin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 34:52 | 23 | 4 | 2 | 2 | 0 | 5 | 7-18 | 1-8 | 8-10 | 1 | -23 |
| Julius Randle starter | 33:26 | 17 | 8 | 2 | 0 | 0 | 1 | 6-14 | 1-5 | 4-6 | 3 | -14 |
| Rudy Gobert starter | 29:49 | 10 | 7 | 2 | 0 | 1 | 5 | 5-7 | 0-0 | 0-1 | 0 | -16 |
| Jaden McDaniels starter | 28:14 | 2 | 2 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 | 2 | -12 |
| Donte DiVincenzo starter | 23:53 | 1 | 4 | 2 | 1 | 0 | 2 | 0-3 | 0-3 | 1-2 | 6 | -3 |
| Ayo Dosunmu bench | 25:27 | 11 | 1 | 1 | 2 | 0 | 1 | 4-11 | 3-7 | 0-0 | 3 | -33 |
| Naz Reid bench | 23:55 | 8 | 9 | 3 | 1 | 0 | 1 | 4-9 | 0-3 | 0-0 | 4 | -17 |
| Bones Hyland bench | 19:19 | 10 | 1 | 2 | 0 | 0 | 1 | 4-8 | 2-5 | 0-0 | 1 | -7 |
| Joe Ingles bench | 4:13 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +6 |
| Julian Phillips bench | 4:13 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +6 |
| Enrique Freeman bench | 4:13 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +6 |
| Jaylen Clark bench | 4:13 | 8 | 1 | 0 | 1 | 0 | 1 | 3-4 | 1-1 | 1-3 | 0 | +6 |
| Joan Beringer bench | 4:13 | 4 | 1 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 1 | +6 |
Not available: Terrence Shannon Jr.
| LA Clippers | Stat | Minnesota Timberwolves |
|---|---|---|
| 23/28 (82%) | Free throws | 14/22 (63%) |
| 25/49 (51%) | 2 pointers | 29/50 (58%) |
| 14/27 (51%) | 3 pointers | 8/33 (24%) |
| 39/76 (51%) | Field goals | 37/83 (44%) |
| 37 | Rebounds | 41 |
| 29 | Defensive rebounds | 31 |
| 8 | Offensive rebounds | 10 |
| 25 | Assists | 17 |
| 13 | Turnovers | 20 |
| 11 | Steals | 8 |
| 6 | Blocks | 2 |
| 21 | Fouls | 22 |
| 11 | Max points in a row | 11 |
| 42:30 | Time spent in lead | 2:01 |
| 28 | Biggest lead | 3 |
Largest margin: 28 points.
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:14 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 0 | 2 |
| 11:00 | LA Clippers | Kawhi Leonard Free throw | 1 | 2 |
| 11:00 | LA Clippers | Kawhi Leonard Free throw | 2 | 2 |
| 10:39 | LA Clippers | John Collins 2-pt field goal | 4 | 2 |
| 10:14 | LA Clippers | John Collins 3-pt field goal | 7 | 2 |
| 9:26 | LA Clippers | Kawhi Leonard 3-pt field goal | 10 | 2 |
| 8:42 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 10 | 4 |
| 8:23 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 10 | 6 |
| 7:32 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 10 | 8 |
| 7:04 | Minnesota Timberwolves | Anthony Edwards Free throw | 10 | 9 |
| 7:04 | Minnesota Timberwolves | Anthony Edwards Free throw | 10 | 10 |
| 6:45 | LA Clippers | Kawhi Leonard 2-pt field goal | 12 | 10 |
| 4:24 | LA Clippers | Kawhi Leonard 3-pt field goal | 15 | 10 |
| 3:49 | LA Clippers | Kawhi Leonard 2-pt field goal | 17 | 10 |
| 3:35 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 17 | 12 |
| 3:14 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 17 | 14 |
| 2:53 | Minnesota Timberwolves | Ayo Dosunmu 2-pt field goal | 17 | 16 |
| 2:43 | LA Clippers | Jordan Miller Free throw | 18 | 16 |
| 2:43 | LA Clippers | Jordan Miller Free throw | 19 | 16 |
| 2:23 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 19 | 19 |
| 0:39 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 21 | 19 |
| 0:21 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 23 | 19 |
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:40 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 23 | 21 |
| 11:27 | LA Clippers | Jordan Miller 2-pt field goal | 25 | 21 |
| 10:41 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 25 | 23 |
| 10:29 | LA Clippers | Kawhi Leonard Free throw | 26 | 23 |
| 9:49 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 26 | 24 |
| 9:44 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 26 | 27 |
| 9:33 | LA Clippers | Yanic Konan Niederhauser Free throw | 27 | 27 |
| 9:14 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 27 | 29 |
| 8:57 | LA Clippers | Kawhi Leonard 3-pt field goal | 30 | 29 |
| 8:45 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 30 | 31 |
| 8:30 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 30 | 33 |
| 8:15 | LA Clippers | Kawhi Leonard 2-pt field goal | 32 | 33 |
| 7:37 | LA Clippers | Kris Dunn 2-pt field goal | 34 | 33 |
| 7:27 | Minnesota Timberwolves | Ayo Dosunmu 3-pt field goal | 34 | 36 |
| 7:16 | LA Clippers | John Collins 3-pt field goal | 37 | 36 |
| 6:58 | LA Clippers | Yanic Konan Niederhauser Free throw | 38 | 36 |
| 6:58 | LA Clippers | Yanic Konan Niederhauser Free throw | 39 | 36 |
| 6:33 | LA Clippers | Kawhi Leonard 2-pt field goal | 41 | 36 |
| 4:44 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 41 | 38 |
| 4:25 | LA Clippers | Kris Dunn 3-pt field goal | 44 | 38 |
| 3:59 | LA Clippers | Kawhi Leonard Free throw | 45 | 38 |
| 3:59 | LA Clippers | Kawhi Leonard Free throw | 46 | 38 |
| 3:23 | LA Clippers | Kawhi Leonard 2-pt field goal | 48 | 38 |
| 3:01 | LA Clippers | John Collins 2-pt field goal | 50 | 38 |
| 2:29 | LA Clippers | Kris Dunn 2-pt field goal | 52 | 38 |
| 1:24 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 52 | 40 |
| 0:44 | LA Clippers | Brook Lopez 2-pt field goal | 54 | 40 |
| 0:16 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 54 | 42 |
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:26 | LA Clippers | John Collins 2-pt field goal | 56 | 42 |
| 10:51 | LA Clippers | Kawhi Leonard 2-pt field goal | 58 | 42 |
| 10:15 | LA Clippers | Derrick Jones Jr. 3-pt field goal | 61 | 42 |
| 10:01 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 61 | 45 |
| 9:40 | LA Clippers | Kawhi Leonard 2-pt field goal | 63 | 45 |
| 9:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 63 | 46 |
| 9:23 | Minnesota Timberwolves | Anthony Edwards Free throw | 63 | 47 |
| 8:46 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 63 | 50 |
| 8:06 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 63 | 52 |
| 6:54 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 63 | 54 |
| 6:21 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 63 | 56 |
| 5:24 | LA Clippers | Kawhi Leonard 2-pt field goal | 65 | 56 |
| 3:42 | LA Clippers | Kawhi Leonard 2-pt field goal | 67 | 56 |
| 3:16 | LA Clippers | Kobe Sanders 3-pt field goal | 70 | 56 |
| 2:49 | LA Clippers | John Collins 3-pt field goal | 73 | 56 |
| 2:09 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 73 | 58 |
| 1:22 | LA Clippers | Kobe Sanders 3-pt field goal | 76 | 58 |
| 0:57 | LA Clippers | Jordan Miller Free throw | 77 | 58 |
| 0:57 | LA Clippers | Jordan Miller Free throw | 78 | 58 |
| 0:30 | Minnesota Timberwolves | Anthony Edwards Free throw | 78 | 59 |
| 0:28 | LA Clippers | Yanic Konan Niederhauser Free throw | 79 | 59 |
| 0:28 | LA Clippers | Yanic Konan Niederhauser Free throw | 80 | 59 |
| Time left | Team | Play | LA Clippers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:28 | Minnesota Timberwolves | Ayo Dosunmu 3-pt field goal | 80 | 62 |
| 11:12 | LA Clippers | Nicolas Batum 3-pt field goal | 83 | 62 |
| 10:44 | LA Clippers | Kawhi Leonard 3-pt field goal | 86 | 62 |
| 10:26 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 86 | 64 |
| 10:08 | LA Clippers | Kawhi Leonard 3-pt field goal | 89 | 64 |
| 9:20 | Minnesota Timberwolves | Ayo Dosunmu 3-pt field goal | 89 | 67 |
| 9:02 | LA Clippers | Kawhi Leonard Free throw | 90 | 67 |
| 9:02 | LA Clippers | Kawhi Leonard Free throw | 91 | 67 |
| 8:51 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 91 | 69 |
| 8:32 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 93 | 69 |
| 8:18 | Minnesota Timberwolves | Julius Randle Free throw | 93 | 70 |
| 8:07 | LA Clippers | Kawhi Leonard Free throw | 94 | 70 |
| 8:01 | Minnesota Timberwolves | Julius Randle Free throw | 94 | 71 |
| 8:01 | Minnesota Timberwolves | Julius Randle Free throw | 94 | 72 |
| 7:49 | LA Clippers | Kris Dunn Free throw | 95 | 72 |
| 7:49 | LA Clippers | Kris Dunn Free throw | 96 | 72 |
| 7:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 96 | 73 |
| 7:42 | Minnesota Timberwolves | Anthony Edwards Free throw | 96 | 74 |
| 7:11 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 98 | 74 |
| 6:56 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 98 | 76 |
| 6:38 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 100 | 76 |
| 6:14 | LA Clippers | Kobe Sanders 2-pt field goal | 102 | 76 |
| 5:58 | Minnesota Timberwolves | Anthony Edwards Free throw | 102 | 77 |
| 5:33 | Minnesota Timberwolves | Julius Randle Free throw | 102 | 78 |
| 5:04 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 102 | 80 |
| 4:48 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 104 | 80 |
| 4:32 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 104 | 82 |
| 4:14 | LA Clippers | Brook Lopez 3-pt field goal | 107 | 82 |
| 3:47 | LA Clippers | Kobe Sanders Free throw | 108 | 82 |
| 3:47 | LA Clippers | Kobe Sanders Free throw | 109 | 82 |
| 3:30 | Minnesota Timberwolves | Jaylen Clark Free throw | 109 | 83 |
| 3:10 | LA Clippers | Jordan Miller Free throw | 110 | 83 |
| 3:10 | LA Clippers | Jordan Miller Free throw | 111 | 83 |
| 2:28 | Minnesota Timberwolves | Joan Beringer 2-pt field goal | 111 | 85 |
| 2:07 | Minnesota Timberwolves | Joan Beringer 2-pt field goal | 111 | 87 |
| 1:51 | LA Clippers | Cam Christie 2-pt field goal | 113 | 87 |
| 1:41 | Minnesota Timberwolves | Julian Phillips 2-pt field goal | 113 | 89 |
| 1:22 | LA Clippers | Dalano Banton 2-pt field goal | 115 | 89 |
| 1:12 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 115 | 91 |
| 0:51 | Minnesota Timberwolves | Jaylen Clark 3-pt field goal | 115 | 94 |
| 0:26 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 115 | 96 |
After this game: tied 1-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 8, 2026 · 20:00 UTC