Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Milwaukee Bucks vs Toronto Raptors head-to-head · Milwaukee Bucks schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Toronto Raptors 122-116 on the road on Friday, October 24, 2025 at Scotiabank Arena. Giannis Antetokounmpo had 31 points, 20 rebounds and 7 assists for the Milwaukee Bucks. Brandon Ingram had 29 points, 6 rebounds and 3 assists for the Toronto Raptors.
The Milwaukee Bucks trailed 54-52 at halftime and came back to win. Their best stretch was the first quarter, won 27-19. Double-digit figures in two categories: Giannis Antetokounmpo (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 45, Toronto Raptors 25. Cole Anthony had 23 points, 4 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 27 | 25 | 34 | 36 | 122 |
| Toronto Raptors | 19 | 35 | 32 | 30 | 116 |
Giannis Antetokounmpo double-double (31 PTS, 20 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo starter | 37:36 | 31 | 20 | 7 | 0 | 1 | 5 | 11-14 | 2-2 | 7-12 | 2 | +18 |
| Ryan Rollins starter | 29:40 | 13 | 5 | 2 | 3 | 1 | 3 | 5-11 | 1-5 | 2-2 | 1 | +3 |
| Gary Trent Jr. starter | 29:24 | 20 | 2 | 4 | 0 | 0 | 1 | 7-15 | 4-11 | 2-4 | 5 | -5 |
| Myles Turner starter | 28:15 | 4 | 5 | 2 | 1 | 2 | 3 | 2-8 | 0-3 | 0-0 | 4 | +12 |
| AJ Green starter | 25:34 | 9 | 1 | 0 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 | 2 | +8 |
| Cole Anthony bench | 26:40 | 23 | 4 | 7 | 2 | 0 | 1 | 9-14 | 2-5 | 3-7 | 3 | +5 |
| Bobby Portis bench | 21:10 | 11 | 8 | 0 | 0 | 0 | 1 | 5-13 | 1-5 | 0-0 | 3 | -5 |
| Taurean Prince bench | 21:09 | 3 | 3 | 3 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 | 1 | +0 |
| Kyle Kuzma bench | 17:45 | 8 | 3 | 0 | 1 | 1 | 1 | 4-5 | 0-1 | 0-0 | 3 | -5 |
| Amir Coffey bench | 2:47 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | -1 |
Not available: Kevin Porter
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram starter | 37:21 | 29 | 6 | 3 | 0 | 1 | 4 | 10-20 | 3-7 | 6-7 | 1 | -9 |
| Immanuel Quickley starter | 36:30 | 19 | 7 | 8 | 2 | 0 | 2 | 6-14 | 1-4 | 6-10 | 2 | -4 |
| Scottie Barnes starter | 35:47 | 17 | 5 | 3 | 3 | 0 | 3 | 6-15 | 2-4 | 3-4 | 3 | -17 |
| RJ Barrett starter | 32:52 | 20 | 6 | 2 | 2 | 2 | 2 | 9-12 | 1-3 | 1-3 | 2 | -6 |
| Jakob Poeltl starter | 26:34 | 6 | 5 | 2 | 0 | 0 | 1 | 3-5 | 0-0 | 0-2 | 5 | -1 |
| Gradey Dick bench | 17:36 | 5 | 4 | 1 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 | 1 | +1 |
| Sandro Mamukelashvili bench | 15:40 | 4 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | 3 | -1 |
| Ochai Agbaji bench | 11:39 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | 3 | -2 |
| Jamal Shead bench | 11:30 | 4 | 0 | 4 | 1 | 0 | 0 | 1-6 | 0-2 | 2-2 | 0 | -2 |
| Jamison Battle bench | 10:33 | 9 | 2 | 0 | 1 | 0 | 1 | 3-3 | 3-3 | 0-0 | 1 | +11 |
| Jonathan Mogbo bench | 3:58 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Collin Murray-Boyles, Ja'Kobe Walter
| Milwaukee Bucks | Stat | Toronto Raptors |
|---|---|---|
| 14/25 (56%) | Free throws | 21/32 (65%) |
| 33/50 (66%) | 2 pointers | 31/58 (53%) |
| 14/40 (35%) | 3 pointers | 11/27 (40%) |
| 47/90 (52%) | Field goals | 42/85 (49%) |
| 51 | Rebounds | 41 |
| 37 | Defensive rebounds | 31 |
| 14 | Offensive rebounds | 10 |
| 25 | Assists | 25 |
| 18 | Turnovers | 16 |
| 9 | Steals | 10 |
| 5 | Blocks | 4 |
| 24 | Fouls | 21 |
| 8 | Max points in a row | 8 |
| 21:35 | Time spent in lead | 20:47 |
| 10 | Biggest lead | 7 |
Largest margin: 8 points.
| Time left | Team | Play | Milwaukee Bucks | Toronto Raptors |
|---|---|---|---|---|
| 10:58 | Toronto Raptors | Brandon Ingram 2-pt field goal | 0 | 2 |
| 10:17 | Milwaukee Bucks | Myles Turner 2-pt field goal | 2 | 2 |
| 9:51 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 2 | 4 |
| 9:09 | Milwaukee Bucks | Myles Turner 2-pt field goal | 4 | 4 |
| 8:53 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 5 | 4 |
| 7:59 | Toronto Raptors | Scottie Barnes 2-pt field goal | 5 | 6 |
| 7:41 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 7 | 6 |
| 7:29 | Toronto Raptors | RJ Barrett 3-pt field goal | 7 | 9 |
| 7:09 | Toronto Raptors | Brandon Ingram Free throw | 7 | 10 |
| 7:09 | Toronto Raptors | Brandon Ingram Free throw | 7 | 11 |
| 6:34 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 9 | 11 |
| 6:15 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 10 | 11 |
| 5:47 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 10 | 13 |
| 5:45 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 11 | 13 |
| 5:45 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 12 | 13 |
| 4:50 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 14 | 13 |
| 4:06 | Toronto Raptors | Jamal Shead 2-pt field goal | 14 | 15 |
| 3:38 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 16 | 15 |
| 3:22 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 18 | 15 |
| 2:52 | Milwaukee Bucks | Cole Anthony 3-pt field goal | 21 | 15 |
| 2:36 | Toronto Raptors | Jamal Shead Free throw | 21 | 16 |
| 2:36 | Toronto Raptors | Jamal Shead Free throw | 21 | 17 |
| 2:07 | Milwaukee Bucks | AJ Green 3-pt field goal | 24 | 17 |
| 0:37 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 27 | 17 |
| 0:24 | Toronto Raptors | Gradey Dick 2-pt field goal | 27 | 19 |
| Time left | Team | Play | Milwaukee Bucks | Toronto Raptors |
|---|---|---|---|---|
| 11:46 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 29 | 19 |
| 11:19 | Toronto Raptors | RJ Barrett 2-pt field goal | 29 | 21 |
| 10:52 | Toronto Raptors | Scottie Barnes Free throw | 29 | 22 |
| 10:52 | Toronto Raptors | Scottie Barnes Free throw | 29 | 23 |
| 10:34 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 31 | 23 |
| 9:58 | Toronto Raptors | RJ Barrett 2-pt field goal | 31 | 25 |
| 9:08 | Toronto Raptors | RJ Barrett 2-pt field goal | 31 | 27 |
| 8:44 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 33 | 27 |
| 8:31 | Toronto Raptors | Brandon Ingram 2-pt field goal | 33 | 29 |
| 8:16 | Toronto Raptors | Immanuel Quickley Free throw | 33 | 30 |
| 7:44 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 33 | 32 |
| 7:27 | Toronto Raptors | Brandon Ingram 3-pt field goal | 33 | 35 |
| 7:07 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 35 | 35 |
| 6:52 | Toronto Raptors | Brandon Ingram 2-pt field goal | 35 | 37 |
| 6:21 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 35 | 39 |
| 5:37 | Toronto Raptors | Jamison Battle 3-pt field goal | 35 | 42 |
| 5:25 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 36 | 42 |
| 4:36 | Toronto Raptors | Ochai Agbaji Free throw | 36 | 43 |
| 4:16 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 38 | 43 |
| 4:06 | Toronto Raptors | Scottie Barnes 2-pt field goal | 38 | 45 |
| 3:53 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 40 | 45 |
| 3:44 | Toronto Raptors | Scottie Barnes 2-pt field goal | 40 | 47 |
| 3:22 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 41 | 47 |
| 3:02 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 43 | 47 |
| 2:45 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 43 | 49 |
| 2:27 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 46 | 49 |
| 2:12 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 46 | 51 |
| 1:43 | Toronto Raptors | Brandon Ingram 2-pt field goal | 46 | 53 |
| 1:25 | Milwaukee Bucks | AJ Green 3-pt field goal | 49 | 53 |
| 1:11 | Toronto Raptors | Brandon Ingram Free throw | 49 | 54 |
| 0:52 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 52 | 54 |
| Time left | Team | Play | Milwaukee Bucks | Toronto Raptors |
|---|---|---|---|---|
| 11:31 | Toronto Raptors | Brandon Ingram 2-pt field goal | 52 | 56 |
| 11:14 | Milwaukee Bucks | Giannis Antetokounmpo 3-pt field goal | 55 | 56 |
| 10:19 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 58 | 56 |
| 9:51 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 60 | 56 |
| 9:42 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 60 | 59 |
| 8:22 | Toronto Raptors | Scottie Barnes 3-pt field goal | 60 | 62 |
| 7:48 | Toronto Raptors | RJ Barrett 2-pt field goal | 60 | 64 |
| 7:30 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 62 | 64 |
| 7:20 | Toronto Raptors | Immanuel Quickley Free throw | 62 | 65 |
| 7:20 | Toronto Raptors | Immanuel Quickley Free throw | 62 | 66 |
| 6:51 | Milwaukee Bucks | AJ Green 3-pt field goal | 65 | 66 |
| 6:35 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 67 | 66 |
| 6:17 | Toronto Raptors | Brandon Ingram Free throw | 67 | 67 |
| 6:17 | Toronto Raptors | Brandon Ingram Free throw | 67 | 68 |
| 5:58 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 69 | 68 |
| 5:42 | Toronto Raptors | Brandon Ingram 2-pt field goal | 69 | 70 |
| 5:42 | Toronto Raptors | Brandon Ingram Free throw | 69 | 71 |
| 5:30 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 71 | 71 |
| 5:18 | Toronto Raptors | Gradey Dick 3-pt field goal | 71 | 74 |
| 5:08 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 73 | 74 |
| 5:08 | Milwaukee Bucks | Cole Anthony Free throw | 74 | 74 |
| 4:35 | Toronto Raptors | Brandon Ingram 2-pt field goal | 74 | 76 |
| 4:24 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 76 | 76 |
| 4:01 | Toronto Raptors | Brandon Ingram 3-pt field goal | 76 | 79 |
| 3:28 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 78 | 79 |
| 3:11 | Toronto Raptors | Sandro Mamukelashvili Free throw | 78 | 80 |
| 3:11 | Toronto Raptors | Sandro Mamukelashvili Free throw | 78 | 81 |
| 2:53 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 80 | 81 |
| 2:08 | Milwaukee Bucks | Cole Anthony Free throw | 81 | 81 |
| 1:35 | Milwaukee Bucks | Cole Anthony Free throw | 82 | 81 |
| 1:11 | Toronto Raptors | Scottie Barnes 2-pt field goal | 82 | 83 |
| 0:55 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 84 | 83 |
| 0:25 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 86 | 83 |
| 0:02 | Toronto Raptors | Scottie Barnes 3-pt field goal | 86 | 86 |
| Time left | Team | Play | Milwaukee Bucks | Toronto Raptors |
|---|---|---|---|---|
| 11:41 | Toronto Raptors | Jamison Battle 3-pt field goal | 86 | 89 |
| 11:23 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 88 | 89 |
| 11:07 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 88 | 91 |
| 11:07 | Toronto Raptors | Immanuel Quickley Free throw | 88 | 92 |
| 10:33 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 90 | 92 |
| 10:25 | Toronto Raptors | Jamison Battle 3-pt field goal | 90 | 95 |
| 10:04 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 92 | 95 |
| 9:55 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 92 | 97 |
| 9:46 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 94 | 97 |
| 9:23 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 97 | 97 |
| 8:49 | Milwaukee Bucks | Giannis Antetokounmpo 3-pt field goal | 100 | 97 |
| 8:26 | Toronto Raptors | RJ Barrett 2-pt field goal | 100 | 99 |
| 8:03 | Milwaukee Bucks | Cole Anthony 3-pt field goal | 103 | 99 |
| 6:55 | Toronto Raptors | RJ Barrett 2-pt field goal | 103 | 101 |
| 6:27 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 103 | 103 |
| 6:04 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 105 | 103 |
| 5:45 | Toronto Raptors | RJ Barrett 2-pt field goal | 105 | 105 |
| 5:36 | Milwaukee Bucks | Ryan Rollins Free throw | 106 | 105 |
| 5:36 | Milwaukee Bucks | Ryan Rollins Free throw | 107 | 105 |
| 4:42 | Toronto Raptors | RJ Barrett 2-pt field goal | 107 | 107 |
| 4:26 | Milwaukee Bucks | Gary Trent Jr. Free throw | 108 | 107 |
| 3:57 | Toronto Raptors | Immanuel Quickley Free throw | 108 | 108 |
| 3:42 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 110 | 108 |
| 3:31 | Toronto Raptors | Immanuel Quickley Free throw | 110 | 109 |
| 3:16 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 113 | 109 |
| 2:40 | Toronto Raptors | Scottie Barnes Free throw | 113 | 110 |
| 2:23 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 115 | 110 |
| 1:54 | Toronto Raptors | RJ Barrett Free throw | 115 | 111 |
| 1:09 | Milwaukee Bucks | Cole Anthony 2-pt field goal | 117 | 111 |
| 0:54 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 118 | 111 |
| 0:51 | Toronto Raptors | Brandon Ingram 3-pt field goal | 118 | 114 |
| 0:35 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 121 | 114 |
| 0:23 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 121 | 116 |
| 0:22 | Milwaukee Bucks | Gary Trent Jr. Free throw | 122 | 116 |
After this game: Milwaukee Bucks 1-0. Final series: Toronto Raptors 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 24, 2025 · 22:30 UTC