Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Toronto Raptors vs Milwaukee Bucks head-to-head · Toronto Raptors schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Milwaukee Bucks 122-94 on the road on Sunday, February 22, 2026 at Fiserv Forum. Immanuel Quickley had 32 points, 3 rebounds and 9 assists for the Toronto Raptors. Ryan Rollins had 21 points, 9 rebounds and 1 assist for the Milwaukee Bucks.
The Toronto Raptors led 60-51 at halftime and pulled away after the break. Their best stretch was the second quarter, won 38-24. Double-digit figures in two categories: Kevin Porter (double-double, Milwaukee Bucks). Bench points: Toronto Raptors 46, Milwaukee Bucks 32. Brandon Ingram had 22 points, 2 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 22 | 38 | 32 | 30 | 122 |
| Milwaukee Bucks | 27 | 24 | 22 | 21 | 94 |
Kevin Porter double-double (21 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram starter | 31:10 | 22 | 2 | 6 | 0 | 2 | 2 | 8-17 | 2-6 | 4-6 | 3 | +10 |
| Immanuel Quickley starter | 30:55 | 32 | 3 | 9 | 1 | 0 | 1 | 11-19 | 5-11 | 5-5 | 2 | +12 |
| Ja'Kobe Walter starter | 30:19 | 9 | 6 | 3 | 0 | 0 | 0 | 3-10 | 3-8 | 0-0 | 2 | +14 |
| RJ Barrett starter | 26:30 | 7 | 6 | 3 | 2 | 0 | 1 | 2-10 | 0-3 | 3-4 | 3 | +2 |
| Jakob Poeltl starter | 25:51 | 6 | 8 | 2 | 2 | 0 | 0 | 3-4 | 0-0 | 0-0 | 0 | +14 |
| Sandro Mamukelashvili bench | 22:44 | 15 | 4 | 4 | 1 | 0 | 0 | 6-12 | 3-8 | 0-0 | 1 | +22 |
| Jamal Shead bench | 22:37 | 12 | 6 | 6 | 2 | 0 | 0 | 4-9 | 2-6 | 2-2 | 3 | +26 |
| Collin Murray-Boyles bench | 19:39 | 8 | 4 | 0 | 2 | 0 | 1 | 3-4 | 0-1 | 2-4 | 3 | +13 |
| Gradey Dick bench | 16:28 | 4 | 2 | 1 | 1 | 0 | 1 | 1-6 | 0-2 | 2-2 | 2 | +14 |
| Jamison Battle bench | 8:50 | 5 | 3 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | +11 |
| Trayce Jackson-Davis bench | 2:30 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | +1 |
| Garrett Temple bench | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Scottie Barnes, Chucky Hepburn
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins starter | 33:09 | 21 | 9 | 1 | 1 | 1 | 5 | 6-17 | 4-7 | 5-6 | 1 | -16 |
| Kevin Porter starter | 30:52 | 21 | 2 | 10 | 3 | 0 | 1 | 8-11 | 1-1 | 4-6 | 2 | -16 |
| AJ Green starter | 25:42 | 3 | 1 | 1 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | 2 | -8 |
| Myles Turner starter | 24:49 | 14 | 4 | 1 | 0 | 2 | 2 | 6-11 | 2-7 | 0-0 | 3 | -5 |
| Kyle Kuzma starter | 18:18 | 3 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 1-2 | 0 | -6 |
| Jericho Sims bench | 24:00 | 4 | 7 | 2 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | 3 | -18 |
| Cam Thomas bench | 21:12 | 15 | 3 | 1 | 0 | 0 | 2 | 5-9 | 1-2 | 4-4 | 0 | -18 |
| Bobby Portis bench | 17:56 | 6 | 7 | 1 | 0 | 0 | 0 | 3-8 | 0-1 | 0-0 | 3 | -15 |
| Ousmane Dieng bench | 14:39 | 0 | 5 | 0 | 0 | 0 | 3 | 0-4 | 0-2 | 0-0 | 1 | -10 |
| Andre Jackson Jr. bench | 6:33 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | 0 | -6 |
| Gary Trent Jr. bench | 6:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 | -6 |
| Gary Harris bench | 6:33 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | -6 |
| Pete Nance bench | 5:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -4 |
| Thanasis Antetokounmpo bench | 4:24 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 | -6 |
Not available: Giannis Antetokounmpo, Taurean Prince
| Toronto Raptors | Stat | Milwaukee Bucks |
|---|---|---|
| 18/23 (78%) | Free throws | 15/19 (78%) |
| 28/48 (58%) | 2 pointers | 26/53 (49%) |
| 16/46 (34%) | 3 pointers | 9/32 (28%) |
| 44/94 (46%) | Field goals | 35/85 (41%) |
| 45 | Rebounds | 46 |
| 31 | Defensive rebounds | 33 |
| 14 | Offensive rebounds | 13 |
| 34 | Assists | 18 |
| 6 | Turnovers | 17 |
| 11 | Steals | 4 |
| 3 | Blocks | 4 |
| 19 | Fouls | 16 |
| 11 | Max points in a row | 7 |
| 30:36 | Time spent in lead | 16:37 |
| 31 | Biggest lead | 8 |
Largest margin: 29 points.
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:35 | Toronto Raptors | RJ Barrett 2-pt field goal | 2 | 0 |
| 11:13 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 2 | 2 |
| 10:51 | Milwaukee Bucks | Myles Turner 2-pt field goal | 2 | 4 |
| 10:33 | Milwaukee Bucks | AJ Green 3-pt field goal | 2 | 7 |
| 10:18 | Toronto Raptors | Brandon Ingram 2-pt field goal | 4 | 7 |
| 9:43 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 6 | 7 |
| 9:24 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 6 | 9 |
| 9:10 | Toronto Raptors | Brandon Ingram Free throw | 7 | 9 |
| 9:10 | Toronto Raptors | Brandon Ingram Free throw | 8 | 9 |
| 9:01 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 8 | 11 |
| 7:51 | Toronto Raptors | Brandon Ingram 2-pt field goal | 10 | 11 |
| 7:30 | Milwaukee Bucks | Kevin Porter Free throw | 10 | 12 |
| 6:36 | Toronto Raptors | Brandon Ingram Free throw | 11 | 12 |
| 6:07 | Milwaukee Bucks | Myles Turner 2-pt field goal | 11 | 14 |
| 4:59 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 11 | 16 |
| 3:57 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 13 | 16 |
| 3:43 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 13 | 18 |
| 3:10 | Milwaukee Bucks | Cam Thomas Free throw | 13 | 19 |
| 3:10 | Milwaukee Bucks | Cam Thomas Free throw | 13 | 20 |
| 3:01 | Toronto Raptors | Brandon Ingram 2-pt field goal | 15 | 20 |
| 2:32 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 17 | 20 |
| 2:09 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 17 | 22 |
| 1:46 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 17 | 24 |
| 0:29 | Toronto Raptors | Jamal Shead 2-pt field goal | 19 | 24 |
| 0:05 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 19 | 27 |
| 0:00 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 22 | 27 |
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:33 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 25 | 27 |
| 11:18 | Milwaukee Bucks | Cam Thomas 2-pt field goal | 25 | 29 |
| 10:33 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 25 | 31 |
| 10:26 | Toronto Raptors | Immanuel Quickley Free throw | 26 | 31 |
| 10:26 | Toronto Raptors | Immanuel Quickley Free throw | 26 | 31 |
| 9:58 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 27 | 33 |
| 9:26 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 29 | 33 |
| 9:06 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 29 | 35 |
| 8:46 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 32 | 35 |
| 8:07 | Toronto Raptors | Immanuel Quickley Free throw | 33 | 35 |
| 8:07 | Toronto Raptors | Immanuel Quickley Free throw | 34 | 35 |
| 7:48 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 34 | 38 |
| 7:39 | Toronto Raptors | Jamison Battle 3-pt field goal | 37 | 38 |
| 7:17 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 40 | 38 |
| 6:58 | Milwaukee Bucks | Myles Turner 3-pt field goal | 40 | 41 |
| 5:55 | Toronto Raptors | Brandon Ingram 2-pt field goal | 42 | 41 |
| 4:56 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 45 | 41 |
| 4:13 | Milwaukee Bucks | Myles Turner 2-pt field goal | 45 | 43 |
| 3:55 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 47 | 43 |
| 3:18 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 50 | 43 |
| 3:02 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 50 | 46 |
| 1:59 | Toronto Raptors | Brandon Ingram 2-pt field goal | 52 | 46 |
| 1:17 | Milwaukee Bucks | Ryan Rollins Free throw | 52 | 47 |
| 1:04 | Toronto Raptors | RJ Barrett Free throw | 53 | 47 |
| 1:04 | Toronto Raptors | RJ Barrett Free throw | 54 | 47 |
| 0:48 | Milwaukee Bucks | Myles Turner 2-pt field goal | 54 | 49 |
| 0:37 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 56 | 49 |
| 0:37 | Toronto Raptors | Immanuel Quickley Free throw | 57 | 49 |
| 0:08 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 60 | 49 |
| 0:02 | Milwaukee Bucks | Ryan Rollins Free throw | 60 | 50 |
| 0:02 | Milwaukee Bucks | Ryan Rollins Free throw | 60 | 51 |
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:05 | Milwaukee Bucks | Kyle Kuzma Free throw | 60 | 52 |
| 10:52 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 62 | 52 |
| 10:43 | Milwaukee Bucks | Ryan Rollins Free throw | 62 | 53 |
| 10:43 | Milwaukee Bucks | Ryan Rollins Free throw | 62 | 54 |
| 10:03 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 62 | 56 |
| 9:35 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 62 | 59 |
| 9:13 | Toronto Raptors | Jamal Shead 3-pt field goal | 65 | 59 |
| 8:16 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 67 | 59 |
| 7:42 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 70 | 59 |
| 7:16 | Toronto Raptors | Jamal Shead 2-pt field goal | 72 | 59 |
| 6:24 | Milwaukee Bucks | Myles Turner 3-pt field goal | 72 | 62 |
| 5:44 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 72 | 64 |
| 5:17 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 75 | 64 |
| 4:24 | Toronto Raptors | Brandon Ingram 3-pt field goal | 78 | 64 |
| 3:58 | Toronto Raptors | Brandon Ingram Free throw | 79 | 64 |
| 3:50 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 79 | 66 |
| 3:50 | Milwaukee Bucks | Kevin Porter Free throw | 79 | 67 |
| 3:37 | Toronto Raptors | Jamal Shead 3-pt field goal | 82 | 67 |
| 3:16 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 82 | 69 |
| 3:09 | Toronto Raptors | Brandon Ingram 2-pt field goal | 84 | 69 |
| 2:44 | Toronto Raptors | Brandon Ingram 3-pt field goal | 87 | 69 |
| 1:33 | Toronto Raptors | Gradey Dick Free throw | 88 | 69 |
| 1:33 | Toronto Raptors | Gradey Dick Free throw | 89 | 69 |
| 1:11 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 89 | 71 |
| 0:57 | Toronto Raptors | Collin Murray-Boyles Free throw | 90 | 71 |
| 0:35 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 90 | 73 |
| 0:11 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 92 | 73 |
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 10:54 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 94 | 73 |
| 10:38 | Milwaukee Bucks | Cam Thomas Free throw | 94 | 74 |
| 10:38 | Milwaukee Bucks | Cam Thomas Free throw | 94 | 75 |
| 10:16 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 96 | 75 |
| 9:58 | Milwaukee Bucks | Cam Thomas 3-pt field goal | 96 | 78 |
| 9:46 | Toronto Raptors | RJ Barrett Free throw | 97 | 78 |
| 9:25 | Milwaukee Bucks | Kevin Porter Free throw | 97 | 79 |
| 9:14 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 99 | 79 |
| 8:46 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 101 | 79 |
| 8:23 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 104 | 79 |
| 7:59 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 104 | 81 |
| 7:59 | Milwaukee Bucks | Kevin Porter Free throw | 104 | 82 |
| 7:46 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 107 | 82 |
| 7:14 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 109 | 82 |
| 7:01 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 109 | 85 |
| 6:33 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 109 | 87 |
| 5:54 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 109 | 89 |
| 4:24 | Toronto Raptors | RJ Barrett 2-pt field goal | 111 | 89 |
| 3:52 | Toronto Raptors | Collin Murray-Boyles Free throw | 112 | 89 |
| 3:13 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 114 | 89 |
| 2:30 | Toronto Raptors | Jamal Shead Free throw | 115 | 89 |
| 2:30 | Toronto Raptors | Jamal Shead Free throw | 116 | 89 |
| 1:46 | Toronto Raptors | Gradey Dick 2-pt field goal | 118 | 89 |
| 1:23 | Toronto Raptors | Trayce Jackson-Davis 2-pt field goal | 120 | 89 |
| 1:12 | Milwaukee Bucks | Gary Harris 2-pt field goal | 120 | 91 |
| 0:51 | Toronto Raptors | Jamison Battle 2-pt field goal | 122 | 91 |
| 0:37 | Milwaukee Bucks | Thanasis Antetokounmpo 2-pt field goal | 122 | 93 |
| 0:37 | Milwaukee Bucks | Thanasis Antetokounmpo Free throw | 122 | 94 |
After this game: Toronto Raptors 3-1. Final series: Toronto Raptors 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 22, 2026 · 20:30 UTC