Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Toronto Raptors vs Milwaukee Bucks head-to-head · Toronto Raptors schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Milwaukee Bucks 111-105 on the road on Thursday, December 18, 2025 at Fiserv Forum. Brandon Ingram had 29 points, 8 rebounds and 3 assists for the Toronto Raptors. Bobby Portis had 24 points, 12 rebounds and 0 assists for the Milwaukee Bucks.
The Toronto Raptors led 57-53 at halftime and pulled away after the break. Their best stretch was the first quarter, won 31-25. Double-digit figures in two or more categories: Bobby Portis (double-double, Milwaukee Bucks), Kevin Porter (double-double, Milwaukee Bucks), Scottie Barnes (double-double, Toronto Raptors). Bench points: Toronto Raptors 21, Milwaukee Bucks 48. Scottie Barnes had 24 points, 11 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Toronto Raptors | 31 | 26 | 26 | 28 | 111 |
| Milwaukee Bucks | 25 | 28 | 23 | 29 | 105 |
Scottie Barnes double-double (24 PTS, 11 REB) · Kevin Porter double-double (22 PTS, 13 AST) · Bobby Portis double-double (24 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandro Mamukelashvili starter | 36:25 | 18 | 7 | 2 | 1 | 0 | 0 | 8-12 | 2-6 | 0-0 | 3 | +6 |
| Scottie Barnes starter | 35:58 | 24 | 11 | 2 | 2 | 2 | 5 | 10-14 | 2-3 | 2-5 | 1 | +6 |
| Brandon Ingram starter | 35:16 | 29 | 8 | 3 | 2 | 0 | 4 | 9-18 | 4-6 | 7-8 | 2 | +13 |
| Immanuel Quickley starter | 28:46 | 9 | 6 | 10 | 1 | 0 | 2 | 3-11 | 0-4 | 3-4 | 1 | +0 |
| Ochai Agbaji starter | 20:28 | 10 | 2 | 1 | 1 | 0 | 0 | 4-7 | 2-3 | 0-0 | 3 | +5 |
| Jamal Shead bench | 23:27 | 8 | 2 | 11 | 0 | 0 | 3 | 3-9 | 1-5 | 1-2 | 2 | +2 |
| Ja'Kobe Walter bench | 19:01 | 3 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 | 2 | -2 |
| Gradey Dick bench | 18:22 | 6 | 1 | 0 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 | 1 | +0 |
| Collin Murray-Boyles bench | 17:23 | 4 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 4 | +0 |
| Jamison Battle bench | 4:54 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 1 | +0 |
Not available: RJ Barrett, A.J. Lawson, Jakob Poeltl
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter starter | 40:09 | 22 | 4 | 13 | 1 | 1 | 7 | 7-18 | 2-6 | 6-7 | 3 | +2 |
| Myles Turner starter | 30:57 | 21 | 6 | 2 | 0 | 0 | 0 | 6-14 | 4-10 | 5-6 | 4 | -9 |
| Gary Trent Jr. starter | 30:26 | 3 | 0 | 2 | 2 | 0 | 0 | 1-8 | 1-5 | 0-0 | 1 | -15 |
| Jericho Sims starter | 25:34 | 6 | 7 | 1 | 0 | 0 | 4 | 3-4 | 0-0 | 0-0 | 4 | -6 |
| AJ Green starter | 24:25 | 5 | 2 | 1 | 1 | 0 | 1 | 2-5 | 1-2 | 0-0 | 2 | -3 |
| Bobby Portis bench | 39:29 | 24 | 12 | 0 | 2 | 1 | 1 | 9-16 | 3-6 | 3-3 | 3 | +3 |
| Ryan Rollins bench | 28:13 | 17 | 4 | 5 | 3 | 0 | 3 | 7-15 | 3-7 | 0-0 | 2 | +7 |
| Gary Harris bench | 20:47 | 7 | 3 | 1 | 1 | 0 | 0 | 3-4 | 1-1 | 0-0 | 0 | -9 |
Not available: Giannis Antetokounmpo, Taurean Prince, Cole Anthony, Kyle Kuzma
| Toronto Raptors | Stat | Milwaukee Bucks |
|---|---|---|
| 14/21 (66%) | Free throws | 14/16 (87%) |
| 29/49 (59%) | 2 pointers | 23/47 (48%) |
| 13/35 (37%) | 3 pointers | 15/37 (40%) |
| 42/84 (50%) | Field goals | 38/84 (45%) |
| 45 | Rebounds | 38 |
| 33 | Defensive rebounds | 29 |
| 12 | Offensive rebounds | 9 |
| 31 | Assists | 25 |
| 16 | Turnovers | 16 |
| 9 | Steals | 10 |
| 2 | Blocks | 2 |
| 20 | Fouls | 19 |
| 10 | Max points in a row | 8 |
| 45:35 | Time spent in lead | 1:31 |
| 11 | Biggest lead | 2 |
Largest margin: 11 points.
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:44 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 2 | 0 |
| 11:14 | Milwaukee Bucks | Myles Turner 2-pt field goal | 2 | 2 |
| 10:51 | Toronto Raptors | Scottie Barnes 2-pt field goal | 4 | 2 |
| 10:23 | Toronto Raptors | Brandon Ingram 3-pt field goal | 7 | 2 |
| 10:05 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 9 | 2 |
| 9:35 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 12 | 2 |
| 9:15 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 12 | 4 |
| 8:04 | Toronto Raptors | Brandon Ingram 3-pt field goal | 15 | 4 |
| 7:17 | Milwaukee Bucks | Myles Turner 3-pt field goal | 15 | 7 |
| 6:45 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 15 | 10 |
| 6:02 | Milwaukee Bucks | Myles Turner Free throw | 15 | 11 |
| 6:02 | Milwaukee Bucks | Myles Turner Free throw | 15 | 12 |
| 5:16 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 17 | 12 |
| 4:51 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 19 | 12 |
| 4:39 | Milwaukee Bucks | Myles Turner 2-pt field goal | 19 | 14 |
| 4:15 | Toronto Raptors | Brandon Ingram 3-pt field goal | 22 | 14 |
| 3:59 | Milwaukee Bucks | Bobby Portis Free throw | 22 | 15 |
| 3:59 | Milwaukee Bucks | Bobby Portis Free throw | 22 | 16 |
| 3:37 | Toronto Raptors | Scottie Barnes 2-pt field goal | 24 | 16 |
| 2:55 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 24 | 19 |
| 2:39 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 26 | 19 |
| 2:12 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 26 | 21 |
| 1:40 | Toronto Raptors | Scottie Barnes 2-pt field goal | 28 | 21 |
| 1:19 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 28 | 23 |
| 1:09 | Toronto Raptors | Scottie Barnes 3-pt field goal | 31 | 23 |
| 0:50 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 31 | 25 |
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:44 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 31 | 27 |
| 11:12 | Toronto Raptors | Scottie Barnes 3-pt field goal | 34 | 27 |
| 10:34 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 36 | 27 |
| 10:25 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 36 | 29 |
| 10:25 | Milwaukee Bucks | Kevin Porter Free throw | 36 | 30 |
| 10:07 | Toronto Raptors | Scottie Barnes 2-pt field goal | 38 | 30 |
| 9:20 | Milwaukee Bucks | Gary Harris 2-pt field goal | 38 | 32 |
| 8:58 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 41 | 32 |
| 8:24 | Milwaukee Bucks | Gary Harris 3-pt field goal | 41 | 35 |
| 8:01 | Milwaukee Bucks | Kevin Porter Free throw | 41 | 36 |
| 7:07 | Toronto Raptors | Brandon Ingram 2-pt field goal | 43 | 36 |
| 6:47 | Milwaukee Bucks | Myles Turner 3-pt field goal | 43 | 39 |
| 6:14 | Milwaukee Bucks | Myles Turner Free throw | 43 | 40 |
| 6:03 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 45 | 40 |
| 5:06 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 48 | 40 |
| 4:47 | Milwaukee Bucks | Myles Turner Free throw | 48 | 41 |
| 4:47 | Milwaukee Bucks | Myles Turner Free throw | 48 | 42 |
| 4:23 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 48 | 44 |
| 3:29 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 50 | 44 |
| 2:54 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 50 | 47 |
| 2:33 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 50 | 49 |
| 2:33 | Milwaukee Bucks | Bobby Portis Free throw | 50 | 50 |
| 2:19 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 52 | 50 |
| 1:35 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 52 | 53 |
| 0:52 | Toronto Raptors | Scottie Barnes 2-pt field goal | 54 | 53 |
| 0:12 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 57 | 53 |
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:43 | Milwaukee Bucks | Myles Turner 3-pt field goal | 57 | 56 |
| 10:46 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 57 | 59 |
| 9:58 | Toronto Raptors | Scottie Barnes 2-pt field goal | 59 | 59 |
| 9:58 | Toronto Raptors | Scottie Barnes Free throw | 60 | 59 |
| 9:28 | Toronto Raptors | Brandon Ingram Free throw | 61 | 59 |
| 9:28 | Toronto Raptors | Brandon Ingram Free throw | 62 | 59 |
| 9:11 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 62 | 61 |
| 8:41 | Toronto Raptors | Brandon Ingram 2-pt field goal | 64 | 61 |
| 8:20 | Milwaukee Bucks | Kevin Porter Free throw | 64 | 62 |
| 8:20 | Milwaukee Bucks | Kevin Porter Free throw | 64 | 63 |
| 7:48 | Toronto Raptors | Brandon Ingram Free throw | 65 | 63 |
| 7:48 | Toronto Raptors | Brandon Ingram Free throw | 66 | 63 |
| 7:21 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 66 | 65 |
| 7:13 | Toronto Raptors | Brandon Ingram 2-pt field goal | 68 | 65 |
| 6:51 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 70 | 65 |
| 6:28 | Toronto Raptors | Brandon Ingram Free throw | 71 | 65 |
| 5:56 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 71 | 67 |
| 5:21 | Milwaukee Bucks | Kevin Porter Free throw | 71 | 68 |
| 5:21 | Milwaukee Bucks | Kevin Porter Free throw | 71 | 69 |
| 5:02 | Toronto Raptors | Brandon Ingram Free throw | 72 | 69 |
| 5:02 | Toronto Raptors | Brandon Ingram Free throw | 73 | 69 |
| 4:31 | Toronto Raptors | Brandon Ingram 2-pt field goal | 75 | 69 |
| 3:46 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 77 | 69 |
| 2:35 | Toronto Raptors | Scottie Barnes 2-pt field goal | 79 | 69 |
| 1:40 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 79 | 72 |
| 1:16 | Toronto Raptors | Gradey Dick 3-pt field goal | 82 | 72 |
| 1:00 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 82 | 74 |
| 0:33 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 82 | 76 |
| 0:14 | Toronto Raptors | Jamal Shead Free throw | 83 | 76 |
| Time left | Team | Play | Toronto Raptors | Milwaukee Bucks |
|---|---|---|---|---|
| 11:16 | Toronto Raptors | Scottie Barnes Free throw | 84 | 76 |
| 10:39 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 84 | 78 |
| 10:14 | Toronto Raptors | Scottie Barnes 2-pt field goal | 86 | 78 |
| 9:56 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 86 | 80 |
| 9:30 | Toronto Raptors | Gradey Dick 3-pt field goal | 89 | 80 |
| 9:11 | Milwaukee Bucks | Gary Harris 2-pt field goal | 89 | 82 |
| 8:08 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 89 | 85 |
| 7:57 | Toronto Raptors | Immanuel Quickley Free throw | 90 | 85 |
| 7:57 | Toronto Raptors | Immanuel Quickley Free throw | 91 | 85 |
| 7:34 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 91 | 88 |
| 7:01 | Toronto Raptors | Ja'Kobe Walter Free throw | 92 | 88 |
| 6:39 | Toronto Raptors | Brandon Ingram 2-pt field goal | 94 | 88 |
| 6:05 | Toronto Raptors | Jamal Shead 2-pt field goal | 96 | 88 |
| 5:51 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 96 | 91 |
| 5:33 | Toronto Raptors | Brandon Ingram 3-pt field goal | 99 | 91 |
| 5:05 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 101 | 91 |
| 4:22 | Milwaukee Bucks | AJ Green 3-pt field goal | 101 | 94 |
| 2:28 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 101 | 96 |
| 2:08 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 103 | 96 |
| 1:22 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 105 | 96 |
| 1:10 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 105 | 98 |
| 0:47 | Toronto Raptors | Jamal Shead 3-pt field goal | 108 | 98 |
| 0:38 | Milwaukee Bucks | AJ Green 2-pt field goal | 108 | 100 |
| 0:31 | Toronto Raptors | Jamal Shead 2-pt field goal | 110 | 100 |
| 0:17 | Milwaukee Bucks | Myles Turner 3-pt field goal | 110 | 103 |
| 0:11 | Toronto Raptors | Immanuel Quickley Free throw | 111 | 103 |
| 0:03 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 111 | 105 |
After this game: Toronto Raptors 2-1. Final series: Toronto Raptors 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 19, 2025 · 01:00 UTC