Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs LA Clippers head-to-head · Oklahoma City Thunder schedule · LA Clippers schedule
Venue: Intuit Dome
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the LA Clippers 128-110 on the road on Wednesday, April 8, 2026 at Intuit Dome. Chet Holmgren had 30 points, 14 rebounds and 5 assists for the Oklahoma City Thunder. Kawhi Leonard had 20 points, 8 rebounds and 3 assists for the LA Clippers.
The Oklahoma City Thunder led 69-49 at halftime and held on in the second half. Their best stretch was the first quarter, won 34-23. Double-digit figures in two or more categories: Chet Holmgren (double-double, Oklahoma City Thunder), Shai Gilgeous-Alexander (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 44, LA Clippers 48. Isaiah Joe had 21 points, 2 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 34 | 35 | 25 | 34 | 128 |
| LA Clippers | 23 | 26 | 31 | 30 | 110 |
Chet Holmgren double-double (30 PTS, 14 REB) · Shai Gilgeous-Alexander double-double (20 PTS, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Williams starter | 32:21 | 18 | 6 | 6 | 2 | 0 | 3 | 7-12 | 0-1 | 4-4 | 3 | +13 |
| Chet Holmgren starter | 31:14 | 30 | 14 | 5 | 2 | 4 | 2 | 10-13 | 3-4 | 7-10 | 3 | +19 |
| Shai Gilgeous-Alexander starter | 30:17 | 20 | 1 | 11 | 1 | 1 | 3 | 9-17 | 2-6 | 0-1 | 1 | +10 |
| Luguentz Dort starter | 20:02 | 6 | 2 | 0 | 3 | 0 | 0 | 2-4 | 2-4 | 0-0 | 3 | +12 |
| Isaiah Hartenstein starter | 19:31 | 10 | 7 | 1 | 0 | 1 | 0 | 4-5 | 0-0 | 2-2 | 5 | +14 |
| Ajay Mitchell bench | 24:14 | 7 | 1 | 3 | 1 | 0 | 0 | 3-6 | 0-1 | 1-2 | 1 | +14 |
| Isaiah Joe bench | 22:51 | 21 | 2 | 2 | 0 | 0 | 0 | 6-9 | 4-7 | 5-5 | 2 | +10 |
| Cason Wallace bench | 21:00 | 3 | 2 | 1 | 0 | 1 | 2 | 1-6 | 1-5 | 0-0 | 1 | +2 |
| Jaylin Williams bench | 13:35 | 5 | 4 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 1 | +0 |
| Alex Caruso bench | 13:25 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 2 | +5 |
| Aaron Wiggins bench | 3:50 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | -3 |
| Kenrich Williams bench | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Jared McCain bench | 3:50 | 4 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 | 0 | -3 |
Not available: Thomas Sorber
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez starter | 30:24 | 16 | 6 | 3 | 0 | 0 | 1 | 6-12 | 3-5 | 1-3 | 4 | -29 |
| Derrick Jones Jr. starter | 30:17 | 11 | 5 | 1 | 0 | 1 | 1 | 4-9 | 2-5 | 1-2 | 1 | -10 |
| Kawhi Leonard starter | 30:00 | 20 | 8 | 3 | 1 | 0 | 3 | 8-18 | 2-5 | 2-4 | 2 | -10 |
| John Collins starter | 27:27 | 12 | 9 | 3 | 3 | 0 | 3 | 5-11 | 1-3 | 1-3 | 2 | -16 |
| Kris Dunn starter | 26:53 | 3 | 1 | 6 | 0 | 0 | 1 | 1-7 | 1-4 | 0-0 | 2 | -24 |
| Jordan Miller bench | 29:38 | 16 | 3 | 6 | 0 | 0 | 1 | 6-11 | 1-4 | 3-4 | 1 | -6 |
| Bennedict Mathurin bench | 23:55 | 10 | 2 | 2 | 1 | 0 | 2 | 3-8 | 0-1 | 4-4 | 1 | -5 |
| Kobe Sanders bench | 23:32 | 17 | 2 | 1 | 2 | 1 | 1 | 5-8 | 3-4 | 4-4 | 2 | +2 |
| Cam Christie bench | 6:32 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +5 |
| Tyty Washington Jr. bench | 6:32 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | +5 |
| Nicolas Batum bench | 4:51 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2 | -2 |
Not available: Bradley Beal, Darius Garland, Isaiah Jackson, Yanic Konan Niederhauser
| Oklahoma City Thunder | Stat | LA Clippers |
|---|---|---|
| 19/24 (79%) | Free throws | 16/24 (66%) |
| 35/49 (71%) | 2 pointers | 26/54 (48%) |
| 13/34 (38%) | 3 pointers | 14/32 (43%) |
| 48/83 (57%) | Field goals | 40/86 (46%) |
| 44 | Rebounds | 36 |
| 38 | Defensive rebounds | 26 |
| 6 | Offensive rebounds | 10 |
| 30 | Assists | 27 |
| 13 | Turnovers | 13 |
| 9 | Steals | 9 |
| 7 | Blocks | 3 |
| 23 | Fouls | 18 |
| 12 | Max points in a row | 7 |
| 46:44 | Time spent in lead | 0:15 |
| 25 | Biggest lead | 2 |
Largest margin: 23 points.
| Time left | Team | Play | Oklahoma City Thunder | LA Clippers |
|---|---|---|---|---|
| 10:59 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 0 | 2 |
| 10:44 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 3 | 2 |
| 10:14 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 5 | 2 |
| 9:32 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 7 | 2 |
| 9:06 | LA Clippers | Kawhi Leonard 3-pt field goal | 7 | 5 |
| 8:53 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 9 | 5 |
| 8:35 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 11 | 5 |
| 8:09 | Oklahoma City Thunder | Chet Holmgren Free throw | 12 | 5 |
| 7:52 | LA Clippers | John Collins 2-pt field goal | 12 | 7 |
| 7:35 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 14 | 7 |
| 7:10 | Oklahoma City Thunder | Chet Holmgren Free throw | 15 | 7 |
| 7:10 | Oklahoma City Thunder | Chet Holmgren Free throw | 16 | 7 |
| 6:54 | LA Clippers | John Collins 2-pt field goal | 16 | 9 |
| 6:41 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 19 | 9 |
| 6:00 | LA Clippers | Derrick Jones Jr. 3-pt field goal | 19 | 12 |
| 5:46 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 21 | 12 |
| 4:52 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 23 | 12 |
| 4:33 | Oklahoma City Thunder | Jalen Williams Free throw | 24 | 12 |
| 4:33 | Oklahoma City Thunder | Jalen Williams Free throw | 25 | 12 |
| 4:21 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 27 | 12 |
| 4:00 | LA Clippers | Kawhi Leonard 2-pt field goal | 27 | 14 |
| 3:43 | LA Clippers | John Collins Free throw | 27 | 15 |
| 3:25 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 29 | 15 |
| 3:10 | LA Clippers | John Collins 3-pt field goal | 29 | 18 |
| 2:43 | LA Clippers | Kawhi Leonard 3-pt field goal | 29 | 21 |
| 2:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 31 | 21 |
| 1:49 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 34 | 21 |
| 0:42 | LA Clippers | Jordan Miller 2-pt field goal | 34 | 23 |
| Time left | Team | Play | Oklahoma City Thunder | LA Clippers |
|---|---|---|---|---|
| 10:55 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 36 | 23 |
| 10:40 | LA Clippers | Kobe Sanders 2-pt field goal | 36 | 25 |
| 10:30 | Oklahoma City Thunder | Ajay Mitchell Free throw | 37 | 25 |
| 10:09 | LA Clippers | Jordan Miller 2-pt field goal | 37 | 27 |
| 9:55 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 38 | 27 |
| 9:55 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 39 | 27 |
| 8:56 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 42 | 27 |
| 8:43 | LA Clippers | Jordan Miller Free throw | 42 | 28 |
| 8:43 | LA Clippers | Jordan Miller Free throw | 42 | 29 |
| 8:17 | LA Clippers | Nicolas Batum 3-pt field goal | 42 | 32 |
| 8:02 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 44 | 32 |
| 7:47 | LA Clippers | Jordan Miller 3-pt field goal | 44 | 35 |
| 7:32 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 46 | 35 |
| 7:09 | Oklahoma City Thunder | Jalen Williams Free throw | 47 | 35 |
| 7:09 | Oklahoma City Thunder | Jalen Williams Free throw | 48 | 35 |
| 6:52 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 50 | 35 |
| 5:53 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 53 | 35 |
| 5:39 | LA Clippers | Brook Lopez 2-pt field goal | 53 | 37 |
| 5:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 55 | 37 |
| 5:11 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 55 | 39 |
| 4:44 | LA Clippers | Kawhi Leonard 2-pt field goal | 55 | 41 |
| 4:44 | LA Clippers | Kawhi Leonard Free throw | 55 | 42 |
| 4:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 57 | 42 |
| 3:43 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 60 | 42 |
| 3:24 | Oklahoma City Thunder | Chet Holmgren Free throw | 61 | 42 |
| 3:24 | Oklahoma City Thunder | Chet Holmgren Free throw | 62 | 42 |
| 2:59 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 65 | 42 |
| 2:40 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 67 | 42 |
| 2:16 | LA Clippers | Kobe Sanders Free throw | 67 | 43 |
| 2:16 | LA Clippers | Kobe Sanders Free throw | 67 | 44 |
| 1:39 | LA Clippers | Kawhi Leonard 2-pt field goal | 67 | 46 |
| 1:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 69 | 46 |
| 1:01 | LA Clippers | Kawhi Leonard 2-pt field goal | 69 | 48 |
| 0:20 | LA Clippers | Derrick Jones Jr. Free throw | 69 | 49 |
| Time left | Team | Play | Oklahoma City Thunder | LA Clippers |
|---|---|---|---|---|
| 11:30 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 71 | 49 |
| 11:12 | LA Clippers | Kris Dunn 3-pt field goal | 71 | 52 |
| 10:46 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 73 | 52 |
| 10:16 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 75 | 52 |
| 10:02 | LA Clippers | Brook Lopez 3-pt field goal | 75 | 55 |
| 9:38 | LA Clippers | Kawhi Leonard 2-pt field goal | 75 | 57 |
| 9:22 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 77 | 57 |
| 8:48 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 79 | 57 |
| 8:25 | LA Clippers | John Collins 2-pt field goal | 79 | 59 |
| 8:03 | LA Clippers | Kawhi Leonard 2-pt field goal | 79 | 61 |
| 7:43 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 81 | 61 |
| 7:08 | LA Clippers | Brook Lopez 3-pt field goal | 81 | 64 |
| 6:14 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 84 | 64 |
| 6:00 | LA Clippers | Kawhi Leonard Free throw | 84 | 65 |
| 5:20 | LA Clippers | Brook Lopez 3-pt field goal | 84 | 68 |
| 4:36 | LA Clippers | Derrick Jones Jr. 3-pt field goal | 84 | 71 |
| 3:53 | Oklahoma City Thunder | Isaiah Joe Free throw | 85 | 71 |
| 3:53 | Oklahoma City Thunder | Isaiah Joe Free throw | 86 | 71 |
| 3:53 | Oklahoma City Thunder | Isaiah Joe Free throw | 87 | 71 |
| 3:36 | LA Clippers | Brook Lopez 2-pt field goal | 87 | 73 |
| 3:09 | LA Clippers | Jordan Miller 2-pt field goal | 87 | 75 |
| 2:17 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 90 | 75 |
| 1:54 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 92 | 75 |
| 1:32 | LA Clippers | Bennedict Mathurin Free throw | 92 | 76 |
| 1:32 | LA Clippers | Bennedict Mathurin Free throw | 92 | 77 |
| 0:47 | LA Clippers | Jordan Miller Free throw | 92 | 78 |
| 0:32 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 94 | 78 |
| 0:19 | LA Clippers | Kobe Sanders Free throw | 94 | 79 |
| 0:19 | LA Clippers | Kobe Sanders Free throw | 94 | 80 |
| Time left | Team | Play | Oklahoma City Thunder | LA Clippers |
|---|---|---|---|---|
| 11:45 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 96 | 80 |
| 11:29 | LA Clippers | Brook Lopez 2-pt field goal | 96 | 82 |
| 11:29 | LA Clippers | Brook Lopez Free throw | 96 | 83 |
| 10:51 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 99 | 83 |
| 10:15 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 101 | 83 |
| 9:34 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 104 | 83 |
| 9:20 | LA Clippers | Jordan Miller 2-pt field goal | 104 | 85 |
| 9:02 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 107 | 85 |
| 8:45 | Oklahoma City Thunder | Chet Holmgren Free throw | 108 | 85 |
| 8:45 | Oklahoma City Thunder | Chet Holmgren Free throw | 109 | 85 |
| 8:32 | LA Clippers | Kobe Sanders 3-pt field goal | 109 | 88 |
| 7:47 | LA Clippers | John Collins 2-pt field goal | 109 | 90 |
| 7:07 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 111 | 90 |
| 6:33 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 113 | 90 |
| 6:15 | LA Clippers | Bennedict Mathurin 2-pt field goal | 113 | 92 |
| 6:03 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 115 | 92 |
| 5:49 | LA Clippers | Kobe Sanders 2-pt field goal | 115 | 94 |
| 5:25 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 117 | 94 |
| 5:12 | LA Clippers | Kobe Sanders 3-pt field goal | 117 | 97 |
| 4:14 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 120 | 97 |
| 3:50 | LA Clippers | Cam Christie 2-pt field goal | 120 | 99 |
| 3:27 | LA Clippers | Jordan Miller 2-pt field goal | 120 | 101 |
| 3:01 | LA Clippers | Bennedict Mathurin 2-pt field goal | 120 | 103 |
| 2:46 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 122 | 103 |
| 1:44 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 124 | 103 |
| 1:30 | LA Clippers | Kobe Sanders 3-pt field goal | 124 | 106 |
| 1:08 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 126 | 106 |
| 0:53 | LA Clippers | Bennedict Mathurin 2-pt field goal | 126 | 108 |
| 0:27 | Oklahoma City Thunder | Isaiah Joe Free throw | 127 | 108 |
| 0:27 | Oklahoma City Thunder | Isaiah Joe Free throw | 128 | 108 |
| 0:16 | LA Clippers | Bennedict Mathurin Free throw | 128 | 109 |
| 0:16 | LA Clippers | Bennedict Mathurin Free throw | 128 | 110 |
After this game: Oklahoma City Thunder 3-0. Final series: Oklahoma City Thunder 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 9, 2026 · 02:00 UTC