Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Cleveland Cavaliers vs LA Clippers head-to-head · Cleveland Cavaliers schedule · LA Clippers schedule
Venue: Intuit Dome
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the LA Clippers 124-91 on the road on Wednesday, February 4, 2026 at Intuit Dome. Donovan Mitchell had 29 points, 5 rebounds and 9 assists for the Cleveland Cavaliers. Kawhi Leonard had 25 points, 7 rebounds and 4 assists for the LA Clippers.
The Cleveland Cavaliers led 62-42 at halftime and pulled away after the break. Their best stretch was the first quarter, won 36-18. Double-digit figures in two categories: Jarrett Allen (double-double, Cleveland Cavaliers). Bench points: Cleveland Cavaliers 52, LA Clippers 36. Jaylon Tyson had 17 points, 4 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 36 | 26 | 32 | 30 | 124 |
| LA Clippers | 18 | 24 | 26 | 23 | 91 |
Jarrett Allen double-double (10 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell starter | 30:05 | 29 | 5 | 9 | 4 | 0 | 2 | 10-19 | 3-9 | 6-6 | 1 | +24 |
| Jaylon Tyson starter | 24:32 | 17 | 4 | 1 | 1 | 0 | 2 | 7-10 | 3-3 | 0-3 | 1 | +20 |
| Jarrett Allen starter | 23:23 | 10 | 11 | 3 | 2 | 1 | 0 | 5-8 | 0-0 | 0-2 | 0 | +20 |
| Sam Merrill starter | 21:03 | 11 | 1 | 0 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 | 1 | +21 |
| Dean Wade starter | 19:37 | 5 | 3 | 3 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 | 1 | +12 |
| Craig Porter bench | 24:46 | 7 | 2 | 2 | 1 | 0 | 0 | 3-5 | 1-2 | 0-0 | 2 | +11 |
| NaeQwan Tomlin bench | 20:16 | 4 | 1 | 2 | 2 | 2 | 0 | 1-7 | 0-4 | 2-2 | 4 | +16 |
| Dennis Schröder bench | 19:13 | 11 | 2 | 6 | 3 | 0 | 3 | 5-14 | 1-5 | 0-0 | 0 | +15 |
| Keon Ellis bench | 18:32 | 6 | 3 | 0 | 2 | 0 | 1 | 2-5 | 2-4 | 0-0 | 1 | +3 |
| Thomas Bryant bench | 16:30 | 8 | 8 | 0 | 0 | 2 | 0 | 4-6 | 0-1 | 0-0 | 0 | +8 |
| Larry Nance Jr. bench | 8:07 | 8 | 1 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | 1 | +5 |
| Tyrese Proctor bench | 6:58 | 6 | 0 | 2 | 1 | 0 | 0 | 3-7 | 0-2 | 0-0 | 0 | +5 |
| Tristan Enaruna bench | 6:58 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | +5 |
Not available: Max Strus, Evan Mobley, James Harden
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins starter | 27:04 | 19 | 7 | 0 | 0 | 0 | 1 | 8-11 | 0-1 | 3-3 | 2 | -33 |
| Kawhi Leonard starter | 26:38 | 25 | 7 | 4 | 1 | 0 | 4 | 10-20 | 2-6 | 3-3 | 1 | -4 |
| Brook Lopez starter | 23:05 | 5 | 2 | 1 | 1 | 0 | 0 | 2-6 | 1-4 | 0-0 | 1 | -17 |
| Kris Dunn starter | 20:30 | 2 | 3 | 6 | 1 | 0 | 3 | 1-4 | 0-1 | 0-0 | 0 | -24 |
| Kobe Sanders starter | 19:58 | 4 | 2 | 2 | 1 | 0 | 2 | 2-6 | 0-3 | 0-0 | 3 | -7 |
| Jordan Miller bench | 29:41 | 5 | 4 | 3 | 1 | 0 | 2 | 2-10 | 1-4 | 0-0 | 0 | -25 |
| Yanic Konan Niederhauser bench | 24:55 | 10 | 8 | 0 | 0 | 2 | 3 | 4-4 | 0-0 | 2-2 | 4 | -16 |
| Derrick Jones Jr. bench | 21:26 | 7 | 2 | 0 | 0 | 1 | 0 | 2-6 | 0-2 | 3-4 | 1 | -9 |
| Cam Christie bench | 12:00 | 2 | 1 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 0-0 | 0 | -7 |
| Bogdan Bogdanović bench | 11:56 | 2 | 1 | 1 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 | 0 | -16 |
| Kobe Brown bench | 8:52 | 10 | 0 | 0 | 0 | 0 | 3 | 4-5 | 2-3 | 0-0 | 1 | +0 |
| Tyty Washington Jr. bench | 8:07 | 0 | 0 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | -5 |
| Nicolas Batum bench | 5:48 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Bradley Beal, Ivica Zubac, Darius Garland
| Cleveland Cavaliers | Stat | LA Clippers |
|---|---|---|
| 8/13 (61%) | Free throws | 11/12 (91%) |
| 34/57 (59%) | 2 pointers | 31/52 (59%) |
| 16/41 (39%) | 3 pointers | 6/28 (21%) |
| 50/98 (51%) | Field goals | 37/80 (46%) |
| 44 | Rebounds | 37 |
| 31 | Defensive rebounds | 31 |
| 13 | Offensive rebounds | 6 |
| 30 | Assists | 20 |
| 9 | Turnovers | 24 |
| 17 | Steals | 6 |
| 5 | Blocks | 4 |
| 12 | Fouls | 13 |
| 12 | Max points in a row | 8 |
| 47:37 | Time spent in lead | 0:00 |
| 35 | Biggest lead | 0 |
Largest margin: 34 points.
| Time left | Team | Play | Cleveland Cavaliers | LA Clippers |
|---|---|---|---|---|
| 11:37 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 3 | 0 |
| 11:09 | Cleveland Cavaliers | Donovan Mitchell Free throw | 4 | 0 |
| 11:09 | Cleveland Cavaliers | Donovan Mitchell Free throw | 5 | 0 |
| 10:41 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 7 | 0 |
| 10:25 | LA Clippers | John Collins 2-pt field goal | 7 | 2 |
| 9:40 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 9 | 2 |
| 9:03 | LA Clippers | John Collins Free throw | 9 | 3 |
| 9:03 | LA Clippers | John Collins 2-pt field goal | 9 | 4 |
| 8:54 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 11 | 5 |
| 8:09 | LA Clippers | John Collins 2-pt field goal | 11 | 7 |
| 7:53 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 13 | 7 |
| 7:42 | LA Clippers | Kawhi Leonard 2-pt field goal | 13 | 9 |
| 7:42 | LA Clippers | Kawhi Leonard Free throw | 13 | 10 |
| 6:47 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 15 | 10 |
| 6:00 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 17 | 10 |
| 5:26 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 19 | 10 |
| 5:09 | LA Clippers | Brook Lopez 2-pt field goal | 19 | 12 |
| 4:57 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 22 | 12 |
| 4:37 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 25 | 12 |
| 4:17 | LA Clippers | Kawhi Leonard 2-pt field goal | 25 | 14 |
| 4:01 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 27 | 14 |
| 3:42 | LA Clippers | Kawhi Leonard 2-pt field goal | 27 | 16 |
| 1:46 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 29 | 16 |
| 1:17 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 31 | 16 |
| 0:51 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 34 | 16 |
| 0:37 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 36 | 16 |
| 0:16 | LA Clippers | Bogdan Bogdanović 2-pt field goal | 36 | 18 |
| Time left | Team | Play | Cleveland Cavaliers | LA Clippers |
|---|---|---|---|---|
| 11:50 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 36 | 20 |
| 11:50 | LA Clippers | Derrick Jones Jr. Free throw | 36 | 21 |
| 11:19 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 38 | 21 |
| 10:14 | LA Clippers | Kawhi Leonard 2-pt field goal | 38 | 23 |
| 9:49 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 40 | 23 |
| 9:32 | LA Clippers | Kawhi Leonard 2-pt field goal | 40 | 25 |
| 9:09 | LA Clippers | Kawhi Leonard Free throw | 40 | 26 |
| 9:09 | LA Clippers | Kawhi Leonard Free throw | 40 | 27 |
| 8:44 | LA Clippers | Kawhi Leonard 3-pt field goal | 40 | 30 |
| 8:26 | Cleveland Cavaliers | Dennis Schröder 3-pt field goal | 43 | 30 |
| 7:36 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 46 | 30 |
| 7:23 | LA Clippers | Kris Dunn 2-pt field goal | 46 | 32 |
| 6:40 | LA Clippers | Brook Lopez 3-pt field goal | 46 | 35 |
| 5:58 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 46 | 37 |
| 5:58 | LA Clippers | Derrick Jones Jr. Free throw | 46 | 38 |
| 3:38 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 48 | 38 |
| 3:15 | Cleveland Cavaliers | Donovan Mitchell Free throw | 49 | 38 |
| 3:15 | Cleveland Cavaliers | Donovan Mitchell Free throw | 50 | 38 |
| 2:35 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 53 | 38 |
| 1:58 | LA Clippers | John Collins 2-pt field goal | 53 | 40 |
| 1:26 | LA Clippers | John Collins 2-pt field goal | 53 | 42 |
| 1:10 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 55 | 42 |
| 0:38 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 57 | 42 |
| 0:14 | Cleveland Cavaliers | Dean Wade 2-pt field goal | 59 | 42 |
| 0:01 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 62 | 42 |
| Time left | Team | Play | Cleveland Cavaliers | LA Clippers |
|---|---|---|---|---|
| 11:38 | LA Clippers | Kobe Sanders 2-pt field goal | 62 | 44 |
| 11:17 | LA Clippers | Kawhi Leonard 2-pt field goal | 62 | 46 |
| 11:08 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 64 | 46 |
| 10:43 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 67 | 46 |
| 10:06 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 70 | 46 |
| 9:36 | LA Clippers | John Collins 2-pt field goal | 70 | 48 |
| 8:42 | LA Clippers | Kawhi Leonard 2-pt field goal | 70 | 50 |
| 8:28 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 72 | 50 |
| 8:12 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 74 | 50 |
| 7:54 | LA Clippers | Kobe Sanders 2-pt field goal | 74 | 52 |
| 7:12 | LA Clippers | Derrick Jones Jr. Free throw | 74 | 53 |
| 6:56 | LA Clippers | John Collins 2-pt field goal | 74 | 55 |
| 6:18 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 76 | 55 |
| 5:59 | LA Clippers | Kawhi Leonard 2-pt field goal | 76 | 57 |
| 5:39 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 79 | 57 |
| 5:12 | LA Clippers | Kawhi Leonard 3-pt field goal | 79 | 60 |
| 4:53 | LA Clippers | John Collins Free throw | 79 | 61 |
| 4:53 | LA Clippers | John Collins Free throw | 79 | 62 |
| 4:34 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 81 | 62 |
| 4:04 | Cleveland Cavaliers | NaeQwan Tomlin Free throw | 82 | 62 |
| 4:04 | Cleveland Cavaliers | NaeQwan Tomlin Free throw | 83 | 62 |
| 3:38 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 85 | 62 |
| 2:29 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 85 | 64 |
| 2:17 | Cleveland Cavaliers | Donovan Mitchell Free throw | 86 | 64 |
| 2:17 | Cleveland Cavaliers | Donovan Mitchell Free throw | 87 | 64 |
| 2:00 | LA Clippers | Jordan Miller 2-pt field goal | 87 | 66 |
| 1:39 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 89 | 66 |
| 1:18 | LA Clippers | John Collins 2-pt field goal | 89 | 68 |
| 0:25 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 92 | 68 |
| 0:11 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 94 | 68 |
| Time left | Team | Play | Cleveland Cavaliers | LA Clippers |
|---|---|---|---|---|
| 11:39 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 96 | 68 |
| 11:20 | Cleveland Cavaliers | Craig Porter 3-pt field goal | 99 | 68 |
| 10:25 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 101 | 68 |
| 9:48 | LA Clippers | Cam Christie 2-pt field goal | 101 | 70 |
| 9:24 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 103 | 70 |
| 8:41 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 103 | 72 |
| 8:07 | LA Clippers | Kobe Brown 3-pt field goal | 103 | 75 |
| 7:38 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 105 | 75 |
| 7:15 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 105 | 77 |
| 6:49 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 108 | 77 |
| 6:14 | Cleveland Cavaliers | Tyrese Proctor 2-pt field goal | 110 | 77 |
| 5:24 | LA Clippers | Jordan Miller 3-pt field goal | 110 | 80 |
| 5:06 | Cleveland Cavaliers | Larry Nance Jr. 3-pt field goal | 113 | 80 |
| 4:41 | LA Clippers | Kobe Brown 3-pt field goal | 113 | 83 |
| 4:25 | Cleveland Cavaliers | Tristan Enaruna 2-pt field goal | 115 | 83 |
| 3:57 | Cleveland Cavaliers | Tyrese Proctor 2-pt field goal | 117 | 83 |
| 3:40 | LA Clippers | Kobe Brown 2-pt field goal | 117 | 85 |
| 2:57 | Cleveland Cavaliers | Tyrese Proctor 2-pt field goal | 119 | 85 |
| 2:43 | LA Clippers | Yanic Konan Niederhauser Free throw | 119 | 86 |
| 2:43 | LA Clippers | Yanic Konan Niederhauser Free throw | 119 | 87 |
| 1:58 | Cleveland Cavaliers | Larry Nance Jr. 2-pt field goal | 121 | 87 |
| 0:53 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 121 | 89 |
| 0:23 | Cleveland Cavaliers | Larry Nance Jr. 3-pt field goal | 124 | 89 |
| 0:07 | LA Clippers | Kobe Brown 2-pt field goal | 124 | 91 |
After this game: Cleveland Cavaliers 2-0. Final series: Cleveland Cavaliers 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 5, 2026 · 03:30 UTC