Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTHouston Rockets and Minnesota Timberwolves: every meeting we hold, series records and the next games.
Meetings 51–100 of 151, newest first. Series records above include every collected meeting.
| Date | Season | Result |
|---|---|---|
| Nov 23, 2013 | 2013-14 | MIN 101, HOU 112 |
| Mar 15, 2013 | 2012-13 | MIN 100, HOU 108 |
| Jan 19, 2013 | 2012-13 | HOU 79, MIN 92 |
| Dec 26, 2012 | 2012-13 | HOU 87, MIN 84 |
| Feb 17, 2012 | 2011-12 | MIN 111, HOU 98 |
| Feb 4, 2012 | 2011-12 | HOU 91, MIN 100 |
| Jan 30, 2012 | 2011-12 | MIN 120, HOU 108 |
| Jan 23, 2012 | 2011-12 | HOU 107, MIN 92 |
| Apr 13, 2011 | 2010-11 | HOU 121, MIN 102 |
| Feb 8, 2011 | 2010-11 | MIN 112, HOU 108 |
| Jan 24, 2011 | 2010-11 | HOU 129, MIN 125 |
| Nov 7, 2010 | 2010-11 | MIN 94, HOU 120 |
| Mar 6, 2010 | 2009-10 | HOU 112, MIN 98 |
| Jan 13, 2010 | 2009-10 | MIN 114, HOU 120 |
| Nov 18, 2009 | 2009-10 | HOU 97, MIN 84 |
| Mar 20, 2009 | 2008-09 | MIN 88, HOU 107 |
| Mar 1, 2009 | 2008-09 | HOU 105, MIN 94 |
| Feb 7, 2009 | 2008-09 | MIN 90, HOU 107 |
| Dec 20, 2008 | 2008-09 | HOU 109, MIN 102 |
| Mar 26, 2008 | 2007-08 | MIN 86, HOU 97 |
| Feb 4, 2008 | 2007-08 | HOU 92, MIN 86 |
| Jan 11, 2008 | 2007-08 | MIN 82, HOU 113 |
| Feb 5, 2007 | 2006-07 | MIN 77, HOU 105 |
| Jan 7, 2007 | 2006-07 | HOU 99, MIN 103 |
| Dec 6, 2006 | 2006-07 | HOU 84, MIN 90 |
| Nov 28, 2006 | 2006-07 | MIN 75, HOU 82 |
| Apr 12, 2006 | 2005-06 | MIN 82, HOU 79 |
| Mar 7, 2006 | 2005-06 | HOU 93, MIN 87 |
| Jan 27, 2006 | 2005-06 | MIN 96, HOU 92 |
| Nov 15, 2005 | 2005-06 | HOU 94, MIN 89 |
| Mar 20, 2005 | 2004-05 | HOU 86, MIN 94 |
| Feb 4, 2005 | 2004-05 | HOU 119, MIN 113 |
| Nov 11, 2004 | 2004-05 | MIN 96, HOU 91 |
| Mar 29, 2004 | 2003-04 | MIN 94, HOU 88 |
| Mar 5, 2004 | 2003-04 | HOU 112, MIN 109 |
| Jan 17, 2004 | 2003-04 | MIN 76, HOU 95 |
| Dec 16, 2003 | 2003-04 | HOU 75, MIN 92 |
| Feb 4, 2003 | 2002-03 | HOU 89, MIN 103 |
| Jan 31, 2003 | 2002-03 | MIN 101, HOU 121 |
| Jan 7, 2003 | 2002-03 | MIN 86, HOU 94 |
| Dec 21, 2002 | 2002-03 | HOU 86, MIN 98 |
| Mar 13, 2002 | 2001-02 | HOU 96, MIN 95 |
| Feb 21, 2002 | 2001-02 | MIN 83, HOU 89 |
| Dec 8, 2001 | 2001-02 | HOU 97, MIN 107 |
| Nov 3, 2001 | 2001-02 | MIN 90, HOU 88 |
| Apr 17, 2001 | 2000-01 | MIN 87, HOU 114 |
| Feb 21, 2001 | 2000-01 | HOU 89, MIN 83 |
| Jan 1, 2001 | 2000-01 | HOU 96, MIN 106 |
| Oct 31, 2000 | 2000-01 | MIN 106, HOU 98 |
| Mar 30, 2000 | 1999-00 | HOU 90, MIN 122 |
All-time results (regular season, play-in, playoffs and NBA Cup; preseason and summer league excluded). Play-in games are counted separately from playoff series. Franchise history is listed under current team names.
| Date | Stage | Result | Top scorers |
|---|---|---|---|
| Apr 10, 2026 | 2025-26 · Regular season | MIN 136, HOU 132 | Terrence Shannon Jr. 23 · Amen Thompson 41 |
| Mar 25, 2026 | 2025-26 · Regular season | HOU 108, MIN 110 (OT) | Kevin Durant 30 · Jaden McDaniels 25 |
| Jan 16, 2026 | 2025-26 · Regular season | MIN 105, HOU 110 | Julius Randle 39 · Kevin Durant 39 |
| Feb 21, 2025 | 2024-25 · Regular season | MIN 115, HOU 121 | Anthony Edwards 37 · Jalen Green 35 |
| Feb 6, 2025 | 2024-25 · Regular season | HOU 114, MIN 127 | Jalen Green 28 · Anthony Edwards 41 |
| Dec 27, 2024 | 2024-25 · Regular season | MIN 113, HOU 112 | Julius Randle 27 · Alperen Sengun 38 |
| Nov 26, 2024 | 2024-25 · Regular season | HOU 117, MIN 111 (OT) | Fred VanVleet 27 · Anthony Edwards 29 |
| Houston Rockets | Per game | Minnesota Timberwolves |
|---|---|---|
| 115.2 | Points | 118.0 |
| 110.0 | Points allowed | 114.6 |
| +5.4 | Net rating | +3.3 |
| 118.5 | Offensive rating | 116.4 |
| 113.1 | Defensive rating | 113.1 |
| 97.3 | Pace | 101.4 |
| 48.1 | Rebounds | 44.1 |
| 25.4 | Assists | 26.1 |
Results from whynba Game Centers (whynba licensed data and reviewed sources); team statistics and box scores.