Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:51 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:51 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:51 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTMinnesota Timberwolves and Utah Jazz: every meeting we hold, series records and the next games.
Meetings 51–100 of 150, newest first. Series records above include every collected meeting.
| Date | Season | Result |
|---|---|---|
| Apr 15, 2013 | 2012-13 | UTA 96, MIN 80 |
| Apr 12, 2013 | 2012-13 | MIN 100, UTA 107 |
| Feb 13, 2013 | 2012-13 | UTA 97, MIN 93 |
| Jan 2, 2013 | 2012-13 | MIN 84, UTA 106 |
| Mar 15, 2012 | 2011-12 | MIN 105, UTA 111 |
| Feb 22, 2012 | 2011-12 | UTA 98, MIN 100 |
| Jan 21, 2012 | 2011-12 | MIN 98, UTA 108 |
| Mar 16, 2011 | 2010-11 | MIN 104, UTA 119 |
| Mar 11, 2011 | 2010-11 | UTA 101, MIN 122 |
| Jan 28, 2011 | 2010-11 | MIN 100, UTA 108 |
| Dec 22, 2010 | 2010-11 | UTA 112, MIN 107 |
| Mar 17, 2010 | 2009-10 | MIN 100, UTA 122 |
| Dec 30, 2009 | 2009-10 | UTA 107, MIN 103 |
| Dec 14, 2009 | 2009-10 | MIN 110, UTA 108 |
| Dec 5, 2009 | 2009-10 | UTA 101, MIN 108 |
| Apr 3, 2009 | 2008-09 | MIN 103, UTA 102 |
| Feb 25, 2009 | 2008-09 | UTA 120, MIN 103 |
| Jan 20, 2009 | 2008-09 | MIN 107, UTA 112 |
| Dec 9, 2008 | 2008-09 | UTA 99, MIN 96 |
| Apr 2, 2008 | 2007-08 | MIN 100, UTA 117 |
| Mar 30, 2008 | 2007-08 | UTA 103, MIN 110 |
| Mar 5, 2008 | 2007-08 | MIN 76, UTA 105 |
| Feb 26, 2008 | 2007-08 | UTA 100, MIN 111 |
| Mar 28, 2007 | 2006-07 | MIN 102, UTA 108 |
| Mar 2, 2007 | 2006-07 | UTA 109, MIN 83 |
| Jan 22, 2007 | 2006-07 | MIN 91, UTA 106 |
| Dec 8, 2006 | 2006-07 | UTA 103, MIN 110 |
| Apr 7, 2006 | 2005-06 | UTA 103, MIN 95 |
| Mar 8, 2006 | 2005-06 | MIN 93, UTA 96 |
| Feb 10, 2006 | 2005-06 | UTA 94, MIN 80 |
| Dec 5, 2005 | 2005-06 | MIN 91, UTA 77 |
| Apr 15, 2005 | 2004-05 | MIN 100, UTA 84 |
| Apr 6, 2005 | 2004-05 | UTA 86, MIN 111 |
| Feb 11, 2005 | 2004-05 | MIN 82, UTA 100 |
| Jan 28, 2005 | 2004-05 | UTA 91, MIN 93 |
| Apr 12, 2004 | 2003-04 | UTA 90, MIN 104 |
| Feb 11, 2004 | 2003-04 | MIN 77, UTA 66 |
| Nov 14, 2003 | 2003-04 | UTA 85, MIN 77 |
| Nov 3, 2003 | 2003-04 | MIN 88, UTA 93 |
| Feb 26, 2003 | 2002-03 | UTA 85, MIN 92 |
| Feb 17, 2003 | 2002-03 | MIN 97, UTA 109 |
| Jan 4, 2003 | 2002-03 | UTA 105, MIN 97 |
| Nov 29, 2002 | 2002-03 | MIN 77, UTA 95 |
| Mar 17, 2002 | 2001-02 | UTA 96, MIN 89 |
| Mar 2, 2002 | 2001-02 | MIN 116, UTA 105 |
| Jan 4, 2002 | 2001-02 | UTA 86, MIN 93 |
| Dec 12, 2001 | 2001-02 | MIN 98, UTA 87 |
| Apr 15, 2001 | 2000-01 | UTA 100, MIN 107 |
| Jan 17, 2001 | 2000-01 | MIN 89, UTA 81 |
| Dec 23, 2000 | 2000-01 | UTA 98, MIN 92 |
All-time results (regular season, play-in, playoffs and NBA Cup; preseason and summer league excluded). Play-in games are counted separately from playoff series. Franchise history is listed under current team names.
| Date | Stage | Result | Top scorers |
|---|---|---|---|
| Mar 18, 2026 | 2025-26 · Regular season | UTA 111, MIN 147 | Brice Sensabaugh 41 · Ayo Dosunmu 23 |
| Jan 20, 2026 | 2025-26 · Regular season | MIN 122, UTA 127 | Anthony Edwards 38 · Keyonte George 43 |
| Nov 10, 2025 | 2025-26 · Regular season | MIN 120, UTA 113 | Anthony Edwards 35 · Keyonte George 27 |
| Nov 7, 2025 | 2025-26 · 2025 NBA Cup · Group stage | UTA 97, MIN 137 | Keyonte George 18 · Anthony Edwards 37 |
| Apr 13, 2025 | 2024-25 · Regular season | UTA 105, MIN 116 | Brice Sensabaugh 22 · Anthony Edwards 43 |
| Mar 16, 2025 | 2024-25 · Regular season | UTA 102, MIN 128 | Collin Sexton 22 · Anthony Edwards 41 |
| Feb 28, 2025 | 2024-25 · Regular season | MIN 116, UTA 117 | Naz Reid 27 · John Collins 29 |
| Jan 30, 2025 | 2024-25 · Regular season | MIN 138, UTA 113 | Anthony Edwards 36 · Keyonte George 23 |
| Minnesota Timberwolves | Per game | Utah Jazz |
|---|---|---|
| 118.0 | Points | 117.6 |
| 114.6 | Points allowed | 126.0 |
| +3.3 | Net rating | -8.2 |
| 116.4 | Offensive rating | 113.6 |
| 113.1 | Defensive rating | 121.7 |
| 101.4 | Pace | 103.5 |
| 44.1 | Rebounds | 43.8 |
| 26.1 | Assists | 29.6 |
Results from whynba Game Centers (whynba licensed data and reviewed sources); team statistics and box scores.