Live · Period 1 · 9:43
Memphis Grizzlies at Chicago Bulls
10 – 3
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:18 pm EDTLive · Period 1 · 9:43
10 – 3
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:18 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:18 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by FG% · Page 3 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Jusuf Nurkić | 41 | 26.4 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 2.5 | 50.3 | 35.2 | 54.9 | 54.8 | 13.9 |
| 102 | Obi Toppin | 24 | 17.7 | 11.6 | 4.4 | 2.3 | 0.5 | 0.0 | 1.2 | 50.3 | 35.2 | 91.3 | 63.6 | 9.8 |
| 103 | Justin Champagnie | 69 | 20.0 | 8.7 | 5.6 | 1.2 | 0.9 | 0.6 | 0.7 | 50.2 | 31.9 | 78.4 | 58.9 | — |
| 104 | Karl-Anthony Towns | 75 | 31.0 | 20.1 | 11.9 | 3.0 | 0.9 | 0.5 | 2.5 | 50.1 | 36.8 | 85.8 | 61.9 | 19.2 |
| 105 | Josh Minott | 49 | 17.0 | 7.4 | 3.2 | 0.9 | 0.9 | 0.5 | 0.9 | 50.0 | 41.8 | 78.7 | 65.3 | 14.9 |
| 106 | Gui Santos | 68 | 20.5 | 9.2 | 3.9 | 2.3 | 0.9 | 0.3 | 1.5 | 50.0 | 35.1 | 72.5 | 60.9 | — |
| 107 | Amari Williams | 22 | 6.6 | 1.4 | 1.8 | 0.5 | 0.1 | 0.5 | 0.5 | 50.0 | — | 71.4 | 57.3 | — |
| 108 | Derrick Jones Jr. | 50 | 27.0 | 10.1 | 3.5 | 1.4 | 0.9 | 1.0 | 0.8 | 49.9 | 35.9 | 76.3 | 60.0 | 15.1 |
| 109 | Aaron Gordon | 36 | 27.9 | 16.2 | 5.8 | 2.7 | 0.6 | 0.3 | 1.1 | 49.7 | 38.9 | 76.7 | 62.0 | 19.7 |
| 110 | DeMar DeRozan | 77 | 31.2 | 18.4 | 2.9 | 4.1 | 1.0 | 0.3 | 1.2 | 49.7 | 32.0 | 86.8 | 59.4 | 17.6 |
| 111 | Jeremy Sochan | 44 | 10.6 | 3.6 | 2.4 | 0.9 | 0.4 | 0.2 | 0.5 | 49.6 | 24.4 | 73.1 | 56.3 | — |
| 112 | GG Jackson | 55 | 21.4 | 12.5 | 4.3 | 1.5 | 0.6 | 0.8 | 1.5 | 49.6 | 33.2 | 74.2 | 59.1 | — |
| 113 | Pelle Larsson | 70 | 26.4 | 11.4 | 3.5 | 3.4 | 0.7 | 0.2 | 1.4 | 49.6 | 32.3 | 79.7 | 60.5 | 12.8 |
| 114 | Isaiah Collier | 59 | 25.7 | 11.7 | 2.5 | 7.2 | 1.1 | 0.3 | 2.5 | 49.5 | 27.0 | 72.2 | 56.7 | 14.6 |
| 115 | Nikola Vučević | 64 | 28.4 | 15.1 | 8.4 | 3.3 | 0.6 | 0.6 | 1.3 | 49.3 | 36.9 | 82.8 | 57.4 | 16.8 |
| 116 | Jaylon Tyson | 66 | 26.9 | 13.2 | 5.1 | 2.2 | 0.8 | 0.4 | 1.5 | 49.3 | 44.6 | 73.8 | 60.8 | 13.9 |
| 117 | Kyle Kuzma | 69 | 26.2 | 13.0 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 49.2 | 34.7 | 72.6 | 58.1 | 13.0 |
| 118 | Kyle Filipowski | 77 | 23.4 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 1.6 | 49.2 | 32.5 | 75.0 | 58.6 | 14.0 |
| 119 | RJ Barrett | 57 | 30.3 | 19.3 | 5.3 | 3.3 | 0.7 | 0.3 | 1.7 | 49.1 | 33.9 | 71.7 | 58.5 | 16.2 |
| 120 | Peyton Watson | 54 | 29.6 | 14.6 | 4.9 | 2.1 | 0.9 | 1.1 | 1.7 | 49.1 | 41.1 | 73.0 | 59.4 | 13.4 |
| 121 | Keshad Johnson | 32 | 8.7 | 4.3 | 1.9 | 0.3 | 0.5 | 0.3 | 0.4 | 49.0 | 29.5 | 72.4 | 58.2 | — |
| 122 | Mikal Bridges | 82 | 32.8 | 14.4 | 3.8 | 3.7 | 1.3 | 0.8 | 1.0 | 49.0 | 37.1 | 82.7 | 58.7 | 14.7 |
| 123 | Davion Mitchell | 70 | 28.6 | 9.3 | 2.7 | 6.5 | 1.0 | 0.2 | 1.5 | 49.0 | 39.5 | 64.6 | 58.2 | 11.8 |
| 124 | Austin Reaves | 51 | 34.5 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 | 3.0 | 49.0 | 36.0 | 87.1 | 64.1 | 19.6 |
| 125 | Joel Embiid | 38 | 31.6 | 26.9 | 7.7 | 3.9 | 0.6 | 1.2 | 2.9 | 48.9 | 33.3 | 85.4 | 60.5 | 24.1 |
| 126 | Anthony Edwards | 61 | 35.0 | 28.8 | 5.0 | 3.7 | 1.4 | 0.8 | 2.9 | 48.9 | 39.9 | 79.6 | 61.7 | 21.4 |
| 127 | Jalen Johnson | 72 | 35.2 | 22.5 | 10.3 | 7.9 | 1.2 | 0.4 | 3.4 | 48.9 | 35.2 | 78.8 | 58.1 | 18.2 |
| 128 | Bobby Portis Jr. | 67 | 24.2 | 13.7 | 6.4 | 1.6 | 0.6 | 0.2 | 1.0 | 48.8 | 45.6 | 70.6 | 58.7 | 15.0 |
| 129 | Jamal Cain | 40 | 12.1 | 5.4 | 2.0 | 0.7 | 0.3 | 0.1 | 0.5 | 48.7 | 38.4 | 84.8 | 62.4 | — |
| 130 | De’Aaron Fox | 72 | 31.0 | 18.6 | 3.8 | 6.2 | 1.2 | 0.3 | 2.3 | 48.6 | 33.2 | 76.0 | 57.8 | 17.1 |
| 131 | Collin Sexton | 68 | 23.7 | 15.4 | 2.3 | 3.3 | 1.1 | 0.1 | 2.1 | 48.5 | 40.1 | 85.5 | 61.5 | 16.8 |
| 132 | Ajay Mitchell | 57 | 25.8 | 13.6 | 3.3 | 3.6 | 1.2 | 0.3 | 1.4 | 48.5 | 34.7 | 87.0 | 58.5 | 16.1 |
| 133 | Jalen Williams | 33 | 28.4 | 17.1 | 4.6 | 5.5 | 1.2 | 0.3 | 1.9 | 48.4 | 29.9 | 83.7 | 56.0 | — |
| 134 | Pascal Siakam | 62 | 33.2 | 24.0 | 6.6 | 3.8 | 1.1 | 0.4 | 2.2 | 48.4 | 35.8 | 69.3 | 56.2 | 17.8 |
| 135 | OG Anunoby | 67 | 33.2 | 16.7 | 5.2 | 2.2 | 1.6 | 0.7 | 1.8 | 48.4 | 38.6 | 82.8 | 62.0 | 14.8 |
| 136 | Desmond Bane | 82 | 33.6 | 20.1 | 4.1 | 4.1 | 1.0 | 0.5 | 2.0 | 48.4 | 39.1 | 90.8 | 60.7 | 16.3 |
| 137 | Jamal Murray | 75 | 35.4 | 25.4 | 4.4 | 7.1 | 0.9 | 0.4 | 2.3 | 48.3 | 43.5 | 88.7 | 62.2 | 21.1 |
| 138 | Donovan Mitchell | 70 | 33.5 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 2.8 | 48.3 | 36.4 | 86.5 | 61.3 | 22.4 |
| 139 | Jalen Smith | 53 | 20.7 | 10.2 | 6.7 | 1.2 | 0.5 | 0.8 | 1.0 | 48.3 | 37.3 | 74.2 | 60.8 | — |
| 140 | Alex Sarr | 48 | 27.2 | 16.3 | 7.4 | 2.7 | 0.8 | 2.0 | 1.7 | 48.2 | 33.3 | 69.2 | 54.4 | 18.4 |
| 141 | Franz Wagner | 34 | 30.0 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.7 | 48.1 | 34.5 | 82.3 | 58.8 | 19.3 |
| 142 | Bryce McGowens | 42 | 21.0 | 8.1 | 2.1 | 1.5 | 0.6 | 0.2 | 0.4 | 48.1 | 40.9 | 77.9 | 61.0 | — |
| 143 | Julius Randle | 79 | 33.0 | 21.1 | 6.7 | 5.0 | 1.1 | 0.2 | 2.7 | 48.1 | 31.5 | 80.2 | 58.5 | 17.5 |
| 144 | Onyeka Okongwu | 74 | 31.0 | 15.2 | 7.6 | 3.1 | 1.1 | 1.1 | 1.7 | 48.0 | 37.6 | 75.7 | 59.2 | 14.3 |
| 145 | Cameron Johnson | 54 | 30.5 | 12.2 | 3.8 | 2.4 | 0.7 | 0.4 | 0.9 | 48.0 | 43.0 | 83.9 | 62.9 | 11.9 |
| 146 | Myron Gardner | 45 | 9.1 | 3.6 | 2.7 | 1.0 | 0.4 | 0.2 | 0.4 | 48.0 | 40.6 | 73.1 | 60.6 | — |
| 147 | Tyler Herro | 33 | 31.3 | 20.5 | 4.8 | 4.1 | 0.7 | 0.4 | 1.9 | 48.0 | 37.8 | 91.7 | 60.2 | — |
| 148 | Tristan Vukcevic | 49 | 13.7 | 9.0 | 3.0 | 1.1 | 0.5 | 0.7 | 1.3 | 47.9 | 34.7 | 78.4 | 60.3 | — |
| 149 | Santi Aldama | 43 | 27.9 | 14.0 | 6.7 | 2.9 | 0.9 | 0.7 | 1.3 | 47.9 | 35.0 | 66.7 | 57.2 | 15.0 |
| 150 | Zach LaVine | 39 | 31.4 | 19.2 | 2.8 | 2.3 | 0.7 | 0.3 | 1.9 | 47.9 | 39.0 | 88.0 | 61.4 | 14.4 |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.